Active Ichimon Members
| SHIKONA | RANK |
|---|---|
| -------------------- | ----------------- |
| Odonatayama II | Oyakata |
| Rubensan | Sekiwake 1W |
| Rannohana | Maegashira 5W |
| chabonowaka | Juryo 5W |
| Sekihiryu | Juryo 12W |
| Saruyama | Sandanme 1E |
| Kuramarujo | Sandanme 11E |
| Taniazuma | Sandanme 16E |
| Chibi_IMO | Sandanme 17E |
| Mattjila | Jonidan 10E |
| Uiriikenshoryu | Banzuke-gai |
| Marionoumi | Banzuke-gai |
| Basashihime | Banzuke-gai |
| Tatsunohime* | Banzuke-gai |
| Fuyuboufuuu | Banzuke-gai |
| Sarunojima | Banzuke-gai |
Retired Ichimon Members
| SHIKONA | YEAR | BASHO |
|---|---|---|
| --------------- | ------- | --------- |
| Shomishuu | 2009 | Haru |
| Sunibono+ | 2008 | Natsu |
| Koishi | 2008 | Hatsu |
| Mikanoyama | 2007 | Nagoya |
| Sofuidoufu | 2007 | Nagoya |
| Sukebeejima | 2005 | Natsu |
| Tameiki | 2005 | Natsu |
| Hananotaka | 2005 | Haru |
| Amanogawa | 2005 | Hatsu |
| Peterao | 2004 | Kyushu |
| Fukunoyama | 2004 | Natsu |
* Formerly Tatsunoiki
+ Honored Friend
