Active Ichimon Members
| SHIKONA | RANK |
|---|---|
| Odonatayama | Oyakata |
| ---------------- | ---------------- |
| Rannohana | Ozeki 2E |
| Shomishuu | Sekiwake 1E |
| Rubensan | Komusubi 1W |
| chabonowaka | Maegashira 1W |
| Marionoumi | Juryo 4E |
| Taniazuma | Juryo 10W |
| Basashihime | Makushita 8E |
| Sekihiryu | Makushita 15W |
| Mattjila | Sandanme 2W |
| Kuramarujo | Sandanme 15E |
| Uiriikenshoryu | Sandanme 20W |
| Fuyuboufuuu | Jonidan 5W |
| Tatsunohime* | Jonidan 11E |
| Sarunojima | Banzuke-gai |
Retired Ichimon Members
| SHIKONA | YEAR | BASHO |
|---|---|---|
| Sunibono+ | 2008 | Natsu |
| Koishi | 2008 | Hatsu |
| Mikanoyama | 2007 | Nagoya |
| Sofuidoufu | 2007 | Nagoya |
| Sukebeejima | 2005 | Natsu |
| Tameiki | 2005 | Natsu |
| Hananotaka | 2005 | Haru |
| Amanogawa | 2005 | Hatsu |
| Peterao | 2004 | Kyushu |
| Fukunoyama | 2004 | Natsu |
* Formerly Tatsunoiki
+ Honored Friend
