Active Ichimon Members
| SHIKONA | RANK |
|---|---|
| -------------------- | ----------------- |
| Odonatayama II | Oyakata |
| Rubensan | Maegashira 6E |
| Rannohana | Maegashira 9E |
| chabonowaka | Juryo 10E |
| Sekihiryu | Juryo 13W |
| Saruyama | Makushita 5W |
| Yahjigawa | Makushita 9E |
| Andonishiki | Sandanme 3E |
| Kuramarujo | Sandanme 4W |
| Fuyuboufuuu | Jonidan 9E |
| Taniazuma | Jonidan 11W |
| Mattjila | Jonidan 13E |
| Chibi_IMO | Jonidan 13W |
| -------------------- | ----------------- |
| Sarunojima | Banzuke-gai |
| Uiriikenshoryu | Banzuke-gai |
| Marionoumi | Banzuke-gai |
| Basashihime | Banzuke-gai |
| Tatsunohime* | Banzuke-gai |
Retired Ichimon Members
| SHIKONA | YEAR | BASHO |
|---|---|---|
| --------------- | ------- | --------- |
| Shomishuu | 2009 | Haru |
| Sunibono+ | 2008 | Natsu |
| Koishi | 2008 | Hatsu |
| Mikanoyama | 2007 | Nagoya |
| Sofuidoufu | 2007 | Nagoya |
| Sukebeejima | 2005 | Natsu |
| Tameiki | 2005 | Natsu |
| Hananotaka | 2005 | Haru |
| Amanogawa | 2005 | Hatsu |
| Peterao | 2004 | Kyushu |
| Fukunoyama | 2004 | Natsu |
* Formerly Tatsunoiki
+ Honored Friend
