[sumo] BBC radio - sumo - yaocho
Scott M. Kahn
smk1 at columbia.edu
Mon Sep 29 20:56:12 EDT 2008
I guess the Kyokai did not study their physics books. One of the
fundamental laws of physics is:
For every action, there is an equal and opposite reaction...
Wakanoho appears to be applying this law to the Kyokai.
He doesn't have an extensive top division record, so perhaps we can
predict which Makunouchi rikishi he may target by reviewing his
losses. Rikishi that Wakanoho lost to most often are (interesting
that most are foreign, and won't that spice things up!):
Of course, Asashoryu, a convenient target...
Ironically, Kotomitsuki?
Hakuho?
Asasekiryu?
Kyokutenho?
Roho?
Wakakirin?
Or, is this not the list, and instead we should be looking at
rikishi that Wakanoho both defeated and lost to, implying that he
may have thrown matches against those he could defeat?
Nagoya 2008 losses
Day 1 sukuinage O1w Kotomitsuki 1-0 (11-4) 0-3
Day 2 shitatedashinage Y1e Asashoryu 1-1 (3-3-9) 0-3
Day 3 uwatenage Y1w Hakuho 3-0 (15-0) 0-3
Day 4 yorikiri M4e Wakanosato 3-1 (5-10) 2-1
Day 5 yorikiri O1e Kotooshu 3-2 (9-6) 1[-1]-2
Day 6 yorikiri O2e Kaio 4-2 (9-6) 1-2
Day 7 oshidashi O2w Chiyotaikai 5-2 (9-6) 1-1
Day 8 yorikiri S1w Kotoshogiku 4-4 (6-9) 1-1
Day 11 hikiotoshi M2w Hokutoriki 1-10 (4-11) 2-2
Day 12 sotogake K1w Toyonoshima 8-4 (10-5) 0-1
Day 14 shitatenage M1e Aminishiki 6-8 (6-9) 1-1
Natsu 2008 losses
Day 1 yorikiri O2w Kotooshu 1-0 (14-1) 1[-1]-1
Day 2 yorikiri O1e Kotomitsuki 2-0 (8-7) 0-2
Day 4 kotenage Y1e Asashoryu 3-1 (11-4) 0-2
Day 6 tsukidashi Y1w Hakuho 6-0 (11-4) 0-2
Day 8 utchari S1e Ama 5-3 (9-6) 1-1
Day 10 uwatehineri K1w Asasekiryu 5-5 (6-9) 0-2
Day 11 yorikiri O1w Kaio 6-5 (8-7) 1-1
Haru 2008 losses
Day 1 yorikiri M4w Kyokutenho 1-0 (9-6) 0-3
Day 4 hikiotoshi M6e Roho 2-2 (6-9) 0-2
Day 5 yorikiri M6w Dejima 1-4 (6-9) 0-1
Day 8 yorikiri Y1w Asashoryu 8-0 (13-2) 0-1
Day 10 yorikiri Y1e Hakuho 9-1 (12-3) 0-1
Day 11 uwatenage O1w Kotomitsuki 5-6 (8-7) 0-1
Day 14 uwatedashinage M1e Asasekiryu 7-7 (8-7) 0-1
Hatsu 2008
Day 1 yorikiri M10w Kyokutenho 1-0 (10-5) 0-2
Day 5 yorikiri M13e Iwakiyama 4-1 (9-6) 1-1
Day 7 yoritaoshi M14e Takamisakari 3-4 (8-7) 0-1
Day 11 tsukiotoshi M6w Hokutoriki 6-5 (7-8) 0-1
Day 13 yorikiri M9e Kokkai 8-5 (9-6) 1-1
Kyushu 2007
Day 2 tsuridashi M12e Roho 1-1 (10-5) 0-1
Day 4 yorikiri M16e Baruto 4-0 (11-4) 1-2[+1]
Day 6 oshidashi M15w Wakakirin 3-3 (10-5) 0-4
Day 8 oshidashi M14e Kakizoe 5-3 (9-6) 0-1
Day 10 oshidashi M7e Toyohibiki 6-4 (7-8) 1-2
Day 14 oshidashi M10w Yoshikaze 4-10 (4-11) 1-1
Quoting Doreen Simmons <jz8d-smmn at asahi-net.or.jp>:
> Aren't those rather good reasons?
-much snipping-
More information about the Sumo
mailing list