[sumo] [Sumo Games] UDH Day 4 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Wed May 14 17:41:29 EDT 2008


With seven out of the top ten maegashira losing it could have been a 
good day for the scoreboard. But, alas, just 20.37 points which is the 
lowest in this basho, pampered by success so far. So is Benten with 35 
points today.

Mysko stays well above the average line  but the gap has become smaller 
as the two closest pursuers Misisko and Sukubidubidu moved into their 
positions with 30+ scores.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 4            UDH Natsu Basho 2008 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1   0  Mysko           M3   | 15-0  | 121  15  37 |  25   6   7
   2  +2  Misisko         J1   | 14-1  | 120  14  38 |  30   4   9
   3  +7  Sukubidubidu    M6*  | 14-1  | 117  14  38 |  31   3  10
------------------------------+-------+-------------+-------------
   4  -2  Doitsuyama      Y    | 14-1  | 115  13  39 |  23   5   8
   5  -2  Charliki        Oe   | 14-1  | 113  15  37 |  21   5   8
   6  +9  Jesinofuji      M10  | 14-1  | 113  17  35 |  28   5   8
   6   0  Abudisake       Ow   | 14-1  | 113  17  35 |  25   7   6
   8 +42  Benten          M9   | 13-2  | 112  16  36 |  35   3  10
   9 +21  Inoshishiyama   J6** | 13-2  | 112  18  34 |  29   3  10
  10 +14  Kintaro         Sh   | 13-2  | 111  16  36 |  28   4   9
  11 +16  Dimitri         M2   | 13-2  | 111  17  35 |  28   4   9
  12  +3  Randomitsuki    Kw   | 13-2  | 109  17  35 |  24   5   8
  13  +9  Fukurou         M5   | 13-2  | 109  19  33 |  25   5   8
  13  +1  Gorgoro         M6   | 13-2  | 109  19  33 |  23   6   7
  15  -8  Obana           Ok   | 12-3  | 109  20  32 |  21   7   6
  16 -11  Meikenonami     M9   | 12-3  | 108  19  33 |  19   7   6
  17  -5  Susanoo         Se   | 12-3  | 107  18  34 |  21   6   7
  17  -9  Kurisu          Kw   | 12-3  | 107  18  34 |  20   6   7
  19  +5  Shiyonofuji     M6   | 12-3  | 106  17  35 |  23   5   8
  20 +13  Hironoumi       Sw   | 12-3  | 106  19  33 |  24   6   7
  21 +17  Fatakiyama      M5   | 11-4  | 106  21  31 |  25   5   8
  22 +19  Boltono         Kw   | 11-4  | 105  17  35 |  25   5   8
  23  +1  Jejima          M3   | 11-4  | 104  17  35 |  21   5   8
  24 -12  Golynohana      Ow   | 11-4  | 104  19  33 |  18   7   6
  25 +46  Mattjila        J6   | 11-4  | 104  21  31 |  32   3  10
  26 -17  Takanorappa     Ke   | 11-4  | 104  22  30 |  17   8   5
  27  -4  Jakusotsu       Ke   | 11-4  | 103  16  36 |  20   5   8
  28 +20  Andoreasu       Ok   | 10-5  | 103  17  35 |  26   5   8
  29  -1  Maguroyama      Ok   | 10-5  | 103  20  32 |  20   6   7
  29  -8  Kotononami      Kw   | 10-5  | 103  20  32 |  19   7   6
  31 -13  Mariohana       Oe   | 10-5  | 102  19  33 |  18   8   5
  32  +1  Meyeryu         Sw   | 10-5  | 102  20  32 |  20   7   6
  33  -2  Asashosakari    M5   | 10-5  | 101  17  35 |  19   6   7
  34 -16  Norizo          Oe   |  9-6  | 101  18  34 |  17   7   6
  34 -16  Toschima        J1   |  9-6  | 101  18  34 |  17   7   6
  36 +18  Bengoshi        Ke   |  9-6  | 101  20  32 |  25   5   8
  37  +1  Getayukata      J8   |  9-6  | 101  23  29 |  20   7   6
  38  +6  Zenjimoto       Ok   |  9-6  | 100  19  33 |  21   7   6
  39  +6  Konosato        Se   |  9-6  | 100  20  32 |  21   6   7
  39  -3  Akenofuji       Sw   |  9-6  | 100  20  32 |  19   7   6
  41  +5  Sashimaru       Ok*  |  8-7  |  99  18  34 |  21   6   7
  42 -25  Areyama         M10  |  8-7  |  99  21  31 |  14   6   7
  43 +10  Kaiowaka        M2   |  8-7  |  99  23  29 |  22   7   6
  44  +7  Bunijiman       Sh   |  8-7  |  98  20  32 |  21   6   7
  45  -8  Vikanohara      M3   |  8-7  |  98  23  29 |  17   8   5
  46  -6  Choshu-Yuki     Se   |  8-7  |  97  17  35 |  17   7   6
------------------------------+-------+-------------+-------------
  47  +1  Gonzaburow      Ow   |  7-8  |  97  18  34 |  20   6   7
  48 +25  Gaijingai       Ok   |  7-8  |  97  19  33 |  26   6   7
  49 +22  Yanen           M8   |  7-8  |  97  23  29 |  25   5   8
  49 -21  Kofuji          M5   |  7-8  |  97  23  29 |  14   9   4
  51 -20  Asahi           M5   |  7-8  |  96  19  33 |  14   8   5
  52 -10  Heruwejima      M8   |  7-8  |  96  20  32 |  16   7   6
  52 -42  Bafa            Sh   |  7-8  |  96  20  32 |  10   9   4
  54 -11  Manekineko      Kw*  |  6-9  |  96  21  31 |  16   7   6
  55 +11  Flohru          Y    |  6-9  |  95  21  31 |  21   5   8
  55  +8  Marimo          J2   |  6-9  |  95  21  31 |  21   6   7
  57 +32  Gernobono       M4   |  6-9  |  95  23  29 |  30   5   8
  58 -12  Metzinowaka     Sh   |  6-9  |  94  20  32 |  16   8   5
  59  +1  Yumezukuri      Ok   |  6-9  |  94  21  31 |  19   6   7
  60  +3  Tainosen        M3   |  5-10 |  94  22  30 |  20   7   6
  61  +8  Itachiyama      Ok   |  5-10 |  93  19  33 |  21   7   6
  61  -4  Fujisan         Sh   |  5-10 |  93  19  33 |  18   7   6
  61 -26  Kitano          Sw   |  5-10 |  93  19  33 |  12   7   6
  64 +10  Igiski          Y    |  5-10 |  92  21  31 |  21   7   6
  64  -6  Tosahayate      M4   |  5-10 |  92  21  31 |  17   7   6
  66 +10  Ruziklao        M10  |  5-10 |  92  22  30 |  21   6   7
  66  +1  Rannohana       Y    |  5-10 |  92  22  30 |  19   7   6
  66  -8  Bill            M4   |  5-10 |  92  22  30 |  17   8   5
  69  +6  Mabunkiyo       Sw   |  4-11 |  91  21  31 |  20   6   7
  70 -16  Frinkanohana    Ow   |  4-11 |  91  24  28 |  15   9   4
  71 +12  Tsunamiko       J6   |  4-11 |  91  26  26 |  23   6   7
  72  +6  Yokotanoharry   Kw   |  4-11 |  90  19  33 |  20   5   8
  73  -3  Saruwatari      M7   |  3-12 |  90  22  30 |  18   7   6
  73 -21  Ekigozan        Y    |  3-12 |  90  22  30 |  13   7   6
  75 -13  Mmikasazuma     Sh   |  3-12 |  90  24  28 |  15   8   5
  75 -19  Zeokage         Sh   |  3-12 |  90  24  28 |  14   7   6
  77  +2  Kitanoyama      Kw   |  3-12 |  90  25  27 |  20   7   6
  78 +14  Kitanoedo       Sh   |  3-12 |  89  24  28 |  26   5   8
  79 -19  Nishikinada     Sw   |  3-12 |  88  22  30 |  13   7   6
  80  +5  Gusoyama        M14  |  2-13 |  88  24  28 |  21   6   7
  81  +1  Hidariashiyama  J9   |  2-13 |  88  25  27 |  20   7   6
  82  +8  Krokonowaka     Kw   |  2-13 |  88  27  25 |  24   6   7
  83 -20  Kitakachiyama   M7   |  2-13 |  87  24  28 |  13   9   4
  84  +2  Ketsukai        M5   |  2-13 |  87  25  27 |  20   6   7
  85  -4  Pitinosato      Ok   |  2-13 |  86  22  30 |  17   7   6
  86  +8  Holleshoryu     J4   |  1-14 |  86  25  27 |  24   5   8
  87 -20  Rowitoro        J2   |  1-14 |  85  24  28 |  12   9   4
  88  +3  Pastanoyama     Sh   |  1-14 |  85  25  27 |  22   7   6
  88   0  Basashihime     J1   |  1-14 |  85  25  27 |  19   6   7
  88 -11  Marushiki       J2   |  1-14 |  85  25  27 |  14   7   6
  91  +4  Taka            M2   |  1-14 |  84  23  29 |  23   6   7
  92  +7  Arubaitoyama    M6   |  1-14 |  83  26  26 |  26   6   7
  92 -12  Seki Haruaki    Ke   |  1-14 |  83  26  26 |  13   7   6
  94 -10  Heikotoriki     Ke   |  0-15 |  80  23  29 |  13   9   4
  95  -8  Tamanaogijima   M4   |  0-15 |  79  23  29 |  13   7   6
  96   0  Turonaka        J2   |  0-15 |  79  26  26 |  18   7   6
  97   0  Hijiiyama       M2   |  0-15 |  78  27  25 |  18   7   6
  98  -6  Konizan         J3   |  0-15 |  77  26  26 |  14   7   6
  99  -1  Kotochanta      J9   |  0-15 |  72  26  26 |  15   8   5
------------------------------+-------+-------------+-------------


More information about the Sumo mailing list