[sumo] [Sumo Games] UDH Selection Stats
Alexander Herrmann
alexander.herrmann at seisa.de
Sun May 11 10:10:09 EDT 2008
Hello UDH players,
welcome to Natsu Basho 2008. Your gyoji did praise the growing numbers
of players too much last time as there are just 99 participants in this
basho. For the first time since Kyushu 2002 this number is below 100.
There is only one rikishi, who got more than 75 per cent of the players
votes: Kotokasuga has 75.8 per cent and an average point level of 3.12
points. Three other rikishi collected exactly 70 (Kokkai, Tosanoumi and
Hakurozan) with average point levels of more than 2. Wakanoho, Kakuryu
and Asasekiryu all have more than 60 votes, and the two maegashira even
have higher average points levels than Tosanoumi and Hakurozan.
Hakuho was selected by no one while fellow yokozuna Asashoryu had to
collect three votes. So do Kotomitsuki and Homasho. The only other
sub-10 candidates were Kisenosato (5), Kotoshogiku (8), Ama (9) and
Tochinoshin (9). Another 13 rikishi could collect less than twenty
votes, among them the ozeki duo of Kotooshu and Chiyotaikai. The oldest
ozeki, Kaio, is in the line-up of almost thirty players.
Good luck to you all!
Tamanaogijima
----------------------------------------------------
RANK RIKISHI 6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
Y1e Asashoryu 0 0 1 0 1 1 3 3.0% 0.07
Y1w Hakuho 0 0 0 0 0 0 0 0.0% 0.00
----------------------------------------------------
O1e Kotomitsuki 0 0 0 0 2 1 3 3.0% 0.05
O1w Kaio 2 2 1 4 9 11 29 29.3% 0.68
O2e Chiyotaikai 0 0 1 3 6 8 18 18.2% 0.33
O2w Kotooshu 0 1 1 2 2 10 16 16.2% 0.29
----------------------------------------------------
S1e Ama 1 0 0 1 2 5 9 9.1% 0.18
S1w Kotoshogiku 0 0 2 1 1 4 8 8.1% 0.17
----------------------------------------------------
K1e Kisenosato 1 0 0 1 2 1 5 5.1% 0.14
K1w Asasekiryu 3 14 6 16 12 10 61 61.6% 1.96
----------------------------------------------------
M1e Kokkai 15 19 13 11 5 7 70 70.7% 2.90
M1w Baruto 1 2 5 1 1 7 17 17.2% 0.48
M2e Kyokutenho 5 15 10 8 11 8 57 57.6% 2.01
M2w Wakanoho 14 14 13 9 12 5 67 67.7% 2.65
----------------------------------------------------
M3e Miyabiyama 0 3 4 3 14 16 40 40.4% 0.85
M3w Kakuryu 13 12 5 6 18 10 64 64.6% 2.24
M4e Tokitenku 0 3 3 2 3 4 15 15.2% 0.43
M4w Aminishiki 0 0 1 4 5 7 17 17.2% 0.33
----------------------------------------------------
RANK RIKISHI 6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
M5e Tochiozan 3 7 5 6 8 4 33 33.3% 1.12
M5w Toyonoshima 0 3 0 3 0 5 11 11.1% 0.29
M6e Futeno 3 14 9 8 11 11 56 56.6% 1.83
M6w Hokutoriki 0 7 8 12 19 11 57 57.6% 1.54
M7e Takamisakari 0 2 11 9 9 19 50 50.5% 1.19
M7w Goeido 0 1 1 0 4 5 11 11.1% 0.22
----------------------------------------------------
M8e Tochinonada 1 1 3 3 5 12 25 25.3% 0.55
M8w Takekaze 0 1 1 2 3 3 10 10.1% 0.24
M9e Kasugao 0 0 3 6 8 7 24 24.2% 0.54
M9w Roho 1 2 3 1 4 3 14 14.1% 0.42
M10e Dejima 1 1 1 2 4 1 10 10.1% 0.30
M10w Wakanosato 1 1 0 1 5 3 11 11.1% 0.27
----------------------------------------------------
M11e Iwakiyama 1 2 8 5 7 9 32 32.3% 0.87
M11w Homasho 0 0 0 1 1 1 3 3.0% 0.06
M12e Tosanoumi 3 12 17 16 15 7 70 70.7% 2.33
M12w Tamakasuga 1 7 11 7 10 18 54 54.5% 1.45
M13e Kakizoe 0 0 1 1 7 4 13 13.1% 0.25
M13w Tamanoshima 1 1 4 3 7 8 24 24.2% 0.59
----------------------------------------------------
M14e Tochinoshin 0 1 0 1 6 1 9 9.1% 0.21
M14w Yoshikaze 2 3 4 7 20 17 53 53.5% 1.22
M15e Hakurozan 3 9 12 19 12 15 70 70.7% 2.09
M15w Toyohibiki 0 1 2 5 3 5 16 16.2% 0.39
M16e Kotokasuga 19 20 12 6 11 7 75 75.8% 3.12
M16w Hakuba 4 17 16 2 12 6 57 57.6% 2.11
----------------------------------------------------
RANK RIKISHI 6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
More information about the Sumo
mailing list