[sumo] [Sumo Games] UDH Selection Stats

Alexander Herrmann alexander.herrmann at seisa.de
Sun Mar 9 20:10:10 EDT 2008


Hello UDH players,

welcome to the 10th annoversary run of the UDH. Who might have thought
then that the gaming community would grow that fast in the next ten
years? Your gyoji certainly not, and not only because he is a very
unimaginative person. Thanks to you all who had fun playing this game
for so long!

On we go to the 61st set of rikishi who run in the UDH elections. There
have been 109 voters, one of them coming to the ballot box for the first
time.

Clear "winner" this time is Takekaze with 98 votes and an astonishing
average point level of 4.80 points (which means that nearly everyone who
selected him had him at least on a 5pts slot). Otsukasa follows closely
with 95 votes and 3.34 points, while more than eighty players think that
both Kakuryu and Wakanoho will be overmatched at their ranks. Almost as
many have chosen Yoshikaze, but his point level is below 2.00, so he
might have been a 6-9 or 7-8 candidate for many.

Yokozuna Hakuho got no vote at all, Asashoryu one. There have been three
in the ballot for the Sadogatake ozeki duo and Baruto. Ama, Homasho,
Goeido and Tochiozan complete the sub-tens.

One third of the players thinks that Kaio is on his last legs now,
but... we have thought that sooo often already. I remains to be seen
whether he calls it quits this time.

Good luck to you all!

Tamanaogijima

----------------------------------------------------
RANK RIKISHI      6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
  Y1e Hakuho        0  0  0  0  0  0   0   0.0%  0.00
  Y1w Asashoryu     0  0  0  1  0  0   1   0.9%  0.03
----------------------------------------------------
  O1e Kotooshu      0  0  0  0  1  2   3   2.8%  0.04
  O1w Kotomitsuki   0  1  0  0  1  1   3   2.8%  0.07
  O2e Kaio          1  5  5  6  8 12  37  33.9%  0.89
  O2w Chiyotaikai   3  5  7  2  3  8  28  25.7%  0.83
----------------------------------------------------
  S1e Ama           0  0  0  1  3  0   4   3.7%  0.08
  S1w Kotoshogiku   1  0  2  2  4  3  12  11.0%  0.28
----------------------------------------------------
  K1e Kisenosato    0  1  0  2  2  5  10   9.2%  0.18
  K1w Takekaze     64 20  5  4  2  3  98  89.9%  4.80
----------------------------------------------------
  M1e Asasekiryu    2  5 11 10  9  8  45  41.3%  1.26
  M1w Kakuryu      14 39 14 10  3  4  84  77.1%  3.44
  M2e Aminishiki    2  0  5  3  7 10  27  24.8%  0.60
  M2w Miyabiyama    0  2  7 14 18 12  53  48.6%  1.17
----------------------------------------------------
  M3e Tokitenku     1  3  2  2  8  5  21  19.3%  0.51
  M3w Toyonoshima   1  3  7  7 13  8  39  35.8%  0.95
  M4e Wakanoho      5 34 23  4  5 11  82  75.2%  2.98
  M4w Kyokutenho    1  9 11 16 15  5  57  52.3%  1.63
----------------------------------------------------
RANK RIKISHI      6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
  M5e Wakanosato    0  0  1  2 10 13  26  23.9%  0.39
  M5w Kokkai        0  2 10 14 14 12  52  47.7%  1.21
  M6e Roho          1  2  2  3  4 17  29  26.6%  0.53
  M6w Dejima        0  4  2  4  6  4  20  18.3%  0.51
  M7e Baruto        0  0  1  0  0  2   3   2.8%  0.06
  M7w Hokutoriki    1  2  6  8 14 24  55  50.5%  1.06
----------------------------------------------------
  M8e Goeido        0  1  1  1  2  2   7   6.4%  0.17
  M8w Tochinonada   0  0  1  1  6  5  13  11.9%  0.22
  M9e Iwakiyama     3  6  6 14 14 14  57  52.3%  1.43
  M9w Kasugao       1  1  3  9  8 11  33  30.3%  0.71
M10e Futeno        0  0  1  3 13  9  26  23.9%  0.44
M10w Tamakasuga    1  7  7 12 15 17  59  54.1%  1.39
----------------------------------------------------
M11e Toyohibiki    0  0  0  2  3  5  10   9.2%  0.16
M11w Takamisakari  0  0  0  1  7  7  15  13.8%  0.22
M12e Tochiozan     0  0  0  0  5  4   9   8.3%  0.13
M12w Yoshikaze     0  6 17 19 21 16  79  72.5%  1.95
M13e Homasho       0  0  0  1  3  3   7   6.4%  0.11
M13w Ichihara      1  3  3  0  1  4  12  11.0%  0.36
----------------------------------------------------
M14e Kaiho         0  4  7 12 30 14  67  61.5%  1.45
M14w Kakizoe       0  2  1  2  5  4  14  12.8%  0.31
M15e Wakakirin     2  6  2  6 11 15  42  38.5%  0.96
M15w Sakaizawa     1  2  7  1  0  5  16  14.7%  0.48
M16e Otsukasa      2 34 29 12 12  6  95  87.2%  3.34
M16w Ryuo          1  9 12  7 21 17  67  61.5%  1.64
----------------------------------------------------
RANK RIKISHI      6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------



More information about the Sumo mailing list