[sumo] (Games) FINAL- RotoSumo Standings (Aki 2007)
Lenn M.
lmilliard at snet.net
Sun Sep 23 15:02:03 EDT 2007
The Aki Basho is complete.
Divisional Average Scores (used to determine KK/MK)
Makuuchi: 1378.90
Juryo: 1373.54
Makushita: 1364.53
Jonokuchi: 1265.92
MAKUUCHI: Tosahayate captured the top division crown with an impressive 1538
points. The M3e was also the highest scorer in all four divisions combined,
so congratulations on a terrific basho.
Our four Ozeki did not fair nearly as well. Only a big day 15 saved
Doitsuyama from joining Akemisamaru, Ulsimitsuki and Heruwejima on the wrong
side of the KK/MK line. Heruwejima's MK is the second straight for this
rikishi, which means demotion back to Sekiwake for next basho.
Tosahayate (M3E) 1538 13-2
Rannohana (M4E) 1500 12-3
Sukubidubidu (M10W) 1492 11-4
Jakusotsu (M14E) 1464 10-5
Anjoboshi (M11E) 1463 10-5
Metzinowaka (K2W) 1463 10-5
Marionoumi (M2E) 1458 10-5
Golynohana (S1W) 1452 10-5
Zenjimoto (M12W) 1445 10-5
Heikotoriki (M4W) 1431 9-6
Gusoyama (M8W) 1426 9-6
Norizo (K1E) 1423 9-6
Sashimaru (M8E) 1421 9-6
Ketsukai (M5E) 1402 8-7
RYUMARU (M15W) 1390 8-7
Doitsuyama (O1W) 1380 8-7
Onzoushi_oyakata (M6W) 1378 7-8
Flohru (M5W) 1377 7-8
Mariohana (M11W) 1374 7-8
Fujisan (M2W) 1371 7-8
Furanohana (M9E) 1365 7-8
Fukurou (S2W) 1361 7-8
Akemisamaru (O1E) 1358 7-8
Ekigozan (M10E) 1350 7-8
Leonishiki (M3W) 1349 7-8
Hironoumi (M15E) 1346 6-9
Pastanoyama (K2E) 1346 6-9
Konizan (M6E) 1339 6-9
Hakajusakari (M7W) 1337 6-9
Randomitsuki (S1E) 1330 6-9
Jejima (M13E) 1329 6-9
Araiwa (M1W) 1325 6-9
Kofuji (M14W) 1294 5-10
Kintamayama (M1E) 1293 5-10
Takanorappa (K1W) 1293 5-10
Ulsimitsuki (O2W) 1289 5-10
Frinkanohana (S2E) 1280 4-11
Heruwejima (O2E) 1276 4-11
Tomoe (M9W) 1269 4-11
JURYO: Dimitri came from behind on the final day, slipping past Annai and
Zentoryu (who coincidentally had chosen identical teams) to capture the
Juryo Yusho.
Dimitri, Zentoryu and probably Zeokage and Susamajiiraion will be heading up
to Makuuchi next basho.
Dimitri (J4W) 1482 12-3
Annai (J14W) 1470 11-4
Zentoryu (J4E) 1470 11-4
Gaijingai (J8W) 1448 10-5
Zeokage (J3W) 1447 10-5
GONZABUROW (J14E) 1445 10-5
Susamajiiraion (J3E) 1415 9-6
Susanoo (J11E) 1396 8-7
Asahi (J13E) 1389 8-7
Asashosakari (J8E) 1385 8-7
Oshirokita (J2E) 1381 8-7
Igiski (J1E) 1369 7-8
Mabunkiyo (J7E) 1369 7-8
Tamanaogijima (J2W) 1364 7-8
Senpai (J9W) 1361 7-8
Onigashima (J10E) 1359 7-8
Gernobono (J6E) 1358 7-8
Bill (J5E) 1354 7-8
Meyeryu (J10W) 1341 6-9
Charliki (J1W) 1330 6-9
Yokotanoharry (J11W) 1321 6-9
Kaiomitsuki (J5W) 1313 5-10
Mmikasazuma (J9E) 1308 5-10
Kitanoyama (J12W) 1299 5-10
Konosato (J7W) 1280 4-11
Kitano (J13W) 1258 4-11
MAKUSHITA: Takamueda edged Mysko by 10 points for the Makushita crown. The
ms10E can also look forward to a promotion to Juryo for the Kyushu basho.
Takamueda (ms10E) 1537 7-0
Mysko (ms16W) 1527 6-1
Takanosushi (ms19E) 1495 6-1
Misisko (ms9W) 1475 5-2
Seki Haruaki (ms6W) 1470 5-2
Rantan (ms21E) 1469 5-2
Ruziklao (ms18W) 1462 5-2
Kabakyodai (ms12E) 1460 5-2
Bunijiman (ms13W) 1453 5-2
Chiyokaze (ms17E) 1441 5-2
Iwanoshima (ms23E) 1434 5-2
Mariomaru (ms8W) 1433 5-2
Shiyonofuji (ms25E) 1426 5-2
Hogashi (ms19W) 1419 4-3
Ganzohnesushi (ms4W) 1415 4-3
Choshu-yuki (ms20E) 1414 4-3
Kitakachiyama (ms5E) 1404 4-3
Enjin (ms34W) 1403 4-3
Terarno (ms15W) 1403 4-3
Profomisakari (ms31W) 1399 4-3
Mattjila (ms34E) 1397 4-3
Nirumaruyama (ms25W) 1392 4-3
Areyama (ms5W) 1385 4-3
Fatakiyama (ms29W) 1381 4-3
Kuramarujo (ms23W) 1374 4-3
Bafa (ms4E) 1373 4-3
Krokonowaka (ms26E) 1366 4-3
Zichi (ms32W) 1359 3-4
Takanokaze (ms13E) 1358 3-4
Kachitakai (ms24E) 1357 3-4
Abudisake (ms10W) 1355 3-4
Chiyosifuji (ms28E) 1352 3-4
Saruwatari (ms33E) 1350 3-4
Taka (ms3W) 1347 3-4
Doyobi (ms29E) 1345 3-4
Choconofuji (ms8E) 1344 3-4
Imumaru (ms17W) 1344 3-4
Kaiguma (ms1W) 1344 3-4
Chiisabuke (ms33W) 1339 3-4
Marimo (ms28W) 1339 3-4
Jesinofuji (ms11E) 1334 3-4
Andoreasu (ms7E) 1332 3-4
Vikanohara (ms20W) 1329 3-4
Kaiowaka (ms7W) 1327 3-4
Kotononami (ms6E) 1315 3-4
Kobuta (ms14W) 1313 3-4
Hakanonami (ms2E) 1312 3-4
Yanen (ms1E) 1306 3-4
Fay_Kotonowaka (ms16E) 1305 3-4
Toratorii (ms12W) 1293 2-5
Ragerkawa (ms30E) 1292 2-5
Tsunamiko (ms22E) 1288 2-5
Sunibono (ms27E) 1274 2-5
Yaezakura (ms9E) 1265 2-5
Furutakanohe (ms27W) 1258 2-5
Rowitoro (ms3E) 1187 1-6
Holleshoryu (ms18E) 1181 0-7
Troetibono (ms2W) 1092 0-7
JONOKUCHI: In the every shrinking bottom division, Wolfgangho comes back
after missing a basho to win the Yusho by a comfortable 26 point margin.
Wolfgangho (jk7W) 1410 6-1
Kaioshoryu (jk12W) 1384 5-2
Hidariashiyama (jk6W) 1343 5-2
Nagayama (jk2E) 1312 4-3
Sherlockiama (jk2W) 1305 4-3
Kankikaze (jk4W) 1304 4-3
Hashira (jk1E) 1301 4-3
Musafaba (jk4E) 1277 4-3
Mischashimaru (jk6E) 1233 3-4
Kaenkamiko (jk1W) 1131 1-6
Toschima (jk5E) 1124 1-6
Hijiiyama (jk3W) 1067 0-7
The new banzuke will be published next week. Until then, thanks to everyone
for playing and congratulations to all the winners.
---Zentoryu
Zentoryu
More information about the Sumo
mailing list