[sumo] [Sumo Games] UDH Day 14 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Sat Nov 24 16:15:24 EST 2007


One day before senshuraku the three leaders didn't try to take each 
others places but halted and took a deep breath. Fukurou's wasn't deep 
enough as she loses important points to the second place. Kurisu and 
Kaiowaka have now a 14 points gap between them and the third place; 
these two will likely decide the yusho between them.

The average score fell to small 16.98 points. Nearly twice as much 
(strong 31) provided Gusoyama with the day's best score and highest jump 
upwards. Despite the average being the lowest in the current basho there 
were only four results below ten points today.

The traditional day 14 sansho watch predicts that the Yusho winner will 
also be the winner of the Hira-sho. The Shin-sho winner will be Gorgoro, 
and Tamajari has a 14 points advantage over Heruwejima in the Ryo-sho race.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 14          UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1   0  Kurisu          M8*  | 15-0  | 352  74 108 |  26   4   9
   2   0  Kaiowaka        M1   | 14-1  | 351  66 116 |  26   4   9
   3   0  Fukurou         Kw   | 14-1  | 337  71 111 |  15   7   6
------------------------------+-------+-------------+-------------
   4  +5  Taka            Sw   | 14-1  | 336  75 107 |  24   5   8
   5  -1  Flohru          Y    | 14-1  | 335  71 111 |  15   8   5
   6   0  Tamajari        J2*  | 14-1  | 335  73 109 |  19   6   7
   7   0  Pastanoyama     Sw   | 14-1  | 333  76 106 |  18   6   7
   8  +2  Igiski          Y    | 13-2  | 330  73 109 |  19   6   7
   9  -4  Araiwa          Ok   | 13-2  | 330  76 106 |  12   8   5
  10  +4  Gorgoro         M16  | 13-2  | 328  73 109 |  23   6   7
  11  -3  Takanorappa     M9   | 13-2  | 325  72 110 |  11   8   5
  12 +28  Gusoyama        M14  | 13-2  | 323  79 103 |  31   3  10
  13  +7  Hironoumi       M1*  | 13-2  | 322  78 104 |  20   6   7
  14  +2  Akibono         Ok   | 13-2  | 322  79 103 |  18   6   7
  15  -4  Fujisan         Sw   | 12-3  | 322  81 101 |  13   7   6
  16  -4  Heruwejima      J1   | 12-3  | 321  75 107 |  13   7   6
  17  +1  Frinkanohana    Oh   | 12-3  | 319  78 104 |  16   8   5
  18 +10  Oshirokita      M8   | 12-3  | 319  81 101 |  21   6   7
  19  -2  Jesinofuji      M8   | 12-3  | 318  75 107 |  15   6   7
  20  +5  Charliki        Ow   | 12-3  | 318  78 104 |  19   6   7
  21 +11  Asashosakari    Kw   | 12-3  | 317  74 108 |  22   6   7
  22  -1  Akenofuji       M1   | 11-4  | 317  75 107 |  17   8   5
  23  -4  Zeokage         M8   | 11-4  | 317  76 106 |  15   7   6
  23  -8  Obana           Ow   | 11-4  | 317  76 106 |  13   8   5
  25  -2  Tamanaogijima   Ke   | 11-4  | 316  81 101 |  16   8   5
  26  -2  Kachitakai      J1   | 11-4  | 315  74 108 |  16   7   6
  27  -5  Toschima        M15  | 11-4  | 314  80 102 |  14   8   5
  28  -1  Marionoumi      Se   | 11-4  | 314  83  99 |  15   7   6
  29 -16  Itachiyama      Ow   | 10-5  | 313  77 105 |   7   9   4
  30  +3  Yokotanoharry   M1   | 10-5  | 313  81 101 |  18   6   7
  31   0  Metzinowaka     Sw   | 10-5  | 312  73 109 |  17   6   7
  32  +7  Gaijingai       Ow   | 10-5  | 312  75 107 |  20   6   7
  33  +2  Mischashimaru   J1*  | 10-5  | 312  81 101 |  18   5   8
  34   0  Bafa            M1   | 10-5  | 310  68 114 |  16   6   7
  35  -5  Abudisake       Sw   | 10-5  | 310  81 101 |  14   8   5
  35  -9  Andoreasu       Oh   | 10-5  | 310  81 101 |  11   8   5
  37  -8  Meyeryu         Sw   |  9-6  | 309  73 109 |  13   8   5
  38  +7  Nishikinada     Sh   |  9-6  | 309  85  97 |  21   5   8
  39  -2  Golynohana      Oh   |  9-6  | 308  81 101 |  15   7   6
  40  +6  Kitanoyama      M3   |  9-6  | 308  86  96 |  21   7   6
  41  +2  Doitsuyama      Y    |  9-6  | 307  83  99 |  19   9   4
  42  -1  Saruwatari      J1   |  9-6  | 306  82 100 |  15   6   7
  43  -7  Gonzaburow      Oe   |  8-7  | 305  74 108 |  12   8   5
  44  +9  Tainosen        M4   |  8-7  | 305  76 106 |  20   7   6
  45  +2  Imumaru         M1   |  8-7  | 305  80 102 |  19   7   6
  46  -9  Manekineko      Ke*  |  8-7  | 305  81 101 |  12   7   6
  47 +20  Meikenonami     M12  |  8-7  | 305  82 100 |  28   5   8
  48  +1  Marimo          M13  |  8-7  | 303  82 100 |  17   7   6
  48  -5  Konosato        M1   |  8-7  | 303  82 100 |  15   8   5
------------------------------+-------+-------------+-------------
  50  +9  Tomoe           J10  |  7-8  | 303  83  99 |  21   6   7
  50   0  Hokanobenzo     J1** |  7-8  | 303  83  99 |  17   7   6
  52 -10  Zenjimoto       Oh   |  7-8  | 301  78 104 |  11   8   5
  53  -6  Choshu-Yuki     Se   |  7-8  | 301  81 101 |  15   8   5
  54  +6  Basashihime     M11* |  7-8  | 301  84  98 |  19   6   7
  55  -4  Ketsukai        Kw   |  7-8  | 300  87  95 |  14   9   4
  56  +7  Ganzohnesushi   Sw   |  6-9  | 299  79 103 |  21   6   7
  57  -5  Maguroyama      Oe   |  6-9  | 299  87  95 |  13   8   5
  58  -2  Norizo          Oe   |  6-9  | 298  81 101 |  15   8   5
  59  -5  Kotononami      Ok   |  6-9  | 298  84  98 |  13   8   5
  60  +9  Arubaitoyama    M8   |  6-9  | 297  78 104 |  21   7   6
  61  +7  Sunibono        M6   |  6-9  | 297  85  97 |  20   5   8
  62  +2  Ruziklao        Ke   |  6-9  | 296  79 103 |  18   5   8
  63  -2  Gernobono       M6   |  5-10 | 296  80 102 |  17   7   6
  64  +2  Vikanohara      J2   |  5-10 | 295  82 100 |  18   7   6
  65  +7  Turonaka        J10  |  5-10 | 295  86  96 |  22   7   6
  65  -7  Yanen           M15  |  5-10 | 295  86  96 |  12   7   6
  67  +6  Mmikasazuma     M6   |  5-10 | 295  90  92 |  22   5   8
  68 -13  Mysko           Se   |  5-10 | 294  77 105 |  11   8   5
  69  -4  Kitakachiyama   Kw   |  5-10 | 294  85  97 |  16   8   5
  70 +12  Kitanoedo       Sw   |  4-11 | 294  86  96 |  26   6   7
  71  -1  Hakajusakari    M15  |  4-11 | 293  84  98 |  17   8   5
  72  +2  Seki Haruaki    M15  |  4-11 | 291  85  97 |  19   7   6
  72  -1  Mariohana       Oh   |  4-11 | 291  85  97 |  17   7   6
  74 -18  Heikotoriki     M9   |  4-11 | 290  82 100 |   7   9   4
  75  +1  Ulsimitsuki     Kw   |  4-11 | 288  81 101 |  18   7   6
  76  +4  Kitano          M1   |  4-11 | 288  85  97 |  20   6   7
  77 -15  Dimitri         Sw   |  3-12 | 287  85  97 |   8  10   3
  78   0  Nirumaruyama    J2   |  3-12 | 286  85  97 |  16   6   7
  79 +11  Krokonowaka     J6*  |  3-12 | 286  88  94 |  23   7   6
  80   0  Mabunkiyo       M2   |  3-12 | 285  86  96 |  17   7   6
  81  +8  Rowitoro        M9   |  3-12 | 284  84  98 |  21   6   7
  82  +2  Shiyonofuji     J2   |  3-12 | 284  85  97 |  18   6   7
  82  -5  Susanoo         Sw   |  3-12 | 284  85  97 |  14   7   6
  84  +1  Konizan         M14  |  2-13 | 284  90  92 |  18   8   5
  85  -2  Daninowaka      M4   |  2-13 | 283  83  99 |  17   6   7
  86  +5  Jejima          J4   |  2-13 | 282  91  91 |  20   7   6
  86  -1  Bill            M5   |  2-13 | 282  91  91 |  16   9   4
  88  +7  Randomitsuki    M7   |  2-13 | 281  85  97 |  22   7   6
  89 -10  Getayukata      J5*  |  2-13 | 281  89  93 |  11   9   4
  90  +2  Bunijiman       Se   |  2-13 | 280  81 101 |  19   6   7
  91 -16  Bengoshi        M8   |  1-14 | 279  86  96 |   8   9   4
  92  -5  Fatakiyama      M5   |  1-14 | 277  90  92 |  11   7   6
  93  +3  Hijiiyama       J1*  |  1-14 | 276  97  85 |  23   5   8
  94  -6  Jakusotsu       Sz   |  1-14 | 275  86  96 |  10   9   4
  95  -1  Mattjila        J3   |  1-14 | 274  89  93 |  14   8   5
  96  -3  Kofuji          J1   |  1-14 | 272  92  90 |  11  10   3
  97  +2  Tsunamiko       J3   |  1-14 | 267  94  88 |  20   7   6
  98  -1  Hidariashiyama  J6   |  0-15 | 264  90  92 |  15   7   6
  99  -1  Tosahayate      Sh   |  0-15 | 261  87  95 |  13   8   5
100   0  Boltono         M5   |  0-15 | 260  95  87 |  18   8   5
101   0  Pitinosato      Oh   |  0-15 | 259  90  92 |  20   6   7
102   0  Marushiki       M16  |  0-15 | 257  99  83 |  19   6   7
103   0  Holleshoryu     J1   |  0-15 | 256  87  95 |  24   6   7
104   0  Asahi           Sw   |  0-15 | 211  99  83 |  17   7   6
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list