[sumo] [Sumo Games] UDH Day 13 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Fri Nov 23 16:32:50 EST 2007


Kurisu is still the leader of the standings despite having not yet 
crossed the line of 100 losses. Kaiowaka is following very closely and 
has 107 already (a hundred losses are not granting you a good position 
as Tainosen and Mysko might known now). New third is Fukurou as Flohru 
had a bad day.

The average score was better again with 21.85 points. Fukurou and 
Kachitakai were the lucky ones today.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 13          UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1   0  Kurisu          M8*  | 15-0  | 326  70  99 |  23   6   7
   2  +1  Kaiowaka        M1   | 14-1  | 325  62 107 |  24   6   7
   3  +5  Fukurou         Kw   | 14-1  | 322  64 105 |  34   3  10
------------------------------+-------+-------------+-------------
   4  -2  Flohru          Y    | 14-1  | 320  63 106 |  18   6   7
   5   0  Araiwa          Ok   | 14-1  | 318  68 101 |  22   5   8
   6   0  Tamajari        J2*  | 14-1  | 316  67 102 |  26   4   9
   7  +3  Pastanoyama     Sw   | 14-1  | 315  70  99 |  29   4   9
   8  -4  Takanorappa     M9   | 13-2  | 314  64 105 |  18   5   8
   9  +5  Taka            Sw   | 13-2  | 312  70  99 |  29   4   9
  10  +2  Igiski          Y    | 13-2  | 311  67 102 |  26   5   8
  11   0  Fujisan         Sw   | 13-2  | 309  74  95 |  23   5   8
  12  +1  Heruwejima      J1   | 13-2  | 308  68 101 |  25   5   8
  13  +4  Itachiyama      Ow   | 13-2  | 306  68 101 |  24   6   7
  14  -7  Gorgoro         M16  | 13-2  | 305  67 102 |  16   7   6
  15  -7  Obana           Ow   | 12-3  | 304  68 101 |  16   7   6
  16  +2  Akibono         Ok   | 12-3  | 304  73  96 |  25   5   8
  17 +13  Jesinofuji      M8   | 12-3  | 303  69 100 |  29   5   8
  18 +13  Frinkanohana    Oh   | 12-3  | 303  70  99 |  29   5   8
  19  +9  Zeokage         M8   | 12-3  | 302  69 100 |  27   3  10
  20 +12  Hironoumi       M1*  | 12-3  | 302  72  97 |  28   4   9
  21  -5  Akenofuji       M1   | 12-3  | 300  67 102 |  18   6   7
  22  -2  Toschima        M15  | 11-4  | 300  72  97 |  22   6   7
  23  -2  Tamanaogijima   Ke   | 11-4  | 300  73  96 |  22   6   7
  24 +16  Kachitakai      J1   | 11-4  | 299  67 102 |  30   5   8
  25  +7  Charliki        Ow   | 11-4  | 299  72  97 |  25   4   9
  26 -11  Andoreasu       Oh   | 11-4  | 299  73  96 |  16   6   7
  27  -4  Marionoumi      Se   | 11-4  | 299  76  93 |  22   7   6
  28  +6  Oshirokita      M8   | 11-4  | 298  75  94 |  24   5   8
  29  -2  Meyeryu         Sw   | 10-5  | 296  65 104 |  21   7   6
  30  -4  Abudisake       Sw   | 10-5  | 296  73  96 |  20   6   7
  31  +5  Metzinowaka     Sw   | 10-5  | 295  67 102 |  24   6   7
  32 -10  Asashosakari    Kw   | 10-5  | 295  68 101 |  18   7   6
  33 -10  Yokotanoharry   M1   | 10-5  | 295  75  94 |  18   6   7
  34  +4  Bafa            M1   | 10-5  | 294  62 107 |  24   4   9
  35  +6  Mischashimaru   J1*  | 10-5  | 294  76  93 |  25   5   8
  36  +7  Gonzaburow      Oe   |  9-6  | 293  66 103 |  26   5   8
  37  -8  Golynohana      Oh   |  9-6  | 293  74  95 |  18   7   6
  37 -18  Manekineko      Ke*  |  9-6  | 293  74  95 |  15   9   4
  39  +7  Gaijingai       Ow   |  9-6  | 292  69 100 |  26   6   7
  40  -3  Gusoyama        M14  |  9-6  | 292  76  93 |  21   7   6
  41 -18  Saruwatari      J1   |  9-6  | 291  76  93 |  14   7   6
  42  +3  Zenjimoto       Oh   |  9-6  | 290  70  99 |  23   5   8
  43 +13  Konosato        M1   |  8-7  | 288  74  95 |  26   6   7
  43  -1  Doitsuyama      Y    |  8-7  | 288  74  95 |  20   8   5
  45 +17  Nishikinada     Sh   |  8-7  | 288  80  89 |  28   4   9
  46  -7  Kitanoyama      M3   |  8-7  | 287  79  90 |  17   7   6
  47  +8  Imumaru         M1   |  8-7  | 286  73  96 |  24   7   6
  47  +4  Choshu-Yuki     Se   |  8-7  | 286  73  96 |  22   4   9
  49  +5  Marimo          M13  |  8-7  | 286  75  94 |  23   5   8
------------------------------+-------+-------------+-------------
  50 -15  Hokanobenzo     J1** |  7-8  | 286  76  93 |  13   9   4
  51 +13  Ketsukai        Kw   |  7-8  | 286  78  91 |  28   5   8
  52  -3  Maguroyama      Oe   |  7-8  | 286  79  90 |  21   6   7
  53  -9  Tainosen        M4   |  7-8  | 285  69 100 |  18   7   6
  54  +6  Kotononami      Ok   |  7-8  | 285  76  93 |  24   5   8
  55  +2  Mysko           Se   |  7-8  | 283  69 100 |  22   5   8
  56  +3  Norizo          Oe   |  6-9  | 283  73  96 |  22   4   9
  56  -9  Heikotoriki     M9   |  6-9  | 283  73  96 |  18   6   7
  58  -9  Yanen           M15  |  6-9  | 283  79  90 |  18   6   7
  59  -8  Tomoe           J10  |  6-9  | 282  77  92 |  18   8   5
  60   0  Basashihime     M11* |  6-9  | 282  78  91 |  21   7   6
  61  +9  Gernobono       M6   |  6-9  | 279  73  96 |  26   5   8
  62  -9  Dimitri         Sw   |  6-9  | 279  75  94 |  16   6   7
  63  +7  Ganzohnesushi   Sw   |  5-10 | 278  73  96 |  25   5   8
  64  +5  Ruziklao        Ke   |  5-10 | 278  74  95 |  24   5   8
  65 -17  Kitakachiyama   Kw   |  5-10 | 278  77  92 |  13   8   5
  66  -8  Vikanohara      J2   |  5-10 | 277  75  94 |  16   7   6
  67   0  Meikenonami     M12  |  5-10 | 277  77  92 |  22   7   6
  68  +5  Sunibono        M6   |  5-10 | 277  80  89 |  25   6   7
  69  -3  Arubaitoyama    M8   |  5-10 | 276  71  98 |  21   5   8
  70  +2  Hakajusakari    M15  |  4-11 | 276  76  93 |  24   5   8
  71  -6  Mariohana       Oh   |  4-11 | 274  78  91 |  17   7   6
  72  -9  Turonaka        J10  |  4-11 | 273  79  90 |  15   9   4
  73  -5  Mmikasazuma     M6   |  4-11 | 273  85  84 |  18   7   6
  74 +12  Seki Haruaki    M15  |  4-11 | 272  78  91 |  28   5   8
  75  -1  Bengoshi        M8   |  4-11 | 271  77  92 |  20   7   6
  76  +5  Ulsimitsuki     Kw   |  4-11 | 270  74  95 |  24   6   7
  77 +11  Susanoo         Sw   |  3-12 | 270  78  91 |  28   4   9
  78  +4  Nirumaruyama    J2   |  3-12 | 270  79  90 |  24   5   8
  79  -2  Getayukata      J5*  |  3-12 | 270  80  89 |  20   5   8
  80  +7  Kitano          M1   |  3-12 | 268  79  90 |  25   6   7
  80  -4  Mabunkiyo       M2   |  3-12 | 268  79  90 |  18   7   6
  82   0  Kitanoedo       Sw   |  3-12 | 268  80  89 |  22   6   7
  83  -4  Daninowaka      M4   |  3-12 | 266  77  92 |  19   6   7
  84  +1  Shiyonofuji     J2   |  2-13 | 266  79  90 |  21   6   7
  85  -1  Konizan         M14  |  2-13 | 266  82  87 |  20   7   6
  85  -7  Bill            M5   |  2-13 | 266  82  87 |  18   7   6
  87  +3  Fatakiyama      M5   |  2-13 | 266  83  86 |  25   5   8
  88 -13  Jakusotsu       Sz   |  2-13 | 265  77  92 |  15   7   6
  89  +4  Rowitoro        M9   |  2-13 | 263  78  91 |  27   4   9
  90  -2  Krokonowaka     J6*  |  2-13 | 263  81  88 |  21   7   6
  91  -1  Jejima          J4   |  1-14 | 262  84  85 |  21   6   7
  92  +4  Bunijiman       Se   |  1-14 | 261  75  94 |  28   4   9
  93 -13  Kofuji          J1   |  1-14 | 261  82  87 |  14   8   5
  94  -2  Mattjila        J3   |  1-14 | 260  81  88 |  23   6   7
  95   0  Randomitsuki    M7   |  1-14 | 259  78  91 |  25   5   8
  96  -2  Hijiiyama       J1*  |  1-14 | 253  92  77 |  18   7   6
  97   0  Hidariashiyama  J6   |  1-14 | 249  83  86 |  18   7   6
  98   0  Tosahayate      Sh   |  0-15 | 248  79  90 |  20   6   7
  99  +1  Tsunamiko       J3   |  0-15 | 247  87  82 |  25   7   6
100  +1  Boltono         M5   |  0-15 | 242  87  82 |  21   6   7
101  +1  Pitinosato      Oh   |  0-15 | 239  84  85 |  23   6   7
102  -3  Marushiki       M16  |  0-15 | 238  93  76 |  10   9   4
103   0  Holleshoryu     J1   |  0-15 | 232  81  88 |  25   6   7
104   0  Asahi           Sw   |  0-15 | 194  92  77 |  18   7   6
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list