[sumo] [Sumo Games] UDH Day 11 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Wed Nov 21 16:03:45 EST 2007


Kaiowaka hangs on for one more day on the first place, but the lead has 
shrunken considerably. Only one point separates him from Kurisu now (who 
switched places again with Flohru). The M1's 19 points performance 
wasn't even sub-par, as the average score was as low as 17.42 with no 
score of thirty or more.

Big ups of more than twenty places had two rikishi, who are on very 
different ranks on the banzuke: The almost retired J1 Hokanobenzo and Y 
Doitsuyama. The only major downslide is suffered by the "man in the 
middle" (banzuke-wise) M1 Yokotanoharry.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 11          UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1   0  Kaiowaka        M1   | 15-0  | 284  49  94 |  19   6   7
   2  +1  Kurisu          M8*  | 14-1  | 283  57  86 |  24   5   8
   3  -1  Flohru          Y    | 14-1  | 278  52  91 |  19   5   8
------------------------------+-------+-------------+-------------
   4  +2  Araiwa          Ok   | 14-1  | 273  59  84 |  21   5   8
   5   0  Tamajari        J2*  | 14-1  | 272  57  86 |  20   7   6
   6  +1  Heruwejima      J1   | 14-1  | 269  56  87 |  19   6   7
   7  +5  Pastanoyama     Sw   | 14-1  | 269  58  85 |  23   5   8
   8  -4  Takanorappa     M9   | 13-2  | 268  55  88 |  16   6   7
   9  +4  Fukurou         Kw   | 13-2  | 266  56  87 |  21   7   6
  10   0  Toschima        M15  | 13-2  | 266  58  85 |  19   7   6
  11   0  Igiski          Y    | 13-2  | 265  56  87 |  19   7   6
  12  -4  Andoreasu       Oh   | 13-2  | 265  61  82 |  16   8   5
  13  +9  Obana           Ow   | 13-2  | 263  56  87 |  25   4   9
  14  +1  Golynohana      Oh   | 13-2  | 261  59  84 |  17   7   6
  15  +2  Taka            Sw   | 12-3  | 261  60  83 |  18   7   6
  15  -6  Saruwatari      J1   | 12-3  | 261  60  83 |  13   7   6
  17  +2  Fujisan         Sw   | 12-3  | 261  65  78 |  19   6   7
  18 +14  Itachiyama      Ow   | 12-3  | 259  57  86 |  24   4   9
  18  -4  Gorgoro         M16  | 12-3  | 259  57  86 |  15   7   6
  20  -4  Abudisake       Sw   | 12-3  | 258  61  82 |  14   7   6
  21  -1  Manekineko      Ke*  | 12-3  | 257  60  83 |  16   7   6
  22  +4  Marionoumi      Se   | 11-4  | 257  62  81 |  21   6   7
  23  +3  Tamanaogijima   Ke   | 11-4  | 256  62  81 |  20   6   7
  24  -1  Akibono         Ok   | 11-4  | 256  63  80 |  18   6   7
  25   0  Metzinowaka     Sw   | 11-4  | 255  55  88 |  18   6   7
  26  -5  Frinkanohana    Oh   | 11-4  | 255  58  85 |  17   8   5
  27 +22  Doitsuyama      Y    | 11-4  | 254  58  85 |  25   5   8
  28 +12  Charliki        Ow   | 11-4  | 254  63  80 |  21   6   7
  29  +2  Akenofuji       M1   | 10-5  | 253  57  86 |  18   6   7
  30  -1  Bafa            M1   | 10-5  | 252  52  91 |  17   6   7
  31  +4  Kachitakai      J1   | 10-5  | 252  56  87 |  18   6   7
  31  -1  Asashosakari    Kw   | 10-5  | 252  56  87 |  17   8   5
  33  -7  Oshirokita      M8   | 10-5  | 252  63  80 |  16   7   6
  34 -10  Meyeryu         Sw   | 10-5  | 251  52  91 |  14   6   7
  35  +3  Tainosen        M4   | 10-5  | 251  56  87 |  18   6   7
  36 +24  Hokanobenzo     J1** |  9-6  | 251  61  82 |  29   4   9
  37  +7  Gusoyama        M14  |  9-6  | 251  64  79 |  21   8   5
  38  -1  Mischashimaru   J1*  |  9-6  | 251  65  78 |  17   8   5
  39   0  Zenjimoto       Oh   |  9-6  | 250  59  84 |  17   7   6
  40  -4  Hironoumi       M1*  |  9-6  | 250  62  81 |  16   8   5
  41  +6  Marimo          M13  |  9-6  | 250  63  80 |  20   5   8
  41   0  Basashihime     M11* |  9-6  | 250  63  80 |  18   7   6
  43 +13  Vikanohara      J2   |  8-7  | 249  60  83 |  23   7   6
  43 +11  Zeokage         M8   |  8-7  | 249  60  83 |  22   5   8
  45 -12  Yanen           M15  |  8-7  | 249  65  78 |  14   8   5
  46 -13  Maguroyama      Oe   |  8-7  | 249  66  77 |  14   9   4
  46 -28  Yokotanoharry   M1   |  8-7  | 249  66  77 |   7   9   4
  48   0  Gaijingai       Ow   |  8-7  | 248  57  86 |  19   7   6
  49  -7  Jesinofuji      M8   |  8-7  | 247  60  83 |  16   8   5
------------------------------+-------+-------------+-------------
  50  +2  Heikotoriki     M9   |  7-8  | 247  61  82 |  19   6   7
  51  -8  Konosato        M1   |  7-8  | 246  61  82 |  15   7   6
  52  -8  Dimitri         Sw   |  7-8  | 246  62  81 |  16   6   7
  53  +6  Tomoe           J10  |  7-8  | 246  63  80 |  23   5   8
  54  -4  Choshu-Yuki     Se   |  7-8  | 245  61  82 |  16   7   6
  55  -2  Mysko           Se   |  7-8  | 244  57  86 |  17   7   6
  56  -5  Kitakachiyama   Kw   |  6-9  | 244  62  81 |  15   6   7
  57 -11  Kotononami      Ok   |  6-9  | 244  64  79 |  14   7   6
  58  +7  Gonzaburow      Oe   |  6-9  | 242  56  87 |  23   6   7
  59  -2  Norizo          Oe   |  6-9  | 242  61  82 |  16   7   6
  60  -2  Imumaru         M1   |  6-9  | 240  60  83 |  16   8   5
  61   0  Nishikinada     Sh   |  6-9  | 239  71  72 |  17   7   6
  62  +4  Ruziklao        Ke   |  6-9  | 237  63  80 |  18   7   6
  63  +6  Turonaka        J10  |  5-10 | 237  64  79 |  19   6   7
  64   0  Ketsukai        Kw   |  5-10 | 237  66  77 |  17   6   7
  64  -1  Kofuji          J1   |  5-10 | 237  66  77 |  16   7   6
  66 -11  Arubaitoyama    M8   |  5-10 | 235  60  83 |   9   9   4
  67   0  Kitanoyama      M3   |  5-10 | 235  69  74 |  16   8   5
  68  +9  Ulsimitsuki     Kw   |  5-10 | 234  62  81 |  19   7   6
  69  +7  Gernobono       M6   |  5-10 | 233  61  82 |  18   7   6
  70  +5  Meikenonami     M12  |  4-11 | 233  64  79 |  17   7   6
  71  -2  Mariohana       Oh   |  4-11 | 233  65  78 |  15   7   6
  72  +2  Bengoshi        M8   |  4-11 | 232  65  78 |  15   7   6
  73  -4  Hakajusakari    M15  |  4-11 | 232  66  77 |  14   8   5
  74  -1  Ganzohnesushi   Sw   |  4-11 | 231  62  81 |  14   6   7
  75  +9  Mabunkiyo       M2   |  4-11 | 231  65  78 |  22   5   8
  76  -4  Bill            M5   |  4-11 | 231  68  75 |  13   7   6
  77  +1  Mmikasazuma     M6   |  3-12 | 231  73  70 |  16   7   6
  78  +3  Sunibono        M6   |  3-12 | 230  68  75 |  19   7   6
  79  +1  Jakusotsu       Sz   |  3-12 | 229  64  79 |  18   7   6
  80 -13  Jejima          J4   |  3-12 | 229  69  74 |  10   8   5
  81 -19  Kitano          M1   |  3-12 | 228  66  77 |   7  11   2
  82  +3  Getayukata      J5*  |  3-12 | 227  70  73 |  18   7   6
  83   0  Nirumaruyama    J2   |  3-12 | 226  68  75 |  16   8   5
  84  +6  Susanoo         Sw   |  2-13 | 226  69  74 |  20   6   7
  85 +10  Hidariashiyama  J6   |  2-13 | 225  66  77 |  27   5   8
  86  +6  Kitanoedo       Sw   |  2-13 | 224  68  75 |  19   6   7
  87   0  Fatakiyama      M5   |  2-13 | 224  70  73 |  16   8   5
  88   0  Krokonowaka     J6*  |  2-13 | 223  67  76 |  16   6   7
  89   0  Shiyonofuji     J2   |  2-13 | 223  68  75 |  17   7   6
  90 -11  Mattjila        J3   |  2-13 | 222  66  77 |  10   7   6
  91  -5  Seki Haruaki    M15  |  1-14 | 221  67  76 |  13   8   5
  92  +2  Daninowaka      M4   |  1-14 | 220  67  76 |  20   6   7
  92 -10  Randomitsuki    M7   |  1-14 | 220  67  76 |  10   9   4
  94  -1  Konizan         M14  |  1-14 | 220  70  73 |  19   7   6
  95  -4  Rowitoro        M9   |  1-14 | 215  68  75 |  10   9   4
  96  +2  Hijiiyama       J1*  |  1-14 | 213  79  64 |  20   7   6
  97  -1  Bunijiman       Se   |  1-14 | 212  64  79 |  16   7   6
  98  +1  Marushiki       M16  |  0-15 | 209  78  65 |  19   8   5
  99  +2  Tosahayate      Sh   |  0-15 | 207  68  75 |  19   5   8
100  -3  Boltono         M5   |  0-15 | 206  73  70 |  12   7   6
101  -1  Pitinosato      Oh   |  0-15 | 202  70  73 |  13   7   6
102   0  Tsunamiko       J3   |  0-15 | 202  74  69 |  20   5   8
103   0  Holleshoryu     J1   |  0-15 | 188  69  74 |  12   6   7
104   0  Asahi           Sw   |  0-15 | 153  81  62 |  10   8   5
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list