[sumo] [Sumo Games] UDH Day 10 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Tue Nov 20 14:49:38 EST 2007


After ten days of action it is clear that Kaiowaka will go as leader 
into the last third of the basho. Since his closest pursuers Flohru and 
Kurisu switched places only between them, the M1 has still a nice 
cushion of six points.

The average score was 24.96 points and nearly one fifth of the players 
(18) had a score above thirty. Heruwejima leads this group with 33, but 
the jump of the day is made by Maguroyama with 32 points and +17 places.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 10          UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1   0  Kaiowaka        M1   | 15-0  | 265  43  87 |  27   4   9
   2  +1  Flohru          Y    | 14-1  | 259  47  83 |  30   4   9
   3  -1  Kurisu          M8*  | 14-1  | 259  52  78 |  27   5   8
------------------------------+-------+-------------+-------------
   4  +3  Takanorappa     M9   | 14-1  | 252  49  81 |  30   4   9
   5  -1  Tamajari        J2*  | 14-1  | 252  50  80 |  24   6   7
   6  -1  Araiwa          Ok   | 14-1  | 252  54  76 |  26   6   7
   7  +7  Heruwejima      J1   | 14-1  | 250  50  80 |  33   4   9
   8  +5  Andoreasu       Oh   | 13-2  | 249  53  77 |  31   4   9
   9  +1  Saruwatari      J1   | 13-2  | 248  53  77 |  30   5   8
  10  +8  Toschima        M15  | 13-2  | 247  51  79 |  32   4   9
  11  -5  Igiski          Y    | 13-2  | 246  49  81 |  23   5   8
  12  -5  Pastanoyama     Sw   | 13-2  | 246  53  77 |  24   8   5
  13  -4  Fukurou         Kw   | 13-2  | 245  49  81 |  24   5   8
  14  +3  Gorgoro         M16  | 13-2  | 244  50  80 |  28   4   9
  15  +7  Golynohana      Oh   | 12-3  | 244  52  78 |  30   4   9
  16  -6  Abudisake       Sw   | 12-3  | 244  54  76 |  26   6   7
  17  -7  Taka            Sw   | 12-3  | 243  53  77 |  25   5   8
  18 +11  Yokotanoharry   M1   | 12-3  | 242  57  73 |  31   5   8
  19  -3  Fujisan         Sw   | 12-3  | 242  59  71 |  25   6   7
  20  +8  Manekineko      Ke*  | 12-3  | 241  53  77 |  30   5   8
  21  -1  Frinkanohana    Oh   | 12-3  | 238  50  80 |  24   4   9
  22  -2  Obana           Ow   | 11-4  | 238  52  78 |  24   6   7
  23 +11  Akibono         Ok   | 11-4  | 238  57  73 |  28   5   8
  24 +11  Meyeryu         Sw   | 11-4  | 237  46  84 |  28   4   9
  25  -1  Metzinowaka     Sw   | 11-4  | 237  49  81 |  24   5   8
  26 +14  Oshirokita      M8   | 11-4  | 236  56  74 |  30   5   8
  26  -1  Tamanaogijima   Ke   | 11-4  | 236  56  74 |  23   6   7
  26 -11  Marionoumi      Se   | 11-4  | 236  56  74 |  19   7   6
  29 +13  Bafa            M1   | 10-5  | 235  46  84 |  31   4   9
  30  -4  Asashosakari    Kw   | 10-5  | 235  48  82 |  23   4   9
  31  +5  Akenofuji       M1   | 10-5  | 235  51  79 |  27   4   9
  32  +6  Itachiyama      Ow   | 10-5  | 235  53  77 |  28   5   8
  33 +17  Maguroyama      Oe   | 10-5  | 235  57  73 |  32   3  10
  33 +13  Yanen           M15  | 10-5  | 235  57  73 |  31   4   9
  35  -4  Kachitakai      J1   | 10-5  | 234  50  80 |  24   4   9
  36 -14  Hironoumi       M1*  |  9-6  | 234  54  76 |  20   6   7
  37  -5  Mischashimaru   J1*  |  9-6  | 234  57  73 |  24   6   7
  38  +5  Tainosen        M4   |  9-6  | 233  50  80 |  29   4   9
  39  +8  Zenjimoto       Oh   |  9-6  | 233  52  78 |  30   5   8
  40  -8  Charliki        Ow   |  9-6  | 233  57  73 |  23   6   7
  41 -14  Basashihime     M11* |  9-6  | 232  56  74 |  20   7   6
  42  +2  Jesinofuji      M8   |  9-6  | 231  52  78 |  27   5   8
  43  -4  Konosato        M1   |  8-7  | 231  54  76 |  25   5   8
  44 +15  Dimitri         Sw   |  8-7  | 230  56  74 |  32   4   9
  44 -25  Gusoyama        M14  |  8-7  | 230  56  74 |  15   8   5
  46  +3  Kotononami      Ok   |  8-7  | 230  57  73 |  27   5   8
  47  -6  Marimo          M13  |  8-7  | 230  58  72 |  24   6   7
  48 -18  Gaijingai       Ow   |  8-7  | 229  50  80 |  19   5   8
  49 -12  Doitsuyama      Y    |  8-7  | 229  53  77 |  21   5   8
------------------------------+-------+-------------+-------------
  50  +3  Choshu-Yuki     Se   |  7-8  | 229  54  76 |  27   4   9
  51  -3  Kitakachiyama   Kw   |  7-8  | 229  56  74 |  26   6   7
  52 +10  Heikotoriki     M9   |  7-8  | 228  55  75 |  32   4   9
  53  +8  Mysko           Se   |  7-8  | 227  50  80 |  30   4   9
  54  -9  Zeokage         M8   |  7-8  | 227  55  75 |  23   6   7
  55  +1  Arubaitoyama    M8   |  7-8  | 226  51  79 |  26   5   8
  56  -4  Vikanohara      J2   |  6-9  | 226  53  77 |  24   5   8
  57   0  Norizo          Oe   |  6-9  | 226  54  76 |  26   4   9
  58  -7  Imumaru         M1   |  6-9  | 224  52  78 |  22   5   8
  59  -4  Tomoe           J10  |  6-9  | 223  58  72 |  21   6   7
  60  -6  Hokanobenzo     J1** |  6-9  | 222  57  73 |  20   6   7
  61  +3  Nishikinada     Sh   |  6-9  | 222  64  66 |  26   7   6
  62  +4  Kitano          M1   |  6-9  | 221  55  75 |  27   3  10
  63  +7  Kofuji          J1   |  5-10 | 221  59  71 |  28   4   9
  64  -1  Ketsukai        Kw   |  5-10 | 220  60  70 |  24   6   7
  65  -5  Gonzaburow      Oe   |  5-10 | 219  50  80 |  22   5   8
  66  +3  Ruziklao        Ke   |  5-10 | 219  56  74 |  26   5   8
  67  +4  Jejima          J4   |  5-10 | 219  61  69 |  26   5   8
  67  -2  Kitanoyama      M3   |  5-10 | 219  61  69 |  24   6   7
  69  +4  Mariohana       Oh   |  5-10 | 218  58  72 |  26   4   9
  69  -3  Turonaka        J10  |  5-10 | 218  58  72 |  24   6   7
  69 -11  Hakajusakari    M15  |  5-10 | 218  58  72 |  19   6   7
  72  -4  Bill            M5   |  4-11 | 218  61  69 |  24   5   8
  73  -1  Ganzohnesushi   Sw   |  4-11 | 217  56  74 |  25   5   8
  74  +2  Bengoshi        M8   |  4-11 | 217  58  72 |  27   5   8
  75  -1  Meikenonami     M12  |  4-11 | 216  57  73 |  25   5   8
  76  +6  Gernobono       M6   |  4-11 | 215  54  76 |  27   4   9
  77  -2  Ulsimitsuki     Kw   |  3-12 | 215  55  75 |  25   5   8
  78  +9  Mmikasazuma     M6   |  3-12 | 215  66  64 |  31   4   9
  79  -1  Mattjila        J3   |  3-12 | 212  59  71 |  23   6   7
  80  +9  Jakusotsu       Sz   |  3-12 | 211  57  73 |  28   4   9
  81  -4  Sunibono        M6   |  3-12 | 211  61  69 |  21   7   6
  82  +3  Randomitsuki    M7   |  3-12 | 210  58  72 |  25   4   9
  83  -5  Nirumaruyama    J2   |  3-12 | 210  60  70 |  21   7   6
  84   0  Mabunkiyo       M2   |  2-13 | 209  60  70 |  22   6   7
  85  +1  Getayukata      J5*  |  2-13 | 209  63  67 |  25   6   7
  86  -8  Seki Haruaki    M15  |  2-13 | 208  59  71 |  19   6   7
  87  +3  Fatakiyama      M5   |  2-13 | 208  62  68 |  25   5   8
  88  -7  Krokonowaka     J6*  |  2-13 | 207  61  69 |  18   7   6
  89  +3  Shiyonofuji     J2   |  2-13 | 206  61  69 |  26   6   7
  90  +1  Susanoo         Sw   |  2-13 | 206  63  67 |  25   5   8
  91  -3  Rowitoro        M9   |  1-14 | 205  59  71 |  22   7   6
  92  -9  Kitanoedo       Sw   |  1-14 | 205  62  68 |  17   7   6
  93  +2  Konizan         M14  |  1-14 | 201  63  67 |  23   6   7
  94  +3  Daninowaka      M4   |  1-14 | 200  61  69 |  26   6   7
  95  +1  Hidariashiyama  J6   |  1-14 | 198  61  69 |  22   6   7
  96  -3  Bunijiman       Se   |  1-14 | 196  57  73 |  17   7   6
  97  +1  Boltono         M5   |  1-14 | 194  66  64 |  23   5   8
  98  -4  Hijiiyama       J1*  |  0-15 | 193  72  58 |  14   8   5
  99   0  Marushiki       M16  |  0-15 | 190  70  60 |  19   6   7
100   0  Pitinosato      Oh   |  0-15 | 189  63  67 |  19   8   5
101  +1  Tosahayate      Sh   |  0-15 | 188  63  67 |  26   5   8
102  -1  Tsunamiko       J3   |  0-15 | 182  69  61 |  19   6   7
103   0  Holleshoryu     J1   |  0-15 | 176  63  67 |  18   6   7
104   0  Asahi           Sw   |  0-15 | 143  73  57 |  14   7   6
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list