[sumo] [Sumo Games] UDH Day 9 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Mon Nov 19 13:41:55 EST 2007


The leader remains unchanged after the ninth day, and Kaiowaka even 
could increase the gap to the second place. Kurisu is six points short 
now, Flohru needs nine. The fourth place is already ten points away from 
the first.

The average score was not too good with 20.78 points. Saruwatari is the 
only one who has more than thirty and easily takes not only the daily 
victory but also the biggest ride upwards.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 9           UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1   0  Kaiowaka        M1   | 15-0  | 238  39  78 |  29   4   9
   2  +2  Kurisu          M8*  | 14-1  | 232  47  70 |  27   6   7
   3  -1  Flohru          Y    | 14-1  | 229  43  74 |  23   5   8
------------------------------+-------+-------------+-------------
   4  +1  Tamajari        J2*  | 14-1  | 228  44  73 |  25   5   8
   5  +1  Araiwa          Ok   | 14-1  | 226  48  69 |  23   5   8
   6  -3  Igiski          Y    | 14-1  | 223  44  73 |  18   6   7
   7  +5  Takanorappa     M9   | 14-1  | 222  45  72 |  25   5   8
   7  +2  Pastanoyama     Sw   | 14-1  | 222  45  72 |  24   7   6
   9   0  Fukurou         Kw   | 13-2  | 221  44  73 |  23   6   7
  10 +24  Saruwatari      J1   | 13-2  | 218  48  69 |  32   4   9
  10  +9  Abudisake       Sw   | 13-2  | 218  48  69 |  24   6   7
  10  -2  Taka            Sw   | 13-2  | 218  48  69 |  19   7   6
  13   0  Andoreasu       Oh   | 13-2  | 218  49  68 |  21   6   7
  14 +12  Heruwejima      J1   | 13-2  | 217  46  71 |  27   4   9
  15  +1  Marionoumi      Se   | 12-3  | 217  49  68 |  22   7   6
  16  -2  Fujisan         Sw   | 12-3  | 217  53  64 |  20   7   6
  17 +13  Gorgoro         M16  | 12-3  | 216  46  71 |  28   3  10
  18 +14  Toschima        M15  | 12-3  | 215  47  70 |  28   4   9
  19 -12  Gusoyama        M14  | 12-3  | 215  48  69 |  14   8   5
  20   0  Frinkanohana    Oh   | 12-3  | 214  46  71 |  21   5   8
  20  -3  Obana           Ow   | 12-3  | 214  46  71 |  20   6   7
  22  -1  Hironoumi       M1*  | 11-4  | 214  48  69 |  21   5   8
  22  -4  Golynohana      Oh   | 11-4  | 214  48  69 |  20   7   6
  24  +1  Metzinowaka     Sw   | 11-4  | 213  44  73 |  22   5   8
  25  -1  Tamanaogijima   Ke   | 11-4  | 213  50  67 |  21   6   7
  26  +3  Asashosakari    Kw   | 11-4  | 212  44  73 |  24   5   8
  27 -16  Basashihime     M11* | 11-4  | 212  49  68 |  14   8   5
  28 +12  Manekineko      Ke*  | 11-4  | 211  48  69 |  27   4   9
  29 +19  Yokotanoharry   M1   | 10-5  | 211  52  65 |  29   5   8
  30 -15  Gaijingai       Ow   | 10-5  | 210  45  72 |  15   7   6
  31  -3  Kachitakai      J1   | 10-5  | 210  46  71 |  21   5   8
  32  +5  Mischashimaru   J1*  | 10-5  | 210  51  66 |  25   5   8
  32 -10  Charliki        Ow   | 10-5  | 210  51  66 |  17   7   6
  34  +7  Akibono         Ok   | 10-5  | 210  52  65 |  26   6   7
  35   0  Meyeryu         Sw   | 10-5  | 209  42  75 |  24   5   8
  36  -5  Akenofuji       M1   |  9-6  | 208  47  70 |  21   5   8
  37 -14  Doitsuyama      Y    |  9-6  | 208  48  69 |  16   7   6
  38  +4  Itachiyama      Ow   |  9-6  | 207  48  69 |  24   5   8
  39   0  Konosato        M1   |  9-6  | 206  49  68 |  22   6   7
  40  +7  Oshirokita      M8   |  9-6  | 206  51  66 |  24   5   8
  41 -14  Marimo          M13  |  9-6  | 206  52  65 |  16   8   5
  42  +7  Bafa            M1   |  9-6  | 204  42  75 |  23   5   8
  43  -7  Tainosen        M4   |  8-7  | 204  46  71 |  19   6   7
  44 +10  Jesinofuji      M8   |  8-7  | 204  47  70 |  24   5   8
  45 +10  Zeokage         M8   |  8-7  | 204  49  68 |  24   5   8
  46 +16  Yanen           M15  |  8-7  | 204  53  64 |  26   4   9
  47  -2  Zenjimoto       Oh   |  8-7  | 203  47  70 |  21   6   7
  48 -16  Kitakachiyama   Kw   |  8-7  | 203  50  67 |  16   7   6
  49  +4  Kotononami      Ok   |  8-7  | 203  52  65 |  22   7   6
------------------------------+-------+-------------+-------------
  50  +7  Maguroyama      Oe   |  7-8  | 203  54  63 |  23   6   7
  51   0  Imumaru         M1   |  7-8  | 202  47  70 |  21   6   7
  52 -10  Vikanohara      J2   |  7-8  | 202  48  69 |  19   5   8
  53  -1  Choshu-Yuki     Se   |  7-8  | 202  50  67 |  21   6   7
  54 -10  Hokanobenzo     J1** |  7-8  | 202  51  66 |  19   7   6
  55  -9  Tomoe           J10  |  7-8  | 202  52  65 |  20   7   6
  56  +2  Arubaitoyama    M8   |  6-9  | 200  46  71 |  21   6   7
  57  -2  Norizo          Oe   |  6-9  | 200  50  67 |  20   6   7
  58  +7  Hakajusakari    M15  |  6-9  | 199  52  65 |  23   6   7
  59  +8  Dimitri         Sw   |  6-9  | 198  52  65 |  22   4   9
  60 -22  Gonzaburow      Oe   |  6-9  | 197  45  72 |  13   6   7
  61 -11  Mysko           Se   |  6-9  | 197  46  71 |  16   6   7
  62  +9  Heikotoriki     M9   |  6-9  | 196  51  66 |  23   6   7
  63  -2  Ketsukai        Kw   |  5-10 | 196  54  63 |  18   8   5
  64  -1  Nishikinada     Sh   |  5-10 | 196  57  60 |  19   7   6
  65 +13  Kitanoyama      M3   |  5-10 | 195  55  62 |  24   6   7
  66  +3  Turonaka        J10  |  5-10 | 194  52  65 |  20   5   8
  66  +2  Kitano          M1   |  5-10 | 194  52  65 |  20   6   7
  68  +2  Bill            M5   |  5-10 | 194  56  61 |  20   7   6
  69  -9  Ruziklao        Ke   |  5-10 | 193  51  66 |  15   7   6
  70  +8  Kofuji          J1   |  4-11 | 193  55  62 |  22   6   7
  71  +2  Jejima          J4   |  4-11 | 193  56  61 |  21   7   6
  72  +2  Ganzohnesushi   Sw   |  4-11 | 192  51  66 |  21   7   6
  73  -8  Mariohana       Oh   |  4-11 | 192  54  63 |  16   8   5
  74 -10  Meikenonami     M12  |  4-11 | 191  52  65 |  15   7   6
  75 -16  Ulsimitsuki     Kw   |  4-11 | 190  50  67 |  12   7   6
  76 +12  Bengoshi        M8   |  4-11 | 190  53  64 |  28   5   8
  77  -5  Sunibono        M6   |  3-12 | 190  54  63 |  18   8   5
  78 +11  Mattjila        J3   |  3-12 | 189  53  64 |  28   4   9
  78  +8  Nirumaruyama    J2   |  3-12 | 189  53  64 |  26   5   8
  78  +2  Seki Haruaki    M15  |  3-12 | 189  53  64 |  21   7   6
  81  -5  Krokonowaka     J6*  |  3-12 | 189  54  63 |  18   6   7
  82   0  Gernobono       M6   |  3-12 | 188  50  67 |  22   6   7
  83  -7  Kitanoedo       Sw   |  3-12 | 188  55  62 |  17   7   6
  84  -9  Mabunkiyo       M2   |  2-13 | 187  54  63 |  16   8   5
  85  -2  Randomitsuki    M7   |  2-13 | 185  54  63 |  19   5   8
  86  +4  Getayukata      J5*  |  2-13 | 184  57  60 |  23   6   7
  87  -3  Mmikasazuma     M6   |  2-13 | 184  62  55 |  18   9   4
  88  -1  Rowitoro        M9   |  2-13 | 183  52  65 |  21   6   7
  89  +2  Jakusotsu       Sz   |  2-13 | 183  53  64 |  23   6   7
  90  -9  Fatakiyama      M5   |  2-13 | 183  57  60 |  16   8   5
  91  +2  Susanoo         Sw   |  1-14 | 181  58  59 |  21   6   7
  92   0  Shiyonofuji     J2   |  1-14 | 180  55  62 |  20   7   6
  93  -8  Bunijiman       Se   |  1-14 | 179  50  67 |  15   8   5
  94  +5  Hijiiyama       J1*  |  1-14 | 179  64  53 |  24   8   5
  95  +2  Konizan         M14  |  1-14 | 178  57  60 |  20   6   7
  96  -1  Hidariashiyama  J6   |  1-14 | 176  55  62 |  17   7   6
  97  +3  Daninowaka      M4   |  1-14 | 174  55  62 |  20   5   8
  98  -4  Boltono         M5   |  0-15 | 171  61  56 |  11   8   5
  99  -1  Marushiki       M16  |  0-15 | 171  64  53 |  16   9   4
100  -4  Pitinosato      Oh   |  0-15 | 170  55  62 |  12   9   4
101  +2  Tsunamiko       J3   |  0-15 | 163  63  54 |  27   4   9
102   0  Tosahayate      Sh   |  0-15 | 162  58  59 |  17   8   5
103  -2  Holleshoryu     J1   |  0-15 | 158  57  60 |  12   7   6
104   0  Asahi           Sw   |  0-15 | 129  66  51 |  17   6   7
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list