[sumo] [Sumo Games] UDH Day 7 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Sat Nov 17 18:11:22 EST 2007


Gusoyama (who was leader for three days) suffers a setback today and 
slips down to the seventh place. New leader is Kaiowaka with 185 points. 
After the M1 there are three players with 184, one of them being a 
Yokozuna. On #5 there is a Yokozuna, too, and the third one is not far 
away on #15.

The average score war 23.74 points today. Everyone in the aforementioned 
chasing trio scored 33 points, the best today, while eight more players 
had a 30+ result.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 7           UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1  +1  Kaiowaka        M1   | 15-0  | 185  29  62 |  31   3  10
   2  +7  Flohru          Y    | 14-1  | 184  32  59 |  33   2  11
   3  +6  Kurisu          M8*  | 14-1  | 184  33  58 |  33   3  10
------------------------------+-------+-------------+-------------
   4  +9  Araiwa          Ok   | 14-1  | 184  37  54 |  33   4   9
   5  -2  Igiski          Y    | 14-1  | 183  32  59 |  29   4   9
   6  -1  Andoreasu       Oh   | 14-1  | 183  35  56 |  30   4   9
   7  -6  Gusoyama        M14  | 14-1  | 181  33  58 |  24   6   7
   8  -4  Tamajari        J2*  | 13-2  | 180  33  58 |  26   4   9
   9  -2  Golynohana      Oh   | 13-2  | 179  34  57 |  28   5   8
  10 +19  Takanorappa     M9   | 13-2  | 178  34  57 |  32   2  11
  10 +12  Frinkanohana    Oh   | 13-2  | 178  34  57 |  31   4   9
  12  -3  Abudisake       Sw   | 13-2  | 178  35  56 |  27   5   8
  13  +3  Tamanaogijima   Ke   | 13-2  | 178  36  55 |  29   5   8
  14  +9  Fujisan         Sw   | 13-2  | 178  38  53 |  31   5   8
  15  +5  Pastanoyama     Sw   | 12-3  | 177  32  59 |  30   3  10
  15  +5  Doitsuyama      Y    | 12-3  | 177  32  59 |  30   3  10
  17   0  Marionoumi      Se   | 12-3  | 176  35  56 |  28   5   8
  17  -2  Taka            Sw   | 12-3  | 176  35  56 |  27   5   8
  19   0  Gaijingai       Ow   | 12-3  | 175  31  60 |  28   3  10
  20 +12  Hironoumi       M1*  | 12-3  | 175  37  54 |  30   5   8
  21  +5  Heruwejima      J1   | 12-3  | 174  35  56 |  28   4   9
  21  -4  Kitakachiyama   Kw   | 12-3  | 174  35  56 |  26   5   8
  21 -14  Basashihime     M11* | 12-3  | 174  35  56 |  23   6   7
  24  +6  Asashosakari    Kw   | 11-4  | 173  32  59 |  28   3  10
  25   0  Fukurou         Kw   | 11-4  | 173  33  58 |  27   4   9
  26  +6  Hokanobenzo     J1** | 11-4  | 173  35  56 |  28   3  10
  27 -15  Charliki        Ow   | 11-4  | 173  37  54 |  22   6   7
  28 -14  Metzinowaka     Sw   | 11-4  | 172  33  58 |  23   4   9
  28 -22  Tainosen        M4   | 11-4  | 172  33  58 |  21   5   8
  30  +1  Kachitakai      J1   | 10-5  | 172  34  57 |  27   3  10
  31  -8  Marimo          M13  | 10-5  | 172  38  53 |  25   5   8
  32  +2  Meyeryu         Sw   | 10-5  | 171  30  61 |  27   3  10
  33  +7  Ulsimitsuki     Kw   | 10-5  | 169  34  57 |  27   3  10
  34  +1  Konosato        M1   | 10-5  | 169  37  54 |  25   6   7
  35  -9  Vikanohara      J2   | 10-5  | 168  36  55 |  22   5   8
  36 -10  Saruwatari      J1   |  9-6  | 168  37  54 |  22   6   7
  37 +17  Obana           Ow   |  9-6  | 167  35  56 |  28   4   9
  38  -1  Manekineko      Ke*  |  9-6  | 167  37  54 |  24   6   7
  39  +3  Yokotanoharry   M1   |  9-6  | 167  39  52 |  25   5   8
  40  +5  Mysko           Se   |  9-6  | 166  34  57 |  26   4   9
  41  -5  Itachiyama      Ow   |  9-6  | 166  36  55 |  23   6   7
  42 +18  Gorgoro         M16  |  9-6  | 166  38  53 |  28   5   8
  42  -1  Oshirokita      M8   |  9-6  | 166  38  53 |  24   6   7
  44  +7  Maguroyama      Oe   |  8-7  | 166  40  51 |  26   5   8
  45  +1  Akenofuji       M1   |  8-7  | 165  36  55 |  25   4   9
  45  -6  Toschima        M15  |  8-7  | 165  36  55 |  23   6   7
  47  +2  Akibono         Ok   |  8-7  | 165  38  53 |  25   5   8
  47  -4  Kotononami      Ok   |  8-7  | 165  38  53 |  24   5   8
  49  +4  Zenjimoto       Oh   |  8-7  | 164  34  57 |  25   4   9
------------------------------+-------+-------------+-------------
  50  -4  Ruziklao        Ke   |  7-8  | 164  36  55 |  24   4   9
  51  +9  Norizo          Oe   |  7-8  | 164  37  54 |  26   4   9
  51  +5  Choshu-Yuki     Se   |  7-8  | 164  37  54 |  25   4   9
  53 -15  Kitano          M1   |  7-8  | 164  38  53 |  21   6   7
  54  +9  Bill            M5   |  7-8  | 164  40  51 |  26   5   8
  55  -3  Bafa            M1   |  7-8  | 163  32  59 |  24   3  10
  56 +12  Gonzaburow      Oe   |  6-9  | 163  34  57 |  29   3  10
  57 -13  Mischashimaru   J1*  |  6-9  | 163  40  51 |  22   6   7
  58   0  Arubaitoyama    M8   |  6-9  | 162  33  58 |  24   5   8
  59  +5  Imumaru         M1   |  6-9  | 162  35  56 |  25   4   9
  60  +5  Tomoe           J10  |  6-9  | 162  38  53 |  25   5   8
  61 -11  Dimitri         Sw   |  6-9  | 162  41  50 |  22   7   6
  62  -7  Mariohana       Oh   |  6-9  | 161  38  53 |  22   6   7
  63 +10  Mabunkiyo       M2   |  5-10 | 160  37  54 |  28   4   9
  64  +5  Zeokage         M8   |  5-10 | 160  38  53 |  26   6   7
  64  -5  Heikotoriki     M9   |  5-10 | 160  38  53 |  22   6   7
  64 -18  Hakajusakari    M15  |  5-10 | 160  38  53 |  20   6   7
  67  -5  Nishikinada     Sh   |  5-10 | 160  41  50 |  22   7   6
  68 +10  Ketsukai        Kw   |  5-10 | 157  39  52 |  26   4   9
  69 -12  Jejima          J4   |  5-10 | 156  41  50 |  17   7   6
  70  +6  Yanen           M15  |  4-11 | 156  43  48 |  24   6   7
  71  -4  Ganzohnesushi   Sw   |  4-11 | 155  37  54 |  20   6   7
  72  +2  Kitanoyama      M3   |  4-11 | 155  41  50 |  23   7   6
  73  -2  Meikenonami     M12  |  4-11 | 154  38  53 |  21   6   7
  74 +11  Kitanoedo       Sw   |  4-11 | 154  41  50 |  25   4   9
  74   0  Fatakiyama      M5   |  4-11 | 154  41  50 |  22   7   6
  76  -6  Bunijiman       Se   |  4-11 | 153  34  57 |  20   5   8
  77  -5  Kofuji          J1   |  3-12 | 153  42  49 |  20   6   7
  78  +2  Jesinofuji      M8   |  3-12 | 152  38  53 |  22   6   7
  79 -13  Krokonowaka     J6*  |  3-12 | 151  43  48 |  14   9   4
  80  +9  Boltono         M5   |  3-12 | 151  44  47 |  23   6   7
  81  +7  Turonaka        J10  |  3-12 | 150  42  49 |  22   5   8
  82  -5  Pitinosato      Oh   |  3-12 | 149  38  53 |  18   6   7
  83  +9  Mattjila        J3   |  3-12 | 149  41  50 |  23   5   8
  84  -5  Randomitsuki    M7   |  2-13 | 149  42  49 |  18   6   7
  85  -3  Mmikasazuma     M6   |  2-13 | 149  45  46 |  19   7   6
  86  +4  Seki Haruaki    M15  |  2-13 | 147  39  52 |  21   6   7
  87  -4  Shiyonofuji     J2   |  2-13 | 147  40  51 |  18   6   7
  88  +6  Sunibono        M6   |  2-13 | 146  40  51 |  22   6   7
  89  +4  Susanoo         Sw   |  2-13 | 146  45  46 |  20   6   7
  90 -10  Gernobono       M6   |  2-13 | 145  39  52 |  15   7   6
  91  -4  Konizan         M14  |  1-14 | 145  43  48 |  17   8   5
  92  -6  Rowitoro        M9   |  1-14 | 144  40  51 |  16   7   6
  93  +6  Hidariashiyama  J6   |  1-14 | 144  41  50 |  25   4   9
  94  -3  Bengoshi        M8   |  1-14 | 142  42  49 |  16   7   6
  95 -12  Jakusotsu       Sz   |  1-14 | 141  41  50 |  12   7   6
  96  +1  Getayukata      J5*  |  1-14 | 138  46  45 |  18   7   6
  97  -2  Nirumaruyama    J2   |  1-14 | 137  43  48 |  13   7   6
  98  +2  Hijiiyama       J1*  |  0-15 | 136  47  44 |  17   7   6
  99  +3  Marushiki       M16  |  0-15 | 136  48  43 |  21   7   6
100  -4  Holleshoryu     J1   |  0-15 | 135  42  49 |  14   7   6
101   0  Daninowaka      M4   |  0-15 | 134  44  47 |  16   7   6
102  -4  Tosahayate      Sh   |  0-15 | 132  42  49 |  13   6   7
103   0  Tsunamiko       J3   |  0-15 | 110  55  36 |  15   8   5
104   0  Asahi           Sw   |  0-15 |  83  55  36 |  10   8   5
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list