[sumo] [Sumo Games] UDH Day 6 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Fri Nov 16 13:34:19 EST 2007


Gusoyama has a very good start as he is still leader after day 6. The 
gap is a bit smaller, though, as Kaiowaka charges into the leading 
group. Igiski is unimpressed by this performance and stays on the third 
place.

Kaiowaka, Kurisu and Mattjila share today's best score of 35 points, 
another seven players are above 30. The average score was 24.37 points.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 6           UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1   0  Gusoyama        M14  | 15-0  | 157  27  51 |  23   5   8
   2 +27  Kaiowaka        M1   | 14-1  | 154  26  52 |  35   2  11
   3   0  Igiski          Y    | 14-1  | 154  28  50 |  25   4   9
------------------------------+-------+-------------+-------------
   4 +14  Tamajari        J2*  | 14-1  | 154  29  49 |  32   4   9
   5  +1  Andoreasu       Oh   | 14-1  | 153  31  47 |  26   6   7
   6  +2  Tainosen        M4   | 14-1  | 151  28  50 |  26   4   9
   7  +7  Basashihime     M11* | 14-1  | 151  29  49 |  28   5   8
   7  -2  Golynohana      Oh   | 14-1  | 151  29  49 |  24   5   8
   9 +36  Kurisu          M8*  | 13-2  | 151  30  48 |  35   3  10
   9 +11  Flohru          Y    | 13-2  | 151  30  48 |  29   4   9
   9  +6  Abudisake       Sw   | 13-2  | 151  30  48 |  28   5   8
  12  -8  Charliki        Ow   | 13-2  | 151  31  47 |  22   6   7
  13 +11  Araiwa          Ok   | 13-2  | 151  33  45 |  29   4   9
  14  +4  Metzinowaka     Sw   | 13-2  | 149  29  49 |  27   4   9
  15 +13  Taka            Sw   | 12-3  | 149  30  48 |  29   4   9
  16  +4  Tamanaogijima   Ke   | 12-3  | 149  31  47 |  27   5   8
  17   0  Marionoumi      Se   | 12-3  | 148  30  48 |  26   6   7
  17 -15  Kitakachiyama   Kw   | 12-3  | 148  30  48 |  19   7   6
  19  -6  Gaijingai       Ow   | 12-3  | 147  28  50 |  24   5   8
  20 +17  Pastanoyama     Sw   | 12-3  | 147  29  49 |  30   5   8
  20 -13  Doitsuyama      Y    | 12-3  | 147  29  49 |  21   6   7
  22  -2  Frinkanohana    Oh   | 11-4  | 147  30  48 |  25   4   9
  23  +2  Fujisan         Sw   | 11-4  | 147  33  45 |  26   6   7
  23 -12  Marimo          M13  | 11-4  | 147  33  45 |  22   6   7
  25 +13  Fukurou         Kw   | 11-4  | 146  29  49 |  29   4   9
  26 +31  Heruwejima      J1   | 11-4  | 146  31  47 |  32   3  10
  26 +24  Saruwatari      J1   | 11-4  | 146  31  47 |  31   4   9
  26 -16  Vikanohara      J2   | 11-4  | 146  31  47 |  21   5   8
  29  +2  Takanorappa     M9   | 10-5  | 146  32  46 |  27   5   8
  30  -4  Asashosakari    Kw   | 10-5  | 145  29  49 |  25   4   9
  31   0  Kachitakai      J1   | 10-5  | 145  31  47 |  26   4   9
  32 -16  Hironoumi       M1*  | 10-5  | 145  32  46 |  22   5   8
  32 -20  Hokanobenzo     J1** | 10-5  | 145  32  46 |  21   7   6
  34   0  Meyeryu         Sw   | 10-5  | 144  27  51 |  26   4   9
  35  -4  Konosato        M1   | 10-5  | 144  31  47 |  25   4   9
  36 +18  Itachiyama      Ow   |  9-6  | 143  30  48 |  29   4   9
  37 +18  Manekineko      Ke*  |  9-6  | 143  31  47 |  29   4   9
  38 -15  Kitano          M1   |  9-6  | 143  32  46 |  21   5   8
  39  +5  Toschima        M15  |  9-6  | 142  30  48 |  26   5   8
  40 -31  Ulsimitsuki     Kw   |  9-6  | 142  31  47 |  17   6   7
  41 +11  Oshirokita      M8   |  9-6  | 142  32  46 |  27   4   9
  42 +21  Yokotanoharry   M1   |  9-6  | 142  34  44 |  29   5   8
  43  +9  Kotononami      Ok   |  8-7  | 141  33  45 |  26   5   8
  44 +27  Mischashimaru   J1*  |  8-7  | 141  34  44 |  30   4   9
  45 -19  Mysko           Se   |  8-7  | 140  30  48 |  20   5   8
  46  +4  Ruziklao        Ke   |  8-7  | 140  32  46 |  25   5   8
  46  -5  Akenofuji       M1   |  8-7  | 140  32  46 |  23   5   8
  46  -7  Hakajusakari    M15  |  8-7  | 140  32  46 |  23   6   7
  49 +20  Akibono         Ok   |  8-7  | 140  33  45 |  29   6   7
------------------------------+-------+-------------+-------------
  50 +24  Dimitri         Sw   |  7-8  | 140  34  44 |  29   3  10
  51 +13  Maguroyama      Oe   |  7-8  | 140  35  43 |  27   5   8
  52  -5  Bafa            M1   |  7-8  | 139  29  49 |  24   4   9
  53  +5  Zenjimoto       Oh   |  7-8  | 139  30  48 |  26   5   8
  54  -5  Obana           Ow   |  7-8  | 139  31  47 |  24   5   8
  55 -25  Mariohana       Oh   |  7-8  | 139  32  46 |  20   6   7
  56 -14  Choshu-Yuki     Se   |  6-9  | 139  33  45 |  22   5   8
  57 +14  Jejima          J4   |  6-9  | 139  34  44 |  28   4   9
  58 -24  Arubaitoyama    M8   |  6-9  | 138  28  50 |  20   5   8
  59  -4  Heikotoriki     M9   |  6-9  | 138  32  46 |  24   5   8
  60 +16  Gorgoro         M16  |  6-9  | 138  33  45 |  28   3  10
  60 -18  Norizo          Oe   |  6-9  | 138  33  45 |  21   5   8
  62   0  Nishikinada     Sh   |  6-9  | 138  34  44 |  25   6   7
  63 -27  Bill            M5   |  5-10 | 138  35  43 |  20   7   6
  64  +3  Imumaru         M1   |  5-10 | 137  31  47 |  25   4   9
  65  -5  Tomoe           J10  |  5-10 | 137  33  45 |  24   6   7
  66  +2  Krokonowaka     J6*  |  5-10 | 137  34  44 |  25   5   8
  67  -1  Ganzohnesushi   Sw   |  5-10 | 135  31  47 |  23   5   8
  68 -29  Gonzaburow      Oe   |  5-10 | 134  31  47 |  17   5   8
  69 +18  Zeokage         M8   |  5-10 | 134  32  46 |  29   3  10
  70 -24  Bunijiman       Se   |  4-11 | 133  29  49 |  18   6   7
  71  +6  Meikenonami     M12  |  4-11 | 133  32  46 |  24   5   8
  72 +10  Kofuji          J1   |  4-11 | 133  36  42 |  26   6   7
  73 -14  Mabunkiyo       M2   |  4-11 | 132  33  45 |  19   7   6
  74  +1  Kitanoyama      M3   |  4-11 | 132  34  44 |  22   7   6
  74  -4  Fatakiyama      M5   |  4-11 | 132  34  44 |  21   5   8
  76 +22  Yanen           M15  |  4-11 | 132  37  41 |  34   2  11
  77 -30  Pitinosato      Oh   |  3-12 | 131  32  46 |  16   7   6
  78 -18  Ketsukai        Kw   |  3-12 | 131  35  43 |  18   8   5
  79 +12  Randomitsuki    M7   |  3-12 | 131  36  42 |  28   4   9
  80 +10  Gernobono       M6   |  3-12 | 130  32  46 |  27   3  10
  80  +4  Jesinofuji      M8   |  3-12 | 130  32  46 |  24   5   8
  82  +6  Mmikasazuma     M6   |  3-12 | 130  38  40 |  25   7   6
  83  +6  Jakusotsu       Sz   |  3-12 | 129  34  44 |  25   5   8
  83  -4  Shiyonofuji     J2   |  3-12 | 129  34  44 |  22   6   7
  85 -14  Kitanoedo       Sw   |  2-13 | 129  37  41 |  18   7   6
  86  -8  Rowitoro        M9   |  2-13 | 128  33  45 |  20   6   7
  87  -6  Konizan         M14  |  2-13 | 128  35  43 |  21   6   7
  88  -6  Turonaka        J10  |  2-13 | 128  37  41 |  21   7   6
  89 -25  Boltono         M5   |  2-13 | 128  38  40 |  15   8   5
  90  -4  Seki Haruaki    M15  |  2-13 | 126  33  45 |  21   6   7
  91  +6  Bengoshi        M8   |  1-14 | 126  35  43 |  28   4   9
  92 +10  Mattjila        J3   |  1-14 | 126  36  42 |  35   3  10
  93  -8  Susanoo         Sw   |  1-14 | 126  39  39 |  20   7   6
  94  +2  Sunibono        M6   |  1-14 | 124  34  44 |  26   5   8
  95  +6  Nirumaruyama    J2   |  1-14 | 124  36  42 |  30   3  10
  96 -17  Holleshoryu     J1   |  1-14 | 121  35  43 |  14   7   6
  97  -4  Getayukata      J5*  |  1-14 | 120  39  39 |  18   8   5
  98  -4  Tosahayate      Sh   |  0-15 | 119  36  42 |  18   7   6
  99  -4  Hidariashiyama  J6   |  0-15 | 119  37  41 |  18   6   7
100  -1  Hijiiyama       J1*  |  0-15 | 119  40  38 |  22   8   5
101  -1  Daninowaka      M4   |  0-15 | 118  37  41 |  22   4   9
102 -11  Marushiki       M16  |  0-15 | 115  41  37 |  12   9   4
103   0  Tsunamiko       J3   |  0-15 |  95  47  31 |  24   6   7
104   0  Asahi           Sw   |  0-15 |  73  47  31 |  18   6   7
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list