[sumo] [Sumo Games] UDH Day 3 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Tue Nov 13 16:59:07 EST 2007


The Sumo game host continue to gather at the top of the standings, and 
their number even has increased today. Golynohana, Doitsuyama and 
Abudisake were joined by Gusoyama and Charliki, who took over the first 
and second place.

There was again much room for big up's and downs. Vikanohara comes back 
with nice +47 (after yesterday's -46), while Heruwejima moves down -71 
places. The average score was 20.48 points today.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 3           UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1 +16  Gusoyama        M14  | 15-0  |  81  13  26 |  29   4   9
   2 +28  Charliki        Ow   | 14-1  |  81  14  25 |  30   4   9
   3  +2  Igiski          Y    | 14-1  |  80  14  25 |  24   6   7
------------------------------+-------+-------------+-------------
   4   0  Golynohana      Oh   | 14-1  |  78  14  25 |  21   5   8
   4  -1  Doitsuyama      Y    | 14-1  |  78  14  25 |  20   6   7
   6  +3  Marimo          M13  | 14-1  |  78  15  24 |  24   6   7
   7 +29  Hakajusakari    M15  | 14-1  |  77  14  25 |  27   4   9
   8 +18  Marionoumi      Se   | 13-2  |  76  13  26 |  25   4   9
   9  -7  Abudisake       Sw   | 13-2  |  76  14  25 |  17   5   8
  10 +16  Metzinowaka     Sw   | 13-2  |  75  14  25 |  24   5   8
  10 +16  Kitakachiyama   Kw   | 13-2  |  75  14  25 |  24   5   8
  12   0  Hokanobenzo     J1** | 13-2  |  75  15  24 |  22   6   7
  13 +47  Vikanohara      J2   | 13-2  |  75  16  23 |  29   5   8
  13 +37  Krokonowaka     J6*  | 13-2  |  75  16  23 |  27   6   7
  15 -14  Tamanaogijima   Ke   | 12-3  |  74  14  25 |  14   6   7
  16 +44  Tainosen        M4   | 12-3  |  74  15  24 |  28   4   9
  16  -3  Konosato        M1   | 12-3  |  74  15  24 |  21   5   8
  16 -10  Fujisan         Sw   | 12-3  |  74  15  24 |  18   6   7
  19 -11  Flohru          Y    | 12-3  |  74  16  23 |  19   6   7
  20 +43  Obana           Ow   | 12-3  |  73  14  25 |  28   4   9
  20 +10  Basashihime     M11* | 12-3  |  73  14  25 |  22   4   9
  22  -5  Gaijingai       Ow   | 11-4  |  73  15  24 |  21   6   7
  22 -15  Ketsukai        Kw   | 11-4  |  73  15  24 |  18   6   7
  24 +12  Akenofuji       M1   | 11-4  |  73  16  23 |  23   6   7
  24  -2  Bill            M5   | 11-4  |  73  16  23 |  21   5   8
  26 +19  Mariohana       Oh   | 11-4  |  72  15  24 |  23   5   8
  26 -17  Andoreasu       Oh   | 11-4  |  72  15  24 |  18   6   7
  28 -17  Araiwa          Ok   | 11-4  |  72  16  23 |  18   6   7
  29 +13  Asashosakari    Kw   | 10-5  |  72  17  22 |  22   6   7
  30 +23  Kitano          M1   | 10-5  |  72  18  21 |  24   6   7
  30 +21  Choshu-Yuki     Se   | 10-5  |  72  18  21 |  24   7   6
  30 +17  Norizo          Oe   | 10-5  |  72  18  21 |  23   7   6
  30  -8  Kitanoedo       Sw   | 10-5  |  72  18  21 |  20   7   6
  34  +2  Fatakiyama      M5   | 10-5  |  71  16  23 |  21   6   7
  34  +2  Mischashimaru   J1*  | 10-5  |  71  16  23 |  21   6   7
  34  +2  Ulsimitsuki     Kw   | 10-5  |  71  16  23 |  21   6   7
  37 -17  Jejima          J4   |  9-6  |  71  17  22 |  19   7   6
  37 -24  Kachitakai      J1   |  9-6  |  71  17  22 |  18   7   6
  39 +44  Gonzaburow      Oe   |  9-6  |  70  15  24 |  28   4   9
  39 +21  Ganzohnesushi   Sw   |  9-6  |  70  15  24 |  24   4   9
  39  -3  Kaiowaka        M1   |  9-6  |  70  15  24 |  20   5   8
  42  +3  Kotononami      Ok   |  9-6  |  70  17  22 |  21   7   6
  42 -20  Frinkanohana    Oh   |  9-6  |  70  17  22 |  18   6   7
  44 +10  Imumaru         M1   |  8-7  |  69  16  23 |  22   6   7
  44  -9  Tamajari        J2*  |  8-7  |  69  16  23 |  19   7   6
  46 +30  Hironoumi       M1*  |  8-7  |  69  19  20 |  25   6   7
  47  +2  Meyeryu         Sw   |  8-7  |  68  14  25 |  20   5   8
  48 +30  Bunijiman       Se   |  8-7  |  68  15  24 |  25   4   9
  48 +22  Pitinosato      Oh   |  8-7  |  68  15  24 |  24   4   9
------------------------------+-------+-------------+-------------
  50 +22  Konizan         M14  |  7-8  |  68  16  23 |  24   4   9
  50 +14  Fukurou         Kw   |  7-8  |  68  16  23 |  23   5   8
  50 +14  Mysko           Se   |  7-8  |  68  16  23 |  23   5   8
  50  -3  Nishikinada     Sh   |  7-8  |  68  16  23 |  19   5   8
  54 +10  Takanorappa     M9   |  7-8  |  68  17  22 |  23   6   7
  55 +14  Jakusotsu       Sz   |  7-8  |  67  16  23 |  23   6   7
  55  +9  Oshirokita      M8   |  7-8  |  67  16  23 |  22   5   8
  55 -12  Seki Haruaki    M15  |  7-8  |  67  16  23 |  18   7   6
  55 -29  Rowitoro        M9   |  7-8  |  67  16  23 |  16   7   6
  59 -29  Boltono         M5   |  6-9  |  67  18  21 |  16   8   5
  59 -37  Maguroyama      Oe   |  6-9  |  67  18  21 |  15   7   6
  61  -7  Zenjimoto       Oh   |  6-9  |  66  15  24 |  19   5   8
  61 -44  Pastanoyama     Sw   |  6-9  |  66  15  24 |  14   6   7
  63  +7  Heikotoriki     M9   |  5-10 |  66  16  23 |  22   5   8
  63  -9  Mabunkiyo       M2   |  5-10 |  66  16  23 |  19   6   7
  63 -43  Manekineko      Ke*  |  5-10 |  66  16  23 |  14   6   7
  66 -53  Kurisu          M8*  |  5-10 |  66  17  22 |  13   7   6
  67 -13  Kitanoyama      M3   |  5-10 |  65  16  23 |  18   6   7
  67 -24  Meikenonami     M12  |  5-10 |  65  16  23 |  16   7   6
  69  +3  Dimitri         Sw   |  5-10 |  65  18  21 |  21   6   7
  70 +11  Kofuji          J1   |  4-11 |  65  19  20 |  22   6   7
  71 +16  Getayukata      J5*  |  4-11 |  64  17  22 |  24   5   8
  71 +16  Bafa            M1   |  4-11 |  64  17  22 |  24   5   8
  71 -41  Akibono         Ok   |  4-11 |  64  17  22 |  13   7   6
  74 +26  Taka            Sw   |  4-11 |  64  18  21 |  31   4   9
  74  -2  Yokotanoharry   M1   |  4-11 |  64  18  21 |  20   6   7
  74 -15  Saruwatari      J1   |  4-11 |  64  18  21 |  17   7   6
  74 -20  Tomoe           J10  |  4-11 |  64  18  21 |  17   8   5
  74 -61  Heruwejima      J1   |  4-11 |  64  18  21 |  11   8   5
  79  +2  Susanoo         Sw   |  3-12 |  64  19  20 |  21   6   7
  80  +4  Itachiyama      Ow   |  3-12 |  63  16  23 |  21   4   9
  80  -2  Jesinofuji      M8   |  3-12 |  63  16  23 |  20   5   8
  82  -2  Ruziklao        Ke   |  3-12 |  63  18  21 |  20   6   7
  82 -31  Bengoshi        M8   |  3-12 |  63  18  21 |  15   7   6
  84  -7  Toschima        M15  |  2-13 |  62  17  22 |  19   7   6
  85  +1  Turonaka        J10  |  2-13 |  62  18  21 |  22   7   6
  86 -56  Randomitsuki    M7   |  2-13 |  62  19  20 |  11   9   4
  87  +5  Arubaitoyama    M8   |  2-13 |  61  16  23 |  23   5   8
  88  +3  Gorgoro         M16  |  2-13 |  61  19  20 |  22   5   8
  89 +10  Tosahayate      Sh   |  2-13 |  60  18  21 |  26   5   8
  90  -5  Nirumaruyama    J2   |  2-13 |  60  19  20 |  19   6   7
  91  -1  Shiyonofuji     J2   |  1-14 |  59  18  21 |  20   6   7
  91  -2  Sunibono        M6   |  1-14 |  59  18  21 |  19   5   8
  93  +4  Holleshoryu     J1   |  1-14 |  58  19  20 |  23   5   8
  94  +7  Mmikasazuma     M6   |  1-14 |  58  20  19 |  25   5   8
  95  -2  Gernobono       M6   |  1-14 |  57  19  20 |  20   7   6
  96  -1  Daninowaka      M4   |  1-14 |  57  20  19 |  20   6   7
  96 -24  Marushiki       M16  |  1-14 |  57  20  19 |  13   8   5
  98  -1  Hijiiyama       J1*  |  0-15 |  56  20  19 |  21   6   7
  99  -6  Zeokage         M8   |  0-15 |  54  19  20 |  17   7   6
100  -4  Hidariashiyama  J6   |  0-15 |  54  20  19 |  18   6   7
101 -33  Yanen           M15  |  0-15 |  54  22  17 |   9   9   4
102  +1  Mattjila        J3   |  0-15 |  47  21  18 |  16   7   6
103  +1  Asahi           Sw   |  0-15 |  44  22  17 |  13   7   6
104  -3  Tsunamiko       J3   |  0-15 |  39  25  14 |   6  10   3
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list