[sumo] [Sumo Games] UDH Day 2 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Mon Nov 12 13:49:37 EST 2007


After two days the top places are filled with lots of prominent names: 
All three starting Yokozuna and some game hosts. Needless to say that 
the one person who fits into both categories is there, too. Doitsuyama 
is third now after a +22 jump. Tamanaogijima and Abudisake are two and 
one points ahead of him, respectively.

The average score was a bit lower today with 22.25 points. The day's top 
score are only good enough for a jump into the midfield. Well, admittedy 
the jump did start from the very bottom of the standings... The biggest 
jump of the day were Hokanobenzo's +72 places.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 2           UDH Kyushu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1 +13  Tamanaogijima   Ke   |  n/a  |  60   8  18 |  30   4   9
   2  +2  Abudisake       Sw   |  n/a  |  59   9  17 |  26   5   8
   3 +22  Doitsuyama      Y    |  n/a  |  58   8  18 |  31   4   9
   4  -1  Golynohana      Oh   |  n/a  |  57   9  17 |  23   5   8
   5 +26  Igiski          Y    |  n/a  |  56   8  18 |  30   4   9
   6 +43  Fujisan         Sw   |  n/a  |  56   9  17 |  31   3  10
   7  +4  Ketsukai        Kw   |  n/a  |  55   9  17 |  24   5   8
   8 +11  Flohru          Y    |  n/a  |  55  10  16 |  26   6   7
   9 +59  Marimo          M13  |  n/a  |  54   9  17 |  31   2  11
   9  -2  Andoreasu       Oh   |  n/a  |  54   9  17 |  22   6   7
  11  -2  Araiwa          Ok   |  n/a  |  54  10  16 |  22   5   8
  12 +72  Hokanobenzo     J1** |  n/a  |  53   9  17 |  33   3  10
  13 +52  Kurisu          M8*  |  n/a  |  53  10  16 |  30   4   9
  13  +6  Kachitakai      J1   |  n/a  |  53  10  16 |  24   6   7
  13  +4  Heruwejima      J1   |  n/a  |  53  10  16 |  23   5   8
  13  -2  Konosato        M1   |  n/a  |  53  10  16 |  22   6   7
  17 +60  Gaijingai       Ow   |  n/a  |  52   9  17 |  31   4   9
  17 +17  Pastanoyama     Sw   |  n/a  |  52   9  17 |  26   4   9
  17  +4  Gusoyama        M14  |  n/a  |  52   9  17 |  24   5   8
  20 +40  Jejima          J4   |  n/a  |  52  10  16 |  28   3  10
  20 -12  Manekineko      Ke*  |  n/a  |  52  10  16 |  20   6   7
  22 +68  Kitanoedo       Sw   |  n/a  |  52  11  15 |  32   3  10
  22 +29  Bill            M5   |  n/a  |  52  11  15 |  27   4   9
  22 -18  Frinkanohana    Oh   |  n/a  |  52  11  15 |  19   7   6
  22 -21  Maguroyama      Oe   |  n/a  |  52  11  15 |  17   8   5
  26 +20  Marionoumi      Se   |  n/a  |  51   9  17 |  26   4   9
  26  +5  Metzinowaka     Sw   |  n/a  |  51   9  17 |  25   5   8
  26  +1  Rowitoro        M9   |  n/a  |  51   9  17 |  24   4   9
  26  -5  Kitakachiyama   Kw   |  n/a  |  51   9  17 |  23   5   8
  30 +49  Basashihime     M11* |  n/a  |  51  10  16 |  30   4   9
  30 +49  Randomitsuki    M7   |  n/a  |  51  10  16 |  30   4   9
  30 +35  Boltono         M5   |  n/a  |  51  10  16 |  28   4   9
  30 +22  Charliki        Ow   |  n/a  |  51  10  16 |  27   5   8
  30 -16  Akibono         Ok   |  n/a  |  51  10  16 |  21   6   7
  35 -34  Tamajari        J2*  |  n/a  |  50   9  17 |  15   6   7
  36 +56  Kaiowaka        M1   |  n/a  |  50  10  16 |  31   3  10
  36 +32  Fatakiyama      M5   |  n/a  |  50  10  16 |  27   3  10
  36  +8  Hakajusakari    M15  |  n/a  |  50  10  16 |  25   6   7
  36  -2  Mischashimaru   J1*  |  n/a  |  50  10  16 |  24   5   8
  36  -5  Akenofuji       M1   |  n/a  |  50  10  16 |  24   6   7
  36 -11  Ulsimitsuki     Kw   |  n/a  |  50  10  16 |  23   6   7
  42 -18  Asashosakari    Kw   |  n/a  |  50  11  15 |  22   6   7
  43 +56  Meikenonami     M12  |  n/a  |  49   9  17 |  33   3  10
  43 +20  Seki Haruaki    M15  |  n/a  |  49   9  17 |  26   4   9
  45  +9  Kotononami      Ok   |  n/a  |  49  10  16 |  25   4   9
  45  -5  Mariohana       Oh   |  n/a  |  49  10  16 |  23   4   9
  47  +7  Nishikinada     Sh   |  n/a  |  49  11  15 |  25   5   8
  47  -7  Norizo          Oe   |  n/a  |  49  11  15 |  23   5   8
  49 -43  Meyeryu         Sw   |  n/a  |  48   9  17 |  16   7   6
  50 +52  Krokonowaka     J6*  |  n/a  |  48  10  16 |  34   3  10
  51 -11  Choshu-Yuki     Se   |  n/a  |  48  11  15 |  22   5   8
  51 -40  Bengoshi        M8   |  n/a  |  48  11  15 |  17   7   6
  53 -26  Kitano          M1   |  n/a  |  48  12  14 |  21   7   6
  54 +48  Tomoe           J10  |  n/a  |  47  10  16 |  33   3  10
  54 +17  Kitanoyama      M3   |  n/a  |  47  10  16 |  25   5   8
  54 +17  Mabunkiyo       M2   |  n/a  |  47  10  16 |  25   5   8
  54  +9  Zenjimoto       Oh   |  n/a  |  47  10  16 |  24   5   8
  54  -8  Imumaru         M1   |  n/a  |  47  10  16 |  22   5   8
  59 -42  Saruwatari      J1   |  n/a  |  47  11  15 |  17   6   7
  60  -6  Ganzohnesushi   Sw   |  n/a  |  46  11  15 |  22   5   8
  60  -6  Tainosen        M4   |  n/a  |  46  11  15 |  22   5   8
  60 -46  Vikanohara      J2   |  n/a  |  46  11  15 |  16   7   6
  63 +20  Obana           Ow   |  n/a  |  45  10  16 |  25   5   8
  64 +11  Oshirokita      M8   |  n/a  |  45  11  15 |  23   5   8
  64 -10  Takanorappa     M9   |  n/a  |  45  11  15 |  21   5   8
  64 -30  Fukurou         Kw   |  n/a  |  45  11  15 |  19   6   7
  64 -30  Mysko           Se   |  n/a  |  45  11  15 |  19   6   7
  68 -41  Yanen           M15  |  n/a  |  45  13  13 |  18   8   5
  69 -48  Jakusotsu       Sz   |  n/a  |  44  10  16 |  16   6   7
  70  +5  Pitinosato      Oh   |  n/a  |  44  11  15 |  22   5   8
  70 -40  Heikotoriki     M9   |  n/a  |  44  11  15 |  17   5   8
  72 +28  Konizan         M14  |  n/a  |  44  12  14 |  28   5   8
  72 -18  Yokotanoharry   M1   |  n/a  |  44  12  14 |  20   6   7
  72 -28  Dimitri         Sw   |  n/a  |  44  12  14 |  19   8   5
  72 -32  Marushiki       M16  |  n/a  |  44  12  14 |  18   6   7
  76 -42  Hironoumi       M1*  |  n/a  |  44  13  13 |  18   8   5
  77 -67  Toschima        M15  |  n/a  |  43  10  16 |  12   8   5
  78  +6  Jesinofuji      M8   |  n/a  |  43  11  15 |  23   5   8
  78  -7  Bunijiman       Se   |  n/a  |  43  11  15 |  21   6   7
  80 -15  Ruziklao        Ke   |  n/a  |  43  12  14 |  20   6   7
  81  +7  Kofuji          J1   |  n/a  |  43  13  13 |  23   6   7
  81 -21  Susanoo         Sw   |  n/a  |  43  13  13 |  19   6   7
  83  -6  Gonzaburow      Oe   |  n/a  |  42  11  15 |  21   6   7
  84 -32  Itachiyama      Ow   |  n/a  |  42  12  14 |  18   7   6
  85 -39  Nirumaruyama    J2   |  n/a  |  41  13  13 |  16   8   5
  86  -2  Turonaka        J10  |  n/a  |  40  11  15 |  20   5   8
  87 -25  Getayukata      J5*  |  n/a  |  40  12  14 |  17   8   5
  87 -53  Bafa            M1   |  n/a  |  40  12  14 |  14   7   6
  89 -10  Sunibono        M6   |  n/a  |  40  13  13 |  19   7   6
  90  +4  Shiyonofuji     J2   |  n/a  |  39  12  14 |  21   6   7
  91 -42  Gorgoro         M16  |  n/a  |  39  14  12 |  14   8   5
  92 -21  Arubaitoyama    M8   |  n/a  |  38  11  15 |  16   6   7
  93  +1  Zeokage         M8   |  n/a  |  37  12  14 |  19   6   7
  93  -2  Gernobono       M6   |  n/a  |  37  12  14 |  18   6   7
  95  +3  Daninowaka      M4   |  n/a  |  37  14  12 |  19   6   7
  96  -4  Hidariashiyama  J6   |  n/a  |  36  14  12 |  17   7   6
  97  +4  Hijiiyama       J1*  |  n/a  |  35  14  12 |  19   6   7
  97  -3  Holleshoryu     J1   |  n/a  |  35  14  12 |  17   8   5
  99 -15  Tosahayate      Sh   |  n/a  |  34  13  13 |  14   7   6
100  -6  Taka            Sw   |  n/a  |  33  14  12 |  15   8   5
101  +3  Mmikasazuma     M6   |  n/a  |  33  15  11 |  20   6   7
101 -22  Tsunamiko       J3   |  n/a  |  33  15  11 |  12   9   4
103 -15  Mattjila        J3   |  n/a  |  31  14  12 |  11   7   6
104 -36  Asahi           Sw   |  n/a  |  31  15  11 |   8   8   5
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list