[sumo] [Sumo Games] UDH Selection Stats

Alexander Herrmann alexander.herrmann at seisa.de
Sun Nov 11 17:22:33 EST 2007


Hello UDH players,

welcome to the 2007 basho in Fukuoka. The games' decline in numbers of 
participating players doesn't except the UDH. This time there are 104 
plucky cyber rikishi on the UDH dohyo. This are only two third compared 
to just two years ago. But the less competitiors the more chances there 
are for you!

The biggest impact on the chances has Kaio. He is once more said to 
retire after his home basho, and this time one third of the players have 
put him on 6pts and 3.03 points were put on him in average. With a 
rather big distance there are following Kasugao, Kakuryu, Wakakirin and 
Kasuganishiki (who have together less 6pts votes than Kaio alone).

At the other end there are Hakuho, Kotomitsuki and Tochiozan with two 
votes and Chiyotaiki with three.

Good Luck!

Tamanaogijima

----------------------------------------------------
RANK RIKISHI      6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
   Ye Hakuho        1  1  0  0  0  0   2   1.9%  0.11
   Yw Asashoryu     0  0  0  0  0  0   0   0.0%  0.00
----------------------------------------------------
  Oe1 Kotomitsuki   0  1  1  0  0  0   2   1.9%  0.09
  Ow1 Chiyotaikai   0  1  0  1  1  0   3   2.9%  0.10
  Oe2 Kotooshu      2  4  3  1  3  6  19  18.3%  0.57
  Ow2 Kaio         34  8  8  6  6  9  71  68.3%  3.03
----------------------------------------------------
   Se Aminishiki    0  2  2  3  6  6  19  18.3%  0.43
   Sw Asasekiryu    4  2  6  3  8 16  39  37.5%  0.95
----------------------------------------------------
   Ke Ama           0  2  0  1  2  4   9   8.7%  0.20
   Kw Kotoshogiku   0  4  3  8 10 18  43  41.3%  0.90
----------------------------------------------------
  M1e Homasho       1  1  0  1  3  5  11  10.6%  0.24
  M1w Miyabiyama    2  1  9  9 12  7  40  38.5%  1.07
  M2e Kisenosato    0  2  1  4  7  5  19  18.3%  0.43
  M2w Dejima        5 17 15 12 15 15  79  76.0%  2.46
----------------------------------------------------
  M3e Kakuryu       8 18 15 14 11  8  74  71.2%  2.60
  M3w Tokitenku     2  1  1  4  5  7  20  19.2%  0.48
  M4e Toyonoshima   0  3  5  3  2 12  25  24.0%  0.58
  M4w Kyokutenho    0  5  5  3  4  9  26  25.0%  0.68
----------------------------------------------------
RANK RIKISHI      6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
  M5e Takekaze      3 15  6 12 14 10  60  57.7%  1.84
  M5w Kasugao      11 19 15 10 16  8  79  76.0%  2.80
  M6e Tamanoshima   1  0  5  7  4  7  24  23.1%  0.60
  M6w Goeido        3  2  7  5  5  6  28  26.9%  0.84
  M7e Toyohibiki    0  0  3  0 11  9  23  22.1%  0.41
  M7w Tochinonada   0  1  3  6  9  5  24  23.1%  0.56
----------------------------------------------------
  M8e Wakanosato    0  0  1  3  4  5  13  12.5%  0.25
  M8w Takamisakari  0  2  2  4  4  9  21  20.2%  0.45
  M9e Tamakasuga    3 20 11 12 17 13  76  73.1%  2.36
  M9w Futeno        1  0  2  4  7  8  22  21.2%  0.46
M10e Hokutoriki    1  5  3  1  8  5  23  22.1%  0.64
M10w Yoshikaze     4 10 12 17 18 13  74  71.2%  2.13
----------------------------------------------------
M11e Tosanoumi     2 15 10 11 17  8  63  60.6%  1.94
M12e Roho          0  0  2  3  2  7  14  13.5%  0.27
M12w Hakurozan     0  4  7  9 18 15  53  51.0%  1.21
M13e Kokkai        0  0  1  0  3  7  11  10.6%  0.16
M13w Wakanoho      1  3  4  7  7  9  31  29.8%  0.78
----------------------------------------------------
M14e Kakizoe       0  0  0  1  2  5   8   7.7%  0.12
M14w Kaiho         2  8 12  6 16  8  52  50.0%  1.52
M15e Tochiozan     0  0  0  0  2  0   2   1.9%  0.04
M15w Wakakirin     7 12  8  9 15 11  62  59.6%  1.94
M16e Baruto        0  2  2  0  2  3   9   8.7%  0.24
M16w Kasuganishiki 6 17 18  8 16 14  79  76.0%  2.53
----------------------------------------------------
RANK RIKISHI      6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------



More information about the Sumo mailing list