[sumo] (Games) FINAL- RotoSumo Standings (Natsu 2007)

Lenn M. lmilliard at snet.net
Sun May 27 20:41:28 EDT 2007


Apologies for the lateness of this.

This was one of the oddest scoring basho in the history of RotoSumo. A lot 
of players picked very similar, in some cases identical lineups, and this 
produced a very tight scoring tournament. This led to very few good KK 
records, but at the same time it helped create a large number of KK overall. 
KK/MK Dividing Lines:

Makuuchi:  1455.18
Juryo:     1459.84
Makushita: 1438.57
Jonokuchi: 1426.07

MAKUUCHI: Fujisan just barely edged Norizo for the Makuuchi division Yusho, 
taking the title by only TWO points! Only 7 points seperated the the top 
seven players in this division. Wow. Because of the tight scoring, no one 
had a record better than 10-5.

Fujisan (M3W)          1522  10-5
Norizo (M4E)           1520  10-5
Randomitsuki (M3E)     1519  10-5
Golynohana (M1E)       1516  10-5
Flohru (M10E)          1515  10-5
Sashimaru (M16E)       1515  10-5
Tosahayate (K1E)       1515  10-5
Pastanoyama (M4W)      1513   9-6
Hakajusakari (M6E)     1510   9-6
Ulsimitsuki (S1E)      1497   9-6
Frinkanohana (M2E)     1495   9-6
Heruwejima (O2E)       1489   9-6
Mariohana (M12E)       1488   9-6
Takashoryu (M14W)      1474   8-7
Charliki (M15W)        1473   8-7
Ekigozan (M11W)        1473   8-7
Leonishiki (M5E)       1473   8-7
Takanorappa (M2W)      1472   8-7
Araiwa (K2W)           1470   8-7
Akemisamaru (O1W)      1466   8-7
Onzoushi_oyakata (M9E) 1463   8-7
Doitsuyama (O1E)       1460   8-7
Marionoumi (M10W)      1460   8-7
Heikotoriki (M5W)      1458   8-7
Anjoboshi (M14E)       1457   8-7
Toljokinodo (M15E)     1456   8-7
Fukurou (M8W)          1448   7-8
Kintamayama (M7W)      1435   7-8
Metzinowaka (K2E)      1427   7-8
Zentoryu (M13W)        1418   6-9
Ketsukai (M1W)         1413   6-9
Konizan (M8E)          1412   6-9
Rannohana (M6W)        1411   6-9
Zenjimoto (M7E)        1393  5-10
Tamanaogijima (S1W)    1392  5-10
Oshirokita (M9W)       1384  5-10
Kofuji (M13E)          1368  5-10
Zeokage (M12W)         1349  4-11
Tomoe (K1W)            1233  0-15

JURYO: The second division's championship goes to longtime sumo gamer 
Jejima, who edged Sukubidubidu by only 10 points. Jezz also gets the honour 
of having the best overall score of any player in RotoSumo this basho. So 
congratulations to him.

Jejima (J10E)          1562  11-4
Sukubidubidu (J3W)     1552  11-4
Asahi (J4E)            1527  10-5
Jakusotsu (J14W)       1518   9-6
Igiski (J3E)           1516   9-6
Mariotoki (J11E)       1507   9-6
Kaiomitsuki (J13W)     1497   9-6
Gusoyama (J1E)         1492   9-6
RYUMARU (J12W)         1489   8-7
Furanohana (J1W)       1488   8-7
Kitanoyama (J14E)      1466   8-7
Packamawashi (J7W)     1471   8-7
Dimitri (J2W)          1466   8-7
Hironoumi (J8E)        1463   8-7
GONZABUROW (J6W)       1458   7-8
Jesinofuji (J9E)       1451   7-8
Areyama (J11W)         1447   7-8
Susamajiiraion (J12E)  1446   7-8
Misisko (J8W)          1444   7-8
Gernobono (J7E)        1421   6-9
Bill (J6E)             1407   6-9
Taka (J9W)             1396  5-10
Annai (J5E)            1390  5-10
Konosato (J2E)         1326  3-12
Susanoo (J5W)          1276  1-14

MAKUSHITA: Kaiguma captures the Makushita crown, producing the widest margin 
of victory in any division with a 23 point cushion over second place 
Terarno. Still, due to the tight scoring within the division, there were no 
7-0 records and only one 6-1, which went to the Yusho winner.

There are at least 4 certain openings in Juryo thanks to retirements and 
non-kosho abscences. Those spots will be filled by Gaijingai, Mabunkiyo, 
Rowitoro and Asashosakari.

Kaiguma (ms25E)        1559   6-1
Terarno (ms13E)        1536   5-2
Shiyonofuji (ms37E)    1526   5-2
Gaijingai (ms1W)       1519   5-2
Bafa (ms22W)           1516   5-2
Meyeryu (ms9W)         1516   5-2
Choshu-yuki (ms11E)    1510   5-2
Mabunkiyo (ms2W)       1504   5-2
Kuramarujo (ms23W)     1503   5-2
Torideyama (ms29E)     1503   5-2
Kitano (ms18E)         1500   5-2
Seki Haruaki (ms8W)    1500   5-2
Mattjila (ms35W)       1496   4-3
Asashosakari (ms3W)    1495   4-3
Krokonowaka (ms32E)    1494   4-3
Senpai (ms5E)          1494   4-3
Kotononami (ms18W)     1492   4-3
Kurisu (ms16E)         1489   4-3
Bunijiman (ms36E)      1488   4-3
Kachitakai (ms27E)     1488   4-3
Abudisake (ms31E)      1486   4-3
Yaezakura (ms30E)      1485   4-3
Yanen (ms14W)          1485   4-3
Doyobi (ms36W)         1484   4-3
Rowitoro (ms2E)        1483   4-3
Bakanoumi (ms21E)      1480   4-3
Chabonowaka (ms26E)    1475   4-3
Hogashi (ms22E)        1473   4-3
Kaiowaka (ms7W)        1470   4-3
Yokotanoharry (ms9E)   1468   4-3
Troetibono (ms15W)     1466   4-3
Profomisakari (ms38E)  1463   4-3
Toratorii (ms33W)      1463   4-3
Kabakyodai (ms31W)     1462   4-3
Furutakanohe (ms35E)   1461   4-3
Mariomaru (ms27W)      1454   4-3
Nirumaruyama (ms19W)   1454   4-3
Ganzohnesushi (ms20W)  1451   4-3
Andoreasu (ms24E)      1447   4-3
Onigashima (ms5W)      1445   4-3
Kitakachiyama (ms13W)  1442   4-3
Gunterao (ms4E)        1439   4-3
Mmikasazuma (ms4W)     1439   4-3
Holleshoryu (ms3E)     1438   3-4
Marimo (ms17W)         1436   3-4
Sunibono (ms8E)        1434   3-4
Chiyokaze (ms7E)       1427   3-4
Iwanoshima (ms6E)      1422   3-4
Unagiyutaka (ms19E)    1411   3-4
Enjin (ms38W)          1407   3-4
Rantan (ms10E)         1395   3-4
Wolfgangho (ms12E)     1376   2-5
Saruwatari (ms25W)     1371   2-5
Sekihiryu (ms6W)       1363   2-5
Kobuta (ms11W)         1361   2-5
Aderechelseamaru(ms21W)1350   2-5
Chiisabuke (ms29W)     1340   2-5
Vikanohara (ms37W)     1330   2-5
Mischashimaru (ms28W)  1322   2-5
Sherlockiama (ms34E)   1321   2-5
Ruziklao (ms12W)       1313   1-6
Nagayama (ms15E)       1309   1-6
Tsunamiko (ms1E)       1304   1-6
Takanosushi (ms28E)    1297   1-6
Hashira (ms23E)        1296   1-6
Aabatoba (ms39E)       1284   1-6
Hijiiyama (ms32W)      1274   1-6

JONOKUCHI: Imumaru won the bottom division crown by only a SINGLE point over 
Mysko. Again, thanks to the tight scoring, there were no 7-0's and no 6-1's, 
only a bunch of 5-2 and 4-3 records.

Imumaru (jk9W)         1519   5-2
Mysko (jk2W)           1518   5-2
Hakanonami (jk14E)     1497   5-2
Takanokaze (jk14W)     1495   5-2
Satsuhikari (jk15W)    1491   5-2
Neko (jk1W)            1470   4-3
Takamueda (jk1E)       1467   4-3
Choconofuji (jk11W)    1457   4-3
Zichi (jk15E)          1433   4-3
Hidariashiyama (jk9E)  1386   3-4
Toschima (jk2E)        1353   2-5
Bufoyama (jk4E)        1337   2-5
Musafaba (jk4W)        1333   2-5
Sanyiazuma (jk13E)     1331   2-5
Fay_Kotonowaka (jk6W)  1304   1-6

---Zentoryu 



More information about the Sumo mailing list