[sumo] [Sumo games] Hoshitori selection stats

Doitsuyama doitsuyama at ozumo.de
Sun Mar 11 03:36:23 EDT 2007


A new race for the Hoshitori yusho has started with only 144 players.
I guess the DNS problems with hoshitori.sumogames.com were too much
to overcome for some regular players.

Not surprisingly Asashoryu is the favorite with 136 first place
selections. Other rikishi in first place are Hakuho, Kotooshu and
Ama (with Kasugao from Scarebear). Hakuho also is clearly in second
place, a good distance ahead of Kotooshu who in turn has a strong
lead on Chiyotaikai. Roho as the favorite Maegashira beats out
even the top lower sanyaku who also are eligible for ginboshi
extra points, Kotomitsuki this basho.

The overlooked player this basho is Tosanoumi with only three
selections. Maybe he can turn this into a performance like a rikishi
with only two selections last basho did - Toyonoshima.

--
Doitsuyama


Shikona       Freq Avge Total  13  12  11  10   9   8   7   6   5   4   3   2   1 Sub
------------- --------------- -------------------------------------------------------
Asashoryu      143 12,9  1833 136   3   2   0   0   0   1   0   0   0   0   0   0   1
Hakuho         139 11,5  1594   3  86  36   7   4   1   1   1   0   0   0   0   0   0
Kotooshu       127  9,9  1222   2  21  45  22  10   5   5   6   4   1   0   1   2   3
Chiyotaikai    115  8,2   921   0  11  13  27   8  10  15   9   5   3   7   3   1   3
Roho           115  7,1   812   0   1   7  17  14  15  18  13   9   7   5   6   3   0
Kotomitsuki     98  7,2   685   0   3   7  14  11  10  19   8   5   4   7   3   4   3
Miyabiyama      86  7,3   569   0   7   4   8  11  11   5  11   6   4   5   6   0   8
Wakanosato     103  5,2   531   0   3   0   9   4   5  12  13  11  10  11  15   9   1
Kisenosato      91  6,4   525   0   1   6   9   8  13   5   7   5   5  16   4   3   9
Aminishiki      86  4,8   406   0   0   3   0   7   7   8   8  10   7  12  14   8   2
Kotoshogiku     54  7,1   361   0   1   7   4   7   3   6   8   3   7   3   1   1   3
Tochiazuma      50  6,9   338   0   1   5   6   7   9   1   1   3   7   4   3   2   1
Kokkai          76  4,3   317   0   0   0   1   7   3   3   5  12  11  12   9  11   2
Ama             59  6,6   315   2   0   2   5   4   6   3   7  10   2   2   1   4  11
Kaio            47  6,3   292   0   2   1   2   9   4   4   5   7   4   2   3   3   1
Tamanoshima     62  4,9   284   0   0   0   0   2   8   7   8   8   8   4   8   5   4
Dejima          60  4,9   270   0   0   1   1   4   2   6   5  10  10   7   5   4   5
Homasho         40  6,0   216   0   0   1   2   3   9   1   3   4   5   6   1   1   4
Tochiozan       62  3,8   210   0   1   0   1   3   4   1   4   1   9   8   9  15   6
Iwakiyama       56  4,3   204   0   0   0   0   5   1   5   4   5   8   4   7   9   8
Tokitenku       33  6,2   167   0   1   2   1   3   3   2   1   1   9   3   1   0   6
Asasekiryu      49  6,1   166   0   0   0   1   6   2   7   2   2   2   0   2   3  22
Futeno          25  5,9   130   0   0   0   3   3   4   1   0   3   3   0   2   3   3
Kyokutenho      34  3,9   109   0   0   1   1   1   3   0   3   2   2   1   2  12   6
Hakurozan       38  3,8   106   0   0   0   0   0   3   0   2   6   4   4   3   6  10
Toyonoshima     15  4,8    72   0   2   0   1   0   0   2   1   0   0   0   9   0   0
Takamisakari    14  4,6    55   0   0   0   0   2   1   1   0   1   1   2   3   1   2
Tochinonada     18  2,9    49   0   0   0   0   0   0   0   1   3   1   3   6   3   1
Kakizoe         13  4,0    44   0   0   0   1   0   0   1   1   2   1   0   2   3   2
Tamakasuga       7  7,0    42   0   0   0   1   0   0   2   3   0   0   0   0   0   1
Jumonji         14  3,3    40   0   0   0   0   0   0   1   0   1   4   3   0   3   2
Kasugao          7  5,8    35   1   0   1   0   0   0   0   0   1   0   1   1   1   1
Kakuryu         17  2,2    33   0   0   0   0   0   0   0   1   0   2   2   3   7   2
Tochinohana     14  2,4    29   0   0   0   0   0   0   0   1   1   0   3   2   5   2
Shimotori       11  2,8    25   0   0   0   0   1   0   0   0   0   1   1   3   3   2
Kasuganishiki    8  3,1    25   0   0   0   0   0   0   0   1   2   0   1   2   2   0
Yoshikaze        7  3,8    23   0   0   0   0   0   1   0   0   1   1   1   1   1   1
Ushiomaru        8  3,3    20   0   0   0   0   0   1   0   0   0   0   3   1   1   2
Tokitsuumi       7  2,2    13   0   0   0   0   0   0   0   1   0   0   0   2   3   1
Takekaze         5  5,5    11   0   0   0   0   0   0   1   0   0   1   0   0   0   3
Tosanoumi        3  1,7     5   0   0   0   0   0   0   0   0   0   0   1   0   2   0


More information about the Sumo mailing list