[sumo] [Spoiler] Day 13 Lower Division Results
Dale Carlson
drc at oz.net
Fri Jul 20 03:47:20 EDT 2007
6-0 Okoryu faced 5-1 Daisenpu and lost, eliminating
him from the Jonokuchi yusho race. A bit earlier, 6-0
Asho was forced out by 5-1 Fujiazuma. Tokitsukasa
met Jonidan co-leader Hokutoarashi, and won the
Jonokuchi yusho via hatakikomi.
The other two 6-0 Jonidan leaders faced each other.
Tosayutaka executed a sukuinage to defeat Shiratsuka
and win the Jonidan yusho.
There's still a yusho race in Sandanme, but it's been
narrowed to two. Unbeatens Minami and Matsumidori
met, as did Kihonoumi and Yamamotoyama. Minami
and Kihonomi both win by oshidashi, and will face each
other to decide the yusho.
In Makushita, Chokozan choked again, finishing the
basho winless. Wakatoba ends up make-koshi, losing
to Surugatsukasa. 6-0 Isobe met 6-0 Yamasaki and
won by tsukiotoshi, and secured the Makushita yusho.
Dale
2007 Nagoya, Day 13
Jonokuchi
Jk33w Ashu (6-1) yorikiri Jk37e Fujiazuma (5-2)
Jk40e Arajishi (1-0) oshidashi Jk30w Wakatoohashi (0-7)
Jk42w Daishiryu (3-3) yorikiri Jk29w Masuda (1-6)
Jk33e Hamaminato (4-3) hatakikomi Jk29e Takama (3-4)
Jk25w Toshi (3-4) uwatenage Jk24w Tateishi (2-5)
Jk35w Kyokushuho (6-1) sukuinage Jk23w Hatayama (4-3)
Jk20e Taiseizan (4-3) oshidashi Jk20w Ikataumi (3-4)
Jk15e Hiryu (6-1) shitatedashinage Jk25e Hisanotora (5-2)
Jk12e Kainomiya (4-3) uwatenage Jk12w Kasachikara (3-4)
Jk18e Kotookuyama (4-3) yoritaoshi Jk10e Akatsuki (3-4)
Jk13w Okoryu (6-1) yorikiri Jk5e Daisenpu (5-2)
Jk3w Wakanofuji (4-3) yorikiri Jk8w Kakutoriki (3-4)
Jk2e Yudai (4-3) oshitaoshi Jk6w Omori (3-4)
Jonidan
Jd126w Shikinokawa (3-4) oshidashi Jd125e Ono (2-5)
Jk16e Tokitsukasa (7-0) hatakikomi Jd124w Hokutoarashi (6-1)
Jd123e Kamakari (4-3) uwatenage Jk1w Kaneko (3-4)
Jd130e Kikusegawa (4-3) hatakikomi Jd122e Kotokaneko (3-4)
Jd117w Hazukiyama (4-3) uwatenage Jd119w Ishihara (3-4)
Jd118e Taikomaru (4-3) hatakikomi Jd116w Abeshima (3-4)
Jd109w Kotetsu (4-3) oshidashi Jd108w Suzukiyama (3-4)
Jd104e Taniguchi (4-3) shitatenage Jd106e Raizan (3-4)
Jd124e Wakakuramochi (1-6) yoritaoshi Jd103e Kainokura (0-7)
Jd100w Adachi (5-2) yoritaoshi Jd105e Higuchi (4-3)
Jd100e Otsukuba (4-3) kimetaoshi Jd98e Saio (3-4)
Jd97e Hamauzu (6-1) tsukidashi Jd94e Fusahikari (5-2)
Jd95e Wakabayashi (4-3) yoritaoshi Jd93e Miyakofuji (3-4)
Jd91w Daitenyu (4-3) hatakikomi Jd89e Hokutonada (3-4)
Jd83e Yatsurugi (3-4) tsukiotoshi Jd85e Akofuji (2-5)
Jd83w Masaru (4-3) oshidashi Jd82w Takaki (3-4)
Jd80w Owada (4-3) yoritaoshi Jd81e Shobimaru (3-4)
Jd80e Tanemaru (4-3) uwatenage Jd79e Tamadaito (3-4)
Jd75e Kagamiryu (4-3) hikiotoshi Jd78w Ishiminato (3-4)
Jd74e Takanokuni (3-4) uwatenage Jd78e Takemoto (2-5)
Jd67e Namiki (3-4) yorikiri Jd64e Taiyo (2-5)
Jd67w Hayatefuji (4-3) shitatenage Jd63e Shimasegawa (3-4)
Jd62e Komanokuni (4-3) yorikiri Jd62w Kakutaiki (3-4)
Jd57e Tosayutaka (7-0) sukuinage Jd89w Shiratsuka (6-1)
Jd56e Tochitensho (4-3) hikiotoshi Jd53e Teraosho (3-4)
Jd51w Kawamoto (4-3) oshidashi Jd55w Shinjo (3-4)
Jd51e Hokuoryu (4-3) yoritaoshi Jd50e Kitagawa (3-4)
Jd45e Isetsukasa (4-3) oshidashi Jd49e Omiyamoto (3-4)
Jd44e Miura (4-3) shitatenage Jd48e Tochikabuto (3-4)
Jd46e Kawataka (1-6) yorikiri Jd41e Komatensho (0-7)
Jd39w Kiryu (4-3) yorikiri Jd43e Hayatejo (3-4)
Jd33e Yuzawa (4-3) oshidashi Jd34w Nishitani (3-4)
Jd31e Takeuchiyama (5-2) hikiotoshi Jd32w Kotonarita (4-3)
Jd31w Yakunoshima (4-3) oshitaoshi Jd30e Miyoshi (3-4)
Jd24w Torugawa (4-3) okuridashi Jd28w Katagiri (3-4)
Jd19e Daionizakura (4-3) tsukiotoshi Jd22e Tamanosho (3-4)
Jd13w Shotsukasa (4-3) shitatenage Jd14e Masuryu (3-4)
Jd15w Genkaimaru (4-3) yoritaoshi Jd10w Shinzan (3-4)
Jd12w Shima (5-2) tsuridashi Jd8w Hidaka (4-3)
Jd9w Chiyomuso (4-3) hikiotoshi Jd4e Tochitaiga (3-4)
Jd2w Konofuji (4-3) hikiotoshi Jd1e Tamahikari (3-4)
Sandanme
Sd97e Chiyofubuki (1-6) yorikiri Jd21w Ansei (1-6)
Sd95w Seiro (4-3) yorikiri Sd93e Hanakaze (3-4)
Sd92e Minami (7-0) oshidashi Jd22w Matsumidori (6-1)
Sd86w Hiyoriyama (4-3) hikiotoshi Sd88w Toma (3-4)
Sd84e Yutakaumi (6-1) oshidashi Sd91w Ryuden (5-2)
Sd85w Daikiyama (3-4) kotenage Sd81e Tamakishin (2-5)
Sd84w Sonoda (4-3) oshitaoshi Sd77w Fujita (3-4)
Sd76e Ryuyo (5-2) kotenage Sd82w Shinnishiki (4-3)
Sd74w Dewahayate (4-3) oshidashi Sd71e Kotobuki (3-4)
Sd72e Terusegawa (4-3) tsukiotoshi Sd68w Dewahikari (3-4)
Sd67e Tokachiumi (4-3) yorikiri Sd65w Kosei (3-4)
Sd64e Futamusashi (4-3) hatakikomi Sd61e Terunosato (3-4)
Sd60w Daishoki (4-3) yorikiri Sd58e Musoketsu (3-4)
Sd53w Ryutei (6-1) uwatenage Sd63w Maegunzan (5-2)
Sd50w Ako (4-3) okuridashi Sd56w Mankajo (3-4)
Sd46e Rendaiyama (4-3) yorikiri Sd47w Ryujinsakari (3-4)
Sd45w Koriyama (5-2) oshidashi Sd49w Takashoma (4-3)
Sd54e Satsumariki (3-4) shitatehineri Sd42w Minanosato (2-5)
Sd52e Yoshino (6-1) oshitaoshi Sd40w Fujinokaze (5-2)
Sd36w Bungonishiki (4-3) tsukidashi Sd44w Araumi (3-4)
Sd31w Koshinoryu (5-2) tsukiotoshi Sd34w Kainowaka (4-3)
Sd28e Kihonoumi (7-0) oshidashi Sd59w Yamamotoyama (6-1)
Sd25w Fujitsukasa (1-6) yorikiri Sd48e Hishofuji (0-7)
Sd26w Ikehara (4-3) yorikiri Sd24w Miyamaru (3-4)
Sd21w Kyokushoten (4-3) yoritaoshi Sd26e Takakiho (3-4)
Sd15e Masutoo (4-3) yoritaoshi Sd17w Takedani (3-4)
Sd14w Sotairan (4-3) tsukitaoshi Sd16e Hamaeiko (3-4)
Sd21e Tamaryoma (3-4) kirikaeshi Sd13e Ryukai (2-5)
Sd9w Sadanishiki (4-3) oshidashi Sd12e Wakamifuji (3-4)
Sd5e Hananosato (4-3) nimaigeri Sd7e Enatsukasa (3-4)
Sd3w Takaazuma (4-3) hatakikomi Sd2e Jukan (3-4)
Makushita
Sd6e Sadanoshima (3-4) yorikiri Ms60w Hokutogo (2-5)
Ms57e Maeta (4-3) yorikiri Ms58w Terukaze (3-4)
Ms53e Tatsuyutaka (4-3) oshidashi Ms54w Tachikaze (3-4)
Ms52e Tachigami (4-3) yoritaoshi Ms47e Akinomine (3-4)
Ms44w Surugatsukasa (4-3) yorikiri Ms46e Wakatoba (3-4)
Ms43e Sotenzan (5-2) oshitaoshi Ms50e Kotokuni (4-3)
Ms49e Oumiryu (5-2) shitatenage Ms41e Daishoma (4-3)
Ms38w Shibuya (4-3) oshidashi Ms42w Kasugakuni (3-4)
Ms37e Kazafuzan (4-3) yorikiri Ms40w Satsumanishiki (3-4)
Ms33w Daionami (3-4) sotogake Ms30w Takanoyama (2-5)
Ms28w Ikioi (3-4) shitatenage Ms32w Fukuoka (2-5)
Ms23w Tamawashi (3-4) tsukidashi Ms20e Furuichi (2-5)
Ms19e Isobe (7-0) tsukiotoshi Ms56e Yamasaki (6-1)
Ms40e Tokio (1-6) shitatenage Ms17e Chokozan (0-7)
Ms21w Rikiryu (4-3) yorikiri Ms16e Hokutojo (3-4)
Ms12w Tokusegawa (5-2) sotogake Ms17w Kanbayashi (4-3)
Ms9e Matsutani (3-4) hatakikomi Ms13e Shironoryu (2-5)
Ms9w Shotenro (4-3) yorikiri Ms7w Yanagawa (3-4)
Ms1e Kotokasuga (6-1) oshidashi Ms11e Sokokurai (5-2)
More information about the Sumo
mailing list