[sumo] [Spoiler] Day 11 Lower Division Results
Dale Carlson
drc at oz.net
Wed Jul 18 03:17:21 EDT 2007
Jonokuchi co-leader Okoryu went up to Jonidan today to
face fellow undefeated rikishi Hokutoarashi. Okaryu suffers
his first loss. Ishikawan Matsumidori shoves Koriki out to his
first defeat to join Hokutoarashi at 6-0 in the Jonidan race.
In Sandamne's battles of the unbeatens, Minami beat the nearly
shikona-less Korean Ri, while Kihonoumi defeated Shimada.
The four 5-0 Makushita leaders faced each other today, albeit
only two at a time. It was Yamasaki over Tamamitsukuni and
Isobe over Asahimaru. Sadly, Gagamaru suffered his second loss
in as many days, losing to 15-year veteran Satsumanishiki by
yoritaoshi and dropping to a make-koshi 2-4. It could be worse-
Chokozan and Tokio each lost their 6th straight.
Dale
2007 Nagoya, Day 11
Jonokuchi
Jk38w Kawaguchi (4-2) tsuridashi Jk37w Atsumi (3-3)
Jk33w Ashu (5-1) yorikiri Jk36w Tamakaizan (4-2)
Jk31e Takeda (2-4) shitatenage Jk32e Ebisumaru (1-5)
Jk29w Masuda (1-5) isamiashi Jk32w Hashimoto (1-5)
Jk27e Kainofuji (3-3) uwatenage Jk31w Kyokusoten (2-4)
Jk23e Fukamachi (4-2) yorikiri Jk27w Kainoryu (3-3)
Jk22w Takanomiya (4-2) yoritaoshi Jk21e Masuamami (3-3)
Jk19w Asasakai (4-2) oshitaoshi Jk22e Irigamachi (3-3)
Jk17w Morikawa (1-5) oshidashi Jk30w Wakatoohashi (0-6)
Jk25e Hisanotora (5-1) oshidashi Jk16w Aiyama (4-2)
Jk24w Tateishi (2-4) uwatenage Jk15w Azumahana (1-5)
Jk14w Hokazan (4-2) yorikiri Jk18e Kotookuyama (3-3)
Jk13e Iwasa (2-4) yorikiri Jk9w Kanai (1-5)
Jk12w Kasachikara (3-3) yorikiri Jk7w Yamamoto (2-4)
Jk6w Omori (3-3) oshitaoshi Jk10w Wakahizen (2-4)
Jk5e Daisenpu (5-1) yorikiri Jk8e Matsushita (4-2)
Jk3e Koseki (3-3) yorikiri Jk4e Aoiumi (2-4)
Jonidan
Jd129w Kirimiyama (4-2) uwatenage Jk3w Wakanofuji (3-3)
Jd128e Daishokai (5-1) oshidashi Jk2w Masumiura (4-2)
Jd126w Shikinokawa (2-4) oshitaoshi Jd126e Yoshimura (1-3)
Jd124w Hokutoarashi (6-0) yorikiri Jk13w Okoryu (5-1)
Jd127w Sadanohama (4-2) abisetaoshi Jd123e Kamakari (3-3)
Jd119w Ishihara (3-3) yorikiri Jd121e Mitsugi (2-4)
Jd116w Abeshima (3-3) utchari Jd118w Daijo (2-4)
Jd121w Kuma (2-4) shitatenage Jd115w Tochidaiho (1-5)
Jd114w Nakamoto (3-3) hatakikomi Jd117e Shobushi (2-4)
Jd111w Iitani (4-2) yoritaoshi Jd109w Kotetsu (3-3)
Jd107w Takahashi (3-3) oshidashi Jd108e Kotofubuki (2-4)
Jd109e Daitenpaku (4-2) hikiotoshi Jd106e Raizan (3-3)
Jd103w Tenryuzan (3-3) yoritaoshi Jd107e Sakimura (2-4)
Jd100e Otsukuba (3-3) uwatenage Jd102e Suzunohana (2-4)
Jd97w Aonoumi (4-2) hatakikomi Jd104e Taniguchi (3-3)
Jd101w Azumaoshu (2-4) oshidashi Jd96e Tsunehikari (1-5)
Jd94w Kirimaru (2-2) yorikiri Jd98w Izumi (1-5)
Jd94e Fusahikari (5-1) oshidashi Jd92e Kaminoyama (4-2)
Jd93e Miyakofuji (3-3) susoharai Jd91e Teraoryu (2-4)
Jd89e Hokutonada (3-3) hatakikomi Jd90w Yoshidayama (2-4)
Jd90e Daika (4-2) yorikiri Jd87e Hokutoryu (3-3)
Jd88w Wakanoryu (3-3) hatakikomi Jd85e Akofuji (2-4)
Jd82w Takaki (3-3) okuritaoshi Jd86e Sakamoto (2-4)
Jd80w Owada (3-3) kubinage Jd83e Yatsurugi (2-4)
Jd78e Takemoto (2-4) oshidashi Jd84w Tamashinzan (1-5)
Jd76w Daimao (2-4) yorikiri Jd77w Tenkaizan (1-5)
Jd82e Hamamiiwa (5-1) kekaeshi Jd75w Nioyama (4-2)
Jd78w Ishiminato (3-3) shitatenage Jd73w Isanishiki (2-4)
Jd69w Daishoryu (4-2) uwatenage Jd70w Asashogo (3-3)
Jd67w Hayatefuji (3-3) yoritaoshi Jd67e Namiki (2-4)
Jd66e Maenohana (2-4) hatakikomi Jd71w Kotoumeda (1-5)
Jd64e Taiyo (2-4) yorikiri Jd69e Takaoyama (1-5)
Jd62w Kakutaiki (3-3) kotenage Jd64w Daikamifusa (2-4)
Jd59e Kabutoiwa (4-2) oshidashi Jd62e Komanokuni (3-3)
Jd60w Masumeidai (3-3) osakate Jd58e Hirose (2-4)
Jd57w Tamadaiki (4-2) yorikiri Jd55w Shinjo (3-3)
Jd53w Tsukinowa (4-2) yoritaoshi Jd56e Tochitensho (3-3)
Jd52e Kaishinho (5-1) oshidashi Jd59w Tochinoshima (4-2)
Jd48w Seifu (5-1) hatakikomi Jd47w Juban (4-2)
Jd46w Fujimori (4-2) hatakikomi Jd51w Kawamoto (3-3)
Jd45w Kakushoma (4-2) yorikiri Jd49e Omiyamoto (3-3)
Jd50e Kitagawa (3-3) oshidashi Jd43w Tochiminato (2-4)
Jd41w Kasugamine (4-2) okuridashi Jd44e Miura (3-3)
Jd42e Takamiryu (5-1) yorikiri Jd40e Kotoshimoda (4-2)
Jd38w Masunoumi (5-1) oshidashi Jd37w Yamato (4-2)
Jd33w Sadanokuni (3-3) oshidashi Jd35e Hoshiazuma (2-4)
Jd32w Kotonarita (4-2) oshidashi Jd39w Kiryu (3-3)
Jd30w Kasugaumi (4-2) oshitaoshi Jd36w Gonoumi (3-3)
Jd29e Dewanofuji (4-2) okuridashi Jd31w Yakunoshima (3-3)
Jd25w Kirizakura (1-5) tsukidashi Jd41e Komatensho (0-6)
Jd30e Miyoshi (3-3) okuridashi Jd24e Asakubo (2-4)
Jd22w Matsumidori (6-0) oshidashi Jd74w Koriki (5-1)
Jd21e Hokutowaka (4-2) yoritaoshi Jd24w Torugawa (3-3)
Jd22e Tamanosho (3-3) hikiotoshi Jd19w Ryusei (2-4)
Jd19e Daionizakura (3-3) yorikiri Jd17e Yamaryu (2-4)
Jd20w Kihaku (5-1) oshidashi Jd14w Tsukamoto (4-2)
Jd15w Genkaimaru (3-3) yoritaoshi Jd13e Takaurata (2-4)
Jd12w Shima (4-2) oshidashi Jd9w Chiyomuso (3-3)
Jd7w Kotoemoto (4-2) oshidashi Jd8e Takaisamu (3-3)
Jd11e Ebashi (2-4) okurinage Jd5w Kasugashima (1-5)
Jd11w Chiyonishiki (5-1) uwatehineri Jd3w Asatofuji (4-2)
Jd2e Takasuruga (3-3) oshidashi Jd1w Onoyama (2-4)
Sandanme
Jd1e Tamahikari (3-3) hikiotoshi Sd99e Hienriki (2-4)
Sd96e Kasugasato (4-2) uwatenage Sd100w Kyokuyuzan (3-3)
Sd99w Saito (5-1) yorikiri Sd94e Ginkakuzan (4-2)
Sd93e Hanakaze (3-3) yorikiri Sd96w Jiguruma (2-4)
Sd88w Toma (3-3) yorikiri Sd90w Takagiyama (2-4)
Sd87w Tochikasuga (3-3) oshidashi Sd89e Hanasegawa (2-4)
Sd86e Yoshinoryu (4-2) yorikiri Sd86w Hiyoriyama (3-3)
Sd91e Chiyonoretsu (2-4) shitatenage Sd83w Umenokawa (1-5)
Sd82w Shinnishiki (4-2) oshidashi Sd85e Yamaguchi (3-3)
Sd92e Minami (6-0) yorikiri Sd80w Ri (5-1)
Sd80e Koryuyama (4-2) yorikiri Sd77w Fujita (3-3)
Sd82e Kyokuhikari (5-1) hikiotoshi Sd75w Teraomaru (4-2)
Sd74w Dewahayate (3-3) hikiotoshi Sd78w Tsubasaumi (2-4)
Sd71w Oka (2-4) hikiotoshi Sd70e Oseumi (1-5)
Sd76e Ryuyo (4-2) shitatenage Sd68w Dewahikari (3-3)
Sd67w Tochihiryu (4-2) oshidashi Sd72w Daigoki (3-3)
Sd73e Yoshio (5-1) tsukiotoshi Sd65e Wakayuki (4-2)
Sd63w Maegunzan (5-1) oshidashi Sd70w Daise (4-2)
Sd62w Takanoya (4-2) shitatedashinage Sd65w Kosei (3-3)
Sd60e Aran (4-2) yorikiri Sd58e Musoketsu (3-3)
Sd56e Kasugaryu (2-4) yorikiri Sd61w Rachimi (1-5)
Sd57e Onoshima (3-3) yorikiri Sd54e Satsumariki (2-4)
Sd52e Yoshino (5-1) oshidashi Sd59e Amanoumi (4-2)
Sd55w Wakarikido (4-2) oshidashi Sd50w Ako (3-3)
Sd58w Isoazuma (1-5) tsukiotoshi Sd48e Hishofuji (0-6)
Sd45e Futasegawa (4-2) oshidashi Sd46e Rendaiyama (3-3)
Sd53e Kotootori (3-3) yoritaoshi Sd42w Minanosato (2-4)
Sd46w Ichinotani (3-3) shitatenage Sd41e Ikeda (2-4)
Sd48w Masuko (2-4) hatakikomi Sd40e Matsuhara (1-5)
Sd38w Omatsuda (4-2) oshidashi Sd44w Araumi (3-3)
Sd37w Shoryu (3-3) shitatehineri Sd35w Daihoyama (2-4)
Sd33w Takanofuji (3-3) yorikiri Sd37e Nakatsunishiki (2-4)
Sd34e Kainohama (2-4) oshidashi Sd31e Hokutofuji (1-5)
Sd28w Wakainami (5-1) tsukiotoshi Sd31w Koshinoryu (4-2)
Sd30e Taika (3-3) oshitaoshi Sd27e Wakatora (2-4)
Sd29w Asadoryu (4-2) sukuinage Sd24w Miyamaru (3-3)
Sd28e Kihonoumi (6-0) oshitaoshi Sd22e Shimada (5-1)
Sd19e Masuhikari (4-2) yorikiri Sd23e Tochifudo (3-3)
Sd20w Tamao (5-1) tsukiotoshi Sd17e Kotomisen (4-2)
Sd15w Shinyu (2-4) hatakikomi Sd25e Notononami (1-5)
Sd14e Toshinyama (4-2) oshidashi Sd18e Shunba (3-3)
Sd13e Ryukai (2-4) nichonage Sd23w Kachimori (1-5)
Sd14w Sotairan (3-3) oshidashi Sd11e Akinohana (2-4)
Sd8w Sugita (4-2) shitatedashinage Sd9w Sadanishiki (3-3)
Sd5e Hananosato (3-3) uchigake Sd6e Sadanoshima (2-4)
Makushita
Sd4e Kokei (3-3) hikiotoshi Ms60w Hokutogo (2-4)
Ms58e Toyohikari (2-4) uwatenage Sd6w Yuminosato (1-5)
Ms59w Minaminoshima (5-1) yorikiri Ms55e Fudoyama (4-2)
Ms52w Asahisakari (2-4) okuridashi Ms56w Kamakura (1-5)
Ms50w Kakureizan (4-2) yoritaoshi Ms52e Tachigami (3-3)
Ms56e Yamasaki (6-0) oshidashi Ms46w Tamamitsukuni (5-1)
Ms45e Kyokutenzan (3-3) tsukiotoshi Ms45w Wakasuruga (2-4)
Ms43e Sotenzan (4-2) yorikiri Ms46e Wakatoba (3-3)
Ms47w Sasaki (2-4) hikkake Ms42e Yonemura (1-5)
Ms48e Nionoumi (5-1) oshidashi Ms41e Daishoma (4-2)
Ms54e Saita (1-5) oshidashi Ms40e Tokio (0-6)
Ms40w Satsumanishiki (3-3)yoritaoshi Ms39e Gagamaru (2-4)
Ms39w Sensho (4-2) yorikiri Ms38w Shibuya (3-3)
Ms35e Kakuo (4-2) kubinage Ms37e Kazafuzan (3-3)
Ms33w Daionami (2-4) shitatenage Ms36w Tooyama (1-5)
Ms38e Ryugi (5-1) oshidashi Ms32e Daishoyu (4-2)
Ms29e Mochimaru (3-3) sukuinage Ms32w Fukuoka (2-4)
Ms27w Daishoyama (5-1) okuridashi Ms31w Hoshikaze (4-2)
Ms27e Nakano (4-2) yorikiri Ms25w Dewaotori (3-3)
Ms19e Isobe (6-0) okuridashi Ms31e Asahimaru (5-1)
Ms24w Nishikikaze (1-5) hatakikomi Ms17e Chokozan (0-6)
Ms16e Hokutojo (3-3) okuridashi Ms20e Furuichi (2-4)
Ms19w Yakigaya (4-2) hikiotoshi Ms15w Tenichi (3-3)
Ms13w Towanoyama (3-3) yoritaoshi Ms13e Shironoryu (2-4)
Ms11w Takekabuto (5-1) hatakikomi Ms17w Kanbayashi (4-2)
Ms8e Wakatenro (4-2) oshidashi Ms9w Shotenro (3-3)
Ms10w Hokutokuni (4-2) oshidashi Ms7e Nakanishi (3-3)
Ms4e Kirinowaka (3-3) oshitaoshi Ms6w Kagaya (2-4)
Ms5e Tamaasuka (3-3) yorikiri Ms2w Bushuyama (2-4)
Ms11e Sokokurai (5-1) yorikiri Ms2e Kobo (4-2)
Ms4w Yoshiazuma (4-2) hatakikomi Ms1w Ichihara (3-3)
Ms1e Kotokasuga (5-1) yoritaoshi Ms5w Kimurayama (4-2)
More information about the Sumo
mailing list