[sumo] [Spoiler] Day 9 Jonokuchi and Jonidan Results
Dale Carlson
drc at oz.net
Mon Jul 16 02:12:03 EDT 2007
Doitsuyama said on the (evil :) sumoforum that we can feel free to
pluck the auto-generated results and post them to the list. So,
I guess I'll give that a try. Sorry that I can't match his insightful
commentaries, but at least you can easily see the win-loss stuff...
Two of the four 4-0 Jonokuchi rikishi fought and won today.
Jk 13 Okoryu was up in Jonidan, and defeated previously
unbeaten Jd 60 Fukai. 18 year-old Mongolian Kyokushuho,
Jk35w, who resembles Beatle John Lennon shortly after the
Revolver album-
<<http://sumodb.sumogames.com/pics/7239.jpg>http://sumodb.sumogames.com/pics
/7239.jpg>
was the other Jonidan leader to fight today, beating Jk 21e
Masuamami to go to 5-0.
On the other end of things, 16 year-old Masuda (Jk29w) lost to
Jk6e Fukukasuga, to remain winless.
Up in Jonidan, six rikishi at 4-0 faced each other. Jd 74w Koriki
beat Jd 66w Komanohide, Jd57e Tosayutaka beat Jd 42e Takamiryu,
and 10-year-plus veteran Matsumidori (Jd 22w) beat 10-year-plus
veteran Masunoumi (Jd 38w).
Jonokuchi and Jonidan Results
Day 9, 2007 Nagoya Basho
Jonokuchi
Jk40w Iwanaga (2-3) unknown Jk32w Hashimoto (1-4)
Jk39w Hina (2-3) unknown Jk32e Ebisumaru (1-4)
Jk30e Tsuzuranuki (3-2) unknown Jk31w Kyokusoten (2-3)
Jk33w Ashu (4-1) unknown Jk27w Kainoryu (3-2)
Jk26e Fukusegawa (3-2) unknown Jk27e Kainofuji (2-3)
Jk25e Hisanotora (4-1) unknown Jk23e Fukamachi (3-2)
Jk35w Kyokushuho (5-0) unknown Jk21e Masuamami (3-2)
Jk20e Taiseizan (2-3) unknown Jk24w Tateishi (1-4)
Jk16w Aiyama (4-1) unknown Jk19w Asasakai (3-2)
Jk18w Kotosaito (2-3) unknown Jk15w Azumahana (1-4)
Jk15e Hiryu (4-1) unknown Jk14e Kotokashiwadani (3-2)
Jk10e Akatsuki (3-2) unknown Jk12w Kasachikara (2-3)
Jk11w Kotoyamaguchi (2-3) unknown Jk9w Kanai (1-4)
Jk8w Kakutoriki (3-2) unknown Jk7e Matsuura (2-3)
Jk6e Fukukasuga (1-4) unknown Jk29w Masuda (0-5)
Jk5e Daisenpu (4-1) unknown Jk12e Kainomiya (3-2)
Jk3w Wakanofuji (3-2) unknown Jk4e Aoiumi (2-3)
Jonidan
Jk2w Masumiura (4-1) unknown Jd129w Kirimiyama (3-2)
Jd128e Daishokai (4-1) unknown Jk1w Kaneko (3-2)
Jd127e Matsuba (1-4) unknown Jk17w Morikawa (0-5)
Jk13w Okoryu (5-0) unknown Jd125w Fukai (4-1)
Jd120w Shunkomaru (4-1) unknown Jd122e Kotokaneko (3-2)
Jd119e Matsuminenoyama (3-2)unknown Jd121e Mitsugi (2-3)
Jd117e Shobushi (2-3) unknown Jd121w Kuma (1-4)
Jd116w Abeshima (2-3) unknown Jd115w Tochidaiho (1-4)
Jd114e Kawanari (4-1) unknown Jd115e Anshinryu (3-2)
Jd111w Iitani (3-2) unknown Jd112e Tagen (2-3)
Jd110e Kitasatsuma (4-1) unknown Jd109w Kotetsu (3-2)
Jd108e Kotofubuki (2-3) unknown Jd110w Asahi (1-4)
Jd107e Sakimura (2-3) unknown Jd105w Hamaazuma (1-4)
Jd105e Higuchi (3-2) unknown Jd103w Tenryuzan (2-3)
Jd100e Otsukuba (2-3) unknown Jd101w Azumaoshu (1-4)
Jd98e Saio (3-2) unknown Jd99e Zendaisho (2-3)
Jd100w Adachi (4-1) unknown Jd95e Wakabayashi (3-2)
Jd97w Aonoumi (3-2) unknown Jd93e Miyakofuji (2-3)
Jd91e Teraoryu (2-3) unknown Jd96e Tsunehikari (1-4)
Jd90e Daika (3-2) unknown Jd89e Hokutonada (2-3)
Jd92e Kaminoyama (4-1) unknown Jd87e Hokutoryu (3-2)
Jd86e Sakamoto (2-3) unknown Jd85w Amanowaka (1-4)
Jd82w Takaki (2-3) unknown Jd84w Tamashinzan (1-4)
Jd84e Matsunoumi (4-1) unknown Jd80e Tanemaru (3-2)
Jd81w Wakamiura (3-2) unknown Jd78w Ishiminato (2-3)
Jd80w Owada (2-3) unknown Jd77w Tenkaizan (1-4)
Jd76e Marikomaru (3-2) unknown Jd75e Kagamiryu (2-3)
Jd77e Daishoiwa (4-1) unknown Jd72w Kotowatanabe (3-2)
Jd72e Anju (4-1) unknown Jd70w Asashogo (3-2)
Jd69w Daishoryu (3-2) unknown Jd68w Fujinoryu (2-3)
Jd74w Koriki (5-0) unknown Jd66w Komanohide (4-1)
Jd65e Matsumoto (3-2) unknown Jd67w Hayatefuji (2-3)
Jd63w Inui (4-1) unknown Jd68e Tagonofuji (3-2)
Jd60w Masumeidai (2-3) unknown Jd64e Taiyo (1-4)
Jd59e Kabutoiwa (3-2) unknown Jd62w Kakutaiki (2-3)
Jd56e Tochitensho (3-2) unknown Jd54w Tsuchiya (2-3)
Jd59w Tochinoshima (4-1) unknown Jd53w Tsukinowa (3-2)
Jd55w Shinjo (3-2) unknown Jd52w Koshinryu (2-3)
Jd50e Kitagawa (2-3) unknown Jd50w Mogaminishiki (1-4)
Jd48w Seifu (4-1) unknown Jd51w Kawamoto (3-2)
Jd56w Hokutotsuru (1-4) unknown Jd46e Kawataka (0-5)
Jd44e Miura (3-2) unknown Jd43w Tochiminato (2-3)
Jd57e Tosayutaka (5-0) unknown Jd42e Takamiryu (4-1)
Jd40e Kotoshimoda (4-1) unknown Jd45e Isetsukasa (3-2)
Jd37w Yamato (4-1) unknown Jd39w Kiryu (3-2)
Jd41w Kasugamine (3-2) unknown Jd35e Hoshiazuma (2-3)
Jd33w Sadanokuni (2-3) unknown Jd37e Hokutonami (1-4)
Jd31w Yakunoshima (3-2) unknown Jd34e Anrai (2-3)
Jd36e Asahio (4-1) unknown Jd29e Dewanofuji (3-2)
Jd28e Sokenzan (4-1) unknown Jd27e Hoshigane (3-2)
Jd30w Kasugaumi (3-2) unknown Jd25e Fusanohana (2-3)
Jd22w Matsumidori (5-0) unknown Jd38w Masunoumi (4-1)
Jd24e Asakubo (2-3) unknown Jd21w Ansei (1-4)
Jd21e Hokutowaka (3-2) unknown Jd19e Daionizakura (2-3)
Jd16e Daishoko (3-2) unknown Jd19w Ryusei (2-3)
Jd14w Tsukamoto (4-1) unknown Jd13w Shotsukasa (3-2)
Jd12e Tensho (1-4) unknown Jd25w Kirizakura (0-5)
Jd13e Takaurata (2-3) unknown Jd11e Ebashi (1-4)
Jd8w Hidaka (3-2) unknown Jd10e Tatefuji (2-3)
Jd3w Asatofuji (4-1) unknown Jd9w Chiyomuso (3-2)
Jd7w Kotoemoto (3-2) unknown Jd2w Konofuji (2-3)
Jd1w Onoyama (2-3) unknown Jd6e Komahikari (1-4)
More information about the Sumo
mailing list