[sumo] [Sumo games] Day 1 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Sun Jul 8 15:22:34 EDT 2007


Day 1 had some surprises with Asashoryu, Baruto and Kotooshu
all losing. There is a surprising leader as well with Scarebear
thanks to 35 extra points from Aminishiki and Dejima.

Marimo is the only player above juryo among the first eleven,
with Golynohana the best ozeki at 10-5. This could become a
difficult basho for the top ranked players.

--
Doitsuyama


Totoro's hoshitori standings after day 1:

 ----------------------------------------------------------
                        |      SCORE       |     TODAY
 ----------------------------------------------------------
  No Shikona       Rank | Tot W-L Norm G/K | Tot Norm G/K
 ----------------------------------------------------------
   1 Scarebear     J5   |  83 15-0  48  35 |  83  48  35
   2 Katonahana    J2   |  78 14-1  58  20 |  78  58  20
   2 Takedake      J3   |  78 14-1  65  13 |  78  65  13
 -----------------Yokozuna/Ozeki boundary------------------
   4 Awajisaru     J4   |  76 14-1  60  16 |  76  60  16
   4 Taizan        J9   |  76 14-1  56  20 |  76  56  20
   6 Locozuna      J2   |  73 14-1  60  13 |  73  60  13
   7 Marimo        Kw   |  70 14-1  61   9 |  70  61   9
   8 Yoshisan      J3   |  69 14-1  69   0 |  69  69   0
   9 Sunibono      J2   |  67 14-1  55  12 |  67  55  12
   9 Toljokinodo   J3   |  67 14-1  55  12 |  67  55  12
  11 Kitanaiumi    J4   |  66 13-2  58   8 |  66  58   8
  12 Takanodoitsu  M7   |  63 13-2  53  10 |  63  53  10
  12 Toyonishiki   M5   |  63 13-2  63   0 |  63  63   0
  14 Konizan       M3   |  62 13-2  44  18 |  62  44  18
  14 Kaiaikakaiko  M6   |  62 13-2  60   2 |  62  60   2
  16 Krokonowaka   M4   |  61 13-2  56   5 |  61  56   5
  16 Fukurou       M8   |  61 13-2  61   0 |  61  61   0
  16 Daninowaka    M5   |  61 13-2  61   0 |  61  61   0
  19 Rowitoro      M7   |  59 12-3  59   0 |  59  59   0
  19 HidariashiyamaJ2   |  59 12-3  49  10 |  59  49  10
  21 Gusoyama      Ke   |  58 12-3  58   0 |  58  58   0
  21 Kitakachiyama M9   |  58 12-3  58   0 |  58  58   0
  21 Shiroyama     Sh   |  58 12-3  50   8 |  58  50   8
  24 Tetsuonoumi   Ke   |  57 12-3  52   5 |  57  52   5
  24 Kakushoyama   Ke   |  57 12-3  57   0 |  57  57   0
  24 Nirumaruyama  J3   |  57 12-3  57   0 |  57  57   0
  24 Tomoe         J3   |  57 12-3  57   0 |  57  57   0
  24 Marume        J1   |  57 12-3  55   2 |  57  55   2
  29 Manekineko    Sw   |  56 11-4  56   0 |  56  56   0
  30 Packamawashi  Se   |  55 11-4  55   0 |  55  55   0
  30 Kotochanta    J1   |  55 11-4  53   2 |  55  53   2
  30 Norizo        Sw   |  55 11-4  55   0 |  55  55   0
  30 Susanoo       M7   |  55 11-4  55   0 |  55  55   0
  30 Haradekaiyama J2   |  55 11-4  45  10 |  55  45  10
  35 Ketsukai      M3   |  54 11-4  54   0 |  54  54   0
  35 Kirinoumi     M5   |  54 11-4  54   0 |  54  54   0
  35 Kofuji        M7   |  54 11-4  54   0 |  54  54   0
 ----------------Ozeki/kachi-koshi boundary----------------
  38 Chabonowaka   M1   |  53 10-5  53   0 |  53  53   0
  38 Golynohana    Ow   |  53 10-5  53   0 |  53  53   0
  38 Taka          Sh   |  53 10-5  53   0 |  53  53   0
  38 Oshirokita    M7   |  53 10-5  53   0 |  53  53   0
  42 Nekonishiki   J3   |  52 10-5  40  12 |  52  40  12
  42 Gaijingai     Sw   |  52 10-5  52   0 |  52  52   0
  42 Areyama       M5   |  52 10-5  52   0 |  52  52   0
  42 Mmikasazuma   Sw   |  52 10-5  52   0 |  52  52   0
  42 Tamajari      J1   |  52 10-5  52   0 |  52  52   0
  42 Rannohana     Ow   |  52 10-5  52   0 |  52  52   0
  48 Mattjila      M7   |  51  9-6  49   2 |  51  49   2
  48 Kuramarujo    J5   |  51  9-6  49   2 |  51  49   2
  48 Senpai        M1   |  51  9-6  51   0 |  51  51   0
  48 Kintaro       Oe   |  51  9-6  51   0 |  51  51   0
  48 Maguroyama    Ok   |  51  9-6  51   0 |  51  51   0
  53 Sharinoumi    M11  |  50  9-6  48   2 |  50  48   2
  53 Kachitakai    J7   |  50  9-6  42   8 |  50  42   8
  53 Hakajusakari  M2   |  50  9-6  50   0 |  50  50   0
  53 Andoreasu     Se   |  50  9-6  50   0 |  50  50   0
  53 Choshu-Yuki   Ok   |  50  9-6  50   0 |  50  50   0
  53 Igiski        Oe   |  50  9-6  50   0 |  50  50   0
  59 Heruwejima    M4   |  49  8-7  49   0 |  49  49   0
  59 Boltono       Sh   |  49  8-7  49   0 |  49  49   0
  59 Benten        Ke   |  49  8-7  49   0 |  49  49   0
  59 Frinkanohana  Ok   |  49  8-7  49   0 |  49  49   0
  59 Wakanoshuzan  M4   |  49  8-7  49   0 |  49  49   0
  59 Vikanohara    J3   |  49  8-7  49   0 |  49  49   0
  59 Kaishakunin   Sw   |  49  8-7  47   2 |  49  47   2
 -------------kachi-koshi/make-koshi boundary--------------
  66 Heikotoriki   Ok   |  48  7-8  48   0 |  48  48   0
  66 Pitinosato    Oe   |  48  7-8  48   0 |  48  48   0
  66 Iwakimisakari M8   |  48  7-8  48   0 |  48  48   0
  66 TenkuukaikatsuSh   |  48  7-8  48   0 |  48  48   0
  66 Asashosakari  Oe   |  48  7-8  48   0 |  48  48   0
  66 Obana         Se   |  48  7-8  48   0 |  48  48   0
  72 Terarno       Oh   |  47  7-8  47   0 |  47  47   0
  72 Chiyonohana   M2   |  47  7-8  47   0 |  47  47   0
  72 Kitanoedo     J1   |  47  7-8  45   2 |  47  45   2
  72 Gonzaburow    Ow   |  47  7-8  47   0 |  47  47   0
  72 Yubinhaad     M4   |  47  7-8  47   0 |  47  47   0
  72 Baka          M9   |  47  7-8  47   0 |  47  47   0
  72 Oikeassa      J3   |  47  7-8  47   0 |  47  47   0
  72 Shiyonofuji   Ke   |  47  7-8  47   0 |  47  47   0
  72 Zeokage       M7   |  47  7-8  47   0 |  47  47   0
  72 Takanorappa   Oh   |  47  7-8  47   0 |  47  47   0
  82 Bafa          Ke   |  46  6-9  46   0 |  46  46   0
  82 Saruwatari    M8   |  46  6-9  46   0 |  46  46   0
  82 Sukubidubidu  Oh   |  46  6-9  46   0 |  46  46   0
  82 Itachiyama    Ow   |  46  6-9  46   0 |  46  46   0
  86 Mysko         J1   |  45 5-10  45   0 |  45  45   0
  86 Fay           M11  |  45 5-10  45   0 |  45  45   0
  86 Metzinowaka   Sh   |  45 5-10  45   0 |  45  45   0
  86 Leonishiki    Ow   |  45 5-10  45   0 |  45  45   0
  86 Sekihiryu     M5   |  45 5-10  45   0 |  45  45   0
  86 Hironoumi     Sh   |  45 5-10  45   0 |  45  45   0
  92 Kintamayama   Oe   |  44 4-11  44   0 |  44  44   0
  92 Meyeryu       M7   |  44 4-11  44   0 |  44  44   0
  92 Doitsuyama    Y    |  44 4-11  44   0 |  44  44   0
  92 Anjoboshi     Sw   |  44 4-11  44   0 |  44  44   0
  92 Takatamale    Y    |  44 4-11  44   0 |  44  44   0
  92 Mariohana     Oh   |  44 4-11  44   0 |  44  44   0
  92 Tosahayate    Se   |  44 4-11  44   0 |  44  44   0
  92 Akinomaki     Oe   |  44 4-11  44   0 |  44  44   0
  92 Annai         M4   |  44 4-11  44   0 |  44  44   0
  92 Getayukata    Kw   |  44 4-11  44   0 |  44  44   0
  92 Yumezukuri    Sw   |  44 4-11  44   0 |  44  44   0
 103 Mischashimaru M8   |  43 3-12  41   2 |  43  41   2
 103 Jakusotsu     M6   |  43 3-12  43   0 |  43  43   0
 103 Fujisan       Se   |  43 3-12  43   0 |  43  43   0
 106 Furanohana    M6   |  42 3-12  42   0 |  42  42   0
 106 Flohru        Oh   |  42 3-12  42   0 |  42  42   0
 106 Yanen         M11  |  42 3-12  42   0 |  42  42   0
 109 Mariotoki     M3   |  41 3-12  41   0 |  41  41   0
 109 Pastanoyama   M2   |  41 3-12  41   0 |  41  41   0
 109 Ekigozan      Y    |  41 3-12  41   0 |  41  41   0
 109 Hokuranzan    Se   |  41 3-12  41   0 |  41  41   0
 109 Kaiowaka      J2   |  41 3-12  41   0 |  41  41   0
 109 Onigashima    M6   |  41 3-12  41   0 |  41  41   0
 109 Yokotanoharry M8   |  41 3-12  41   0 |  41  41   0
 116 Charliki      Oe   |  40 2-13  40   0 |  40  40   0
 116 Akemisamaru   Kw   |  40 2-13  39   1 |  40  39   1
 118 Dimitri       Sw   |  39 2-13  39   0 |  39  39   0
 118 Takamueda     M1   |  39 2-13  39   0 |  39  39   0
 118 Bunijiman     M2   |  39 2-13  39   0 |  39  39   0
 118 Tainosen      M1   |  39 2-13  39   0 |  39  39   0
 118 Randomitsuki  Ow   |  39 2-13  39   0 |  39  39   0
 118 Bill          M2   |  39 2-13  39   0 |  39  39   0
 118 Kitano        Oh   |  39 2-13  39   0 |  39  39   0
 118 Zenjimoto     Oe   |  39 2-13  39   0 |  39  39   0
 118 Seki Haruaki  M7   |  39 2-13  39   0 |  39  39   0
 118 Araiwa        M2   |  39 2-13  39   0 |  39  39   0
 128 Ulsimitsuki   M1   |  38 1-14  38   0 |  38  38   0
 128 Ruziklao      M11  |  38 1-14  38   0 |  38  38   0
 130 Abudisake     M2   |  37 0-15  37   0 |  37  37   0
 130 Kotononami    Sw   |  37 0-15  37   0 |  37  37   0
 132 Akibono       Oh   |  36 0-15  36   0 |  36  36   0
 133 Konosato      M3   |  35 0-15  35   0 |  35  35   0
 134 Gernobono     M5   |  34 0-15  34   0 |  34  34   0
 135 Fatakiyama    M3   |  33 0-15  33   0 |  33  33   0
 135 Satsuhikari   J1   |  33 0-15  33   0 |  33  33   0
 137 Nishikinada   M1   |  31 0-15  31   0 |  31  31   0
 138 Ganzohnesushi Kw   |  29 0-15  29   0 |  29  29   0


More information about the Sumo mailing list