[sumo] [Sumo games] Hoshitori selection stats
Doitsuyama
doitsuyama at ozumo.de
Sun Jul 8 15:14:43 EDT 2007
Only 138 players this basho as it's vacation time and overall sumo game
participation seems to be down anyway.
It was a close race between new yokozuna Hakuho and Asashoryu for the
players' favorite selection. Asashoryu had more selections in the 13 point
slot, but also more at 11 points with some players even leaving him off,
giving Hakuho more total points.
Another head-to-head race was going on between Kotomitsuki and Baruto with
Kotomitsuki getting more total points because of more selections too.
Kotooshu is the most popular ozeki in a distant fifth place.
--
Doitsuyama
Shikona Freq Avge Total 13 12 11 10 9 8 7 6 5 4 3 2 1 Sub
------------- --------------- -------------------------------------------------------
Hakuho 137 12,3 1687 56 73 5 2 0 1 0 0 0 0 0 0 0 0
Asashoryu 135 12,5 1669 77 42 14 1 0 0 0 0 0 0 0 0 0 1
Kotomitsuki 131 9,0 1183 2 6 27 35 19 22 4 6 2 2 0 3 3 0
Baruto 118 9,9 1165 1 11 57 14 11 6 8 3 5 1 1 0 0 0
Kotooshu 115 7,5 847 0 2 9 19 20 14 12 9 10 6 9 0 3 2
Chiyotaikai 105 7,3 766 0 1 9 22 10 13 16 10 5 2 7 5 5 0
Homasho 107 5,5 579 0 0 2 5 7 11 13 16 10 18 8 8 7 2
Kaio 79 6,4 490 0 0 7 6 13 8 3 8 9 6 4 9 4 2
Kisenosato 91 5,9 482 0 0 0 5 9 13 11 10 5 9 12 5 3 9
Kokkai 93 4,9 441 0 0 0 3 6 8 6 10 16 12 14 6 9 3
Miyabiyama 79 5,8 408 0 0 2 6 2 3 15 10 8 13 7 2 2 9
Kakizoe 76 5,7 407 0 0 1 5 14 6 8 4 4 7 7 7 9 4
Ama 66 6,4 369 1 1 2 1 8 4 17 5 4 4 3 6 2 8
Wakanosato 68 4,6 291 0 0 1 3 4 4 4 5 13 4 4 10 11 5
Tochiozan 60 4,5 253 0 1 0 2 2 2 4 7 7 10 7 7 7 4
Kotoshogiku 51 4,5 178 0 0 1 1 2 2 3 3 5 6 6 6 5 11
Toyohibiki 47 3,8 154 0 0 0 0 2 4 1 4 3 3 8 6 10 6
Roho 38 4,6 143 0 0 0 2 1 1 4 5 2 4 3 4 5 7
Futeno 43 3,7 129 0 0 0 0 1 2 1 4 4 2 7 10 4 8
Asasekiryu 24 5,3 128 0 1 0 3 2 1 2 0 1 3 8 2 1 0
Dejima 23 4,5 103 0 0 0 1 2 3 0 1 3 2 1 9 1 0
Aminishiki 16 5,7 80 1 0 0 0 1 1 1 2 5 1 0 0 2 2
Ryuo 20 4,4 75 0 0 0 1 1 2 1 1 2 1 0 5 3 3
Tokitenku 24 4,1 57 0 0 0 0 0 0 1 5 1 1 2 1 3 10
Toyonoshima 20 3,6 57 0 0 0 0 0 2 0 2 2 1 1 4 4 4
Kasugao 15 3,3 50 0 0 0 0 0 1 1 1 1 3 2 0 6 0
Tokitsuumi 12 3,8 46 0 0 0 1 0 0 0 1 2 1 4 1 2 0
Hokutoriki 20 3,7 44 0 0 0 0 0 2 0 0 1 3 2 1 3 8
Satoyama 18 2,6 42 0 0 0 0 0 0 0 1 1 3 2 4 5 2
Hakurozan 16 3,1 40 0 0 0 0 1 1 0 1 0 1 1 2 6 3
Kakuryu 15 2,8 31 0 0 0 0 0 0 1 0 1 2 1 2 4 4
Tamakasuga 10 3,4 31 0 0 0 0 0 0 0 1 3 0 1 3 1 1
Tamanoshima 12 3,1 28 0 0 0 0 0 0 0 0 2 1 3 2 1 3
Takekaze 11 5,0 25 0 0 1 0 0 0 1 0 0 1 0 1 1 6
Takamisakari 5 4,0 20 0 0 0 0 0 0 0 1 1 1 1 1 0 0
Hochiyama 5 4,0 16 0 0 0 0 0 0 0 1 0 1 2 0 0 1
Tochinonada 8 1,7 12 0 0 0 0 0 0 0 0 0 1 0 2 4 1
Otsukasa 6 4,0 12 0 0 0 0 0 0 0 1 0 1 0 1 0 3
Tosanoumi 4 2,7 8 0 0 0 0 0 0 0 0 0 1 0 2 0 1
Kitazakura 3 8,0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Kaiho 3 1,5 3 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Yoshikaze 3 1,0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
More information about the Sumo
mailing list