[sumo] (Games) FINAL-RotoSumo Standings (Hatsu 2007)

Lenn M. lmilliard at snet.net
Sun Jan 21 17:24:50 EST 2007


Another Basho is in the books...

MAKUUCHI: 39 participants in Hatsu with M13E Mushi coming away with a 
relatively easy Yusho win. Charliki, Toljokinodo and Sashimaru will be 
dropping back down to Juryo.

Mushi (M13E)            1390   13-2
Takanorappa (M6W)       1305   10-5
Pastanoyama (M10W)      1303   10-5
Akemisamaru (O2E)       1288   10-5
Ketsukai (M8W)          1282    9-6
Ginkgo (S2E)            1280    9-6
Ulsimitsuki (S2W)       1275    9-6
Frinkanohana (M4E)      1269    9-6
Fukurou (M10E)          1267    9-6
Flohru (M11W)           1263    9-6
Tamanaogijima (M3W)     1263    9-6
Araiwa (M9E)            1257    9-6
Asahi (M11E)            1249    8-7
Godaikonoryu (M8E)      1242    8-7
Konizan (M14W)          1238    8-7
Randomitsuki (M9W)      1236    8-7
Takashoryu (M15E)       1231    8-7
Heruwejima (O1E)        1225    8-7
Rannohana (M12E)        1223    8-7
Maguroyama (M7W)        1219    7-8
Mariohana (M13W)        1219    7-8
Packamawashi (M12W)     1219    7-8
Tosahayate (K2E)        1213    7-8
Doitsuyama (O1W)        1206    7-8
Oshirokita (K1W)        1201    7-8
Metzinowaka (M1E)       1195    7-8
Charliki (M16E)         1192    6-9
Norizo (M5E)            1190    6-9
Kintamayama (M2E)       1186    6-9
Marionoumi (M5W)        1185    6-9
Leonishiki (M7E)        1181    6-9
Toljokinodo (M15W)      1170    6-9
Sashimaru (M14E)        1165    6-9
Zenjimoto (M6E)         1164    6-9
Azumaryu (K1E)          1161   5-10
Heikotoriki (S1W)       1152   5-10
Ekigozan (M3E)          1147   5-10
Fujisan (K2W)           1129   4-11
Hakajusakari (M2W)      1086   3-12

JURYO: J2W Anjoboshi pulled away from J10E Zeokage over the last two days, 
turning what was a very tight Yusho race into a somewhat comfortable 40 
point victory. Anjoboshi will replace one of the three dropping down from 
Makuuchi, with the other two spots going to Furanohana and Onzoushi-oyakata. 
Big-Jordan was mistakenly placed in Jonokuchi on the website and I didn't 
notice it until now. I've fixed it for this post, but not on the site yet.

Anjoboshi (J2W)         1382   12-3
Zeokage (J10E)          1342   11-4
Onzoushi_oyakata (J6E)  1302   10-5
Hironoumi (J14E)        1291   10-5
Furanohana (J5W)        1281    9-6
Susanoo (J9W)           1278    9-6
Sukubidubidu (J7W)      1267    9-6
RYUMARU (J13W)          1261    9-6
Senpai (J7E)            1243    8-7
Gernobono (J11W)        1227    8-7
Annai (J13E)            1226    8-7
Konosato (J6W)          1206    7-8
Zentoryu (J1W)          1205    7-8
Basashihime (J9E)       1195    7-8
Gusoyama (J10W)         1195    7-8
Choshu-yuki (J8W)       1194    7-8
Kaiomitsuki (J12W)      1190    7-8
Kofuji (J1E)            1184    7-8
Bill (J11E)             1182    7-8
Jejima (J4E)            1161    6-9
Igiski (J8E)            1158    6-9
Mariotoki (J3W)         1154    6-9
Onigashima (J2E)        1150    6-9
Seki Haruaki (J12E)     1126   5-10
Big-jordan (J5E)        1122   5-10
Dimitri (J4W)           1096   5-10
Yubiquitoyama (J3E)     1043   3-12

MAKUSHITA: Susamajiiraion not only edged out Marimo for the Makushita Yusho, 
the ms3E also compiled the highest score of all 4 divisions. So 
congratulations on a great performance. There are plenty of promotion 
candidates, but only two openings in Juryo, so a lot of people are going to 
be disappointed with the new banzuke.

Susamajiiraion (ms3E)   1421    7-0
Marimo (ms33E)          1402    6-1
Gaijingai (ms27E)       1377    6-1
Takashido (ms36W)       1356    6-1
Aabatoba (ms26W)        1349    5-2
Rantan (ms30E)          1333    5-2
Tsunamiko (ms18E)       1320    5-2
Kurisu (ms30W)          1310    5-2
Terosan (ms33W)         1310    5-2
Yanen (ms29E)           1308    5-2
Asashosakari (ms23E)    1306    5-2
Areyama (ms10W)         1301    5-2
Taka (ms14E)            1300    5-2
Terarno (ms26E)         1288    4-3
Enjin (ms20E)           1285    4-3
Iwanoshima (ms19W)      1282    4-3
Sekihiryu (ms3W)        1281    4-3
Kitanoyama (ms12E)      1275    4-3
Takamueda (ms39E)       1271    4-3
Chiisabuke (ms32W)      1268    4-3
Kaiowaka (ms4W)         1265    4-3
Yosouou (ms1W)          1265    4-3
Mmikasazuma (ms18W)     1262    4-3
Fatakiyama (ms40W)      1255    4-3
Jesinofuji (ms8E)       1254    4-3
Hogashi (ms24E)         1251    4-3
Jakusotsu (ms9W)        1251    4-3
Kotononami (ms28W)      1251    4-3
Misisko (ms2W)          1248    4-3
Meyeryu (ms5W)          1246    4-3
Ruziklao (ms12W)        1241    4-3
Kitakachiyama (ms13E)   1238    4-3
Kitano (ms4E)           1238    4-3
Rowitoro (ms34W)        1238    4-3
Furutakanohe (ms35E)    1237    4-3
Holleshoryu (ms11E)     1236    4-3
GONZABUROW (ms1E)       1234    4-3
Nirumaruyama (ms16W)    1231    4-3
Saruwatari (ms8W)       1228    3-4
Hashira (ms40E)         1224    3-4
Kuramarujo (ms7E)       1222    3-4
Nagayama (ms28E)        1220    3-4
Chabonowaka (ms16E)     1217    3-4
Sunibono (ms9E)         1217    3-4
Fay_Kotonowaka (ms34E)  1213    3-4
Yokotanoharry (ms11W)   1211    3-4
Mischashimaru (ms17W)   1208    3-4
Mabunkiyo (ms6W)        1207    3-4
Troetibono (ms6E)       1205    3-4
Ganzohnesushi (ms21E)   1197    3-4
Toratorii (ms23W)       1195    3-4
Wolfgangho (ms25E)      1194    3-4
Bakanoumi (ms27W)       1190    3-4
Kachitakai (ms32E)      1190    3-4
Sherlockiama (ms19E)    1180    3-4
Shiyonofuji (ms15E)     1171    3-4
Andoreasu (ms13W)       1170    3-4
Imumaru (ms38E)         1162    2-5
Mattjila (ms2E)         1153    2-5
Profomisakari (ms17E)   1141    2-5
Chiyokaze (ms7W)        1138    2-5
Aderechelsea (ms24W)    1129    2-5
Kobuta (ms14W)          1128    2-5
KOTOCHANTA (ms20W)      1116    2-5
Toschima (ms36E)        1100    1-6
Choconofuji (ms35W)     1098    1-6
Torideyama (ms21W)      1086    1-6
Tomitsuki (ms10E)       1080    1-6
Mariomaru (ms5E)        1054    1-6
Musafaba (ms31E)        1053    1-6

JONOKUCHI: Akishiki captured the Jonokuchi Yusho in a division that featured 
some really tight scoring.

Akishiki (jk6W)         1389    6-1
Gunterao (jk13W)        1363    5-2
Takanodoitsu (jk9W)     1363    5-2
Vikanohara (jk18W)      1362    5-2
Krokonowaka (jk8E)      1347    5-2
Daninowaka (jk9E)       1332    5-2
Bunijiman (jk10W)       1323    5-2
Shikona (jk16W)         1304    5-2
Kaiguma (jk6E)          1289    4-3
Getayukata (jk4W)       1286    4-3
Bafa (jk3E)             1260    4-3
Doyobi (jk2E)           1246    4-3
Herritaro (jk1W)        1227    4-3
Kaenkamiko (jk12W)      1212    4-3
Kitahayate (jk2W)       1207    3-4
Takanosushi (jk17E)     1164    3-4
Mysko (jk18E)           1161    3-4
Hidariashiyama (jk7E)   1141    3-4
Datchayama (jk4E)       1130    2-5
Kabakyodai (jk5W)       1115    2-5
Wenkoyama (jk13E)       1112    2-5
Hamagewonna (jk1E)      1083    2-5
Neko (jk3W)             1080    2-5
Ragerkawa (jk16E)       1075    2-5
Ogardo (jk17W)          1074    2-5
Sanyiazuma (jk7W)       1045    1-6
Hijiiyama (jk5E)         996    1-6

The new banzuke will, hopefully, be out some time next week.

---Zentoryu 




More information about the Sumo mailing list