[sumo] [Spoiler] Day 14 results and day 15 pairings

Doitsuyama doitsuyama at ozumo.de
Sat Jan 20 04:11:19 EST 2007


Toyonoshima lost to Ama to give Asashoryu the chance to capture the
yusho on day 14 already, and the yokozuna didn't let this chance go away
with a win against already make-koshi Tochiazuma. Asashoryu now has
reached the lofty plateau of 20 yusho and is just two yusho behind
Takanohana now.

Chiyotaikai is the only ozeki in double digits for now, as he beat
Kotomitsuki while Kotooshu lost to Kaio who went after him with all he
has left now to reach 7-7 and a bout for kachi-koshi against Tochiazuma
tomorrow.

All contenders for the three (if you count Kisenosato's as well) free
sanyaku spots won today with the exception of Kyokutenho who lost to
Kisenosato and is out of the promotion picture as Kotoshogiku, Tokitenku
and Ama all won to stay ahead of him. Kotoshogiku won for the first time
in five bouts against Dejima, with surprising ease. Tokitenku also got
kachi-koshi with another rare kimarite, a tottari against Tochinonada,
but Ama trumped him with a kozumatori against Toyonoshima, just the
fourth recording of this kimarite, the second in makuuchi and the second
already this basho after Goeido did it on day 9 against Kobo ain juryo.

The demotion picture to juryo still is rather blurred, with only one day
to go. Toyozakura and Asofuji are the two sure demotions, with
Tosanoumi, Otsukasa, Tochinohana and Jumonji still needing a win to stay
for sure.

Shimotori won the bout between the two juryo leaders against Kobo, his
eighth consecutive win now. Another win against 7-7 Goeido means the
juryo yusho for him, a loss gives Kobo, Tochiozan and Toyohibiki the
chance to get into a playoff as Tochiozan beat makuuchi Toyozakura to
ensure a makuuchi debut next basho and shin-juryo Toyohibiki won against
Takanowaka.

Shimotori and Tochiozan are the only rikishi with a sure makuuchi
promotion, and the to J4 Hochiyama and Wakanosato can hope for promotion
with a win on senshuraku.

--
Doitsuyama


Day 14

Juryo

Ms3w   Hokutoiwa (5-2)     oshidashi      J11w   Oga (5-9)
J9e    Shunketsu (8-6)     kubinage       J8e    Tochisakae (7-7)
J7w    Masatsukasa (8-6)   hatakikomi     J14w   Daimanazuru (8-6)
J14e   Toyohibiki (9-5)    oshidashi      J6e    Takanowaka (7-7)
J13e   Bushuyama (8-6)     yoritaoshi     J6w    Kaiho (8-6)
J11e   Hakuba (7-7)        uwatedashinage J5e    Tamarikido (4-10)
J4e    Hochiyama (8-6)     hatakikomi     J13w   Koryu (8-6)
J4w    Wakanosato (8-6)    okuritaoshi    J10w   Goeido (7-7)
J3e    Satoyama (7-7)      katasukashi    J8w    Kyokunankai (6-8)
J3w    Shimotori (10-4)    yorikiri       J12e   Kobo (9-5)
J12w   Wakanoho (4-10)     hatakikomi     J2e    Katayama (5-9)
J5w    Ryuho (6-8)         oshidashi      J1e    Hokutoriki (6-8)
J1w    Kitazakura (6-8)    yoritaoshi     J7e    Ryuo (8-6)

Makuuchi

J2w    Tochiozan (9-5)     hatakikomi     M12e   Toyozakura (3-11)
M11e   Tamakasuga (8-6)    oshitaoshi     M12w   Tokitsuumi (8-6)
M11w   Tochinohana (4-10)  yorikiri       M16w   Otsukasa (7-7)
M10e   Iwakiyama (7-7)     okuridashi     M15e   Asofuji (4-10)
M16e   Tosanoumi (7-7)     oshidashi      M10w   Jumonji (4-10)
M9e    Kakizoe (8-6)       hikiotoshi     M14w   Hakurozan (8-6)
M13e   Kasuganishiki (8-6) hikiotoshi     M8e    Kakuryu (5-9)
M13w   Yoshikaze (7-7)     yorikiri       M7e    Kasugao (7-7)
M7w    Futeno (7-7)        yorikiri       M15w   Ushiomaru (8-6)
M6e    Asasekiryu (9-5)    okuridashi     M14e   Tamanoshima (9-5)
M8w    Takekaze (7-7)      oshidashi      M5w    Kokkai (6-8)

M4e    Ama (9-5)           kozumatori     M9w    Toyonoshima (11-3)
M2e    Tokitenku (8-6)     tottari        M6w    Tochinonada (6-8)
M1e    Kotoshogiku (8-6)   yorikiri       M1w    Dejima (3-11)
K1e    Kisenosato (7-7)    yorikiri       M3e    Kyokutenho (7-7)
M2w    Aminishiki (4-10)   yorikiri       K1w    Roho (3-11)
S1w    Miyabiyama (5-9)    oshidashi      M4w    Homasho (7-7)
O2e    Kaio (7-7)          yorikiri       O1e    Kotooshu (9-5)
O3w    Hakuho (9-5)        yorikiri       M5e    Takamisakari (7-7)
O2w    Chiyotaikai (10-4)  hatakikomi     S1e    Kotomitsuki (8-6)
Y1e    Asashoryu (13-1)    tsuridashi     O1w    Tochiazuma (5-9)

Day 15

Juryo

Ms5e   Kanbayashi (3-3)                   J11w   Oga (5-9)
J12w   Wakanoho (4-10)                    J8w    Kyokunankai (6-8)
J7e    Ryuo (8-6)                         J14e   Toyohibiki (9-5)
J6e    Takanowaka (7-7)                   J12e   Kobo (9-5)
J14w   Daimanazuru (8-6)                  J5w    Ryuho (6-8)
J5e    Tamarikido (4-10)                  J6w    Kaiho (8-6)
J13w   Koryu (8-6)                        J4w    Wakanosato (8-6)
J4e    Hochiyama (8-6)                    J13e   Bushuyama (8-6)
J10w   Goeido (7-7)                       J3w    Shimotori (10-4)
J3e    Satoyama (7-7)                     J11e   Hakuba (7-7)
J9e    Shunketsu (8-6)                    J2w    Tochiozan (9-5)
J2e    Katayama (5-9)                     J7w    Masatsukasa (8-6)
J8e    Tochisakae (7-7)                   J1w    Kitazakura (6-8)

Makuuchi

M14e   Tamanoshima (9-5)                  M16w   Otsukasa (7-7)
M15e   Asofuji (4-10)                     M13w   Yoshikaze (7-7)
M13e   Kasuganishiki (8-6)                M14w   Hakurozan (8-6)
M12e   Toyozakura (3-11)                  M16e   Tosanoumi (7-7)
J1e    Hokutoriki (6-8)                   M11w   Tochinohana (4-10)
M10e   Iwakiyama (7-7)                    M15w   Ushiomaru (8-6)
M8e    Kakuryu (5-9)                      M9e    Kakizoe (8-6)
M12w   Tokitsuumi (8-6)                   M7w    Futeno (7-7)
M11e   Tamakasuga (8-6)                   M6w    Tochinonada (6-8)
M6e    Asasekiryu (9-5)                   M10w   Jumonji (4-10)
M7e    Kasugao (7-7)                      M4w    Homasho (7-7)

M2e    Tokitenku (8-6)                    M8w    Takekaze (7-7)
M2w    Aminishiki (4-10)                  M1w    Dejima (3-11)
M1e    Kotoshogiku (8-6)                  M5e    Takamisakari (7-7)
M5w    Kokkai (6-8)                       K1w    Roho (3-11)
K1e    Kisenosato (7-7)                   M4e    Ama (9-5)
M3e    Kyokutenho (7-7)                   S1w    Miyabiyama (5-9)
S1e    Kotomitsuki (8-6)                  M9w    Toyonoshima (11-3)
O3w    Hakuho (9-5)                       O2w    Chiyotaikai (10-4)
O2e    Kaio (7-7)                         O1w    Tochiazuma (5-9)
Y1e    Asashoryu (13-1)                   O1e    Kotooshu (9-5)



More information about the Sumo mailing list