[sumo] [Spoiler] Day 13 results and day 14 pairings

Doitsuyama doitsuyama at ozumo.de
Fri Jan 19 04:25:43 EST 2007


Asashoryu advanced to 12-1, easily beating aging ozeki Kaio, with
Toyonoshima staying one win behind him as he beat Ushiomaru. With two
days to go only Toyonoshima even has theoretical yusho chances as
Tamanoshima lost to Homasho, and the ozeki already had too much losses
before today.

Tochiazuma went make-koshi with a loss to Kotooshu and Kaio is getting
with 6-7 and facing Kotooshu tomorrow. It happened only two times in
Heisei that two ozeki had eight or more losses, in Kyushu 1993
(Takanohana 7-8 and Konishiki 6-9) and Nagoya 2000 (Miyabiyama 6-9 and
Musoyama 4-11).

Sekiwake Kotomitsuki secured kachi-koshi with a strong yorikiri against
Hakuho while komusubi Kisenosato fell victim to an overpowering chongake
against Tokitenku. Kisenosato needs to win the last two bouts to stay
komusubi, starting with Kyokutenho tomorrow who missed on kachi-koshi
today with a henka against almost blind Takamisakari and still failing
to win. 

The lead maegashira Kotoshogiku has a chip on his shoulder has he didn't
get a deserved komusubi promotion last basho and is 7-6 with a against
komusubi Roho. Tomorrow he faces fellow lead maegashira Dejima who won
only one bout after beating Hakuho and Asashoryu and is 3-10 after
getting disqualified because of hair pulling against Tochinonada.

In juryo Kobo beat Tochiozan with okuritaoshi to prevent from falling
out of the lead altogether. Kaiho also lost, to Daimanazuru, leaving
Shimotori as 9-4 co-leader with a win against Shunketsu.The two
shin-sekitori Koryu and Toyohibiki achieved kachi-koshi today and stay
oe win behind the lead, along with also winning Ryuo and Daimanazuru.

Most of the juryo rikishi needing one win to secure staying, got it
today, with  the sole exception of Oga who lost to Satoyama, and still
needs one to avoid going down with Wakanoho. The young Russian is 3-10
meanwhile as he lost to Tamarikido.

--
Doitsuyama


Day 13

Juryo

J13e   Bushuyama (7-6)     yoritaoshi     Ms3e   Chiyohakuho (4-3)
J8e    Tochisakae (7-6)    oshitaoshi     J10w   Goeido (7-6)
J7e    Ryuo (8-5)          oshidashi      J8w    Kyokunankai (6-7)
J14w   Daimanazuru (8-5)   yorikiri       J6w    Kaiho (8-5)
J13w   Koryu (8-5)         oshidashi      J5w    Ryuho (5-8)
J5e    Tamarikido (4-9)    hikiotoshi     J12w   Wakanoho (3-10)
J14e   Toyohibiki (8-5)    oshidashi      J4w    Wakanosato (7-6)
J11e   Hakuba (6-7)        yorikiri       J4e    Hochiyama (7-6)
J3w    Shimotori (9-4)     uwatenage      J9e    Shunketsu (7-6)
J3e    Satoyama (6-7)      oshidashi      J11w   Oga (5-8)
J12e   Kobo (9-4)          okuritaoshi    J2w    Tochiozan (8-5)
J6e    Takanowaka (7-6)    hatakikomi     J2e    Katayama (5-8)
J7w    Masatsukasa (7-6)   hatakikomi     J1e    Hokutoriki (6-7)

Makuuchi

M15e   Asofuji (4-9)       sukuinage      J1w    Kitazakura (5-8)
M16e   Tosanoumi (6-7)     oshidashi      M11w   Tochinohana (3-10)
M16w   Otsukasa (7-6)      tsukiotoshi    M11e   Tamakasuga (7-6)
M10e   Iwakiyama (6-7)     tsukiotoshi    M13w   Yoshikaze (6-7)
M9w    Toyonoshima (11-2)  yorikiri       M15w   Ushiomaru (8-5)
M14w   Hakurozan (8-5)     shitatenage    M8w    Takekaze (6-7)
M12w   Tokitsuumi (8-5)    yorikiri       M8e    Kakuryu (5-8)
M7w    Futeno (6-7)        yorikiri       M10w   Jumonji (4-9)
M7e    Kasugao (7-6)       oshidashi      M12e   Toyozakura (3-10)
M6e    Asasekiryu (8-5)    hatakikomi     M13e   Kasuganishiki (7-6)
M9e    Kakizoe (7-6)       oshidashi      M5w    Kokkai (6-7)

M4w    Homasho (7-6)       oshidashi      M14e   Tamanoshima (9-4)
M5e    Takamisakari (7-6)  yorikiri       M3e    Kyokutenho (7-6)
M6w    Tochinonada (6-7)   hansoku        M1w    Dejima (3-10)
M1e    Kotoshogiku (7-6)   yorikiri       K1w    Roho (3-10)
M2e    Tokitenku (7-6)     chongake       K1e    Kisenosato (6-7)
S1w    Miyabiyama (4-9)    oshidashi      M2w    Aminishiki (3-10)
O1e    Kotooshu (9-4)      shitatenage    O1w    Tochiazuma (5-8)
S1e    Kotomitsuki (8-5)   yorikiri       O3w    Hakuho (8-5)
O2w    Chiyotaikai (9-4)   tsukidashi     M4e    Ama (8-5)
Y1e    Asashoryu (12-1)    uwatedashinage O2e    Kaio (6-7)

Day 14

Juryo

Ms3w   Hokutoiwa (4-2)                    J11w   Oga (5-8)
J8e    Tochisakae (7-6)                   J9e    Shunketsu (7-6)
J14w   Daimanazuru (8-5)                  J7w    Masatsukasa (7-6)
J6e    Takanowaka (7-6)                   J14e   Toyohibiki (8-5)
J13e   Bushuyama (7-6)                    J6w    Kaiho (8-5)
J5e    Tamarikido (4-9)                   J11e   Hakuba (6-7)
J4e    Hochiyama (7-6)                    J13w   Koryu (8-5)
J10w   Goeido (7-6)                       J4w    Wakanosato (7-6)
J3e    Satoyama (6-7)                     J8w    Kyokunankai (6-7)
J12e   Kobo (9-4)                         J3w    Shimotori (9-4)
J2e    Katayama (5-8)                     J12w   Wakanoho (3-10)
J1e    Hokutoriki (6-7)                   J5w    Ryuho (5-8)
J7e    Ryuo (8-5)                         J1w    Kitazakura (5-8)

Makuuchi

M12e   Toyozakura (3-10)                  J2w    Tochiozan (8-5)
M11e   Tamakasuga (7-6)                   M12w   Tokitsuumi (8-5)
M16w   Otsukasa (7-6)                     M11w   Tochinohana (3-10)
M10e   Iwakiyama (6-7)                    M15e   Asofuji (4-9)
M16e   Tosanoumi (6-7)                    M10w   Jumonji (4-9)
M9e    Kakizoe (7-6)                      M14w   Hakurozan (8-5)
M8e    Kakuryu (5-8)                      M13e   Kasuganishiki (7-6)
M7e    Kasugao (7-6)                      M13w   Yoshikaze (6-7)
M15w   Ushiomaru (8-5)                    M7w    Futeno (6-7)
M6e    Asasekiryu (8-5)                   M14e   Tamanoshima (9-4)
M8w    Takekaze (6-7)                     M5w    Kokkai (6-7)

M4e    Ama (8-5)                          M9w    Toyonoshima (11-2)
M2e    Tokitenku (7-6)                    M6w    Tochinonada (6-7)
M1e    Kotoshogiku (7-6)                  M1w    Dejima (3-10)
K1e    Kisenosato (6-7)                   M3e    Kyokutenho (7-6)
M2w    Aminishiki (3-10)                  K1w    Roho (3-10)
M4w    Homasho (7-6)                      S1w    Miyabiyama (4-9)
O1e    Kotooshu (9-4)                     O2e    Kaio (6-7)
M5e    Takamisakari (7-6)                 O3w    Hakuho (8-5)
S1e    Kotomitsuki (8-5)                  O2w    Chiyotaikai (9-4)
Y1e    Asashoryu (12-1)                   O1w    Tochiazuma (5-8)



More information about the Sumo mailing list