[sumo] [Spoiler] Day 12 results and day 13 pairings
Doitsuyama
doitsuyama at ozumo.de
Thu Jan 18 11:05:59 EST 2007
The makuuchi leaderboard is rapidly thinning out as only Tamanoshima was
able to win among the four rikishi at three losses with Kotooshu,
Chiyotaikai and Ushiomaru losing. Asashoryu is cruising along at 11-1
with Toyonoshima keeping on his heels at 10-2.
Hakuho and Ama got kachi-koshi with wins today, so Hakuho escaped the
kadoban status while Ama can hope for a sanyaku promotion as Miyabiyama
will be out of sanyaku with the ninth loss today, joining Roho to
Maegashira ranks. Kisenosato is looking for the free sekiwake rank if he
can get kachi-koshi, while Kotoshogiku, Tokitenku and Kyokutenho vie
with Ama for the free komusubi slot.
Juryo leader Kobo lost again, and this time is wasn't possible to keep
the sole lead, as Tochiozan, Shimotori and Kaiho won to catch up for a
shared 8-4 lead. Shimotori is on a six win streak now, while Kaiho is
8-1 after the 0-3 start.
Wakanoho looks like the first demotion (next to absent Sumanofuji and
Wakatoba), as he is 3-9 with a loss to Shimotori. There aren't other
rikishi in immediate danger as Hakuba and Oga won today. Several rikishi
still need one more win, but with three days left it looks like there
will only be three demotions.
--
Doitsuyama
Day 12
Juryo
J11w Oga (5-7) sukuinage Ms2w Dairaido (3-4)
J11e Hakuba (5-7) tsuridashi J9e Shunketsu (7-5)
J14w Daimanazuru (7-5) tsukiotoshi J6e Takanowaka (6-6)
J6w Kaiho (8-4) tsukiotoshi J14e Toyohibiki (7-5)
J13w Koryu (7-5) kotenage J5e Tamarikido (3-9)
J5w Ryuho (5-7) tsukiotoshi J13e Bushuyama (6-6)
J4e Hochiyama (7-5) yorikiri J12e Kobo (8-4)
J4w Wakanosato (7-5) hatakikomi J8e Tochisakae (6-6)
J10w Goeido (7-5) sotogake J3e Satoyama (5-7)
J3w Shimotori (8-4) yorikiri J12w Wakanoho (3-9)
J8w Kyokunankai (6-6) hikiotoshi J2e Katayama (5-7)
J2w Tochiozan (8-4) oshidashi J7e Ryuo (7-5)
J7w Masatsukasa (6-6) yorikiri J1w Kitazakura (5-7)
Makuuchi
J1e Hokutoriki (6-6) tsukidashi M15e Asofuji (3-9)
M14w Hakurozan (7-5) uwatenage M11w Tochinohana (3-9)
M10e Iwakiyama (5-7) yorikiri M16e Tosanoumi (5-7)
M10w Jumonji (4-8) okuritaoshi M16w Otsukasa (6-6)
M9e Kakizoe (6-6) oshidashi M15w Ushiomaru (8-4)
M13w Yoshikaze (6-6) tsukidashi M8e Kakuryu (5-7)
M14e Tamanoshima (9-3) tsukidashi M8w Takekaze (6-6)
M7e Kasugao (6-6) kotenage M13e Kasuganishiki (7-5)
M7w Futeno (5-7) hatakikomi M12e Toyozakura (3-9)
M6e Asasekiryu (7-5) yorikiri M11e Tamakasuga (7-5)
M12w Tokitsuumi (7-5) yorikiri M6w Tochinonada (5-7)
M9w Toyonoshima (10-2) yorikiri M5e Takamisakari (6-6)
M5w Kokkai (6-6) hatakikomi M2w Aminishiki (3-9)
M2e Tokitenku (6-6) okuridashi M1w Dejima (3-9)
M3e Kyokutenho (7-5) uwatenage K1w Roho (3-9)
S1e Kotomitsuki (7-5) oshidashi M4w Homasho (6-6)
M1e Kotoshogiku (6-6) hatakikomi S1w Miyabiyama (3-9)
O3w Hakuho (8-4) yorikiri O1e Kotooshu (8-4)
M4e Ama (8-4) okuridashi O2e Kaio (6-6)
O1w Tochiazuma (5-7) oshidashi K1e Kisenosato (6-6)
Y1e Asashoryu (11-1) oshidashi O2w Chiyotaikai (8-4)
Day 13
Juryo
J13e Bushuyama (6-6) Ms3e Chiyohakuho (4-2)
J8e Tochisakae (6-6) J10w Goeido (7-5)
J7e Ryuo (7-5) J8w Kyokunankai (6-6)
J14w Daimanazuru (7-5) J6w Kaiho (8-4)
J13w Koryu (7-5) J5w Ryuho (5-7)
J5e Tamarikido (3-9) J12w Wakanoho (3-9)
J14e Toyohibiki (7-5) J4w Wakanosato (7-5)
J4e Hochiyama (7-5) J11e Hakuba (5-7)
J9e Shunketsu (7-5) J3w Shimotori (8-4)
J3e Satoyama (5-7) J11w Oga (5-7)
J12e Kobo (8-4) J2w Tochiozan (8-4)
J2e Katayama (5-7) J6e Takanowaka (6-6)
J1e Hokutoriki (6-6) J7w Masatsukasa (6-6)
Makuuchi
M15e Asofuji (3-9) J1w Kitazakura (5-7)
M16e Tosanoumi (5-7) M11w Tochinohana (3-9)
M11e Tamakasuga (7-5) M16w Otsukasa (6-6)
M10e Iwakiyama (5-7) M13w Yoshikaze (6-6)
M15w Ushiomaru (8-4) M9w Toyonoshima (10-2)
M14w Hakurozan (7-5) M8w Takekaze (6-6)
M8e Kakuryu (5-7) M12w Tokitsuumi (7-5)
M10w Jumonji (4-8) M7w Futeno (5-7)
M7e Kasugao (6-6) M12e Toyozakura (3-9)
M6e Asasekiryu (7-5) M13e Kasuganishiki (7-5)
M9e Kakizoe (6-6) M5w Kokkai (6-6)
M14e Tamanoshima (9-3) M4w Homasho (6-6)
M3e Kyokutenho (7-5) M5e Takamisakari (6-6)
M6w Tochinonada (5-7) M1w Dejima (3-9)
M1e Kotoshogiku (6-6) K1w Roho (3-9)
K1e Kisenosato (6-6) M2e Tokitenku (6-6)
M2w Aminishiki (3-9) S1w Miyabiyama (3-9)
O1e Kotooshu (8-4) O1w Tochiazuma (5-7)
S1e Kotomitsuki (7-5) O3w Hakuho (8-4)
M4e Ama (8-4) O2w Chiyotaikai (8-4)
Y1e Asashoryu (11-1) O2e Kaio (6-6)
More information about the Sumo
mailing list