[sumo] [Spoiler] Day 11 results and day 12 pairings
Doitsuyama
doitsuyama at ozumo.de
Wed Jan 17 04:30:25 EST 2007
Asashoryu beat ozeki Hakuho with yorikiri and extended his lead over the
nearest sanyaku to two wins as Chiyotaikai blundered on a Kotooshu
henka, so these two are next behind Asashoryu at 8-2. Kaio and
Kotomitsuki got nearer to kachi-koshi with wins over Roho and Ama
brought both to 6-5, but Tochiazuma had his fourth consecutive loss now
to get close to make-koshi.
Among maegashira rikishi Toyonoshima is leading at 9-2 as he beat
Kasugao with sotogake but he as much a yusho threat as Tamanoshima and
Ushiomaru who achieved kachi-koshi today with wins over Kakizoe and
Hakurozan.
In juryo leader Kobo lost to Shunketsu, but stays in the sole 8-3 lead
as Tochiozan lost as well, his first loss to Kaiho in three bouts.
Shimotori, Kaiho, Ryuo, Shunketsu and Toyohibiki all won today and are
one win behind Kobo. Wakanoho already is make-koshi with an utchari loss
to Ryuho, while Hakuba could stave that off, beating Bushuyama to climb
to 4-7. The other two shin-sekitori Toyohibiki and Koryu won and have
their sights on kachi-koshi.
--
Doitsuyama
Day 11
Juryo
J13w Koryu (6-5) hatakikomi Ms3w Hokutoiwa (4-2)
J11e Hakuba (4-7) yoritaoshi J13e Bushuyama (6-5)
J10w Goeido (6-5) yorikiri J14w Daimanazuru (6-5)
J9e Shunketsu (7-4) uwatenage J12e Kobo (8-3)
J14e Toyohibiki (7-4) tsukidashi J7w Masatsukasa (5-6)
J5w Ryuho (4-7) utchari J12w Wakanoho (3-8)
J5e Tamarikido (3-8) yorikiri J8w Kyokunankai (5-6)
J4w Wakanosato (6-5) oshidashi J11w Oga (4-7)
J3w Shimotori (7-4) oshidashi J8e Tochisakae (6-5)
J6w Kaiho (7-4) yoritaoshi J2w Tochiozan (7-4)
J2e Katayama (5-6) okuritaoshi J3e Satoyama (5-6)
J6e Takanowaka (6-5) shitatenage J1w Kitazakura (5-6)
J7e Ryuo (7-4) hikiotoshi J1e Hokutoriki (5-6)
Makuuchi
M16e Tosanoumi (5-6) okuridashi J4e Hochiyama (6-5)
M15w Ushiomaru (8-3) yorikiri M14w Hakurozan (6-5)
M12w Tokitsuumi (6-5) oshidashi M13w Yoshikaze (5-6)
M12e Toyozakura (3-8) okuridashi M15e Asofuji (3-8)
M13e Kasuganishiki (7-4) hatakikomi M11e Tamakasuga (7-4)
M14e Tamanoshima (8-3) sokubiotoshi M9e Kakizoe (5-6)
M8w Takekaze (6-5) tsukiotoshi M16w Otsukasa (6-5)
M7w Futeno (4-7) yorikiri M11w Tochinohana (3-8)
M9w Toyonoshima (9-2) sotogake M7e Kasugao (5-6)
M6w Tochinonada (5-6) yorikiri M10w Jumonji (3-8)
M6e Asasekiryu (6-5) oshidashi M8e Kakuryu (5-6)
M5w Kokkai (5-6) uwatenage M10e Iwakiyama (4-7)
M2w Aminishiki (3-8) yorikiri M5e Takamisakari (6-5)
M4w Homasho (6-5) yoritaoshi M1e Kotoshogiku (5-6)
K1e Kisenosato (6-5) oshidashi M1w Dejima (3-8)
S1w Miyabiyama (3-8) oshidashi M2e Tokitenku (5-6)
S1e Kotomitsuki (6-5) oshidashi M4e Ama (7-4)
O2e Kaio (6-5) okuridashi K1w Roho (3-8)
M3e Kyokutenho (6-5) yorikiri O1w Tochiazuma (4-7)
O1e Kotooshu (8-3) uwatenage O2w Chiyotaikai (8-3)
Y1e Asashoryu (10-1) yorikiri O3w Hakuho (7-4)
Day 12
Juryo
Ms2w Dairaido (3-3) J11w Oga (4-7)
J9e Shunketsu (7-4) J11e Hakuba (4-7)
J6e Takanowaka (6-5) J14w Daimanazuru (6-5)
J14e Toyohibiki (7-4) J6w Kaiho (7-4)
J5e Tamarikido (3-8) J13w Koryu (6-5)
J13e Bushuyama (6-5) J5w Ryuho (4-7)
J4e Hochiyama (6-5) J12e Kobo (8-3)
J8e Tochisakae (6-5) J4w Wakanosato (6-5)
J3e Satoyama (5-6) J10w Goeido (6-5)
J12w Wakanoho (3-8) J3w Shimotori (7-4)
J2e Katayama (5-6) J8w Kyokunankai (5-6)
J7e Ryuo (7-4) J2w Tochiozan (7-4)
J7w Masatsukasa (5-6) J1w Kitazakura (5-6)
Makuuchi
M15e Asofuji (3-8) J1e Hokutoriki (5-6)
M14w Hakurozan (6-5) M11w Tochinohana (3-8)
M10e Iwakiyama (4-7) M16e Tosanoumi (5-6)
M16w Otsukasa (6-5) M10w Jumonji (3-8)
M9e Kakizoe (5-6) M15w Ushiomaru (8-3)
M8e Kakuryu (5-6) M13w Yoshikaze (5-6)
M14e Tamanoshima (8-3) M8w Takekaze (6-5)
M7e Kasugao (5-6) M13e Kasuganishiki (7-4)
M12e Toyozakura (3-8) M7w Futeno (4-7)
M6e Asasekiryu (6-5) M11e Tamakasuga (7-4)
M12w Tokitsuumi (6-5) M6w Tochinonada (5-6)
M5e Takamisakari (6-5) M9w Toyonoshima (9-2)
M5w Kokkai (5-6) M2w Aminishiki (3-8)
M2e Tokitenku (5-6) M1w Dejima (3-8)
M3e Kyokutenho (6-5) K1w Roho (3-8)
S1e Kotomitsuki (6-5) M4w Homasho (6-5)
M1e Kotoshogiku (5-6) S1w Miyabiyama (3-8)
O1e Kotooshu (8-3) O3w Hakuho (7-4)
O2e Kaio (6-5) M4e Ama (7-4)
K1e Kisenosato (6-5) O1w Tochiazuma (4-7)
Y1e Asashoryu (10-1) O2w Chiyotaikai (8-3)
More information about the Sumo
mailing list