[sumo] [Sumo games] Day 7 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Sat Jan 13 15:03:21 EST 2007


Today the scoring was bad as there were two ginboshi with
popular picks Hakuho and Chiyotaikai losing, but the ginboshi
winners Tokitenku and Kyokutenho were rarely selected,
pulling the average down to 49 points.

Rowitoro scored even below that with 46 points and dropped to
fifth place. Shiroyama scored 72 points, and now is alone in
first place, 21 points ahead of Krokonowaka. Vikanohara had
the best score today with 89 points, thanks to 17 extra points
and moves up to 13-2.

--
Doitsuyama


 Totoro's hoshitori standings after day 7:

 ---------------------------------------------------------------
                             |      SCORE       |     TODAY
 ---------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K | Tot Norm G/K
 ---------------------------------------------------------------
   1  *   Shiroyama     J4   | 481 15-0 408  73 |  72  66   6
   2 +1   Krokonowaka   J2   | 460 14-1 421  39 |  63  63   0
 --------------------Yokozuna/Ozeki boundary--------------------
   3 +1   Marume        M15  | 459 14-1 409  50 |  63  58   5
   4 +2   Amenokojima   J1   | 456 14-1 414  42 |  66  66   0
   5 -4   Rowitoro      M3   | 455 14-1 389  66 |  46  45   1
   6 +9   Kitahayate    J1   | 447 14-1 410  37 |  69  62   7
   7 +2   Oyagoinyawaka M7   | 445 14-1 409  36 |  62  61   1
   8  *   Toyonishiki   M4   | 444 14-1 392  52 |  58  53   5
   9 +3   Taizan        J6   | 441 14-1 411  30 |  60  60   0
  10 -3   Kazikozo      M5   | 439 14-1 406  33 |  51  51   0
  11 +31  Konizan       J3   | 437 14-1 393  44 |  74  62  12
  12 +5   Kitanoedo     M6   | 436 13-2 388  48 |  59  52   7
  12 -7   Pitinosato    Oh   | 436 13-2 396  40 |  45  45   0
  12 -1   Kaiaikakaiko  M3   | 436 13-2 409  27 |  54  54   0
  15 -6   Chiyonohana   J3   | 434 13-2 407  27 |  51  51   0
  16 +71  Vikanohara    M16  | 433 13-2 369  64 |  89  72  17
  16 +3   Kofuji        Ok   | 433 13-2 399  34 |  59  58   1
  18 +5   Yubinhaad     Ke   | 430 13-2 407  23 |  58  58   0
  19 +3   Ketsukai      M14  | 429 13-2 415  14 |  56  56   0
  20 +14  Kaenkamiko    J1   | 428 13-2 396  32 |  61  57   4
  21 +4   Onigashima    M13  | 427 13-2 391  36 |  56  55   1
  21 +4   Awajisaru     J1   | 427 13-2 391  36 |  56  55   1
  21 +4   Kiritsubaki   J7   | 427 13-2 391  36 |  56  55   1
  24 -9   Inoshishiyama M16  | 426 12-3 380  46 |  48  47   1
  24 -5   Kotononami    M4   | 426 12-3 409  17 |  52  52   0
  24 -5   Kaishakunin   M1   | 426 12-3 401  25 |  52  52   0
  27 -14  Tamajari      M8   | 424 12-3 369  55 |  45  45   0
  28 +28  Flohru        Ow   | 423 12-3 397  26 |  66  56  10
  29 +10  Mabunkiyo     M15  | 422 12-3 383  39 |  57  57   0
  29  *   Mariohana     M2   | 422 12-3 406  16 |  52  52   0
  31 +20  Mattjila      M13  | 421 12-3 406  15 |  62  61   1
  31 +25  TenkuukaikatsuSw   | 421 12-3 392  29 |  64  64   0
  33 -4   Tamanaogijima Ok   | 420 12-3 402  18 |  50  50   0
  33 +4   Rannohana     Ow   | 420 12-3 411   9 |  54  54   0
  35 -4   Takedake      J1   | 417 11-4 398  19 |  48  48   0
  35 +7   Asamoe        M7   | 417 11-4 331  86 |  54  44  10
  35 -1   Akibono       Sh   | 417 11-4 405  12 |  50  50   0
  38 -7   Neko          M11  | 416 11-4 385  31 |  47  46   1
  38 +12  Getayukata    J2   | 416 11-4 359  57 |  56  47   9
  38 -25  Uminokumi     M3   | 416 11-4 364  52 |  37  37   0
  38 -7   Takanodoitsu  M2   | 416 11-4 392  24 |  47  47   0
  42 -19  Ruziklao      M15  | 415 11-4 390  25 |  43  43   0
  43 -18  Takashido     Sw   | 414 11-4 403  11 |  43  42   1
  44 +7   Hakajusakari  Sh   | 413 11-4 400  13 |  54  54   0
  44 +2   Hironoumi     M2   | 413 11-4 392  21 |  52  52   0
  46  *   Kitakachiyama M6   | 412 11-4 380  32 |  51  51   0
  46 +20  Anjoboshi     M4   | 412 11-4 404   8 |  61  56   5
  46 -7   Akemisamaru   Se   | 412 11-4 397  15 |  47  47   0
  46 -9   Iwakimisakari M2   | 412 11-4 399  13 |  46  46   0
  46  *   Sekihiryu     M6   | 412 11-4 398  14 |  51  51   0
  46 -29  HidariashiyamaM16  | 412 11-4 377  35 |  35  33   2
 -------------------Ozeki/kachi-koshi boundary------------------
  52 +14  Terarno       Kw   | 410 10-5 388  22 |  59  59   0
  53 -11  Heikotoriki   Ow   | 409 10-5 389  20 |  46  46   0
  53 +16  Konosato      M10  | 409 10-5 390  19 |  59  59   0
  53 -8   Annai         Sw   | 409 10-5 384  25 |  47  47   0
  53 +9   Maguroyama    Oh   | 409 10-5 389  20 |  54  54   0
  57 +7   Fay           Sh   | 408 10-5 369  39 |  55  48   7
  57 -16  Imumaru       Se   | 408 10-5 359  49 |  44  44   0
  59 +10  Sunibono      M15  | 407  9-6 385  22 |  57  57   0
  60 +22  Nishikinada   Ke   | 406  9-6 392  14 |  61  61   0
  60 -4   Ekigozan      Y    | 406  9-6 384  22 |  49  49   0
  62 -11  Baka          M1   | 405  9-6 342  63 |  46  46   0
  63 -7   Leonishiki    Ow   | 404  9-6 401   3 |  47  47   0
  63 +10  Gunterao      M10  | 404  9-6 376  28 |  55  51   4
  65 +46  Fukurou       M5   | 403  9-6 382  21 |  68  68   0
  65 -31  Sasugafuji    M16  | 403  9-6 379  24 |  36  35   1
  67 +15  Jesinofuji    Ok   | 402  9-6 349  53 |  57  46  11
  68 +9   Wenkoyama     J7   | 401  9-6 380  21 |  54  54   0
  69 +13  Bafa          M13  | 400  9-6 390  10 |  55  51   4
  69  *   Shiyonofuji   M2   | 400  9-6 384  16 |  50  46   4
  71 +4   Metzinowaka   Sh   | 399  8-7 398   1 |  51  51   0
  71 +30  Makunomojo    J1   | 399  8-7 381  18 |  60  59   1
  71 -5   Wakanoshuzan  Sw   | 399  8-7 368  31 |  48  48   0
  74 -19  Marimo        M5   | 398  8-7 385  13 |  40  40   0
  74 +16  Koldonowaka   M5   | 398  8-7 398   0 |  55  55   0
  74 -14  Godaikonoryu  Sh   | 398  8-7 383  15 |  42  42   0
  77 -31  Herritaro     M4   | 397  8-7 321  76 |  36  35   1
  77 -17  Takatamale    Y    | 397  8-7 364  33 |  41  41   0
  79 +48  Bunijiman     J1   | 396  8-7 343  53 |  65  56   9
  79 +22  Senpai        M5   | 396  8-7 365  31 |  57  52   5
  79 -4   Andoreasu     Se   | 396  8-7 379  17 |  48  48   0
 ----------------kachi-koshi/make-koshi boundary----------------
  82 -5   Kaiowaka      M6   | 395  7-8 375  20 |  48  48   0
  83 -14  Heruwejima    Kw   | 394  7-8 369  25 |  44  44   0
  83 -32  Harinezumi    M9   | 394  7-8 371  23 |  35  35   0
  83 -10  Yokotanoharry M1   | 394  7-8 382  12 |  45  45   0
  86 +12  Kuramarujo    J2   | 393  7-8 361  32 |  52  51   1
  86 +25  Pastanoyama   Sw   | 393  7-8 373  20 |  58  56   2
  86 -5   Tainosen      M7   | 393  7-8 379  14 |  47  47   0
  89 -7   Katonahana    M7   | 392  7-8 361  31 |  47  47   0
  89 +17  Hokuranzan    Sw   | 392  7-8 376  16 |  54  54   0
  89 -12  Ulsimitsuki   M15  | 392  7-8 378  14 |  45  45   0
  92 +14  Dimitri       M5   | 391  7-8 391   0 |  53  53   0
  92 +39  Bill          M6   | 391  7-8 379  12 |  61  58   3
  92 -28  Tetsuonoumi   M5   | 391  7-8 342  49 |  38  33   5
  92 -2   Choshu-Yuki   Ok   | 391  7-8 374  17 |  48  48   0
  96 +13  Jakusotsu     Sw   | 390  6-9 377  13 |  53  53   0
  96 -9   Kakushoyama   J1   | 390  6-9 368  22 |  46  46   0
  96 +5   Sashimaru     M4   | 390  6-9 384   6 |  51  51   0
  99 -12  Asashosakari  Oh   | 389  6-9 362  27 |  45  45   0
 100 -10  Gonzaburow    Oh   | 388  6-9 363  25 |  45  45   0
 101 +37  Azumaryu      Y    | 387  6-9 352  35 |  60  51   9
 102 -4   Big-Jordan    Sw   | 386  6-9 353  33 |  45  44   1
 102 -7   Kintamayama   Oe   | 386  6-9 373  13 |  44  44   0
 102 +9   Oshirokita    M2   | 386  6-9 362  24 |  51  50   1
 102 +38  Tosahayate    Sh   | 386  6-9 366  20 |  60  60   0
 106 +21  Zeokage       Kw   | 385 5-10 353  32 |  54  48   6
 107 +50  Maiyo         M16  | 384 5-10 354  30 |  72  60  12
 107 -12  Kitanaiumi    J1   | 384 5-10 333  51 |  42  41   1
 109 +2   Areyama       M14  | 383 5-10 377   6 |  48  48   0
 109 +18  Packamawashi  Ow   | 383 5-10 374   9 |  52  52   0
 109 -32  Peterao       M4   | 383 5-10 361  22 |  36  36   0
 112 -2   Ganzohnesushi M10  | 382 5-10 373   9 |  46  46   0
 112 -30  Mushi         M4   | 382 5-10 365  17 |  37  37   0
 112 -50  Kotochanta    M5   | 382 5-10 350  32 |  27  27   0
 112 -1   Fujisan       Sw   | 382 5-10 379   3 |  47  47   0
 116 -5   Kurisu        M9   | 381 4-11 365  16 |  46  46   0
 116 -5   Shabodo       J1   | 381 4-11 348  33 |  46  46   0
 118 -28  Wolfgangho    J7   | 380 4-11 380   0 |  37  37   0
 118 -12  Sukubidubidu  Ow   | 380 4-11 353  27 |  42  42   0
 118 +7   Mariotoki     Kw   | 380 4-11 376   4 |  48  48   0
 118 -17  Frinkanohana  Oe   | 380 4-11 349  31 |  41  41   0
 122 -27  Fatakiyama    J4   | 379 4-11 360  19 |  37  37   0
 122 -32  Toschima      J7   | 379 4-11 372   7 |  36  36   0
 122 -22  Doitsuyama    Y    | 379 4-11 336  43 |  39  39   0
 122 +3   Meyeryu       M9   | 379 4-11 367  12 |  47  47   0
 126 -3   Araiwa        Sw   | 378 4-11 359  19 |  44  44   0
 126 -15  Haradekaiyama M11  | 378 4-11 350  28 |  43  43   0
 128 +9   Taka          M9   | 376 3-12 370   6 |  48  48   0
 129 -18  Takamueda     M1   | 375 3-12 368   7 |  40  40   0
 129 -28  Jejima        M5   | 375 3-12 313  62 |  36  36   0
 129 +15  Ichineesan    M16  | 375 3-12 339  36 |  52  52   0
 132 -1   Gaijingai     Sw   | 374 3-12 369   5 |  44  44   0
 132 +2   Kitano        Oh   | 374 3-12 355  19 |  45  45   0
 134 -23  Saruwatari    M5   | 372 3-12 332  40 |  37  37   0
 134 -23  Randomitsuki  Oh   | 372 3-12 337  35 |  37  37   0
 134 +9   Igiski        Ow   | 372 3-12 362  10 |  48  48   0
 137 +9   Sanyiazuma    M14  | 371 3-12 356  15 |  50  50   0
 137 -13  Benten        Kw   | 371 3-12 341  30 |  38  38   0
 139 +5   Charliki      Oe   | 370 3-12 365   5 |  47  47   0
 139 -28  Nirumaruyama  M10  | 370 3-12 352  18 |  35  35   0
 139 +15  Hakaso        M6   | 370 3-12 319  51 |  56  52   4
 139 -12  Misisko       Sh   | 370 3-12 370   0 |  39  39   0
 139 -8   Kirinoumi     M3   | 370 3-12 342  28 |  40  40   0
 144 +2   Seki Haruaki  M8   | 369 2-13 366   3 |  48  48   0
 145 +12  Yoshisan      M15  | 367 2-13 348  19 |  55  55   0
 146 +3   Nekonishiki   M12  | 366 2-13 307  59 |  49  40   9
 146 +20  Scarebear     J2   | 366 2-13 279  87 |  64  49  15
 148 +3   Boltono       Ok   | 364 2-13 358   6 |  48  48   0
 148 +9   Mmikasazuma   Kw   | 364 2-13 343  21 |  52  51   1
 148 -6   Obana         Sh   | 364 2-13 331  33 |  39  39   0
 151 -3   Susanoo       M6   | 363 1-14 321  42 |  45  36   9
 151 -11  Zenjimoto     Oh   | 363 1-14 342  21 |  37  35   2
 151 -13  Kintaro       Oe   | 363 1-14 334  29 |  36  36   0
 154 -20  Takanorappa   Oe   | 362 1-14 342  20 |  33  33   0
 155 -6   Basashihime   M9   | 361 1-14 349  12 |  44  44   0
 156 -3   Oikeassa      J1   | 360 1-14 350  10 |  45  45   0
 156 +1   Manekineko    Sh   | 360 1-14 335  25 |  48  48   0
 156 -2   Toljokinodo   M12  | 360 1-14 355   5 |  46  46   0
 159 +9   Norizo        Ok   | 359 1-14 338  21 |  58  58   0
 159 -3   Sharinoumi    M12  | 359 1-14 348  11 |  46  46   0
 161 -27  Daninowaka    J2   | 358 1-14 334  24 |  29  29   0
 162  *   Marionoumi    Y    | 354 1-14 343  11 |  45  45   0
 163  *   Yubiquitoyama M13  | 351 0-15 340  11 |  43  43   0
 164 -3   Chabonowaka   Oh   | 350 0-15 305  45 |  40  40   0
 165 -14  Kaihayaiha    Sh   | 349 0-15 315  34 |  33  33   0
 165 +1   Itachiyama    Ow   | 349 0-15 332  17 |  47  47   0
 165 -1   Yosouou       M1   | 349 0-15 315  34 |  44  44   0
 168 +4   Kachitakai    J4   | 345 0-15 322  23 |  59  49  10
 169 -5   Yanen         J2   | 343 0-15 336   7 |  38  38   0
 170 -1   Tomitsuki     M1   | 340 0-15 315  25 |  47  35  12
 171 -2   Mischashimaru J1   | 338 0-15 306  32 |  45  45   0
 172 -1   Asahi         M3   | 335 0-15 312  23 |  48  48   0
 173  *   Torideyama    Kw   | 316 0-15 310   6 |  40  40   0
 174  *   Gernobono     M8   | 307 0-15 291  16 |  41  41   0


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  86 Asamoe        (11-4)    +114Asamoe        (11-4)   107 Hironoumi     (11-4)
  76 Herritaro     ( 8-7)    +109Sunibono      ( 9-6)   104 Makunomojo    ( 8-7)
  73 Shiroyama     (15-0)    +101Konizan       (14-1)    99 Wakanoshuzan  ( 8-7)
  66 Rowitoro      (14-1)    +98 Takatamale    ( 8-7)    98 Terarno       (10-5)
  64 Vikanohara    (13-2)    +96 Herritaro     ( 8-7)    93 Sunibono      ( 9-6)


More information about the Sumo mailing list