[sumo] [Sumo games] Day 5 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Fri Jan 12 02:35:54 EST 2007


The scoring was high today with an average of 71 points
despite two ozeki losing, giving ginboshi bonuses to
Kotomitsuki and Kotoshogiku.

Shiroyama was just average today, allowing Rowitoro to
close in as the latter had good 80 points. Still, these
two players are dominating the game so far as the third
placed player, Kazikozo already is 19 points back. Kotononami
had the best score with 99 points today, climbing 93 places
upward, from 5-10 to 13-2.

The shukun-sho and gino-sho competitions have new leaders
as Scarebear dropped another 70 ranks today. Now Asamoe is
leading the shukun-sho, and surprisingly Doitsuyama leads
the gino-sho as several players with higher jumps are
in MK land now.

--
Doitsuyama


 Totoro's hoshitori standings after day 5:

 ---------------------------------------------------------------
                             |      SCORE       |     TODAY
 ---------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K | Tot Norm G/K
 ---------------------------------------------------------------
   1  *   Shiroyama     J4   | 343 15-0 276  67 |  71  53  18
   2  *   Rowitoro      M3   | 340 14-1 275  65 |  80  57  23
 --------------------Yokozuna/Ozeki boundary--------------------
   3 +1   Kazikozo      M5   | 324 14-1 291  33 |  78  70   8
   4 +20  Pitinosato    Oh   | 321 14-1 281  40 |  91  72  19
   4 +6   Tamajari      M8   | 321 14-1 266  55 |  86  66  20
   6 +10  Krokonowaka   J2   | 319 14-1 280  39 |  88  70  18
   7 -4   Marume        M15  | 318 14-1 273  45 |  70  54  16
   7  *   HidariashiyamaM16  | 318 14-1 285  33 |  75  65  10
   9 +1   Herritaro     M4   | 315 14-1 240  75 |  80  60  20
   9 +24  Kitahayate    J1   | 315 14-1 285  30 |  88  73  15
   9 -4   Amenokojima   J1   | 315 14-1 273  42 |  70  62   8
  12 -7   Asamoe        M7   | 314 13-2 238  76 |  69  50  19
  12 +35  Inoshishiyama M16  | 314 13-2 269  45 |  91  71  20
  14 -4   Chiyonohana   J3   | 313 13-2 286  27 |  78  68  10
  14 -5   Uminokumi     M3   | 313 13-2 261  52 |  73  62  11
  16 +20  Toyonishiki   M4   | 312 13-2 265  47 |  86  68  18
  17 +30  Baka          M1   | 308 13-2 245  63 |  85  70  15
  18 -4   Imumaru       Se   | 307 13-2 258  49 |  75  64  11
  18 +18  Ruziklao      M15  | 307 13-2 282  25 |  81  70  11
  20 +16  Getayukata    J2   | 305 13-2 257  48 |  79  63  16
  20 +9   Kitanoedo     M6   | 305 13-2 264  41 |  76  63  13
  20 +9   Taizan        J6   | 305 13-2 275  30 |  76  66  10
  20 +93  Kotononami    M4   | 305 13-2 288  17 |  99  82  17
  24 -8   Oyagoinyawaka M7   | 304 12-3 269  35 |  73  63  10
  24 +52  Akibono       Sh   | 304 12-3 292  12 |  90  78  12
  26 +25  Kofuji        Ok   | 303 12-3 270  33 |  81  70  11
  27 +69  Marimo        M5   | 302 12-3 289  13 |  92  85   7
  27 -13  Konizan       J3   | 302 12-3 270  32 |  70  63   7
  29 +27  Akemisamaru   Se   | 301 12-3 286  15 |  82  73   9
  29 +24  Sekihiryu     M6   | 301 12-3 287  14 |  80  74   6
  31 +55  Mabunkiyo     M15  | 300 12-3 261  39 |  88  73  15
  32 +4   Takashido     Sw   | 299 12-3 289  10 |  73  66   7
  32 +54  Peterao       M4   | 299 12-3 277  22 |  87  76  11
  34 +33  Fay           Sh   | 298 12-3 266  32 |  82  74   8
  34 -10  Takanodoitsu  M2   | 298 12-3 274  24 |  68  61   7
  34 -18  Onigashima    M13  | 298 12-3 263  35 |  67  57  10
  34 +17  Kitakachiyama M6   | 298 12-3 266  32 |  76  63  13
  34 -1   Kaiaikakaiko  M3   | 298 12-3 271  27 |  71  59  12
  34 +36  Tamanaogijima Ok   | 298 12-3 280  18 |  83  73  10
  34 -18  Awajisaru     J1   | 298 12-3 263  35 |  67  57  10
  34 -18  Kiritsubaki   J7   | 298 12-3 263  35 |  67  57  10
  34 +45  Flohru        Ow   | 298 12-3 282  16 |  85  76   9
  34 -3   Kaishakunin   M1   | 298 12-3 273  25 |  70  58  12
  44 +3   Heikotoriki   Ow   | 297 11-4 277  20 |  74  67   7
  44 -1   Yubinhaad     Ke   | 297 11-4 274  23 |  72  66   6
  44 +21  Godaikonoryu  Sh   | 297 11-4 282  15 |  80  74   6
 -------------------Ozeki/kachi-koshi boundary------------------
  47 -31  Neko          M11  | 296 10-5 266  30 |  65  55  10
  47 -14  Harinezumi    M9   | 296 10-5 273  23 |  69  59  10
  49 +16  Heruwejima    Kw   | 295 10-5 270  25 |  78  72   6
  49 -33  Tetsuonoumi   M5   | 295 10-5 251  44 |  64  56   8
  49 +30  Mattjila      M13  | 295 10-5 281  14 |  82  75   7
  49 +21  Kotochanta    M5   | 295 10-5 263  32 |  80  72   8
  49 -25  Kaenkamiko    J1   | 295 10-5 267  28 |  65  58   7
  54 +2   Takatamale    Y    | 294 10-5 261  33 |  75  66   9
  54 +5   Annai         Sw   | 294 10-5 269  25 |  76  68   8
  54 +5   Iwakimisakari M2   | 294 10-5 281  13 |  76  66  10
  57 -33  Ketsukai      M14  | 292 10-5 278  14 |  62  57   5
  57 +10  Jesinofuji    Ok   | 292 10-5 250  42 |  76  62  14
  57 +36  TenkuukaikatsuSw   | 292 10-5 263  29 |  81  68  13
  57 +2   Jejima        M5   | 292 10-5 230  62 |  74  54  20
  57 -11  Takedake      J1   | 292 10-5 273  19 |  68  60   8
  57 +19  Ekigozan      Y    | 292 10-5 270  22 |  78  68  10
  63 +92  Konosato      M10  | 291  9-6 272  19 |  94  82  12
  63 +37  Senpai        M5   | 291  9-6 265  26 |  82  74   8
  63 -47  Sasugafuji    M16  | 291  9-6 268  23 |  60  56   4
  63 +16  Rannohana     Ow   | 291  9-6 282   9 |  78  69   9
  63 +47  Andoreasu     Se   | 291  9-6 274  17 |  84  76   8
  63 +7   Maguroyama    Oh   | 291  9-6 271  20 |  76  70   6
  69 +41  Bafa          M13  | 290  9-6 284   6 |  83  81   2
  69 +27  Nirumaruyama  M10  | 290  9-6 272  18 |  80  80   0
  69 -26  Mariohana     M2   | 290  9-6 274  16 |  65  59   6
  69 +7   Gunterao      M10  | 290  9-6 266  24 |  76  66  10
  73 +27  Terarno       Kw   | 289  8-7 267  22 |  80  71   9
  73 +20  Sukubidubidu  Ow   | 289  8-7 262  27 |  78  68  10
  73 -26  Leonishiki    Ow   | 289  8-7 286   3 |  66  63   3
  73 +91  Hironoumi     M2   | 289  8-7 268  21 |  96  85  11
  77 +30  Doitsuyama    Y    | 288  8-7 245  43 |  80  68  12
  77 +30  Asashosakari  Oh   | 288  8-7 261  27 |  80  70  10
  77 -64  Kitanaiumi    J1   | 288  8-7 238  50 |  55  47   8
  80 -44  Sunibono      M15  | 287  8-7 265  22 |  61  54   7
  80 -72  Vikanohara    M16  | 287  8-7 240  47 |  46  43   3
  80 +33  Fatakiyama    J4   | 287  8-7 268  19 |  81  71  10
  80 +20  Bill          M6   | 287  8-7 278   9 |  78  78   0
  80 -21  Kaiowaka      M6   | 287  8-7 267  20 |  69  60   9
 ----------------kachi-koshi/make-koshi boundary----------------
  85 +11  Randomitsuki  Oh   | 286  7-8 251  35 |  76  67   9
  85 -15  Zeokage       Kw   | 286  7-8 260  26 |  71  62   9
  85 +60  Ulsimitsuki   M15  | 286  7-8 272  14 |  87  76  11
  88 -9   Mushi         M4   | 285  7-8 268  17 |  72  64   8
  88 -64  Saruwatari    M5   | 285  7-8 245  40 |  55  55   0
  88 -9   Nishikinada   Ke   | 285  7-8 271  14 |  72  72   0
  88 -18  Wakanoshuzan  Sw   | 285  7-8 254  31 |  70  59  11
  92 -6   Metzinowaka   Sh   | 284  7-8 283   1 |  72  72   0
  92 +21  Hokuranzan    Sw   | 284  7-8 268  16 |  78  78   0
  92 -56  Haradekaiyama M11  | 284  7-8 256  28 |  58  58   0
  95 -39  Shiyonofuji   M2   | 283  6-9 271  12 |  64  57   7
  95 +36  Kintamayama   Oe   | 283  6-9 270  13 |  81  72   9
  95 +18  Choshu-Yuki   Ok   | 283  6-9 266  17 |  77  68   9
  98 +33  Gonzaburow    Oh   | 282  6-9 257  25 |  80  70  10
  98 -55  Katonahana    M7   | 282  6-9 251  31 |  57  54   3
  98 +2   Yokotanoharry M1   | 282  6-9 270  12 |  73  66   7
 101 +49  Tainosen      M7   | 281  6-9 267  14 |  83  74   9
 101 +26  Koldonowaka   M5   | 281  6-9 281   0 |  78  78   0
 101 -1   Anjoboshi     M4   | 281  6-9 278   3 |  72  69   3
 101 -70  Scarebear     J2   | 281  6-9 209  72 |  53  50   3
 105 +34  Ganzohnesushi M10  | 280 5-10 271   9 |  79  74   5
 105 -19  Gaijingai     Sw   | 280 5-10 275   5 |  68  68   0
 105 +8   Meyeryu       M9   | 280 5-10 268  12 |  74  67   7
 105 -19  Benten        Kw   | 280 5-10 250  30 |  68  57  11
 105 -26  Oshirokita    M2   | 280 5-10 257  23 |  67  63   4
 110 +45  Araiwa        Sw   | 279 5-10 260  19 |  82  73   9
 111 -44  Wolfgangho    J7   | 278 5-10 278   0 |  62  62   0
 111 +12  Bunijiman     J1   | 278 5-10 234  44 |  74  59  15
 111 +28  Pastanoyama   Sw   | 278 5-10 260  18 |  77  69   8
 111 +12  Frinkanohana  Oe   | 278 5-10 247  31 |  74  60  14
 111 -25  Hakajusakari  Sh   | 278 5-10 265  13 |  66  59   7
 111 -25  Obana         Sh   | 278 5-10 245  33 |  66  56  10
 117 +44  Big-Jordan    Sw   | 277 4-11 245  32 |  82  71  11
 117 -47  Kakushoyama   J1   | 277 4-11 255  22 |  62  50  12
 117 -63  Wenkoyama     J7   | 277 4-11 256  21 |  57  57   0
 120 -61  Toschima      J7   | 275 4-11 268   7 |  57  50   7
 120 +11  Kitano        Oh   | 275 4-11 256  19 |  73  66   7
 122 +5   Kintaro       Oe   | 274 4-11 245  29 |  71  59  12
 122 +28  Tosahayate    Sh   | 274 4-11 254  20 |  76  69   7
 124 +7   Kuramarujo    J2   | 273 4-11 242  31 |  71  63   8
 124 +3   Sashimaru     M4   | 273 4-11 267   6 |  70  65   5
 126 +1   Kaihayaiha    Sh   | 272 4-11 238  34 |  69  60   9
 126 +24  Kurisu        M9   | 272 4-11 256  16 |  74  67   7
 126 -33  Susanoo       M6   | 272 4-11 239  33 |  61  50  11
 126 +15  Fujisan       Sw   | 272 4-11 269   3 |  72  71   1
 130 -7   Takamueda     M1   | 271 3-12 264   7 |  67  67   0
 130 -9   Fukurou       M5   | 271 3-12 250  21 |  66  60   6
 130 -30  Makunomojo    J1   | 271 3-12 254  17 |  62  59   3
 130 -7   Packamawashi  Ow   | 271 3-12 262   9 |  67  62   5
 130 -94  Shabodo       J1   | 271 3-12 238  33 |  45  38   7
 135 -35  Azumaryu      Y    | 270 3-12 244  26 |  61  53   8
 135 +6   Zenjimoto     Oh   | 270 3-12 251  19 |  70  59  11
 135 -14  Kirinoumi     M3   | 270 3-12 242  28 |  65  58   7
 138 +3   Chabonowaka   Oh   | 269 3-12 224  45 |  69  59  10
 138 -28  Yosouou       M1   | 269 3-12 235  34 |  62  62   0
 140 -33  Dimitri       M5   | 268 2-13 268   0 |  60  60   0
 140 -27  Hakaso        M6   | 268 2-13 221  47 |  62  57   5
 140 -61  Misisko       Sh   | 268 2-13 268   0 |  55  55   0
 140 -9   Takanorappa   Oe   | 268 2-13 248  20 |  66  57   9
 140 +22  Taka          M9   | 268 2-13 262   6 |  74  70   4
 145 +17  Jakusotsu     Sw   | 267 2-13 254  13 |  73  69   4
 146 -33  Nekonishiki   M12  | 266 2-13 216  50 |  60  50  10
 146 -92  Ichineesan    M16  | 266 2-13 230  36 |  46  43   3
 148 -17  Mariotoki     Kw   | 265 2-13 261   4 |  63  59   4
 148 -35  Igiski        Ow   | 265 2-13 255  10 |  59  59   0
 148 -52  Daninowaka    J2   | 265 2-13 241  24 |  55  46   9
 151 +13  Charliki      Oe   | 263 1-14 258   5 |  70  68   2
 151 +4   Toljokinodo   M12  | 263 1-14 258   5 |  66  66   0
 151 -20  Maiyo         M16  | 263 1-14 245  18 |  61  53   8
 154 -4   Areyama       M14  | 260 1-14 254   6 |  62  59   3
 154 -9   Norizo        Ok   | 260 1-14 239  21 |  61  61   0
 154 +14  Basashihime   M9   | 260 1-14 248  12 |  70  64   6
 157 -12  Mmikasazuma   Kw   | 259 1-14 239  20 |  60  60   0
 158 -13  Manekineko    Sh   | 258 1-14 233  25 |  59  59   0
 159 -9   Seki Haruaki  M8   | 257 1-14 254   3 |  59  59   0
 160 +7   Boltono       Ok   | 256 1-14 250   6 |  64  61   3
 160 -29  Sanyiazuma    M14  | 256 1-14 241  15 |  54  54   0
 162 -7   Oikeassa      J1   | 254 1-14 244  10 |  57  52   5
 163 +8   Yanen         J2   | 253 0-15 246   7 |  70  67   3
 164 -9   Tomitsuki     M1   | 252 0-15 239  13 |  55  55   0
 165 +6   Itachiyama    Ow   | 251 0-15 234  17 |  68  60   8
 165 -20  Yoshisan      M15  | 251 0-15 232  19 |  52  43   9
 167 -26  Kachitakai    J4   | 250 0-15 237  13 |  50  50   0
 167 -108 Sharinoumi    M12  | 250 0-15 239  11 |  32  32   0
 167 -12  Yubiquitoyama M13  | 250 0-15 239  11 |  53  53   0
 170 -6   Marionoumi    Y    | 249 0-15 238  11 |  56  56   0
 171 -2   Mischashimaru J1   | 245 0-15 213  32 |  61  56   5
 172 +2   Asahi         M3   | 243 0-15 220  23 |  66  66   0
 173 -4   Gernobono     M8   | 232 0-15 216  16 |  48  48   0
 174 -1   Torideyama    Kw   | 227 0-15 221   6 |  48  45   3


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  76 Asamoe        (13-2)    +119Doitsuyama    ( 8-7)   132 Hironoumi     ( 8-7)
  75 Herritaro     (14-1)    +114Asamoe        (13-2)   116 Asashosakari  ( 8-7)
  67 Shiroyama     (15-0)    +114Jejima        (10-5)   114 Terarno       ( 8-7)
  65 Rowitoro      (14-1)    +109Tetsuonoumi   (10-5)   106 Fatakiyama    ( 8-7)
  63 Baka          (13-2)    +109Sunibono      ( 8-7)   104 Sunibono      ( 8-7)


More information about the Sumo mailing list