[sumo] [Sumo games] Day 4 hoshitori standings
Doitsuyama
doitsuyama at ozumo.de
Wed Jan 10 06:18:54 EST 2007
Things were back to normal with just one ozeki losing as
Hakuho gave the ginboshi away to Kisenosato. Average was
up again to 57 points. Many players will the substitute
get in action tomorrow as Baruto is kyujo with a knee
injury.
Shiroyama and Rowitoro continue to score consistently well,
and there already is a 24 point gap between first and third
place, as Asamoe and Scarebear fell down.
Sunibono had the best score today with 83 points, moving
109 places up, a big jump for day 4, and good enough to
get in gino-sho contention as this basho many of the players
with big early jumps might not have what it takes to stay
kachi-koshi in the end. Susanoo and Obana already are back
in MK land for now.
--
Doitsuyama
Totoro's hoshitori standings after day 4:
---------------------------------------------------------------
| SCORE | TODAY
---------------------------------------------------------------
No +- Shikona Rank | Tot W-L Norm G/K | Tot Norm G/K
---------------------------------------------------------------
1 * Shiroyama J4 | 272 15-0 223 49 | 70 70 0
2 +2 Rowitoro M3 | 260 14-1 218 42 | 62 62 0
--------------------Yokozuna/Ozeki boundary--------------------
3 +11 Marume M15 | 248 14-1 219 29 | 69 69 0
4 +32 Kazikozo M5 | 246 14-1 221 25 | 80 73 7
5 -4 Asamoe M7 | 245 14-1 188 57 | 43 43 0
5 +5 Amenokojima J1 | 245 14-1 211 34 | 63 63 0
7 +1 HidariashiyamaM16 | 243 14-1 220 23 | 53 53 0
8 -2 Vikanohara M16 | 241 14-1 197 44 | 50 50 0
9 -3 Uminokumi M3 | 240 14-1 199 41 | 49 49 0
10 +12 Chiyonohana J3 | 235 14-1 218 17 | 63 55 8
10 +3 Herritaro M4 | 235 14-1 180 55 | 55 43 12
10 +12 Tamajari M8 | 235 14-1 200 35 | 63 63 0
13 +29 Kitanaiumi J1 | 233 13-2 191 42 | 70 65 5
14 -9 Imumaru Se | 232 13-2 194 38 | 40 40 0
14 +31 Konizan J3 | 232 13-2 207 25 | 70 65 5
16 +6 Neko M11 | 231 13-2 211 20 | 59 59 0
16 +50 Oyagoinyawaka M7 | 231 13-2 206 25 | 73 68 5
16 -2 Krokonowaka J2 | 231 13-2 210 21 | 52 52 0
16 +50 Onigashima M13 | 231 13-2 206 25 | 73 68 5
16 -5 Tetsuonoumi M5 | 231 13-2 195 36 | 50 50 0
16 +50 Awajisaru J1 | 231 13-2 206 25 | 73 68 5
16 +50 Kiritsubaki J7 | 231 13-2 206 25 | 73 68 5
16 +24 Sasugafuji M16 | 231 13-2 212 19 | 66 66 0
24 +50 Ketsukai M14 | 230 12-3 221 9 | 73 70 3
24 -15 Saruwatari M5 | 230 12-3 190 40 | 41 37 4
24 +34 Takanodoitsu M2 | 230 12-3 213 17 | 71 66 5
24 -13 Pitinosato Oh | 230 12-3 209 21 | 49 49 0
24 +54 Kaenkamiko J1 | 230 12-3 209 21 | 74 68 6
29 -11 Kitanoedo M6 | 229 12-3 201 28 | 53 53 0
29 +89 Taizan J6 | 229 12-3 209 20 | 80 75 5
31 -30 Scarebear J2 | 228 12-3 159 69 | 26 26 0
31 +14 Kaishakunin M1 | 228 12-3 215 13 | 66 66 0
33 +17 Harinezumi M9 | 227 12-3 214 13 | 66 66 0
33 +3 Kaiaikakaiko M3 | 227 12-3 212 15 | 61 61 0
33 +85 Kitahayate J1 | 227 12-3 212 15 | 78 70 8
36 +109 Sunibono M15 | 226 11-4 211 15 | 83 78 5
36 -6 Getayukata J2 | 226 11-4 194 32 | 57 50 7
36 +22 Takashido Sw | 226 11-4 223 3 | 67 67 0
36 +82 Ruziklao M15 | 226 11-4 212 14 | 77 68 9
36 -19 Toyonishiki M4 | 226 11-4 197 29 | 48 46 2
36 -14 Shabodo J1 | 226 11-4 200 26 | 54 54 0
36 -22 Haradekaiyama M11 | 226 11-4 198 28 | 47 47 0
43 +81 Yubinhaad Ke | 225 11-4 208 17 | 77 69 8
43 -21 Mariohana M2 | 225 11-4 215 10 | 53 52 1
43 -21 Katonahana M7 | 225 11-4 197 28 | 53 53 0
46 +32 Takedake J1 | 224 11-4 213 11 | 68 63 5
-------------------Ozeki/kachi-koshi boundary------------------
47 -17 Heikotoriki Ow | 223 10-5 210 13 | 54 54 0
47 -5 Leonishiki Ow | 223 10-5 223 0 | 60 60 0
47 +27 Baka M1 | 223 10-5 175 48 | 66 54 12
47 +11 Inoshishiyama M16 | 223 10-5 198 25 | 64 57 7
51 -15 Kitakachiyama M6 | 222 10-5 203 19 | 56 48 8
51 -21 Kofuji Ok | 222 10-5 200 22 | 53 53 0
53 +30 Sekihiryu M6 | 221 10-5 213 8 | 66 61 5
54 +38 Wenkoyama J7 | 220 10-5 199 21 | 67 62 5
54 +44 Ichineesan M16 | 220 10-5 187 33 | 68 63 5
56 +2 Shiyonofuji M2 | 219 10-5 214 5 | 60 60 0
56 -1 Takatamale Y | 219 10-5 195 24 | 59 53 6
56 +2 Akemisamaru Se | 219 10-5 213 6 | 60 60 0
59 +76 Toschima J7 | 218 9-6 218 0 | 72 72 0
59 +39 Kaiowaka M6 | 218 9-6 207 11 | 66 60 6
59 -23 Jejima M5 | 218 9-6 176 42 | 52 42 10
59 +39 Annai Sw | 218 9-6 201 17 | 66 60 6
59 +33 Sharinoumi M12 | 218 9-6 207 11 | 65 65 0
59 +65 Iwakimisakari M2 | 218 9-6 215 3 | 70 70 0
65 +22 Heruwejima Kw | 217 9-6 198 19 | 63 55 8
65 -32 Godaikonoryu Sh | 217 9-6 208 9 | 49 49 0
67 -33 Fay Sh | 216 9-6 192 24 | 49 49 0
67 -33 Wolfgangho J7 | 216 9-6 216 0 | 49 49 0
67 -26 Jesinofuji Ok | 216 9-6 188 28 | 52 44 8
70 +22 Zeokage Kw | 215 8-7 198 17 | 62 55 7
70 +93 Tamanaogijima Ok | 215 8-7 207 8 | 79 71 8
70 -51 Kotochanta M5 | 215 8-7 191 24 | 40 40 0
70 +75 Kakushoyama J1 | 215 8-7 205 10 | 72 66 6
70 +65 Wakanoshuzan Sw | 215 8-7 195 20 | 69 61 8
70 +72 Maguroyama Oh | 215 8-7 201 14 | 71 63 8
76 -26 Gunterao M10 | 214 8-7 200 14 | 53 47 6
76 -10 Akibono Sh | 214 8-7 214 0 | 56 56 0
76 -18 Ekigozan Y | 214 8-7 202 12 | 55 55 0
79 +4 Mushi M4 | 213 8-7 204 9 | 58 56 2
79 +27 Nishikinada Ke | 213 8-7 199 14 | 62 53 9
79 -37 Mattjila M13 | 213 8-7 206 7 | 50 50 0
79 -21 Misisko Sh | 213 8-7 213 0 | 54 54 0
79 +39 Flohru Ow | 213 8-7 206 7 | 64 57 7
79 +32 Rannohana Ow | 213 8-7 213 0 | 63 63 0
79 +19 Oshirokita M2 | 213 8-7 194 19 | 61 56 5
----------------kachi-koshi/make-koshi boundary----------------
86 +12 Mabunkiyo M15 | 212 7-8 188 24 | 60 53 7
86 -8 Metzinowaka Sh | 212 7-8 211 1 | 56 56 0
86 -20 Gaijingai Sw | 212 7-8 207 5 | 54 54 0
86 -31 Hakajusakari Sh | 212 7-8 206 6 | 52 52 0
86 -36 Obana Sh | 212 7-8 189 23 | 51 51 0
86 +6 Benten Kw | 212 7-8 193 19 | 59 59 0
86 -57 Peterao M4 | 212 7-8 201 11 | 42 42 0
93 -6 Sukubidubidu Ow | 211 6-9 194 17 | 57 48 9
93 +70 TenkuukaikatsuSw | 211 6-9 195 16 | 75 64 11
93 -48 Susanoo M6 | 211 6-9 189 22 | 49 49 0
96 -22 Marimo M5 | 210 6-9 204 6 | 53 47 6
96 -22 Nirumaruyama M10 | 210 6-9 192 18 | 53 46 7
96 +15 Randomitsuki Oh | 210 6-9 184 26 | 60 52 8
96 -9 Daninowaka J2 | 210 6-9 195 15 | 56 56 0
100 +56 Terarno Kw | 209 6-9 196 13 | 69 57 12
100 +11 Azumaryu Y | 209 6-9 191 18 | 59 54 5
100 -78 Bill M6 | 209 6-9 200 9 | 37 37 0
100 +35 Makunomojo J1 | 209 6-9 195 14 | 63 63 0
100 -79 Senpai M5 | 209 6-9 191 18 | 36 36 0
100 +49 Yokotanoharry M1 | 209 6-9 204 5 | 67 64 3
100 -8 Anjoboshi M4 | 209 6-9 209 0 | 56 56 0
107 +17 Dimitri M5 | 208 5-10 208 0 | 60 60 0
107 +4 Doitsuyama Y | 208 5-10 177 31 | 58 48 10
107 +35 Asashosakari Oh | 208 5-10 191 17 | 64 55 9
110 -27 Bafa M13 | 207 5-10 203 4 | 52 49 3
110 +25 Yosouou M1 | 207 5-10 173 34 | 61 51 10
110 -52 Andoreasu Se | 207 5-10 198 9 | 48 48 0
113 -58 Fatakiyama J4 | 206 5-10 197 9 | 46 46 0
113 -68 Igiski Ow | 206 5-10 196 10 | 44 44 0
113 -30 Hakaso M6 | 206 5-10 164 42 | 51 42 9
113 -94 Nekonishiki M12 | 206 5-10 166 40 | 31 26 5
113 +27 Hokuranzan Sw | 206 5-10 190 16 | 61 52 9
113 -68 Meyeryu M9 | 206 5-10 201 5 | 44 44 0
113 -47 Choshu-Yuki Ok | 206 5-10 198 8 | 48 48 0
113 -7 Kotononami M4 | 206 5-10 206 0 | 55 55 0
121 -15 Fukurou M5 | 205 4-11 190 15 | 54 54 0
121 +44 Kirinoumi M3 | 205 4-11 184 21 | 70 60 10
123 -25 Takamueda M1 | 204 4-11 197 7 | 52 52 0
123 -5 Bunijiman J1 | 204 4-11 175 29 | 55 47 8
123 +6 Frinkanohana Oe | 204 4-11 187 17 | 57 52 5
123 +33 Packamawashi Ow | 204 4-11 200 4 | 64 64 0
127 -49 Koldonowaka M5 | 203 4-11 203 0 | 47 47 0
127 +2 Kaihayaiha Sh | 203 4-11 178 25 | 56 46 10
127 +2 Sashimaru M4 | 203 4-11 202 1 | 56 56 0
127 -29 Kintaro Oe | 203 4-11 186 17 | 51 51 0
131 +23 Mariotoki Kw | 202 3-12 202 0 | 61 61 0
131 -20 Kuramarujo J2 | 202 3-12 179 23 | 52 45 7
131 -25 Sanyiazuma M14 | 202 3-12 187 15 | 51 51 0
131 -33 Kitano Oh | 202 3-12 190 12 | 50 50 0
131 -25 Gonzaburow Oh | 202 3-12 187 15 | 51 51 0
131 -2 Kintamayama Oe | 202 3-12 198 4 | 55 51 4
131 +4 Takanorappa Oe | 202 3-12 191 11 | 56 52 4
131 -39 Maiyo M16 | 202 3-12 192 10 | 49 44 5
139 -52 Ganzohnesushi M10 | 201 3-12 197 4 | 47 47 0
139 -89 Pastanoyama Sw | 201 3-12 191 10 | 40 40 0
141 +8 Chabonowaka Oh | 200 2-13 165 35 | 58 50 8
141 -12 Kachitakai J4 | 200 2-13 187 13 | 53 53 0
141 -91 Zenjimoto Oh | 200 2-13 192 8 | 39 39 0
141 -12 Fujisan Sw | 200 2-13 198 2 | 53 53 0
145 -3 Mmikasazuma Kw | 199 2-13 179 20 | 55 48 7
145 +16 Norizo Ok | 199 2-13 178 21 | 61 51 10
145 +27 Manekineko Sh | 199 2-13 174 25 | 71 58 13
145 +22 Yoshisan M15 | 199 2-13 189 10 | 66 66 0
145 -67 Ulsimitsuki M15 | 199 2-13 196 3 | 43 41 2
150 +6 Tainosen M7 | 198 2-13 193 5 | 58 58 0
150 +11 Areyama M14 | 198 2-13 195 3 | 60 60 0
150 -1 Kurisu M9 | 198 2-13 189 9 | 56 56 0
150 -1 Seki Haruaki M8 | 198 2-13 195 3 | 56 56 0
150 -32 Tosahayate Sh | 198 2-13 185 13 | 49 46 3
155 -89 Tomitsuki M1 | 197 1-14 184 13 | 39 39 0
155 -68 Konosato M10 | 197 1-14 190 7 | 43 43 0
155 -10 Oikeassa J1 | 197 1-14 192 5 | 54 54 0
155 +5 Toljokinodo M12 | 197 1-14 192 5 | 58 58 0
155 +18 Araiwa Sw | 197 1-14 187 10 | 70 60 10
155 -44 Yubiquitoyama M13 | 197 1-14 186 11 | 47 47 0
161 -16 Big-Jordan Sw | 195 1-14 174 21 | 52 47 5
162 +8 Jakusotsu Sw | 194 1-14 185 9 | 64 57 7
162 -13 Taka M9 | 194 1-14 192 2 | 52 52 0
164 -53 Charliki Oe | 193 0-15 190 3 | 43 43 0
164 -40 Hironoumi M2 | 193 0-15 183 10 | 45 42 3
164 -8 Marionoumi Y | 193 0-15 182 11 | 53 53 0
167 * Boltono Ok | 192 0-15 189 3 | 59 59 0
168 +3 Basashihime M9 | 190 0-15 184 6 | 61 61 0
169 -15 Mischashimaru J1 | 184 0-15 157 27 | 43 43 0
169 -4 Gernobono M8 | 184 0-15 168 16 | 49 49 0
171 -31 Yanen J2 | 183 0-15 179 4 | 38 34 4
171 -2 Itachiyama Ow | 183 0-15 174 9 | 52 52 0
173 +1 Torideyama Kw | 179 0-15 176 3 | 56 56 0
174 -50 Asahi M3 | 177 0-15 154 23 | 29 29 0
SHUKUN-SHO GINO-SHO KANTO-SHO
(Outstanding Performance) (Technique) (Fighting Spirit)
kachi-koshi player with kachi-koshi player with player with lowest avge
the largest kin/gin-boshi the biggest (upwards) posn that still manages
bonus total jump on any one day to make kachi-koshi
-------------------------------------------------------------------------------
69 Scarebear (12-3) +167Scarebear (12-3) 123 Kakushoyama ( 8-7)
57 Asamoe (14-1) +114Asamoe (14-1) 120 Tamanaogijima ( 8-7)
55 Herritaro (14-1) +114Jejima ( 9-6) 117 Wakanoshuzan ( 8-7)
49 Shiroyama (15-0) +109Tetsuonoumi (13-2) 111 Sunibono (11-4)
48 Baka (10-5) +109Sunibono (11-4) 110 Iwakimisakari ( 9-6)
More information about the Sumo
mailing list