[sumo] [Sumo games] Day 3 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Tue Jan 9 14:57:29 EST 2007


Today the surprises were even bigger as Asashoryu gave up
a rare kinboshi to Dejima, while Aminishiki and Homasho got
a ginboshi each. As those rikishi weren't popular selections
in this game, the average fell to just 44 points.

Scarebear had a real career day today as he had 113 points
with 48 extra points thanks to Homasho on 13, Dejima on 12
and Aminishiki on 11 points. This was 33 points better than
the second best score today, 80 from Asamoe, and even 44
points better than the third best, several at 69 points.

With that score Scarebear moved from 0-15 to first place, and
this on day 3. The jump of 167 places (out of possible 173)
also means a clear gino-sho lead. He also leads the shukun-sho
with 69 points, 12 points ahead of Asamoe. He also leads the
kanto-sho despite being in first place overall.

Shiroyama and Rowitoro are among the few who managed to score
consistently well, and are in shared first and fourth place now.

--
Doitsuyama


Totoro's hoshitori standings after day 3:

 ---------------------------------------------------------------
                             |      SCORE       |     TODAY
 ---------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K | Tot Norm G/K
 ---------------------------------------------------------------
   1 +39  Asamoe        M7   | 202 15-0 145  57 |  80  56  24
   1 +1   Shiroyama     J4   | 202 15-0 153  49 |  67  45  22
   1 +167 Scarebear     J2   | 202 15-0 133  69 | 113  65  48
 --------------------Yokozuna/Ozeki boundary--------------------
   4 +2   Rowitoro      M3   | 198 14-1 156  42 |  65  49  16
   5 +30  Imumaru       Se   | 192 14-1 154  38 |  69  51  18
   6 +18  Vikanohara    M16  | 191 14-1 147  44 |  66  39  27
   6 +5   Uminokumi     M3   | 191 14-1 150  41 |  62  48  14
   8 +35  HidariashiyamaM16  | 190 14-1 167  23 |  69  54  15
   9 +31  Saruwatari    M5   | 189 14-1 153  36 |  67  45  22
  10 +33  Amenokojima   J1   | 182 14-1 148  34 |  61  42  19
  11 +4   Tetsuonoumi   M5   | 181 14-1 145  36 |  53  39  14
  11 -5   Pitinosato    Oh   | 181 14-1 160  21 |  48  48   0
  13 +48  Herritaro     M4   | 180 13-2 137  43 |  63  42  21
  14 +10  Krokonowaka   J2   | 179 13-2 158  21 |  54  44  10
  14 +47  Marume        M15  | 179 13-2 150  29 |  62  50  12
  14 +33  Haradekaiyama M11  | 179 13-2 151  28 |  59  44  15
  17 +13  Toyonishiki   M4   | 178 13-2 151  27 |  54  48   6
  18 +4   Kitanoedo     M6   | 176 13-2 148  28 |  50  40  10
  19 +11  Kotochanta    M5   | 175 13-2 151  24 |  51  42   9
  19 +63  Nekonishiki   M12  | 175 13-2 140  35 |  62  48  14
  21 +35  Senpai        M5   | 173 13-2 155  18 |  55  45  10
  22 -3   Neko          M11  | 172 13-2 152  20 |  45  41   4
  22 -11  Chiyonohana   J3   | 172 13-2 163   9 |  43  43   0
  22 -21  Bill          M6   | 172 13-2 163   9 |  33  33   0
  22 +21  Mariohana     M2   | 172 13-2 163   9 |  51  51   0
  22 -11  Katonahana    M7   | 172 13-2 144  28 |  43  35   8
  22 +71  Tamajari      M8   | 172 13-2 137  35 |  61  45  16
  22 +13  Shabodo       J1   | 172 13-2 146  26 |  49  37  12
  29 -14  Peterao       M4   | 170 12-3 159  11 |  42  42   0
  30 -28  Heikotoriki   Ow   | 169 12-3 156  13 |  34  34   0
  30 -15  Getayukata    J2   | 169 12-3 144  25 |  41  37   4
  30 +52  Kofuji        Ok   | 169 12-3 147  22 |  56  42  14
  33 -31  Godaikonoryu  Sh   | 168 12-3 159   9 |  33  33   0
  34 -4   Fay           Sh   | 167 12-3 143  24 |  43  43   0
  34 +52  Wolfgangho    J7   | 167 12-3 167   0 |  55  55   0
  36 -26  Kitakachiyama M6   | 166 11-4 155  11 |  35  35   0
  36 +57  Kazikozo      M5   | 166 11-4 148  18 |  55  43  12
  36 +74  Kaiaikakaiko  M3   | 166 11-4 151  15 |  58  52   6
  36 -30  Jejima        M5   | 166 11-4 134  32 |  33  33   0
  40 -16  Sasugafuji    M16  | 165 11-4 146  19 |  40  36   4
  41 -30  Jesinofuji    Ok   | 164 11-4 144  20 |  35  35   0
  42 -7   Leonishiki    Ow   | 163 11-4 163   0 |  40  40   0
  42 +32  Mattjila      M13  | 163 11-4 156   7 |  48  44   4
  42 +51  Kitanaiumi    J1   | 163 11-4 126  37 |  52  38  14
  45 +37  Igiski        Ow   | 162 11-4 152  10 |  49  49   0
  45 -26  Konizan       J3   | 162 11-4 142  20 |  35  27   8
  45 -26  Susanoo       M6   | 162 11-4 140  22 |  35  35   0
  45 +41  Meyeryu       M9   | 162 11-4 157   5 |  50  50   0
  45 +16  Kaishakunin   M1   | 162 11-4 149  13 |  45  40   5
 -------------------Ozeki/kachi-koshi boundary------------------
  50 +25  Pastanoyama   Sw   | 161 10-5 151  10 |  47  47   0
  50 -3   Harinezumi    M9   | 161 10-5 148  13 |  41  39   2
  50 +79  Gunterao      M10  | 161 10-5 153   8 |  57  52   5
  50 -41  Obana         Sh   | 161 10-5 138  23 |  29  29   0
  50 +43  Zenjimoto     Oh   | 161 10-5 153   8 |  50  50   0
  55 +94  Fatakiyama    J4   | 160 10-5 151   9 |  62  53   9
  55 -33  Takatamale    Y    | 160 10-5 142  18 |  34  34   0
  55 +31  Hakajusakari  Sh   | 160 10-5 154   6 |  48  48   0
  58 +28  Takashido     Sw   | 159 10-5 156   3 |  47  45   2
  58 +28  Takanodoitsu  M2   | 159 10-5 147  12 |  47  43   4
  58 -6   Shiyonofuji   M2   | 159 10-5 154   5 |  40  40   0
  58 +10  Misisko       Sh   | 159 10-5 159   0 |  43  43   0
  58 -23  Akemisamaru   Se   | 159 10-5 153   6 |  36  36   0
  58 +77  Inoshishiyama M16  | 159 10-5 141  18 |  57  53   4
  58 -18  Andoreasu     Se   | 159 10-5 150   9 |  37  37   0
  58 +10  Ekigozan      Y    | 159 10-5 147  12 |  43  43   0
  66 +69  Oyagoinyawaka M7   | 158  9-6 138  20 |  56  46  10
  66 -19  Tomitsuki     M1   | 158  9-6 145  13 |  38  38   0
  66 +2   Gaijingai     Sw   | 158  9-6 153   5 |  42  42   0
  66 +9   Onigashima    M13  | 158  9-6 138  20 |  44  40   4
  66 +9   Awajisaru     J1   | 158  9-6 138  20 |  44  40   4
  66 +9   Kiritsubaki   J7   | 158  9-6 138  20 |  44  40   4
  66 +38  Akibono       Sh   | 158  9-6 158   0 |  49  49   0
  66 -5   Choshu-Yuki   Ok   | 158  9-6 150   8 |  41  41   0
  74 -18  Ketsukai      M14  | 157  8-7 151   6 |  39  39   0
  74 +47  Marimo        M5   | 157  8-7 157   0 |  51  51   0
  74 -50  Nirumaruyama  M10  | 157  8-7 146  11 |  32  32   0
  74 +25  Baka          M1   | 157  8-7 121  36 |  47  35  12
  78 -22  Metzinowaka   Sh   | 156  8-7 155   1 |  38  38   0
  78 +15  Koldonowaka   M5   | 156  8-7 156   0 |  45  45   0
  78 +77  Takedake      J1   | 156  8-7 150   6 |  59  53   6
  78 +43  Ulsimitsuki   M15  | 156  8-7 155   1 |  50  50   0
  78 +47  Kaenkamiko    J1   | 156  8-7 141  15 |  51  44   7
 ----------------kachi-koshi/make-koshi boundary----------------
  83 -8   Mushi         M4   | 155  7-8 148   7 |  41  41   0
  83 +27  Bafa          M13  | 155  7-8 154   1 |  47  47   0
  83 +58  Hakaso        M6   | 155  7-8 122  33 |  55  44  11
  83 -15  Sekihiryu     M6   | 155  7-8 152   3 |  39  36   3
  87 +6   Ganzohnesushi M10  | 154  7-8 150   4 |  43  43   0
  87 -63  Heruwejima    Kw   | 154  7-8 143  11 |  29  29   0
  87 -26  Sukubidubidu  Ow   | 154  7-8 146   8 |  37  37   0
  87 +29  Konosato      M10  | 154  7-8 147   7 |  47  47   0
  87 +62  Daninowaka    J2   | 154  7-8 139  15 |  56  56   0
  92 +12  Zeokage       Kw   | 153  7-8 143  10 |  44  44   0
  92 -17  Wenkoyama     J7   | 153  7-8 137  16 |  39  35   4
  92 -87  Sharinoumi    M12  | 153  7-8 142  11 |  19  19   0
  92 +33  Anjoboshi     M4   | 153  7-8 153   0 |  48  48   0
  92 -45  Benten        Kw   | 153  7-8 134  19 |  33  32   1
  92 +24  Maiyo         M16  | 153  7-8 148   5 |  46  46   0
  98 -16  Takamueda     M1   | 152  6-9 145   7 |  39  39   0
  98 +27  Mabunkiyo     M15  | 152  6-9 135  17 |  47  44   3
  98 -68  Kaiowaka      M6   | 152  6-9 147   5 |  28  28   0
  98 -42  Kitano        Oh   | 152  6-9 140  12 |  34  34   0
  98 -12  Annai         Sw   | 152  6-9 141  11 |  40  36   4
  98 -68  Ichineesan    M16  | 152  6-9 124  28 |  28  24   4
  98 -42  Kintaro       Oe   | 152  6-9 135  17 |  34  34   0
  98 -83  Oshirokita    M2   | 152  6-9 138  14 |  24  24   0
 106 -54  Fukurou       M5   | 151 5-10 136  15 |  32  28   4
 106 -54  Nishikinada   Ke   | 151 5-10 146   5 |  32  32   0
 106 -54  Sanyiazuma    M14  | 151 5-10 136  15 |  32  23   9
 106 -7   Gonzaburow    Oh   | 151 5-10 136  15 |  41  41   0
 106 +32  Kotononami    M4   | 151 5-10 151   0 |  50  50   0
 111 +27  Charliki      Oe   | 150 5-10 147   3 |  49  49   0
 111 -7   Kuramarujo    J2   | 150 5-10 134  16 |  41  35   6
 111 -87  Azumaryu      Y    | 150 5-10 137  13 |  25  25   0
 111 -76  Randomitsuki  Oh   | 150 5-10 132  18 |  27  27   0
 111 -68  Doitsuyama    Y    | 150 5-10 129  21 |  29  29   0
 111 +38  Rannohana     Ow   | 150 5-10 150   0 |  52  52   0
 111 -43  Yubiquitoyama M13  | 150 5-10 139  11 |  34  34   0
 118 -57  Bunijiman     J1   | 149 4-11 128  21 |  32  32   0
 118 +42  Taizan        J6   | 149 4-11 134  15 |  54  44  10
 118 -2   Ruziklao      M15  | 149 4-11 144   5 |  42  42   0
 118 -8   Flohru        Ow   | 149 4-11 149   0 |  41  41   0
 118 -57  Tosahayate    Sh   | 149 4-11 139  10 |  32  32   0
 118 -14  Kitahayate    J1   | 149 4-11 142   7 |  40  37   3
 124 +8   Dimitri       M5   | 148 4-11 148   0 |  45  45   0
 124 +17  Yubinhaad     Ke   | 148 4-11 139   9 |  48  44   4
 124 +25  Asahi         M3   | 148 4-11 125  23 |  50  42   8
 124 +43  Hironoumi     M2   | 148 4-11 141   7 |  58  52   6
 124 +17  Iwakimisakari M2   | 148 4-11 145   3 |  48  48   0
 129 -8   Kaihayaiha    Sh   | 147 3-12 132  15 |  41  39   2
 129 -4   Kachitakai    J4   | 147 3-12 134  13 |  42  40   2
 129 -61  Frinkanohana  Oe   | 147 3-12 135  12 |  31  31   0
 129 +3   Kintamayama   Oe   | 147 3-12 147   0 |  44  44   0
 129 +26  Sashimaru     M4   | 147 3-12 146   1 |  50  50   0
 129 +20  Fujisan       Sw   | 147 3-12 145   2 |  49  49   0
 135 -88  Toschima      J7   | 146 3-12 146   0 |  26  26   0
 135 +3   Makunomojo    J1   | 146 3-12 132  14 |  45  41   4
 135 -36  Yosouou       M1   | 146 3-12 122  24 |  36  30   6
 135 -36  Takanorappa   Oe   | 146 3-12 139   7 |  36  36   0
 135 -6   Wakanoshuzan  Sw   | 146 3-12 134  12 |  42  40   2
 140 +1   Yanen         J2   | 145 2-13 145   0 |  45  45   0
 140 -24  Hokuranzan    Sw   | 145 2-13 138   7 |  38  38   0
 142 +7   Mmikasazuma   Kw   | 144 2-13 131  13 |  46  42   4
 142 -26  Asashosakari  Oh   | 144 2-13 136   8 |  37  37   0
 142 -32  Maguroyama    Oh   | 144 2-13 138   6 |  36  36   0
 145 -41  Sunibono      M15  | 143 2-13 133  10 |  34  30   4
 145 -16  Big-Jordan    Sw   | 143 2-13 127  16 |  39  33   6
 145 -4   Kakushoyama   J1   | 143 2-13 139   4 |  43  43   0
 145 -35  Oikeassa      J1   | 143 2-13 138   5 |  35  35   0
 149 -74  Chabonowaka   Oh   | 142 2-13 115  27 |  28  23   5
 149 +23  Kurisu        M9   | 142 2-13 133   9 |  56  52   4
 149 -50  Seki Haruaki  M8   | 142 2-13 139   3 |  32  32   0
 149 -45  Yokotanoharry M1   | 142 2-13 140   2 |  33  33   0
 149 -8   Taka          M9   | 142 2-13 140   2 |  42  42   0
 154 -19  Mischashimaru J1   | 141 1-14 114  27 |  39  33   6
 154 +9   Mariotoki     Kw   | 141 1-14 141   0 |  47  47   0
 156 -24  Terarno       Kw   | 140 1-14 139   1 |  37  36   1
 156 +18  Tainosen      M7   | 140 1-14 135   5 |  60  56   4
 156 +4   Packamawashi  Ow   | 140 1-14 136   4 |  45  45   0
 156 +9   Marionoumi    Y    | 140 1-14 129  11 |  48  48   0
 160 -50  Toljokinodo   M12  | 139 1-14 134   5 |  31  30   1
 161 -14  Areyama       M14  | 138 1-14 135   3 |  39  39   0
 161 -75  Norizo        Ok   | 138 1-14 127  11 |  26  26   0
 163 -8   Tamanaogijima Ok   | 136 0-15 136   0 |  39  39   0
 163 -42  TenkuukaikatsuSw   | 136 0-15 131   5 |  30  30   0
 165 -18  Gernobono     M8   | 135 0-15 119  16 |  36  36   0
 165 +7   Kirinoumi     M3   | 135 0-15 124  11 |  49  49   0
 167 +1   Boltono       Ok   | 133 0-15 130   3 |  44  44   0
 167 -4   Yoshisan      M15  | 133 0-15 123  10 |  39  38   1
 169 +2   Itachiyama    Ow   | 131 0-15 122   9 |  43  43   0
 170 -2   Jakusotsu     Sw   | 130 0-15 128   2 |  41  41   0
 171 -11  Basashihime   M9   | 129 0-15 123   6 |  34  33   1
 172 -17  Manekineko    Sh   | 128 0-15 116  12 |  31  31   0
 173 -8   Araiwa        Sw   | 127 0-15 127   0 |  35  35   0
 174 -19  Torideyama    Kw   | 123 0-15 120   3 |  26  26   0


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  69 Scarebear     (15-0)    +167Scarebear     (15-0)   112 Scarebear     (15-0)
  57 Asamoe        (15-0)    +143Susanoo       (11-4)   112 Fatakiyama    (10-5)
  49 Shiroyama     (15-0)    +141Obana         (10-5)   102 Kitanaiumi    (11-4)
  44 Vikanohara    (14-1)    +114Asamoe        (15-0)   101 Baka          ( 8-7)
  43 Herritaro     (13-2)    +114Jejima        (11-4)   100 Zenjimoto     (10-5)


More information about the Sumo mailing list