[sumo] [Sumo games] Day 2 hoshitori standings
Doitsuyama
doitsuyama at ozumo.de
Tue Jan 9 14:48:36 EST 2007
Day 2 was full of upsets with no less than four ozeki giving
up ginboshi which went to Tokitenku, Dejima, Miyabiyama and
Roho. The average scoring wasn't affected that much at still
respectable 56 points.
The standings got a good mix-up of course, and Bill now is in
first place, four points ahead of three players. Obana had the
best score of 86 points to go along with a jump of 141 places.
He still is only second in the gino-sho standings as Susanoo
moved even 143 places with 85 points.
Asamoe and Jejima are the early shukun-sho leaders, having
already more than 30 extra points.
--
Doitsuyama
Totoro's hoshitori standings after day 2:
---------------------------------------------------------------
| SCORE | TODAY
---------------------------------------------------------------
No +- Shikona Rank | Tot W-L Norm G/K | Tot Norm G/K
---------------------------------------------------------------
1 +7 Bill M6 | 139 15-0 130 9 | 68 59 9
2 +24 Heikotoriki Ow | 135 14-1 122 13 | 70 57 13
2 +24 Godaikonoryu Sh | 135 14-1 126 9 | 70 61 9
2 +44 Shiroyama J4 | 135 14-1 108 27 | 73 56 17
--------------------Yokozuna/Ozeki boundary--------------------
5 +66 Sharinoumi M12 | 134 14-1 123 11 | 76 65 11
6 +34 Rowitoro M3 | 133 14-1 107 26 | 70 55 15
6 +9 Pitinosato Oh | 133 14-1 112 21 | 66 53 13
6 +114 Jejima M5 | 133 14-1 101 32 | 81 57 24
9 +141 Obana Sh | 132 14-1 109 23 | 86 63 23
10 -6 Kitakachiyama M6 | 131 14-1 120 11 | 57 52 5
11 -2 Chiyonohana J3 | 129 14-1 120 9 | 59 53 6
11 +80 Uminokumi M3 | 129 14-1 102 27 | 73 49 24
11 +60 Jesinofuji Ok | 129 14-1 109 20 | 71 55 16
11 +72 Katonahana M7 | 129 14-1 109 20 | 72 52 20
15 +11 Getayukata J2 | 128 13-2 107 21 | 63 48 15
15 +109 Tetsuonoumi M5 | 128 13-2 106 22 | 77 55 22
15 +40 Oshirokita M2 | 128 13-2 114 14 | 68 54 14
15 +76 Peterao M4 | 128 13-2 117 11 | 72 61 11
19 +2 Neko M11 | 127 13-2 111 16 | 61 48 13
19 +101 Konizan J3 | 127 13-2 115 12 | 75 63 12
19 +143 Susanoo M6 | 127 13-2 105 22 | 85 63 22
22 -20 Kitanoedo M6 | 126 13-2 108 18 | 50 40 10
22 +98 Takatamale Y | 126 13-2 108 18 | 74 56 18
24 +26 Heruwejima Kw | 125 12-3 114 11 | 64 53 11
24 -23 Krokonowaka J2 | 125 12-3 114 11 | 45 45 0
24 +16 Vikanohara M16 | 125 12-3 108 17 | 62 48 14
24 +59 Nirumaruyama M10 | 125 12-3 114 11 | 68 57 11
24 +75 Azumaryu Y | 125 12-3 112 13 | 70 57 13
24 +75 Sasugafuji M16 | 125 12-3 110 15 | 70 55 15
30 -26 Fay Sh | 124 12-3 100 24 | 50 34 16
30 +25 Kaiowaka M6 | 124 12-3 119 5 | 64 60 4
30 +25 Kotochanta M5 | 124 12-3 109 15 | 64 49 15
30 -26 Toyonishiki M4 | 124 12-3 103 21 | 50 40 10
30 +94 Ichineesan M16 | 124 12-3 100 24 | 73 52 21
35 -26 Leonishiki Ow | 123 11-4 123 0 | 53 53 0
35 +96 Randomitsuki Oh | 123 11-4 105 18 | 73 55 18
35 +1 Imumaru Se | 123 11-4 103 20 | 59 50 9
35 +15 Akemisamaru Se | 123 11-4 117 6 | 62 56 6
35 +85 Shabodo J1 | 123 11-4 109 14 | 71 57 14
40 +23 Saruwatari M5 | 122 11-4 108 14 | 63 49 14
40 +114 Asamoe M7 | 122 11-4 89 33 | 77 55 22
40 +31 Andoreasu Se | 122 11-4 113 9 | 64 55 9
43 -28 Mariohana M2 | 121 11-4 112 9 | 54 47 7
43 +119 Doitsuyama Y | 121 11-4 100 21 | 79 58 21
43 -7 HidariashiyamaM16 | 121 11-4 113 8 | 57 49 8
43 -36 Amenokojima J1 | 121 11-4 106 15 | 48 41 7
-------------------Ozeki/kachi-koshi boundary------------------
47 +62 Tomitsuki M1 | 120 10-5 107 13 | 66 53 13
47 -32 Toschima J7 | 120 10-5 120 0 | 53 53 0
47 +62 Harinezumi M9 | 120 10-5 109 11 | 66 55 11
47 +115 Benten Kw | 120 10-5 102 18 | 78 60 18
47 +24 Haradekaiyama M11 | 120 10-5 107 13 | 62 49 13
52 -16 Fukurou M5 | 119 10-5 108 11 | 55 50 5
52 -37 Nishikinada Ke | 119 10-5 114 5 | 52 47 5
52 +39 Sanyiazuma M14 | 119 10-5 113 6 | 63 57 6
52 -37 Shiyonofuji M2 | 119 10-5 114 5 | 52 47 5
56 -30 Ketsukai M14 | 118 10-5 112 6 | 53 47 6
56 -35 Metzinowaka Sh | 118 10-5 117 1 | 52 51 1
56 +27 Kitano Oh | 118 10-5 106 12 | 61 49 12
56 -54 Senpai M5 | 118 10-5 110 8 | 42 42 0
56 +105 Kintaro Oe | 118 10-5 101 17 | 75 58 17
61 -35 Bunijiman J1 | 117 9-6 96 21 | 52 42 10
61 +48 Sukubidubidu Ow | 117 9-6 109 8 | 63 55 8
61 +96 Herritaro M4 | 117 9-6 95 22 | 73 58 15
61 -21 Marume M15 | 117 9-6 100 17 | 54 44 10
61 +30 Choshu-Yuki Ok | 117 9-6 109 8 | 61 53 8
61 +38 Tosahayate Sh | 117 9-6 107 10 | 62 52 10
61 -11 Kaishakunin M1 | 117 9-6 109 8 | 56 48 8
68 -5 Gaijingai Sw | 116 9-6 111 5 | 57 52 5
68 +67 Frinkanohana Oe | 116 9-6 104 12 | 67 58 9
68 -47 Misisko Sh | 116 9-6 116 0 | 50 50 0
68 -47 Sekihiryu M6 | 116 9-6 116 0 | 50 50 0
68 +41 Ekigozan Y | 116 9-6 104 12 | 62 50 12
68 +77 Yubiquitoyama M13 | 116 9-6 105 11 | 69 58 11
74 +50 Mattjila M13 | 115 8-7 112 3 | 64 61 3
75 -12 Mushi M4 | 114 8-7 107 7 | 55 48 7
75 -64 Pastanoyama Sw | 114 8-7 104 10 | 45 43 2
75 +97 Chabonowaka Oh | 114 8-7 92 22 | 78 56 22
75 -4 Onigashima M13 | 114 8-7 98 16 | 56 43 13
75 -4 Awajisaru J1 | 114 8-7 98 16 | 56 43 13
75 -12 Wenkoyama J7 | 114 8-7 102 12 | 55 43 12
75 -4 Kiritsubaki J7 | 114 8-7 98 16 | 56 43 13
----------------kachi-koshi/make-koshi boundary----------------
82 +17 Takamueda M1 | 113 7-8 106 7 | 58 51 7
82 +33 Igiski Ow | 113 7-8 103 10 | 60 50 10
82 +57 Nekonishiki M12 | 113 7-8 92 21 | 65 47 18
82 -56 Kofuji Ok | 113 7-8 105 8 | 48 44 4
86 -75 Wolfgangho J7 | 112 7-8 112 0 | 43 43 0
86 -36 Takashido Sw | 112 7-8 111 1 | 51 50 1
86 -23 Takanodoitsu M2 | 112 7-8 104 8 | 53 45 8
86 +53 Norizo Ok | 112 7-8 101 11 | 64 53 11
86 -71 Hakajusakari Sh | 112 7-8 106 6 | 45 39 6
86 -40 Annai Sw | 112 7-8 105 7 | 50 43 7
86 +5 Meyeryu M9 | 112 7-8 107 5 | 56 52 4
93 -38 Ganzohnesushi M10 | 111 6-9 107 4 | 51 47 4
93 -67 Koldonowaka M5 | 111 6-9 111 0 | 46 46 0
93 -53 Kazikozo M5 | 111 6-9 105 6 | 48 42 6
93 +6 Tamajari M8 | 111 6-9 92 19 | 56 48 8
93 +64 Zenjimoto Oh | 111 6-9 103 8 | 67 59 8
93 +77 Kitanaiumi J1 | 111 6-9 88 23 | 73 50 23
99 +32 Baka M1 | 110 6-9 86 24 | 60 44 16
99 +40 Gonzaburow Oh | 110 6-9 95 15 | 62 47 15
99 -53 Seki Haruaki M8 | 110 6-9 107 3 | 48 45 3
99 +74 Yosouou M1 | 110 6-9 92 18 | 75 57 18
99 +10 Takanorappa Oe | 110 6-9 103 7 | 56 49 7
104 +53 Sunibono M15 | 109 6-9 103 6 | 65 59 6
104 +11 Kuramarujo J2 | 109 6-9 99 10 | 56 46 10
104 -21 Zeokage Kw | 109 6-9 99 10 | 52 45 7
104 -64 Yokotanoharry M1 | 109 6-9 107 2 | 46 44 2
104 -13 Akibono Sh | 109 6-9 109 0 | 53 53 0
104 -91 Kitahayate J1 | 109 6-9 105 4 | 41 41 0
110 -84 Bafa M13 | 108 5-10 107 1 | 43 42 1
110 -89 Kaiaikakaiko M3 | 108 5-10 99 9 | 42 38 4
110 -64 Oikeassa J1 | 108 5-10 103 5 | 46 46 0
110 -39 Toljokinodo M12 | 108 5-10 104 4 | 50 46 4
110 -47 Flohru Ow | 108 5-10 108 0 | 49 49 0
110 -55 Maguroyama Oh | 108 5-10 102 6 | 48 42 6
116 -103 Konosato M10 | 107 4-11 100 7 | 39 39 0
116 -66 Hokuranzan Sw | 107 4-11 100 7 | 46 39 7
116 -90 Ruziklao M15 | 107 4-11 102 5 | 42 42 0
116 +23 Asashosakari Oh | 107 4-11 99 8 | 59 51 8
116 -33 Maiyo M16 | 107 4-11 102 5 | 50 45 5
121 -66 Marimo M5 | 106 4-11 106 0 | 46 46 0
121 +41 Kaihayaiha Sh | 106 4-11 93 13 | 64 51 13
121 -58 TenkuukaikatsuSw | 106 4-11 101 5 | 47 42 5
121 -50 Ulsimitsuki M15 | 106 4-11 105 1 | 48 47 1
125 -42 Mabunkiyo M15 | 105 4-11 91 14 | 48 40 8
125 +41 Kachitakai J4 | 105 4-11 94 11 | 64 53 11
125 -99 Anjoboshi M4 | 105 4-11 105 0 | 40 40 0
125 -54 Kaenkamiko J1 | 105 4-11 97 8 | 47 39 8
129 +6 Big-Jordan Sw | 104 3-12 94 10 | 55 45 10
129 -30 Gunterao M10 | 104 3-12 101 3 | 49 49 0
129 +6 Wakanoshuzan Sw | 104 3-12 94 10 | 55 45 10
132 -96 Dimitri M5 | 103 3-12 103 0 | 39 39 0
132 -23 Terarno Kw | 103 3-12 103 0 | 49 49 0
132 -33 Kintamayama Oe | 103 3-12 103 0 | 48 48 0
135 -64 Oyagoinyawaka M7 | 102 3-12 92 10 | 44 37 7
135 +19 Mischashimaru J1 | 102 3-12 81 21 | 57 41 16
135 -64 Inoshishiyama M16 | 102 3-12 88 14 | 44 41 3
138 -47 Charliki Oe | 101 3-12 98 3 | 45 42 3
138 -83 Makunomojo J1 | 101 3-12 91 10 | 41 34 7
138 -39 Kotononami M4 | 101 3-12 101 0 | 46 46 0
141 +13 Yanen J2 | 100 2-13 100 0 | 55 55 0
141 -58 Yubinhaad Ke | 100 2-13 95 5 | 43 38 5
141 +9 Hakaso M6 | 100 2-13 78 22 | 54 37 17
141 -6 Kakushoyama J1 | 100 2-13 96 4 | 51 47 4
141 -26 Iwakimisakari M2 | 100 2-13 97 3 | 47 44 3
141 -2 Taka M9 | 100 2-13 98 2 | 52 50 2
147 -107 Areyama M14 | 99 2-13 96 3 | 36 36 0
147 +27 Gernobono M8 | 99 2-13 83 16 | 65 49 16
149 -18 Fatakiyama J4 | 98 2-13 98 0 | 48 48 0
149 -4 Mmikasazuma Kw | 98 2-13 89 9 | 51 42 9
149 +21 Asahi M3 | 98 2-13 83 15 | 60 45 15
149 +19 Daninowaka J2 | 98 2-13 83 15 | 58 43 15
149 -94 Rannohana Ow | 98 2-13 98 0 | 38 38 0
149 -50 Fujisan Sw | 98 2-13 96 2 | 43 41 2
155 -10 Torideyama Kw | 97 1-14 94 3 | 50 50 0
155 -64 Tamanaogijima Ok | 97 1-14 97 0 | 41 41 0
155 -92 Takedake J1 | 97 1-14 97 0 | 38 38 0
155 -5 Manekineko Sh | 97 1-14 85 12 | 51 39 12
155 -31 Sashimaru M4 | 97 1-14 96 1 | 46 45 1
160 -45 Taizan J6 | 95 1-14 90 5 | 42 40 2
160 -36 Packamawashi Ow | 95 1-14 91 4 | 44 40 4
160 -21 Basashihime M9 | 95 1-14 90 5 | 47 44 3
163 -80 Mariotoki Kw | 94 0-15 94 0 | 37 37 0
163 -13 Yoshisan M15 | 94 0-15 85 9 | 48 48 0
165 -20 Araiwa Sw | 92 0-15 92 0 | 45 45 0
165 -20 Marionoumi Y | 92 0-15 81 11 | 45 34 11
167 -36 Hironoumi M2 | 90 0-15 89 1 | 40 39 1
168 -53 Boltono Ok | 89 0-15 86 3 | 36 36 0
168 -69 Jakusotsu Sw | 89 0-15 87 2 | 34 32 2
168 -2 Scarebear J2 | 89 0-15 68 21 | 48 30 18
171 -3 Itachiyama Ow | 88 0-15 79 9 | 48 39 9
172 -48 Kurisu M9 | 86 0-15 81 5 | 35 33 2
172 -15 Kirinoumi M3 | 86 0-15 75 11 | 42 31 11
174 -50 Tainosen M7 | 80 0-15 79 1 | 29 28 1
SHUKUN-SHO GINO-SHO KANTO-SHO
(Outstanding Performance) (Technique) (Fighting Spirit)
kachi-koshi player with kachi-koshi player with player with lowest avge
the largest kin/gin-boshi the biggest (upwards) posn that still manages
bonus total jump on any one day to make kachi-koshi
-------------------------------------------------------------------------------
33 Asamoe (11-4) +143Susanoo (13-2) 124 Chabonowaka ( 8-7)
32 Jejima (14-1) +141Obana (14-1) 109 Herritaro ( 9-6)
27 Shiroyama (14-1) +119Doitsuyama (11-4) 109 Kintaro (10-5)
27 Uminokumi (14-1) +115Benten (10-5) 107 Yubiquitoyama ( 9-6)
26 Rowitoro (14-1) +114Asamoe (11-4) 105 Benten (10-5)
More information about the Sumo
mailing list