[sumo] [Sumo Games] UDH Day 2 Standings

Alexander Herrmann alexander.herrmann at seisa.de
Mon Jan 8 16:51:40 EST 2007


The daily victory goes away with just 29 points, Choshu-Yuki is the 
lucky one. At least the average score was with 20.20 over twenty points.

Obana is the new leader with the second best score of 28 today, 
Jakusotsu moved into the top ten and Susanoo had a nice +66 jump upwards 
with the same scores.

Tamanaogijima

--------------------------------------+-------------+-------------
Day 2            UDH Hatsu Basho 2007 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
   1  +6  Obana           M1   |  n/a  |  55  10  16 |  28   4   9
   2  +3  Kitanoyama      M10* |  n/a  |  52  12  14 |  24   7   6
   3  +1  Wolfgangho      J1   |  n/a  |  51  10  16 |  23   6   7
   4  -2  Krokonowaka     J2   |  n/a  |  50  10  16 |  21   6   7
   5 +26  Choshu-Yuki     Ok   |  n/a  |  49  11  15 |  29   4   9
   6 +20  Jakusotsu       Kw   |  n/a  |  49  12  14 |  28   5   8
   7  +7  Pitinosato      Sw   |  n/a  |  47  10  16 |  24   4   9
   8 +21  Jesinofuji      Ke   |  n/a  |  47  11  15 |  27   5   8
   9 +28  Yosouou         M11  |  n/a  |  47  12  14 |  27   4   9
  10 +27  Norizo          Ok   |  n/a  |  47  13  13 |  27   5   8
  11  -2  Kofuji          Kw   |  n/a  |  46  10  16 |  21   5   8
  12 +27  Kitanoedo       M3   |  n/a  |  46  11  15 |  27   5   8
  13  +7  Rowitoro        Kw   |  n/a  |  46  12  14 |  24   5   8
  14  -1  Godaikonoryu    Sh   |  n/a  |  45  11  15 |  22   6   7
  14  +9  Takamueda       M9   |  n/a  |  45  11  15 |  24   5   8
  16 -15  Ogardo          M16  |  n/a  |  45  12  14 |  15   9   4
  16 +13  Tosahayate      Kw   |  n/a  |  45  12  14 |  25   6   7
  18  -6  Turonaka        J5   |  n/a  |  45  13  13 |  21   7   6
  18 +38  Azumaryu        Sz   |  n/a  |  45  13  13 |  27   5   8
  20 -17  Mabunkiyo       M12* |  n/a  |  44  13  13 |  15   8   5
  20 +11  Gonzaburow      Se   |  n/a  |  44  13  13 |  24   6   7
  20 +46  Asahi           M3   |  n/a  |  44  13  13 |  27   5   8
  23 -15  Getayukata      J2*  |  n/a  |  43   9  17 |  18   5   8
  24 -15  Nishikinada     M1   |  n/a  |  43  11  15 |  18   6   7
  24  -7  Senpai          M5   |  n/a  |  43  11  15 |  21   5   8
  24 +18  Areyama         M12  |  n/a  |  43  11  15 |  24   4   9
  24 +49  Charliki        Oh   |  n/a  |  43  11  15 |  27   5   8
  28 +47  Heruwejima      M3   |  n/a  |  43  12  14 |  27   5   8
  29  -3  Flohru          Y    |  n/a  |  43  13  13 |  22   6   7
  30  +1  Ekigozan        Y    |  n/a  |  43  14  12 |  23   7   6
  30 +18  Misisko         M7   |  n/a  |  43  14  12 |  24   5   8
  32 +58  Mariohana       Oe   |  n/a  |  43  15  11 |  27   6   7
  33 -27  Amenokojima     J1*  |  n/a  |  42  11  15 |  15   7   6
  33 +16  Pastanoyama     M2   |  n/a  |  42  11  15 |  24   5   8
  33 +42  Ulsimitsuki     Kw   |  n/a  |  42  11  15 |  26   4   9
  36 -20  Sashimaru       Ok   |  n/a  |  42  12  14 |  20   7   6
  36 -16  Sukubidubidu    M5   |  n/a  |  42  12  14 |  20   5   8
  36 -13  Bunijiman       J1   |  n/a  |  42  12  14 |  21   6   7
  39 -28  Yokotanoharry   M11  |  n/a  |  42  13  13 |  17   7   6
  39  +6  Ganzohnesushi   Ke   |  n/a  |  42  13  13 |  23   5   8
  39 +55  Asashosakari    Se   |  n/a  |  42  13  13 |  27   5   8
  42 -14  Akenofuji       M5   |  n/a  |  42  14  12 |  21   6   7
  43 +49  Kotononami      Oe   |  n/a  |  41  10  16 |  26   5   8
  44  +9  Doitsuyama      Ow   |  n/a  |  41  12  14 |  23   5   8
  45 -22  Kotochanta      J3   |  n/a  |  41  13  13 |  20   7   6
  46  +3  Kaenkamiko      Ke   |  n/a  |  40  12  14 |  22   6   7
  46 +29  Marionoumi      Sw   |  n/a  |  40  12  14 |  24   5   8
  46 +59  Metzinowaka     Se   |  n/a  |  40  12  14 |  27   4   9
  49  -7  Akibono         Oh   |  n/a  |  40  13  13 |  21   6   7
  50 +16  Jejima          M11  |  n/a  |  40  14  12 |  23   6   7
  51 +39  Andoreasu       Sw   |  n/a  |  40  15  11 |  24   6   7
  52 +21  Inoshishiyama   M16  |  n/a  |  39  13  13 |  23   7   6
  52 +31  Konosato        M4   |  n/a  |  39  13  13 |  23   5   8
  54 -23  Yubiquitoyama   M6   |  n/a  |  39  14  12 |  19   7   6
  54  -9  Wenkoyama       M13  |  n/a  |  39  14  12 |  20   6   7
  54 +12  Bengoshi        Ke   |  n/a  |  39  14  12 |  22   6   7
  54 +29  Oshirokita      J1   |  n/a  |  39  14  12 |  23   6   7
  54 +43  Frinkanohana    Ok   |  n/a  |  39  14  12 |  24   5   8
  54 +58  Chabonowaka     M2   |  n/a  |  39  14  12 |  27   6   7
  54 +66  Susanoo         M2   |  n/a  |  39  14  12 |  28   4   9
  61 -12  Kachitakai      M13  |  n/a  |  38  12  14 |  20   6   7
  61  -3  Seki Haruaki    M4   |  n/a  |  38  12  14 |  21   6   7
  61   0  Gaijingai       Se   |  n/a  |  38  12  14 |  21   5   8
  64 -11  Fatakiyama      J1   |  n/a  |  38  13  13 |  20   6   7
  64  -3  Toschima        M8   |  n/a  |  38  13  13 |  21   6   7
  64  -3  Bill            M8   |  n/a  |  38  13  13 |  21   6   7
  67 -25  Hakajusakari    Sh   |  n/a  |  38  15  11 |  19   8   5
  68 -29  Imumaru         J1   |  n/a  |  37  13  13 |  18   7   6
  69 -52  Saruwatari      M7   |  n/a  |  37  14  12 |  15   8   5
  69 -13  Zenjimoto       Ow   |  n/a  |  37  14  12 |  19   6   7
  69  +6  Basashihime     Kw   |  n/a  |  37  14  12 |  21   7   6
  69 +31  Bafa            Se   |  n/a  |  37  14  12 |  23   7   6
  73 -28  Tamanaogijima   Sz   |  n/a  |  37  16  10 |  18   8   5
  74 -21  Rannohana       Y    |  n/a  |  36  13  13 |  18   6   7
  75 -44  Packamawashi    Kw   |  n/a  |  36  14  12 |  16   7   6
  76 -61  Tsunamiko       J15  |  n/a  |  36  15  11 |  13   8   5
  77  -2  Takanorappa     Sh   |  n/a  |  35  14  12 |  19   7   6
  78 -47  Tainosen        M1   |  n/a  |  35  15  11 |  15   8   5
  78 +16  Taka            Sh   |  n/a  |  35  15  11 |  20   7   6
  78 +23  Nirumaruyama    M10  |  n/a  |  35  15  11 |  21   7   6
  78 +26  Tamajari        M6   |  n/a  |  35  15  11 |  21   6   7
  82  +1  Tomitsuki       M2*  |  n/a  |  35  16  10 |  19   8   5
  83 -44  Tenkuukaikatsu  M12  |  n/a  |  34  12  14 |  15   6   7
  83 +10  Kaiowaka        M7   |  n/a  |  34  12  14 |  19   6   7
  85 -63  Hidariashiyama  J2   |  n/a  |  34  13  13 |  13   8   5
  85 -27  Meikenonami     M3   |  n/a  |  34  13  13 |  17   7   6
  85 +20  Randomitsuki    Se   |  n/a  |  34  13  13 |  21   5   8
  85 +38  Kitakachiyama   M2   |  n/a  |  34  13  13 |  24   5   8
  89  -6  Kurisu          Sw   |  n/a  |  34  14  12 |  18   6   7
  89 +23  Sunibono        Ke   |  n/a  |  34  14  12 |  22   6   7
  91 -25  Benten          J1   |  n/a  |  34  15  11 |  17   7   6
  91 -25  Araiwa          Ow   |  n/a  |  34  15  11 |  17   7   6
  93  +4  Mischashimaru   M7   |  n/a  |  34  17   9 |  19   8   5
  94 -45  Itachiyama      Ow   |  n/a  |  33  12  14 |  15   6   7
  95 -34  Torideyama      M8   |  n/a  |  33  14  12 |  16   7   6
  95 +31  Hironoumi       M2   |  n/a  |  33  14  12 |  23   5   8
  97 -31  Boltono         Sh   |  n/a  |  33  15  11 |  16   7   6
  97 -14  Heikotoriki     Ok   |  n/a  |  33  15  11 |  17   7   6
  97 +29  Gusoyama        Kw   |  n/a  |  33  15  11 |  23   6   7
100  +5  Gunterao        M5*  |  n/a  |  33  16  10 |  20   8   5
101 +29  Mushi           M4   |  n/a  |  33  17   9 |  23   7   6
102  +9  Dimitri         Sw   |  n/a  |  32  12  14 |  20   5   8
103 -86  Manekineko      Kw   |  n/a  |  32  14  12 |  10   8   5
103  -2  Ketsukai        M14  |  n/a  |  32  14  12 |  18   6   7
105 +10  Ruziklao        M4*  |  n/a  |  32  16  10 |  20   7   6
105 +10  Toljokinodo     Se   |  n/a  |  32  16  10 |  20   7   6
107 -46  Maguroyama      Ok   |  n/a  |  31  13  13 |  14   6   7
107 -32  Sanyiazuma      J7   |  n/a  |  31  13  13 |  15   6   7
109 -51  Shabodo         J1   |  n/a  |  31  14  12 |  14   8   5
109 -26  Kintaro         Ok   |  n/a  |  31  14  12 |  15   6   7
109 +14  Fujisan         Se   |  n/a  |  31  14  12 |  21   6   7
109 +22  Fukurou         M2   |  n/a  |  31  14  12 |  22   6   7
113  +7  Meyeryu         M7   |  n/a  |  31  16  10 |  20   6   7
114 -39  Mmikasazuma     M13  |  n/a  |  30  14  12 |  14   7   6
115 -49  Igiski          Y    |  n/a  |  30  15  11 |  13   7   6
115 -10  Zeokage         M3   |  n/a  |  30  15  11 |  17   7   6
115  +3  Mattjila        M8   |  n/a  |  30  15  11 |  19   7   6
118 -21  Kitahayate      M7*  |  n/a  |  30  16  10 |  15   7   6
118 -13  Kitano          Se   |  n/a  |  30  16  10 |  17   8   5
120 -45  Hijiiyama       J5   |  n/a  |  29  16  10 |  13   9   4
121 -20  Shiyonofuji     M2*  |  n/a  |  28  15  11 |  14   7   6
121 -11  Konizan         M6   |  n/a  |  28  15  11 |  16   9   4
121  +5  Yoshisan        M2   |  n/a  |  28  15  11 |  18   6   7
124  -9  Onigashima      M4   |  n/a  |  28  16  10 |  16   7   6
125 -42  Daninowaka      M13  |  n/a  |  28  17   9 |  12   9   4
125  -6  Arubaitoyama    M6   |  n/a  |  28  17   9 |  17   8   5
127 -15  Hakaso          J8   |  n/a  |  27  17   9 |  15   9   4
127  +5  Marimo          M6   |  n/a  |  27  17   9 |  18   8   5
127  +6  Big-Jordan      Se   |  n/a  |  27  17   9 |  19   7   6
130 -36  Yanen           Se   |  n/a  |  26  16  10 |  11   8   5
131  -5  Gernobono       M2   |  n/a  |  26  17   9 |  16   8   5
132  -9  Annai           M3   |  n/a  |  25  16  10 |  15   8   5
133 -13  Kaihayaiha      J2   |  n/a  |  25  17   9 |  14   7   6
------------------------------+-------+-------------+-------------



More information about the Sumo mailing list