[sumo] [Sumo Games] UDH Day 1 Standings
Alexander Herrmann
alexander.herrmann at seisa.de
Mon Jan 8 16:51:35 EST 2007
Two M16 are listed on this basho's UDH banzuke. Inoshishiyama is a
returnee, Ogardo is a real newcomer (barring a shikona change I didn't
notice). And Ogardo sets the pace. The first first place of 2007 is his.
Tamanaogijima
--------------------------------------+-------------+-------------
Day 1 UDH Hatsu Basho 2007 | TOTAL | TODAY
------------------------------+-------+-------------+-------------
POS +\- SHIKONA RANK | W-L | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
1 0 Ogardo M16 | n/a | 30 3 10 | 30 3 10
2 0 Krokonowaka J2 | n/a | 29 4 9 | 29 4 9
3 0 Mabunkiyo M12* | n/a | 29 5 8 | 29 5 8
4 0 Wolfgangho J1 | n/a | 28 4 9 | 28 4 9
5 0 Kitanoyama M10* | n/a | 28 5 8 | 28 5 8
6 0 Amenokojima J1* | n/a | 27 4 9 | 27 4 9
7 0 Obana M1 | n/a | 27 6 7 | 27 6 7
8 0 Getayukata J2* | n/a | 25 4 9 | 25 4 9
9 0 Nishikinada M1 | n/a | 25 5 8 | 25 5 8
9 0 Kofuji Kw | n/a | 25 5 8 | 25 5 8
11 0 Yokotanoharry M11 | n/a | 25 6 7 | 25 6 7
12 0 Turonaka J5 | n/a | 24 6 7 | 24 6 7
13 0 Godaikonoryu Sh | n/a | 23 5 8 | 23 5 8
14 0 Pitinosato Sw | n/a | 23 6 7 | 23 6 7
15 0 Tsunamiko J15 | n/a | 23 7 6 | 23 7 6
16 0 Sashimaru Ok | n/a | 22 5 8 | 22 5 8
17 0 Saruwatari M7 | n/a | 22 6 7 | 22 6 7
17 0 Senpai M5 | n/a | 22 6 7 | 22 6 7
17 0 Manekineko Kw | n/a | 22 6 7 | 22 6 7
20 0 Rowitoro Kw | n/a | 22 7 6 | 22 7 6
20 0 Sukubidubidu M5 | n/a | 22 7 6 | 22 7 6
22 0 Hidariashiyama J2 | n/a | 21 5 8 | 21 5 8
23 0 Takamueda M9 | n/a | 21 6 7 | 21 6 7
23 0 Bunijiman J1 | n/a | 21 6 7 | 21 6 7
23 0 Kotochanta J3 | n/a | 21 6 7 | 21 6 7
26 0 Jakusotsu Kw | n/a | 21 7 6 | 21 7 6
26 0 Flohru Y | n/a | 21 7 6 | 21 7 6
28 0 Akenofuji M5 | n/a | 21 8 5 | 21 8 5
29 0 Jesinofuji Ke | n/a | 20 6 7 | 20 6 7
29 0 Tosahayate Kw | n/a | 20 6 7 | 20 6 7
31 0 Tainosen M1 | n/a | 20 7 6 | 20 7 6
31 0 Packamawashi Kw | n/a | 20 7 6 | 20 7 6
31 0 Choshu-Yuki Ok | n/a | 20 7 6 | 20 7 6
31 0 Ekigozan Y | n/a | 20 7 6 | 20 7 6
31 0 Yubiquitoyama M6 | n/a | 20 7 6 | 20 7 6
31 0 Gonzaburow Se | n/a | 20 7 6 | 20 7 6
37 0 Norizo Ok | n/a | 20 8 5 | 20 8 5
37 0 Yosouou M11 | n/a | 20 8 5 | 20 8 5
39 0 Kitanoedo M3 | n/a | 19 6 7 | 19 6 7
39 0 Imumaru J1 | n/a | 19 6 7 | 19 6 7
39 0 Tenkuukaikatsu M12 | n/a | 19 6 7 | 19 6 7
42 0 Areyama M12 | n/a | 19 7 6 | 19 7 6
42 0 Hakajusakari Sh | n/a | 19 7 6 | 19 7 6
42 0 Akibono Oh | n/a | 19 7 6 | 19 7 6
45 0 Tamanaogijima Sz | n/a | 19 8 5 | 19 8 5
45 0 Ganzohnesushi Ke | n/a | 19 8 5 | 19 8 5
45 0 Wenkoyama M13 | n/a | 19 8 5 | 19 8 5
48 0 Misisko M7 | n/a | 19 9 4 | 19 9 4
49 0 Pastanoyama M2 | n/a | 18 6 7 | 18 6 7
49 0 Kachitakai M13 | n/a | 18 6 7 | 18 6 7
49 0 Itachiyama Ow | n/a | 18 6 7 | 18 6 7
49 0 Kaenkamiko Ke | n/a | 18 6 7 | 18 6 7
53 0 Fatakiyama J1 | n/a | 18 7 6 | 18 7 6
53 0 Doitsuyama Ow | n/a | 18 7 6 | 18 7 6
53 0 Rannohana Y | n/a | 18 7 6 | 18 7 6
56 0 Azumaryu Sz | n/a | 18 8 5 | 18 8 5
56 0 Zenjimoto Ow | n/a | 18 8 5 | 18 8 5
58 0 Seki Haruaki M4 | n/a | 17 6 7 | 17 6 7
58 0 Meikenonami M3 | n/a | 17 6 7 | 17 6 7
58 0 Shabodo J1 | n/a | 17 6 7 | 17 6 7
61 0 Torideyama M8 | n/a | 17 7 6 | 17 7 6
61 0 Gaijingai Se | n/a | 17 7 6 | 17 7 6
61 0 Toschima M8 | n/a | 17 7 6 | 17 7 6
61 0 Bill M8 | n/a | 17 7 6 | 17 7 6
61 0 Maguroyama Ok | n/a | 17 7 6 | 17 7 6
66 0 Boltono Sh | n/a | 17 8 5 | 17 8 5
66 0 Bengoshi Ke | n/a | 17 8 5 | 17 8 5
66 0 Igiski Y | n/a | 17 8 5 | 17 8 5
66 0 Asahi M3 | n/a | 17 8 5 | 17 8 5
66 0 Jejima M11 | n/a | 17 8 5 | 17 8 5
66 0 Benten J1 | n/a | 17 8 5 | 17 8 5
66 0 Araiwa Ow | n/a | 17 8 5 | 17 8 5
73 0 Charliki Oh | n/a | 16 6 7 | 16 6 7
73 0 Inoshishiyama M16 | n/a | 16 6 7 | 16 6 7
75 0 Heruwejima M3 | n/a | 16 7 6 | 16 7 6
75 0 Hijiiyama J5 | n/a | 16 7 6 | 16 7 6
75 0 Sanyiazuma J7 | n/a | 16 7 6 | 16 7 6
75 0 Mmikasazuma M13 | n/a | 16 7 6 | 16 7 6
75 0 Ulsimitsuki Kw | n/a | 16 7 6 | 16 7 6
75 0 Takanorappa Sh | n/a | 16 7 6 | 16 7 6
75 0 Basashihime Kw | n/a | 16 7 6 | 16 7 6
75 0 Marionoumi Sw | n/a | 16 7 6 | 16 7 6
83 0 Heikotoriki Ok | n/a | 16 8 5 | 16 8 5
83 0 Tomitsuki M2* | n/a | 16 8 5 | 16 8 5
83 0 Konosato M4 | n/a | 16 8 5 | 16 8 5
83 0 Kurisu Sw | n/a | 16 8 5 | 16 8 5
83 0 Daninowaka M13 | n/a | 16 8 5 | 16 8 5
83 0 Kintaro Ok | n/a | 16 8 5 | 16 8 5
83 0 Oshirokita J1 | n/a | 16 8 5 | 16 8 5
90 0 Mariohana Oe | n/a | 16 9 4 | 16 9 4
90 0 Andoreasu Sw | n/a | 16 9 4 | 16 9 4
92 0 Kotononami Oe | n/a | 15 5 8 | 15 5 8
93 0 Kaiowaka M7 | n/a | 15 6 7 | 15 6 7
94 0 Yanen Se | n/a | 15 8 5 | 15 8 5
94 0 Asashosakari Se | n/a | 15 8 5 | 15 8 5
94 0 Taka Sh | n/a | 15 8 5 | 15 8 5
97 0 Mischashimaru M7 | n/a | 15 9 4 | 15 9 4
97 0 Frinkanohana Ok | n/a | 15 9 4 | 15 9 4
97 0 Kitahayate M7* | n/a | 15 9 4 | 15 9 4
100 0 Bafa Se | n/a | 14 7 6 | 14 7 6
101 0 Ketsukai M14 | n/a | 14 8 5 | 14 8 5
101 0 Nirumaruyama M10 | n/a | 14 8 5 | 14 8 5
101 0 Shiyonofuji M2* | n/a | 14 8 5 | 14 8 5
104 0 Tamajari M6 | n/a | 14 9 4 | 14 9 4
105 0 Metzinowaka Se | n/a | 13 8 5 | 13 8 5
105 0 Randomitsuki Se | n/a | 13 8 5 | 13 8 5
105 0 Kitano Se | n/a | 13 8 5 | 13 8 5
105 0 Zeokage M3 | n/a | 13 8 5 | 13 8 5
105 0 Gunterao M5* | n/a | 13 8 5 | 13 8 5
110 0 Konizan M6 | n/a | 12 6 7 | 12 6 7
111 0 Dimitri Sw | n/a | 12 7 6 | 12 7 6
112 0 Sunibono Ke | n/a | 12 8 5 | 12 8 5
112 0 Chabonowaka M2 | n/a | 12 8 5 | 12 8 5
112 0 Hakaso J8 | n/a | 12 8 5 | 12 8 5
115 0 Ruziklao M4* | n/a | 12 9 4 | 12 9 4
115 0 Toljokinodo Se | n/a | 12 9 4 | 12 9 4
115 0 Onigashima M4 | n/a | 12 9 4 | 12 9 4
118 0 Mattjila M8 | n/a | 11 8 5 | 11 8 5
119 0 Arubaitoyama M6 | n/a | 11 9 4 | 11 9 4
120 0 Kaihayaiha J2 | n/a | 11 10 3 | 11 10 3
120 0 Susanoo M2 | n/a | 11 10 3 | 11 10 3
120 0 Meyeryu M7 | n/a | 11 10 3 | 11 10 3
123 0 Kitakachiyama M2 | n/a | 10 8 5 | 10 8 5
123 0 Annai M3 | n/a | 10 8 5 | 10 8 5
123 0 Fujisan Se | n/a | 10 8 5 | 10 8 5
126 0 Gusoyama Kw | n/a | 10 9 4 | 10 9 4
126 0 Gernobono M2 | n/a | 10 9 4 | 10 9 4
126 0 Yoshisan M2 | n/a | 10 9 4 | 10 9 4
126 0 Hironoumi M2 | n/a | 10 9 4 | 10 9 4
130 0 Mushi M4 | n/a | 10 10 3 | 10 10 3
131 0 Fukurou M2 | n/a | 9 8 5 | 9 8 5
132 0 Marimo M6 | n/a | 9 9 4 | 9 9 4
133 0 Big-Jordan Se | n/a | 8 10 3 | 8 10 3
------------------------------+-------+-------------+-------------
More information about the Sumo
mailing list