[sumo] [Sumo Games] UDH Selections Stats
Alexander Herrmann
alexander.herrmann at seisa.de
Mon Jan 8 16:51:25 EST 2007
Hello UDH players,
first of all, thanks for your patience with your UDH gyoji and also
thanks for your good wishes. I am not ill, however (maybe a bit insane,
but physically all right), the "not fit" just meant that I had too few
sleep in the last days. Anyway, now I'm awake and ready to present your
selections.
In the first basho of 2007 there are stepping 133 players onto the
virtual dohyo, two of them are on the newcomer rank of M16.
No rikishi withdrew, and everyone was picked. Asashoryu starts with good
yusho prospects but has only the second fewest votes (3). This time
Kotooshu is ahead of him -- he got only one vote. Hakuho got four,
senior Ozeki Chiyotaikai got seven. Eight years ago he sealed the deal
by winning the basho, this basho is his 48th consecutive as Ozeki. Other
rikishi with few votes are Kotomitsuki, Miyabiyama, Kisenosato and
Futeno as sole representative of the Maegashira in this group.
Takamisakari stands at the receving end, getting 102 of 133 (78,9%)
votes. He is the only one with more than one hundred, Ushiomaru and
Dejima follow with 94 and 92 respectively.
Good luck in the next two weeks!
Tamanaogijima
----------------------------------------------------
RANK RIKISHI 6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
Ye Asashoryu 0 0 1 0 1 1 3 2,3% 0,05
----------------------------------------------------
Oe1 Kotooshu 0 0 0 1 0 0 1 0,8% 0,02
Ow1 Tochiazuma 6 3 3 4 7 9 32 24,1% 0,74
Oe2 Kaio 1 2 2 2 3 5 15 11,3% 0,31
Ow2 Chiyotaikai 1 0 0 0 2 4 7 5,3% 0,11
Ow3 Hakuho 0 0 0 0 2 2 4 3,0% 0,05
----------------------------------------------------
Se Kotomitsuki 0 0 1 1 1 4 7 5,3% 0,10
Sw Miyabiyama 0 1 0 0 4 4 9 6,8% 0,13
----------------------------------------------------
Ke Kisenosato 1 2 0 1 3 2 9 6,8% 0,20
Kw Roho 1 3 1 3 6 7 21 15,8% 0,40
----------------------------------------------------
M1e Kotoshogiku 8 7 6 7 10 10 48 36,1% 1,19
M1w Dejima 10 22 22 14 17 7 92 69,2% 2,56
M2e Tokitenku 8 12 10 12 17 15 74 55,6% 1,75
M2w Aminishiki 7 11 10 12 10 15 65 48,9% 1,56
----------------------------------------------------
M3e Kyokutenho 3 13 8 16 16 11 67 50,4% 1,55
M3w Baruto 1 1 4 3 4 1 14 10,5% 0,34
M4e Ama 2 5 9 5 12 14 47 35,3% 0,95
M4w Homasho 13 15 9 10 16 11 74 55,6% 1,97
----------------------------------------------------
RANK RIKISHI 6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
M5e Takamisakari 17 26 21 15 11 15 105 78,9% 2,99
M5w Kokkai 0 4 1 2 4 5 16 12,0% 0,32
M6e Asasekiryu 0 1 2 5 11 3 22 16,5% 0,40
M6w Tochinonada 0 1 3 5 10 14 33 24,8% 0,50
M7e Kasugao 4 9 10 10 13 16 62 46,6% 1,36
M7w Futeno 0 0 2 2 2 2 8 6,0% 0,15
----------------------------------------------------
M8e Kakuryu 2 5 9 9 18 15 58 43,6% 1,14
M8w Takekaze 0 2 2 2 7 4 17 12,8% 0,32
M9e Kakizoe 1 0 2 4 3 2 12 9,0% 0,26
M9w Toyonoshima 0 2 2 6 5 13 28 21,1% 0,44
M10e Iwakiyama 1 1 2 2 4 4 14 10,5% 0,28
M10w Jumonji 7 11 13 14 20 7 72 54,1% 1,79
----------------------------------------------------
M11e Tamakasuga 0 6 7 8 13 18 52 39,1% 0,95
M11w Tochinohana 0 0 0 1 15 14 30 22,6% 0,35
M12e Toyozakura 6 13 16 8 19 14 76 57,1% 1,81
M12w Tokitsuumi 3 6 12 15 19 14 69 51,9% 1,45
M13e Kasuganishiki 4 11 19 9 22 19 84 63,2% 1,84
M13w Yoshikaze 2 8 5 7 14 21 57 42,9% 1,07
----------------------------------------------------
M14e Tamanoshima 1 3 3 2 2 1 12 9,0% 0,33
M14w Hakurozan 2 2 2 2 3 3 14 10,5% 0,34
M15e Asofuji 3 15 14 13 21 14 80 60,2% 1,83
M15w Ushiomaru 11 19 19 15 8 22 94 70,7% 2,41
M16e Tosanoumi 0 5 3 9 7 15 39 29,3% 0,70
M16w Otsukasa 7 19 11 10 17 22 86 64,7% 2,01
----------------------------------------------------
RANK RIKISHI 6P 5P 4P 3P 2P 1P SUM PCT/PL AVPTL
----------------------------------------------------
More information about the Sumo
mailing list