[sumo] [Sumo games] Day 1 hoshitori standings
Doitsuyama
doitsuyama at ozumo.de
Sun Jan 7 05:41:03 EST 2007
Day 1 is off with some upsets among the maegashira ranks, but
only one ozeki losing as Kotoshogiku gets a ginboshi with the
win against Tochiazuma. Scoring is a normal 56 points average.
Krokonowaka gets the early lead thanks to eleven bonus points
to come together with very good 69 normal scoring. Kitanoedo
and Senpai are in second place.
--
Doitsuyama
Totoro's hoshitori standings after day 1:
----------------------------------------------------------
| SCORE | TODAY
----------------------------------------------------------
No Shikona Rank | Tot W-L Norm G/K | Tot Norm G/K
----------------------------------------------------------
1 Krokonowaka J2 | 80 15-0 69 11 | 80 69 11
2 Kitanoedo M6 | 76 14-1 68 8 | 76 68 8
2 Senpai M5 | 76 14-1 68 8 | 76 68 8
-----------------Yokozuna/Ozeki boundary------------------
4 Fay Sh | 74 14-1 66 8 | 74 66 8
4 Kitakachiyama M6 | 74 14-1 68 6 | 74 68 6
4 Toyonishiki M4 | 74 14-1 63 11 | 74 63 11
7 Amenokojima J1 | 73 14-1 65 8 | 73 65 8
8 Bill M6 | 71 14-1 71 0 | 71 71 0
9 Chiyonohana J3 | 70 14-1 67 3 | 70 67 3
9 Leonishiki Ow | 70 14-1 70 0 | 70 70 0
11 Wolfgangho J7 | 69 14-1 69 0 | 69 69 0
11 Pastanoyama Sw | 69 14-1 61 8 | 69 61 8
13 Konosato M10 | 68 13-2 61 7 | 68 61 7
13 Kitahayate J1 | 68 13-2 64 4 | 68 64 4
15 Nishikinada Ke | 67 13-2 67 0 | 67 67 0
15 Toschima J7 | 67 13-2 67 0 | 67 67 0
15 Mariohana M2 | 67 13-2 65 2 | 67 65 2
15 Pitinosato Oh | 67 13-2 59 8 | 67 59 8
15 Shiyonofuji M2 | 67 13-2 67 0 | 67 67 0
15 Hakajusakari Sh | 67 13-2 67 0 | 67 67 0
21 Neko M11 | 66 13-2 63 3 | 66 63 3
21 Metzinowaka Sh | 66 13-2 66 0 | 66 66 0
21 Kaiaikakaiko M3 | 66 13-2 61 5 | 66 61 5
21 Misisko Sh | 66 13-2 66 0 | 66 66 0
21 Sekihiryu M6 | 66 13-2 66 0 | 66 66 0
26 Ketsukai M14 | 65 12-3 65 0 | 65 65 0
26 Heikotoriki Ow | 65 12-3 65 0 | 65 65 0
26 Bunijiman J1 | 65 12-3 54 11 | 65 54 11
26 Getayukata J2 | 65 12-3 59 6 | 65 59 6
26 Bafa M13 | 65 12-3 65 0 | 65 65 0
26 Koldonowaka M5 | 65 12-3 65 0 | 65 65 0
26 Ruziklao M15 | 65 12-3 60 5 | 65 60 5
26 Godaikonoryu Sh | 65 12-3 65 0 | 65 65 0
26 Anjoboshi M4 | 65 12-3 65 0 | 65 65 0
26 Kofuji Ok | 65 12-3 61 4 | 65 61 4
36 Dimitri M5 | 64 11-4 64 0 | 64 64 0
36 Fukurou M5 | 64 11-4 58 6 | 64 58 6
36 Imumaru Se | 64 11-4 53 11 | 64 53 11
36 HidariashiyamaM16 | 64 11-4 64 0 | 64 64 0
40 Rowitoro M3 | 63 11-4 52 11 | 63 52 11
40 Vikanohara M16 | 63 11-4 60 3 | 63 60 3
40 Areyama M14 | 63 11-4 60 3 | 63 60 3
40 Kazikozo M5 | 63 11-4 63 0 | 63 63 0
40 Yokotanoharry M1 | 63 11-4 63 0 | 63 63 0
40 Marume M15 | 63 11-4 56 7 | 63 56 7
46 Oikeassa J1 | 62 11-4 57 5 | 62 57 5
46 Seki Haruaki M8 | 62 11-4 62 0 | 62 62 0
46 Annai Sw | 62 11-4 62 0 | 62 62 0
46 Shiroyama J4 | 62 11-4 52 10 | 62 52 10
----------------Ozeki/kachi-koshi boundary----------------
50 Heruwejima Kw | 61 10-5 61 0 | 61 61 0
50 Takashido Sw | 61 10-5 61 0 | 61 61 0
50 Hokuranzan Sw | 61 10-5 61 0 | 61 61 0
50 Akemisamaru Se | 61 10-5 61 0 | 61 61 0
50 Kaishakunin M1 | 61 10-5 61 0 | 61 61 0
55 Ganzohnesushi M10 | 60 10-5 60 0 | 60 60 0
55 Marimo M5 | 60 10-5 60 0 | 60 60 0
55 Kaiowaka M6 | 60 10-5 59 1 | 60 59 1
55 Kotochanta M5 | 60 10-5 60 0 | 60 60 0
55 Makunomojo J1 | 60 10-5 57 3 | 60 57 3
55 Rannohana Ow | 60 10-5 60 0 | 60 60 0
55 Maguroyama Oh | 60 10-5 60 0 | 60 60 0
55 Oshirokita M2 | 60 10-5 60 0 | 60 60 0
63 Mushi M4 | 59 9-6 59 0 | 59 59 0
63 Saruwatari M5 | 59 9-6 59 0 | 59 59 0
63 Gaijingai Sw | 59 9-6 59 0 | 59 59 0
63 Takanodoitsu M2 | 59 9-6 59 0 | 59 59 0
63 TenkuukaikatsuSw | 59 9-6 59 0 | 59 59 0
63 Wenkoyama J7 | 59 9-6 59 0 | 59 59 0
63 Takedake J1 | 59 9-6 59 0 | 59 59 0
63 Flohru Ow | 59 9-6 59 0 | 59 59 0
71 Oyagoinyawaka M7 | 58 8-7 55 3 | 58 55 3
71 Onigashima M13 | 58 8-7 55 3 | 58 55 3
71 Jesinofuji Ok | 58 8-7 54 4 | 58 54 4
71 Awajisaru J1 | 58 8-7 55 3 | 58 55 3
71 Sharinoumi M12 | 58 8-7 58 0 | 58 58 0
71 Kiritsubaki J7 | 58 8-7 55 3 | 58 55 3
71 Toljokinodo M12 | 58 8-7 58 0 | 58 58 0
71 Ulsimitsuki M15 | 58 8-7 58 0 | 58 58 0
71 Inoshishiyama M16 | 58 8-7 47 11 | 58 47 11
71 Andoreasu Se | 58 8-7 58 0 | 58 58 0
71 Kaenkamiko J1 | 58 8-7 58 0 | 58 58 0
71 Haradekaiyama M11 | 58 8-7 58 0 | 58 58 0
-------------kachi-koshi/make-koshi boundary--------------
83 Mabunkiyo M15 | 57 7-8 51 6 | 57 51 6
83 Mariotoki Kw | 57 7-8 57 0 | 57 57 0
83 Nirumaruyama M10 | 57 7-8 57 0 | 57 57 0
83 Yubinhaad Ke | 57 7-8 57 0 | 57 57 0
83 Kitano Oh | 57 7-8 57 0 | 57 57 0
83 Zeokage Kw | 57 7-8 54 3 | 57 54 3
83 Katonahana M7 | 57 7-8 57 0 | 57 57 0
83 Maiyo M16 | 57 7-8 57 0 | 57 57 0
91 Charliki Oe | 56 7-8 56 0 | 56 56 0
91 Uminokumi M3 | 56 7-8 53 3 | 56 53 3
91 Sanyiazuma M14 | 56 7-8 56 0 | 56 56 0
91 Tamanaogijima Ok | 56 7-8 56 0 | 56 56 0
91 Meyeryu M9 | 56 7-8 55 1 | 56 55 1
91 Akibono Sh | 56 7-8 56 0 | 56 56 0
91 Choshu-Yuki Ok | 56 7-8 56 0 | 56 56 0
91 Peterao M4 | 56 7-8 56 0 | 56 56 0
99 Takamueda M1 | 55 6-9 55 0 | 55 55 0
99 Jakusotsu Sw | 55 6-9 55 0 | 55 55 0
99 Azumaryu Y | 55 6-9 55 0 | 55 55 0
99 Gunterao M10 | 55 6-9 52 3 | 55 52 3
99 Kintamayama Oe | 55 6-9 55 0 | 55 55 0
99 Tamajari M8 | 55 6-9 44 11 | 55 44 11
99 Sasugafuji M16 | 55 6-9 55 0 | 55 55 0
99 Kotononami M4 | 55 6-9 55 0 | 55 55 0
99 Fujisan Sw | 55 6-9 55 0 | 55 55 0
99 Tosahayate Sh | 55 6-9 55 0 | 55 55 0
109 Terarno Kw | 54 5-10 54 0 | 54 54 0
109 Sukubidubidu Ow | 54 5-10 54 0 | 54 54 0
109 Tomitsuki M1 | 54 5-10 54 0 | 54 54 0
109 Harinezumi M9 | 54 5-10 54 0 | 54 54 0
109 Takanorappa Oe | 54 5-10 54 0 | 54 54 0
109 Ekigozan Y | 54 5-10 54 0 | 54 54 0
115 Boltono Ok | 53 5-10 50 3 | 53 50 3
115 Kuramarujo J2 | 53 5-10 53 0 | 53 53 0
115 Taizan J6 | 53 5-10 50 3 | 53 50 3
115 Igiski Ow | 53 5-10 53 0 | 53 53 0
115 Iwakimisakari M2 | 53 5-10 53 0 | 53 53 0
120 Takatamale Y | 52 4-11 52 0 | 52 52 0
120 Jejima M5 | 52 4-11 44 8 | 52 44 8
120 Konizan J3 | 52 4-11 52 0 | 52 52 0
120 Shabodo J1 | 52 4-11 52 0 | 52 52 0
124 Tainosen M7 | 51 4-11 51 0 | 51 51 0
124 Tetsuonoumi M5 | 51 4-11 51 0 | 51 51 0
124 Mattjila M13 | 51 4-11 51 0 | 51 51 0
124 Kurisu M9 | 51 4-11 48 3 | 51 48 3
124 Packamawashi Ow | 51 4-11 51 0 | 51 51 0
124 Ichineesan M16 | 51 4-11 48 3 | 51 48 3
124 Sashimaru M4 | 51 4-11 51 0 | 51 51 0
131 Fatakiyama J4 | 50 3-12 50 0 | 50 50 0
131 Randomitsuki Oh | 50 3-12 50 0 | 50 50 0
131 Baka M1 | 50 3-12 42 8 | 50 42 8
131 Hironoumi M2 | 50 3-12 50 0 | 50 50 0
135 Frinkanohana Oe | 49 3-12 46 3 | 49 46 3
135 Big-Jordan Sw | 49 3-12 49 0 | 49 49 0
135 Kakushoyama J1 | 49 3-12 49 0 | 49 49 0
135 Wakanoshuzan Sw | 49 3-12 49 0 | 49 49 0
139 Nekonishiki M12 | 48 3-12 45 3 | 48 45 3
139 Gonzaburow Oh | 48 3-12 48 0 | 48 48 0
139 Norizo Ok | 48 3-12 48 0 | 48 48 0
139 Asashosakari Oh | 48 3-12 48 0 | 48 48 0
139 Taka M9 | 48 3-12 48 0 | 48 48 0
139 Basashihime M9 | 48 3-12 46 2 | 48 46 2
145 Torideyama Kw | 47 2-13 44 3 | 47 44 3
145 Mmikasazuma Kw | 47 2-13 47 0 | 47 47 0
145 Araiwa Sw | 47 2-13 47 0 | 47 47 0
145 Yubiquitoyama M13 | 47 2-13 47 0 | 47 47 0
145 Marionoumi Y | 47 2-13 47 0 | 47 47 0
150 Hakaso M6 | 46 2-13 41 5 | 46 41 5
150 Obana Sh | 46 2-13 46 0 | 46 46 0
150 Manekineko Sh | 46 2-13 46 0 | 46 46 0
150 Yoshisan M15 | 46 2-13 37 9 | 46 37 9
154 Mischashimaru J1 | 45 1-14 40 5 | 45 40 5
154 Yanen J2 | 45 1-14 45 0 | 45 45 0
154 Asamoe M7 | 45 1-14 34 11 | 45 34 11
157 Sunibono M15 | 44 1-14 44 0 | 44 44 0
157 Herritaro M4 | 44 1-14 37 7 | 44 37 7
157 Zenjimoto Oh | 44 1-14 44 0 | 44 44 0
157 Kirinoumi M3 | 44 1-14 44 0 | 44 44 0
161 Kintaro Oe | 43 1-14 43 0 | 43 43 0
162 Kaihayaiha Sh | 42 1-14 42 0 | 42 42 0
162 Doitsuyama Y | 42 1-14 42 0 | 42 42 0
162 Susanoo M6 | 42 1-14 42 0 | 42 42 0
162 Benten Kw | 42 1-14 42 0 | 42 42 0
166 Kachitakai J4 | 41 0-15 41 0 | 41 41 0
166 Scarebear J2 | 41 0-15 38 3 | 41 38 3
168 Itachiyama Ow | 40 0-15 40 0 | 40 40 0
168 Daninowaka J2 | 40 0-15 40 0 | 40 40 0
170 Asahi M3 | 38 0-15 38 0 | 38 38 0
170 Kitanaiumi J1 | 38 0-15 38 0 | 38 38 0
172 Chabonowaka Oh | 36 0-15 36 0 | 36 36 0
173 Yosouou M1 | 35 0-15 35 0 | 35 35 0
174 Gernobono M8 | 34 0-15 34 0 | 34 34 0
More information about the Sumo
mailing list