[sumo] [Sumo games] Hoshitori selection stats

Doitsuyama doitsuyama at ozumo.de
Sun Jan 7 05:28:46 EST 2007


Welcome to another Hoshitori basho! We have 174 players participating
this time with six new players among them.

Asashoryu of course is the most popular selection again, with 157 players
putting him into the top slot. Hakuho missed last basho, but still is
rated high enough to get the second most points on him, closely ahead
of the other foreign ozeki, Kotooshu. In fourth place is Baruto with
Kotomitsuki being the most popular Japanese selection, beating ozeki
Chiyotaikai by two points. Many players didn't select Kaio at all, as
he isn't as strong anymore as he used to be. Even fewer players did
select Tochiazuma as he had fresh surgery on his knee.

--
Doitsuyama



Shikona       Freq Avge Total  13  12  11  10   9   8   7   6   5   4   3   2   1 Sub
------------- --------------- -------------------------------------------------------
Asashoryu      173 12,8  2212 157   8   2   4   0   0   1   1   0   0   0   0   0   0
Hakuho         156 10,6  1637   6  77  26  10   7  14   3   3   3   4   0   2   0   1
Kotooshu       157 10,1  1569   2  48  43  15  13  13   7   6   6   1   0   2   0   1
Baruto         133  8,0  1043   1   7  17  25  14  13  17  12   9   5   4   5   1   3
Kotomitsuki    128  7,6   947   1   5   9  14  17  17  31   8   5   9   5   2   1   4
Chiyotaikai    128  7,7   945   0   5  15  14  30   6  14   7  14   7   6   2   2   6
Kaio            90  7,7   679   1   4   6  24   9   7   7   6   9   4   8   2   1   2
Miyabiyama     104  6,8   655   2   4   8   8   9  10   7  17   7   8   5   8   3   8
Tochiazuma      72  8,4   588   0   6  16  14   5  10   3   3   2   2   3   3   3   2
Iwakiyama      122  5,1   585   0   0   2   6  12  10   8  13  12  10  11  17  14   7
Kisenosato      95  6,6   525   1   3   1   7   6  12  10   7  19   4   5   3   1  16
Tamanoshima     83  6,3   500   0   1   5   6  11   5  11  10   4   9  10   3   5   3
Futeno         109  4,4   462   0   0   2   0   3   8  10  12  15  11  16  12  16   4
Roho            91  5,7   458   2   1   4   2   8   6   6   8   8  21   2   4   8  11
Kokkai          87  4,9   408   0   0   3   1   8   6   8  10   6   8  10  13  11   3
Kakizoe         92  4,1   365   0   0   0   3   1   5   6  10   8  16  14  13  12   4
Hakurozan       75  4,7   320   0   0   0   5   7   5   4   5   7   3   9  12  11   7
Kotoshogiku     65  5,6   319   0   0   8   1   1   8   3   4   5   3  20   2   2   8
Asasekiryu      67  4,5   250   0   0   1   3   1   5   2   5   9   5  10   6   9  11
Ama             60  4,8   214   0   1   0   3   3   3   1   2   8   9   4   3   8  15
Dejima          47  4,6   206   0   2   2   1   1   3   4   5   0   1   5  19   2   2
Homasho         36  5,6   189   1   0   1   2   1   3   1   8   4   5   4   1   3   2
Tokitenku       37  3,2   102   0   1   0   2   1   0   2   2   1   2   0   1  20   5
Kyokutenho      22  4,8    87   0   0   1   0   2   1   0   1   3   5   1   2   2   4
Takekaze        28  3,3    82   0   0   0   0   0   0   2   3   1   3   5   7   4   3
Jumonji         23  3,6    72   0   0   0   0   0   1   1   2   2   4   2   5   3   3
Aminishiki      32  4,4    62   0   0   1   0   2   0   1   1   1   1   1   2   4  18
Tosanoumi       19  2,7    41   0   0   0   0   0   0   2   0   0   1   2   7   3   4
Takamisakari    11  5,0    40   0   0   0   1   0   2   0   0   0   2   1   1   1   3
Tokitsuumi      11  4,4    35   0   0   0   1   0   0   1   0   1   2   1   0   2   3
Yoshikaze        8  4,6    32   0   0   0   1   1   0   0   0   1   1   0   1   2   1
Tochinonada     12  3,1    31   0   0   0   0   0   1   0   1   0   1   1   4   2   2
Tamakasuga      11  3,4    31   0   0   0   1   0   0   0   1   0   1   2   1   3   2
Tochinohana     11  3,1    31   0   0   0   0   0   0   1   1   2   0   1   0   5   1
Kakuryu         13  2,7    30   0   0   0   0   0   0   0   0   1   3   2   2   3   2
Toyozakura       8  3,1    22   0   0   0   0   1   0   0   0   1   0   1   1   3   1
Asofuji          3  6,0    18   0   0   1   0   0   0   0   0   0   1   1   0   0   0
Otsukasa         3  7,5    15   0   1   0   0   0   0   0   0   0   0   1   0   0   1
Kasuganishiki    5  2,2    11   0   0   0   0   0   0   0   0   0   1   0   3   1   0
Ushiomaru        5  2,3     9   0   0   0   0   0   0   0   0   0   1   0   2   1   1
Toyonoshima      2  2,5     5   0   0   0   0   0   0   0   0   0   0   1   1   0   0
Kasugao          2  1,0     2   0   0   0   0   0   0   0   0   0   0   0   0   2   0


More information about the Sumo mailing list