[sumo] [Spoiler] Day 1 results and day 2 pairings

Doitsuyama doitsuyama at ozumo.de
Sun Jan 7 05:00:22 EST 2007


Yokozuna Asashoryu won against Roho, extending his record against the
Russian to 8-0. Four of the five ozeki won today with Kotoshogiku
beating Tochiazuma, coming freshly of arthroscopic knee surgery.

Baruto was successful in his attempt at revenge against Miyabiyama who
inflicted some painful losses on the big Estonian. It was the first win
in four tries for Baruto. The other sekiwake Kotomitsuki is also off
with a bad start, losing to Kyokutenho.

Ama is participating in this basho while missing the funeral of his
father back in Mongolia who died in a traffic accident. He won against
Homasho today. Takamisakari won with yoritaoshi against Georgian Kokkai.
Kakizoe and Iwakiyama are two rikishi with regular joi-jin appearance,
but down to mid-maegashira this basho, and both losing on day 1. At
least Tamanoshima won today, being ranked in low maegashira. The oldest
makuuchi rikishi Otsukasa won against Tosanoumi, for the first time in
eight attempts.

There are four shin-sekitori this basho with Hakuba, Wakanoho, Koryu and
Toyohibiki.  Toyohibiki was the only winner among them on day 1, beating
Daimanazuru. There were other rikishi without makuuchi experience
winning with Oga, Goeido, Sumanofuji, Ryuo and Tochiozan. Wakanosato
lost to Hochiyama, while Hokutoriki won against Kitazakura, improving to
4-0 between them. Takanowaka beat Kaiho to extend his lead to 12-9 in a
long rivalry as Takanowaka faced no rikishi more often than Kaiho (it is
the same number against Tokitsuumi at 13-8), and Kaiho only one active
more often than Takanowaka with a 16-16 against Tokitsuumi (again).

--
Doitsuyama


Day 1

Juryo

J14e   Toyohibiki (1-0)    oshidashi      J14w   Daimanazuru (0-1)
J13e   Bushuyama (1-0)     sukuinage      J13w   Koryu (0-1)
J12e   Kobo (1-0)          tsukiotoshi    J12w   Wakanoho (0-1)
J11w   Oga (1-0)           oshidashi      J11e   Hakuba (0-1)
J10w   Goeido (1-0)        sukuinage      J10e   Wakatoba (0-1)
J9w    Sumanofuji (1-0)    okuridashi     J9e    Shunketsu (0-1)
J8e    Tochisakae (1-0)    oshidashi      J8w    Kyokunankai (0-1)
J7e    Ryuo (1-0)          hikiotoshi     J7w    Masatsukasa (0-1)
J6e    Takanowaka (1-0)    oshitaoshi     J6w    Kaiho (0-1)
J5e    Tamarikido (1-0)    yorikiri       J5w    Ryuho (0-1)
J4e    Hochiyama (1-0)     yorikiri       J4w    Wakanosato (0-1)
J3w    Shimotori (1-0)     oshidashi      J3e    Satoyama (0-1)
J2w    Tochiozan (1-0)     hikiotoshi     J2e    Katayama (0-1)
J1e    Hokutoriki (1-0)    hikiotoshi     J1w    Kitazakura (0-1)

Makuuchi

M16w   Otsukasa (1-0)      hikiotoshi     M16e   Tosanoumi (0-1)
M15w   Ushiomaru (1-0)     hatakikomi     M15e   Asofuji (0-1)
M14e   Tamanoshima (1-0)   oshidashi      M14w   Hakurozan (0-1)
M13e   Kasuganishiki (1-0) okuridashi     M13w   Yoshikaze (0-1)
M12w   Tokitsuumi (1-0)    hikiotoshi     M12e   Toyozakura (0-1)
M11e   Tamakasuga (1-0)    oshidashi      M11w   Tochinohana (0-1)
M10w   Jumonji (1-0)       yorikiri       M10e   Iwakiyama (0-1)
M9w    Toyonoshima (1-0)   oshitaoshi     M9e    Kakizoe (0-1)
M8e    Kakuryu (1-0)       uwatenage      M8w    Takekaze (0-1)
M7e    Kasugao (1-0)       kotenage       M7w    Futeno (0-1)
M6w    Tochinonada (1-0)   yorikiri       M6e    Asasekiryu (0-1)

M5e    Takamisakari (1-0)  yoritaoshi     M5w    Kokkai (0-1)
M4e    Ama (1-0)           yorikiri       M4w    Homasho (0-1)
M3w    Baruto (1-0)        yorikiri       S1w    Miyabiyama (0-1)
M3e    Kyokutenho (1-0)    hatakikomi     S1e    Kotomitsuki (0-1)
O3w    Hakuho (1-0)        yoritaoshi     M2w    Aminishiki (0-1)
O2w    Chiyotaikai (1-0)   oshidashi      M2e    Tokitenku (0-1)
O2e    Kaio (1-0)          yoritaoshi     M1w    Dejima (0-1)
M1e    Kotoshogiku (1-0)   yorikiri       O1w    Tochiazuma (0-1)
O1e    Kotooshu (1-0)      hatakikomi     K1e    Kisenosato (0-1)
Y1e    Asashoryu (1-0)     uwatenage      K1w    Roho (0-1)

Day 2

Juryo

J13e   Bushuyama (1-0)                    J14e   Toyohibiki (1-0)
J14w   Daimanazuru (0-1)                  J13w   Koryu (0-1)
J11e   Hakuba (0-1)                       J12e   Kobo (1-0)
J12w   Wakanoho (0-1)                     J11w   Oga (1-0)
J9e    Shunketsu (0-1)                    J10e   Wakatoba (0-1)
J10w   Goeido (1-0)                       J9w    Sumanofuji (1-0)
J7e    Ryuo (1-0)                         J8e    Tochisakae (1-0)
J8w    Kyokunankai (0-1)                  J7w    Masatsukasa (0-1)
J5e    Tamarikido (1-0)                   J6e    Takanowaka (1-0)
J6w    Kaiho (0-1)                        J5w    Ryuho (0-1)
J3e    Satoyama (0-1)                     J4e    Hochiyama (1-0)
J4w    Wakanosato (0-1)                   J3w    Shimotori (1-0)
J1e    Hokutoriki (1-0)                   J2e    Katayama (0-1)
J2w    Tochiozan (1-0)                    J1w    Kitazakura (0-1)

Makuuchi

M15e   Asofuji (0-1)                      M16e   Tosanoumi (0-1)
M16w   Otsukasa (1-0)                     M15w   Ushiomaru (1-0)
M13e   Kasuganishiki (1-0)                M14e   Tamanoshima (1-0)
M14w   Hakurozan (0-1)                    M13w   Yoshikaze (0-1)
M11e   Tamakasuga (1-0)                   M12e   Toyozakura (0-1)
M12w   Tokitsuumi (1-0)                   M11w   Tochinohana (0-1)
M9e    Kakizoe (0-1)                      M10e   Iwakiyama (0-1)
M10w   Jumonji (1-0)                      M9w    Toyonoshima (1-0)
M7e    Kasugao (1-0)                      M8e    Kakuryu (1-0)
M8w    Takekaze (0-1)                     M7w    Futeno (0-1)
M5e    Takamisakari (1-0)                 M6e    Asasekiryu (0-1)

M6w    Tochinonada (1-0)                  M5w    Kokkai (0-1)
M3e    Kyokutenho (1-0)                   M4e    Ama (1-0)
M4w    Homasho (0-1)                      M3w    Baruto (1-0)
S1e    Kotomitsuki (0-1)                  M2w    Aminishiki (0-1)
O1e    Kotooshu (1-0)                     M2e    Tokitenku (0-1)
M1w    Dejima (0-1)                       O3w    Hakuho (1-0)
S1w    Miyabiyama (0-1)                   O2w    Chiyotaikai (1-0)
O2e    Kaio (1-0)                         K1e    Kisenosato (0-1)
K1w    Roho (0-1)                         O1w    Tochiazuma (0-1)
Y1e    Asashoryu (1-0)                    M1e    Kotoshogiku (1-0)



More information about the Sumo mailing list