[sumo] (Games) New RotoSumo Banzuke - Haru 2007

Lenn M. lmilliard at snet.net
Mon Feb 5 16:18:28 EST 2007


Apologies for taking so long to get this finished and published, but real 
life got in the way again. Many thanks to Asashosakari for lending a helping 
hand this time around, as this banzuke was a bit of a headache to figure 
out.

Ozeki Akemisamaru assumes the top position on the banzuke at O1e, followed 
by Heruwejima in the west slot. Doitsuyama drops to O2e and will be kadoban 
next tournament.

Tamanaogijima returns to Sanyaku after a one basho abscence, while 
Frinkanohana returns after spending 5 basho in the Maegashira ranks. 
Takanorappa's last Sanyaku appearance came all the way back in Hatsu 2004, 
the intervening three years were spent bouncing around the Maegashira ranks 
with a couple of appearances in Juryo thrown in.

Mushi is the only shin-Sanyaku, debuting at the Komusubi rank after a slow 
but steady, 19 basho climb up the banzuke.

There were three cyber-rikishi promotioned from Juryo to Makuuchi, led by 
Anjoboshi, who returns to the top division after a brief one basho stint in 
Juryo. Former Ozeki Furanohana is the other returnee, coming back to the 
Makuuchi ranks after a 3 basho run in Juryo. Onzoushi_oyakata is the lone 
shin-Makuuchi, debuting in the top division after a rather quick 13 basho 
ride up the banzuke elevator.

In Juryo, we have two rikishi making their sekitori debuts, led by 
GONZABUROW, who had spent 15 basho in the lower ranks. Yosouou is the other 
shin-Sekitori, debuting after 12 tournaments. The final promotee was 
Susamajiiraion, who returns to Juryo after a 4 basho abscence.

So, without further babbling on my part, here is your new banzuke for Haru 
2007...

Akemisamaru (O2E) 10-5      O1    Heruwejima (O1E) 8-7
Doitsuyama (O1W) 7-8        O2
Ginkgo (S2E) 9-6            S1    Ulsimitsuki (S2W) 9-6
Tamanaogijima (M3W) 9-6     K1    Frinkanohana (M4E) 9-6
Takanorappa (M6W) 10-5      K2    Mushi (M13E) 13-2

Oshirokita (K1W) 7-8        M1    Golynohana (M1W) Kosho
Tosahayate (K2E) 7-8        M2    Metzinowaka (M1E) 7-8
Ketsukai (M8W) 9-6          M3    Heikotoriki (S1W) 5-10
Pastanoyama (M10W) 10-5     M4    Tomoe (M4W) Kosho
Araiwa (M9E) 9-6            M5    Kintamayama (M2E) 6-9
Godaikonoryu (M8E) 8-7      M6    Fukurou (M10E) 9-6
Randomitsuki (M9W) 8-7      M7    Fujisan (K2W) 4-11
Norizo (M5E) 6-9            M8    Ekigozan (M3E) 5-10
Flohru (M11W) 9-6           M9    Maguroyama (M7W) 7-8
Asahi (M11E) 8-7            M10   Marionoumi (M5W) 6-9
Rannohana (M12E) 8-7        M11   Zenjimoto (M6E) 6-9
Leonishiki (M7E) 6-9        M12   Hakajusakari (M2W) 3-12
Anjoboshi (J2W) 12-3        M13   Konizan (M14W) 8-7
Takashoryu (M15E) 8-7       M14   Mikaazuma (S1E) 0-0-15
Mariohana (M13W) 7-8        M15   Packamawashi (M12W) 7-8
Onzoushi_oyakata (J6E) 10-5 M16   Furanohana (J5W) 9-6
Sashimaru (M14E) 6-9        M17

Zeokage (J10E) 11-4         J1    Kofuji (J1E) 7-8
Toljokinodo (M15W) 6-9      J2    Zentoryu (J1W) 7-8
Charliki (M16E) 6-9         J3    Sukubidubidu (J7W) 9-6
Senpai (J7E) 8-7            J4    Onigashima (J2E) 6-9
Susanoo (J9W) 9-6           J5    Mariotoki (J3W) 6-9
Hironoumi (J14E) 10-5       J6    Jejima (J4E) 6-9
Gernobono (J11W) 8-7        J7    Konosato (J6W) 7-8
RYUMARU (J13W) 9-6          J8    Dimitri (J4W) 5-10
Big-jordan (J5W) 5-10       J9    Choshu-yuki (J8W) 7-8
Annai (J13E) 8-7            J10   Basashihime (J9E) 7-8
Gusoyama (J10W) 7-8         J11   Igiski (J8E) 6-9
Susamajiiraion (ms3E) 7-0   J12   Yubiquitoyama (J3E) 3-12
Bill (J11E) 7-8             J13   Kaiomitsuki (J12W) 7-8
GONZABUROW (ms1E) 4-3       J14   Yosouou (ms1W) 4-3

Misisko (ms2W) 4-3          ms1   Sekihiryu (ms3W) 4-3
Kitano (ms4E) 4-3           ms2   Kaiowaka (ms4W) 4-3
Seki Haruaki (J12E) 5-10    ms3   Meyeryu (ms5W) 4-3
Areyama (ms10W) 5-2         ms4   Jesinofuji (ms8E) 4-3
Jakusotsu (ms9W) 4-3        ms5   Taka (ms14E) 5-2
Holleshoryu (ms11E) 4-3     ms6   Kitanoyama (ms12E) 4-3
Ruziklao (ms12W) 4-3        ms7   Kitakachiyama (ms13E) 4-3
Tsunamiko (ms18E) 5-2       ms8   Nirumaruyama (ms16W) 4-3
Gaijingai (ms27E) 6-1       ms9   Troetibono (ms6E) 3-4
Mabunkiyo (ms6W) 3-4        ms10  Kuramarujo (ms7E) 3-4
Mattjila (ms2E) 2-5         ms11  Marimo (ms33E) 6-1
Asashosakari (ms23E) 5-2    ms12  Saruwatari (ms8W) 3-4
Mmikasazuma (ms18W) 4-3     ms13  Iwanoshima (ms19W) 4-3
Aabatoba (ms26W) 5-2        ms14  Sunibono (ms9E) 3-4
Enjin (ms20E) 4-3           ms15  Tameiki (J14W) 0-0-15
Yanen (ms29E) 5-2           ms16  Takashido (ms36W) 6-1
Hogashi (ms24E) 4-3         ms17  Yokotanoharry (ms11W) 3-4
Rantan (ms30E) 5-2          ms18  Chiyokaze (ms7W) 2-5
Andoreasu (ms13W) 3-4       ms19  Akishiki (jk6W) 6-1
Kurisu (ms30W) 5-2          ms20  Terarno (ms26E) 4-3
Shiyonofuji (ms15E) 3-4     ms21  Terosan (ms33W) 5-2
Chabonowaka (ms16E) 3-4     ms22  Kotononami (ms28W) 4-3
Mariomaru (ms5E) 1-6        ms23  Mischashimaru (ms17W) 3-4
Chiisabuke (ms32W) 4-3      ms24  Rowitoro (ms34W) 4-3
Sherlockiama (ms19E) 3-4    ms25  Furutakanohe (ms35E) 4-3
Takamueda (ms39E) 4-3       ms26  Fatakiyama (ms40W) 4-3
Ganzohnesushi (ms21E) 3-4   ms27  Herritaro (jk1W) 4-3
Krokonowaka (jk8E) 5-2      ms28  Kobuta (ms14W) 2-5
Doyobi (jk2E) 4-3           ms29  Toratorii (ms23W) 3-4
Daninowaka (jk9E) 5-2       ms30  Takanodoitsu (jk9W) 5-2
Tomitsuki (ms10E) 1-6       ms31  Wolfgangho (ms25E) 3-4
Profomisakari (ms17E) 2-5   ms32  Bafa (jk3E) 4-3
Bunijiman (jk10W) 5-2       ms33  Bakanoumi (ms27W) 3-4
Nagayama (ms28E) 3-4        ms34  Getayukata (jk4W) 4-3
Kaiguma (jk6E) 4-3          ms35  KOTOCHANTA (ms20W) 2-5
Gunterao (jk13W) 5-2        ms36  Shikona (jk16W) 5-2
Vikanohara (jk18W) 5-2      ms37  Kaenkamiko (jk12W) 4-3
Kachitakai (ms32E) 3-4      ms38  Aderechelseamaru (ms24W) 2-5
Fay_Kotonowaka (ms34E) 3-4  ms39  Hashira (ms40E) 3-4
Torideyama (ms21W) 1-6      ms40  Kitahayate (jk2W) 3-4

Yajikita (ms15W) 0-0-7      Jk1   Hidariashiyama (jk7E) 3-4
Imumaru (ms38E) 2-5         Jk2   Erkhembulgan (ms22E) 0-0-7
Bufoyama (ms22W) 0-0-7      Jk3   Musafaba (ms31E) 1-6
Hamagewonna (jk1E) 2-5      Jk4   Taho (ms25W) 0-0-7
Neko (jk3W) 2-5             Jk5   Choconofuji (ms35W) 1-6
Toschima (ms36E) 1-6        Jk6   Takanosushi (jk17E) 3-4
Mysko (jk18E) 3-4           Jk7   Takami (ms29W) 0-0-7
Datchayama (jk4E) 2-5       Jk8   Kabakyodai (jk5W) 2-5
Mikanoyama (ms31W) 0-0-7    Jk9   Unagiyutaka (ms37E) 0-0-7
Chiyosifuji (ms37W) 0-0-7   Jk10  Yaezakura (ms38W) 0-0-7
Hijiiyama (jk5E) 1-6        Jk11  Wenkoyama (jk13E) 2-5
Sanyiazuma (jk7W) 1-6       Jk12  Ragerkawa (jk16E) 2-5
Ogardo (jk17W) 2-5          Jk13


Azumaryu INTAI
Shayoto INTAI
Mishu INTAI
Hayabusa INTAI
Minamizakura INTAI
Carranco INTAI
Hasashoryu INTAI
Hijiisan INTAI
Tzutziyama INTAI
Gorgoro INTAI


--Zentoryu 




More information about the Sumo mailing list