[sumo] (Games) New RotoSumo Banzuke - Aki 2007
Lenn M.
lmilliard at snet.net
Wed Aug 1 14:51:24 EDT 2007
We enter the Aki basho with a newly re-promoted Ozeki. Ulsimitsuki met the
minimum requirements of 30 wins over three tournaments, all of them in
Sanyaku and is promoted to the top rank for next basho. This is the third
time Ulsi has been promoted to RotoSumo's top rank, the first being after
Aki 2004 and the second after Aki 2005.
Of the incumbent Ozeki, only Akemisamaru was the only one to achieve KK in
the Nagoya basho and will hold the top O1e rank. Doitsuyama and Heruwejima
both went MK and will be kadoban for the Aki basho.
Fukurou makes it to Sanyaku for the first time after 28 basho of trying.
Packamawashi returns to Makuuchi after a two basho absence. Jejima returns
after nine tournaments spent in Juryo. Mariotoki and Ryumaru are both making
their Makuuchi debut after spending 19 and 23 basho respectively in the
lower ranks. Jakusotsu and Hironoumi are also making their top division
debuts, but got there in considerably less time, taking only 10 and 11
tournaments respectively to achieve promotion to the top division.
Kofuji returns to Makuuchi after a one basho absence. It's his 5th promotion
to the top division since the Haru basho of 2005.
Mmikasazuma returns to Juryo for the first time since Aki 2005. Senpai and
Onigashima return after a two-basho stint in Makushita. Susanoo returns
after one basho spent in Makushita.
Meyeryu makes his sekitori debut after 12 basho spent in the lower
divisions. Yokotanoharry makes his sekitori debut after 21 basho of trying.
Kitano makes a rather quick sekitori debut, getting their after only 9
tournaments in the lower divisions, or roughly a year and a half.
For the first time in a while, the Makushita division shrunk in size down to
ms34 due to an increasing number of absences and retirements.
So without further babbling, here is your new banzuke for the Aki 2007
basho...
Akemisamaru (O2E) 8-7 O1 Doitsuyama (O1W) 7-8
Heruwejima (O1E) 3-12 O2 Ulsimitsuki (S1E) 12-3
Randomitsuki (S2W) 9-6 S1 Golynohana (S2E) 8-7
Frinkanohana (K2W) 10-5 S2 Fukurou (M9W) 13-2
Norizo (K2E) 8-7 K1 Takanorappa (M1E) 9-6
Pastanoyama (M1W) 9-6 K2 Metzinowaka (M2W) 9-6
Kintamayama (M7W) 11-4 M1 Araiwa (K1E) 7-8
Marionoumi (M6E) 9-6 M2 Fujisan (K1W) 7-8
Tosahayate (S1W) 5-10 M3 Leonishiki (M3E) 7-8
Rannohana (M8W) 9-6 M4 Heikotoriki (M4E) 7-8
Ketsukai (M4W) 7-8 M5 Flohru (M5E) 7-8
Konizan (M10W) 9-6 M6 Onzoushi_oyakata (M5W) 7-8
Takashoryu (M11E) 8-7 M7 Hakajusakari (M2E) 4-11
Sashimaru (M8E) Kosho M8 Gusoyama (M13W) 8-7
Furanohana (M15E) 9-6 M9 Tomoe (M15W) 9-6
Ekigozan (M7E) 6-9 M10 Sukubidubidu (M9E) 7-8
Anjoboshi (M10E) 7-8 M11 Mariohana (M6W) 5-10
Packamawashi (J3E) 11-4 M12 Zenjimoto (M11W) 7-8
Jejima (J2W) 9-6 M13 Mariotoki (J4W) 10-5
Jakusotsu (J6E) 11-4 M14 Kofuji (J2E) 8-7
Hironoumi (J4E) 9-6 M15 RYUMARU (J5W) 8-7
Igiski (M16E) 7-8 J1 Charliki (M12W) 5-10
Oshirokita (M14W) 6-9 J2 Tamanaogijima (M3W) 0-0-15
Susamajiiraion (J13W) 12-3 J3 Zeokage (J3W) 7-8
Zentoryu (J1E) 6-9 J4 Dimitri (J1W) 6-9
Bill (J7W) 8-7 J5 Kaiomitsuki (J5E) 7-8
Gernobono (J9W) 9-6 J6 Toljokinodo (M12E) 2-13
Mabunkiyo (J11E) 9-6 J7 Konosato (J11W) 9-6
Asashosakari (J13E) 9-6 J8 Gaijingai (J8E) 7-8
Mmikasazuma (ms1E) 4-3 J9 Senpai (ms1W) 4-3
Onigashima (ms2E) 4-3 J10 Meyeryu (ms3E) 4-3
Susanoo (ms4W) 4-3 J11 Yokotanoharry (ms5E) 4-3
Mushi (M13E) 0-0-15 J12 Kitanoyama (J7E) 4-11
Asahi (M14E) 0-0-15 J13 Kitano (ms7W) 6-1
GONZABUROW (J6W) 3-12 J14 Annai (J9E) 4-11
Yanen (ms8E) 6-1 ms1 Kaiguma (ms6E) 5-2
Hakanonami (ms28W) 7-0 ms2 Troetibono (ms8W) 5-2
Rowitoro (J12E) 5-10 ms3 Taka (J14W) 6-9
Bafa (ms9E) 5-2 ms4 Ganzohnesushi (ms13W) 6-1
Kitakachiyama (ms6W) 4-3 ms5 Areyama (J12W) 4-11
Kotononami (ms11E) 4-3 ms6 Seki Haruaki (ms2W) 3-4
Andoreasu (ms15W) 5-2 ms7 Kaiowaka (ms3W) 3-4
Choconofuji (ms30E) 6-1 ms8 Mariomaru (ms18W) 4-3
Yaezakura (ms19W) 4-3 ms9 Misisko (J8W) 0-0-15
Takamueda (ms27E) 5-2 ms10 Abudisake (ms20E) 4-3
Jesinofuji (J10E) 0-0-15 ms11 Godaikonoryu (J10W) 0-0-15
Kabakyodai (ms20W) 4-3 ms12 Toratorii (ms21W) 4-3
Takanokaze (ms29E) 5-2 ms13 Bunijiman (ms23E) 4-3
Aderechelseamaru (ms31W)5-2 ms14 Kobuta (ms24W) 4-3
Gunterao (J14E) 0-0-15 ms15 Terarno (ms5W) 2-5
Fay_Kotonowaka (jk7W) 6-1 ms16 Mysko (ms26E) 4-3
Chiyokaze (ms12E) 3-4 ms17 Imumaru (ms28E) 4-3
Holleshoryu (ms7E) 2-5 ms18 Ruziklao (ms31E) 4-3
Takanosushi (ms35W) 4-3 ms19 Hogashi (ms14W) 3-4
Choshu-yuki (ms4E) 1-6 ms20 Vikanohara (ms36E) 4-3
Rantan (ms16E) 3-4 ms21 Sekihiryu (ms16W) 3-4
Tsunamiko (ms17E) 3-4 ms22 Chabonowaka (ms17W) 3-4
Iwanoshima (ms10E) 2-5 ms23 Kuramarujo (ms10W) 2-5
Kachitakai (ms18E) 3-4 ms24 Basashihime (ms11W) 2-5
Shiyonofuji (ms19E) 3-4 ms25 Nirumaruyama (ms12W) 2-5
Krokonowaka (ms21E) 3-4 ms26 Daninowaka (jk6E) 5-2
Sunibono (ms13E) 2-5 ms27 Furutakanohe (ms22E) 3-4
Chiyosifuji (ms39E) 4-3 ms28 Marimo (ms23W) 3-4
Doyobi (ms24E) 3-4 ms29 Fatakiyama (jk1E) 4-3
Ragerkawa (jk2E) 4-3 ms30 KOTOCHANTA (jk8E) 4-3
Shikorée (jk9E) 4-3 ms31 Profomisakari (ms26W) 3-4
Satsuhikari (ms29W) 3-4 ms32 Zichi (ms30W) 3-4
Saruwatari (ms32W) 3-4 ms33 Chiisabuke (ms33W) Kosho
Mattjila (ms22W) 2-5 ms34 Enjin (ms34E) 3-4
Hashira (ms34W) 3-4 Jk1 Kaenkamiko (ms40E) 3-4
Nagayama (ms32E) 2-5 Jk2 Sherlockiama (ms35E) 2-5
Getayukata (jk4W) 3-4 Jk3 Hijiiyama (ms36W) 2-5
Musafaba (jk3W) 2-5 Jk4 Kankikaze (jk8W) 2-5
Toschima (ms40W) 1-6 Jk5 Kurisu (ms9W) 0-0-7
Mischashimaru (ms33E) 0-7 Jk6 Hidariashiyama (jk1W) 1-6
Bakanoumi (ms14E) 0-0-7 Jk7 Wolfgangho (ms25E) 0-0-7
Unagiyutaka (ms25W) 0-0-7 Jk8 Neko (ms27W) 0-0-7
Terosan (ms38W) 0-0-7 Jk9 Akishiki (ms39W) 0-0-7
Bufoyama (jk2W) 0-0-7 Jk10 Aabatoba (jk4E) 0-0-7
Takashido (jk5E) 0-0-7 Jk11 Sanyiazuma (jk6W) 0-0-7
Tomitsuki (jk7E) 0-0-7 Jk12
Torideyama INTAI
Big-jordan INTAI
Yubiquitoyama INTAI
Yosouou INTAI
Yamaneko INTAI
Datchayama INTAI
---Zentoryu
More information about the Sumo
mailing list