[sumo] Day 1 lower division results

Doitsuyama doitsuyama at ozumo.de
Sun Sep 10 04:57:36 EDT 2006


Shiraishi continues his win streak with another win against Daishodai
today after winning the undefeated makushita yusho last basho. The lead
makushita Kimurayama lost in juryo against Sumanofuji who is determined
to stay in juryo this time. Heavy injury-plagued Asahimaru beat Dairaido
while young Wakanoho won against young Michinoku-beya Kirinoumi.
Kadomoto is another talent from Sakaigawa-beya, who arrived in high
makushita in short time as this is just his eleventh basho since
hatsu-dohyo. He won against young Mongolian Koryu today. Nakanishi from
Onomatsu-beya is even in his tenth basho only, but already 24 years old,
and he lost to 25 years old Kotoyutaka. 

Shimoda had a bad result last basho following after the makushita yusho,
likely due to a day 1 injury. This time he won on day 1, against
Kitataiki. Another rikishi with an injury last basho is Kagaya who fell
with a 1-5-1 result. In low makushita he won today against Wakasuruga.
Other small rikishi won today as well with Furuichi and Isobe.

Young Georgian Gagamaru arrived in high sandanme now, and he beat
Kirinishiki for the first win. Heavy Takunishiki had results of 7-0, 6-1
and 5-2 until now, and lost today to Wakakasuga. Hatayama is a talent
from Shikoroyama, 19 years old and number 2 in the heya after Homasho.
He is in the upper half of sandanme for the first time and started with
a win against Ikeda from Tamanoi-beya. Young Mongolian Hoshihikari is a
regular in the upper makushita half but fell down to low sandanme
because of injury. He reportedly beats his juryo heya-mate Kanbayashi
regularly in keiko so I think he is the yusho favorite. He beat Hamaeiko
with kotenage today.

The jonokuchi yusho winner from last basho, Omiyamoto, enjoyed his 15
minutes of fame, but now he is at his highest career rank in high
jonidan and already lost on day 1. Two prominent rikishi are returning
in jonidan this basho with Daishoyu and Brazilian Takaazuma and should
do well. Their first bout is scheduled for tomorrow.

Jonokuchi has a high profile returnee as well with Brazilian Kainohama
who won against Tomiyama. Even mae-zumo has a Brazilian hope with
Kaisei, also from Tomozuna-beya.

--
Doitsuyama


Jonokuchi

Jk36e  Tochiminato (1-0)   uwatenage      Jk36w  Masuamami (0-1)
Jk34w  Kainohama (1-0)     yorikiri       Jk34e  Tomiyama (0-1)
Jk32w  Tagonofuji (1-0)    oshidashi      Jk32e  Higashi (0-1)
Jk30e  Fukunokuni (1-0)    yorikiri       Jk30w  Daishiryu (0-1)
Jk28e  Fukukasuga (1-0)    yorikiri       Jk27e  Atsumi (0-1)
Jk25e  Matsuminenoyama (1-0)yorikiri      Jk25w  Tsunehikari (0-1)
Jk23e  Tenkaizan (1-0)     tsukiotoshi    Jk23w  Fukaya (0-1)
Jk21w  Kadowaki (1-0)      oshitaoshi     Jk21e  Akinosato (0-1)
Jk19w  Owada (1-0)         oshidashi      Jk19e  Akifuji (0-1)
Jk17e  Takaogi (1-0)       yorikiri       Jk16w  Sakurai (0-1)
Jk14w  Osawa (1-0)         uwatenage      Jk14e  Kasachikara (0-1)
Jk12e  Takanokuni (1-0)    hikiotoshi     Jk11w  Kakutoriki (0-1)
Jk10e  Izumi (1-0)         oshidashi      Jk9w   Shikinokawa (0-1)
Jk7w   Tokiwakuni (1-0)    sukuinage      Jk8e   Aononami (0-1)
Jk5e   Kakutaiki (1-0)     shitatenage    Jk5w   Komanokuni (0-1)
Jk3e   Daitenpaku (1-0)    oshidashi      Jk3w   Hata (0-1)
Jk1e   Daishoiwa (1-0)     yorikiri       Jk1w   Tominoumi (0-1)

Jonidan

Jd126e Hiratsuka (1-0)     yorikiri       Jd125w Asakubo (0-1)
Jd125e Arajishi (1-0)      oshidashi      Jd124w Koseki (0-1)
Jd123e Nara (1-0)          oshidashi      Jd122w Terasawa (0-1)
Jd119w Masaru (1-0)        hatakikomi     Jd120w Nekomata (0-1)
Jd118e Kojima (1-0)        hikiotoshi     Jd117w Takemoto (0-1)
Jd115w Kotofubuki (1-0)    hatakikomi     Jd116e Tsurunoumi (0-1)
Jd114e Oazuma (1-0)        yorikiri       Jd113w Kanekuni (0-1)
Jd111e Wakabayashi (1-0)   shitatenage    Jd111w Yoshidayama (0-1)
Jd109e Komatensho (1-0)    uwatenage      Jd109w Teraosho (0-1)
Jd107e Yakunoshima (1-0)   oshidashi      Jd106w Ogawa (0-1)
Jd104w Daikamifusa (1-0)   oshidashi      Jd105e Kotsukasa (0-1)
Jd101w Daihayabusa (1-0)   uwatenage      Jd102e Wakamiura (0-1)
Jd99w  Gonoumi (1-0)       yorikiri       Jd100e Kaishin (0-1)
Jd98e  Takakagaya (1-0)    watashikomi    Jd97w  Tsuchiya (0-1)
Jd97e  Waki (1-0)          yoritaoshi     Jd96w  Akasaka (0-1)
Jd95w  Kairyu (1-0)        hatakikomi     Jd96e  Daishoryu (0-1)
Jd94e  Nakata (1-0)        yorikiri       Jd93w  Aonoumi (0-1)
Jd91w  Dewahayate (1-0)    oshidashi      Jd90w  Asahi (0-1)
Jd89e  Kotowatanabe (1-0)  oshidashi      Jd89w  Daika (0-1)
Jd87e  Oyoshida (1-0)      uwatenage      Jd87w  Koshinryu (0-1)
Jd84w  Kasugaumi (1-0)     oshidashi      Jd85e  Tenryuzan (0-1)
Jd83e  Higonoryu (1-0)     kimedashi      Jd82w  Daiogi (0-1)
Jd80w  Tochinokuni (1-0)   oshidashi      Jd81e  Echizenyama (0-1)
Jd79e  Kirimaru (1-0)      hatakikomi     Jd78w  Ogiryu (0-1)
Jd77e  Kuboshima (1-0)     hikiotoshi     Jd76e  Tsukamoto (0-1)
Jd74e  Daihagiyama (1-0)   sukuinage      Jd74w  Kinokawa (0-1)
Jd72w  Maegunzan (1-0)     oshidashi      Jd71w  Fujiazuma (0-1)
Jd69e  Tamayutaka (1-0)    yorikiri       Jd70e  Torugawa (0-1)
Jd67w  Takayasu (1-0)      hatakikomi     Jd67e  Maenohana (0-1)
Jd65e  Iryoku (1-0)        okuridashi     Jd65w  Takaoyama (0-1)
Jd63e  Miyakofuji (1-0)    yorikiri       Jd63w  Iwata (0-1)
Jd61e  Daigoki (1-0)       yorikiri       Jd60w  Hienriki (0-1)
Jd59e  Tanemaru (1-0)      uwatenage      Jd58w  Haruhikari (0-1)
Jd57e  Kitagawa (1-0)      oshidashi      Jd56e  Hokutoryu (0-1)
Jd54w  Daitenyu (1-0)      uwatehineri    Jd54e  Miyoshi (0-1)
Jd52e  Tochinoshima (1-0)  hikiotoshi     Jd52w  Ryusei (0-1)
Jd50e  Takasuruga (1-0)    hikiotoshi     Jd50w  Hatachijo (0-1)
Jd48w  Koshinho (1-0)      hatakikomi     Jd48e  Taiheizan (0-1)
Jd46e  Hayatejo (1-0)      yorikiri       Jd46w  Suzunohana (0-1)
Jd44e  Noguchi (1-0)       oshidashi      Jd44w  Hazukiyama (0-1)
Jd42e  Miura (1-0)         hatakikomi     Jd42w  Kagamiryu (0-1)
Jd40w  Mogaminishiki (1-0) yorikiri       Jd40e  Sadanokuni (0-1)
Jd38w  Dainin (1-0)        hikiotoshi     Jd38e  Yoshino (0-1)
Jd36e  Kosei (1-0)         yorikiri       Jd36w  Anrai (0-1)
Jd34w  Kyokuyuzan (1-0)    yoritaoshi     Jd34e  Hanakaze (0-1)
Jd31w  Nishitani (1-0)     okuridashi     Jd32e  Taketoba (0-1)
Jd29w  Kasugasato (1-0)    oshidashi      Jd30e  Minezakura (0-1)
Jd28e  Hokuo (1-0)         yorikiri       Jd27w  Koga (0-1)
Jd26e  Yamakashira (1-0)   uwatenage      Jd25e  Omiyamoto (0-1)
Jd23e  Matsuhara (1-0)     oshidashi      Jd22w  Kabutoiwa (0-1)
Jd21e  Isetsukasa (1-0)    oshidashi      Jd20w  Chiyonoretsu (0-1)
Jd19e  Rendaiyama (1-0)    oshidashi      Jd18e  Kirizakura (0-1)
Jd16w  Tosa (1-0)          yoritaoshi     Jd16e  Takahashimoto (0-1)
Jd14e  Masunoumi (1-0)     yorikiri       Jd14w  Mankajo (0-1)
Jd10w  Takaisamu (1-0)     fusen          Jd9w   Wakarikido (0-1)
Jd8w   Shinnishiki (1-0)   oshidashi      Jd8e   Chiyofubuki (0-1)
Jd4w   Yoshinoshima (1-0)  kirikaeshi     Jd4e   Kitazono (0-1)
Jd2e   Takeuchiyama (1-0)  yorikiri       Jd2w   Tsubasaumi (0-1)
Jd1w   Kotootori (1-0)     hikiotoshi     Jd1e   Musoketsu (0-1)

Sandanme

Sd100e Shunba (1-0)        oshitaoshi     Sd100w Kyokuhozan (0-1)
Sd99e  Shotsukasa (1-0)    oshidashi      Sd99w  Namiki (0-1)
Sd98e  Ikehara (1-0)       tsukiotoshi    Sd98w  Mori (0-1)
Sd96w  Kyokuhikari (1-0)   kotenage       Sd96e  Koryuyama (0-1)
Sd94e  Wakahisashi (1-0)   oshidashi      Sd94w  Hoshiazuma (0-1)
Sd92e  Wakamigo (1-0)      oshitaoshi     Sd92w  Koriki (0-1)
Sd88e  Fusanohana (1-0)    hatakikomi     Sd88w  Minanosato (0-1)
Sd86w  Daionizakura (1-0)  hikiotoshi     Sd86e  Daishokaku (0-1)
Sd84w  Matsutani (1-0)     oshidashi      Sd84e  Nakatsunishiki (0-1)
Sd82e  Yamaguchi (1-0)     yorikiri       Sd82w  Daiseiko (0-1)
Sd79w  Hoshihikari (1-0)   kotenage       Sd80w  Hamaeiko (0-1)
Sd78e  Karatsuumi (1-0)    isamiashi      Sd77e  Hokuryoyama (0-1)
Sd75e  Ginkakuzan (1-0)    oshidashi      Sd75w  Asahibenten (0-1)
Sd73e  Hiyoriyama (1-0)    oshidashi      Sd73w  Takamiryu (0-1)
Sd70w  Oka (1-0)           yorikiri       Sd71e  Chiyomuso (0-1)
Sd67w  Chiyonoshin (1-0)   okuridashi     Sd69e  Bungonishiki (0-1)
Sd66e  Kabasawa (1-0)      yorikiri       Sd66w  Takashoma (0-1)
Sd64e  Dewahikari (1-0)    uwatenage      Sd64w  Ryuyo (0-1)
Sd62e  Kozan (1-0)         uwatehineri    Sd62w  Jiguruma (0-1)
Sd60w  Yoshinoryu (1-0)    hatakikomi     Sd60e  Tomishima (0-1)
Sd58e  Hidaka (1-0)        oshitaoshi     Sd58w  Soranzan (0-1)
Sd56e  Tsuchihashi (1-0)   shitatenage    Sd55w  Haruzakura (0-1)
Sd54e  Amanoumi (1-0)      hatakikomi     Sd53w  Kamakura (0-1)
Sd51w  Seifu (1-0)         oshidashi      Sd52e  Hokutosho (0-1)
Sd50w  Futamusashi (1-0)   shitatenage    Sd49w  Orora (0-1)
Sd48e  Yuminosato (1-0)    uwatenage      Sd47w  Asahisakari (0-1)
Sd45w  Daishoki (1-0)      oshitaoshi     Sd46e  Notononami (0-1)
Sd43w  Maenoyu (1-0)       uwatenage      Sd44e  Sadanishiki (0-1)
Sd42e  Hatayama (1-0)      yoritaoshi     Sd41w  Ikeda (0-1)
Sd39w  Tanno (1-0)         yorikiri       Sd40e  Teruyama (0-1)
Sd35w  Hidenofuji (1-0)    shitatenage    Sd36e  Saito (0-1)
Sd33w  Koshinoryu (1-0)    yorikiri       Sd34e  Fujitsukasa (0-1)
Sd31w  Wakakasuga (1-0)    yorikiri       Sd32e  Takunishiki (0-1)
Sd29e  Chiyonohana (1-0)   okuridashi     Sd28w  Hotaka (0-1)
Sd27e  Oumiryu (1-0)       yorikiri       Sd26w  Wakakengo (0-1)
Sd24w  Arawashi (1-0)      hikiotoshi     Sd25e  Omusashi (0-1)
Sd22w  Tokinoumi (1-0)     okuritaoshi    Sd23e  Kagemaru (0-1)
Sd20w  Kotonomine (1-0)    yoritaoshi     Sd21e  Toho (0-1)
Sd19e  Ryujin (1-0)        oshidashi      Sd18w  Tokiryu (0-1)
Sd16w  Gagamaru (1-0)      yoritaoshi     Sd17e  Kirinishiki (0-1)
Sd15e  Hokutoarashi (1-0)  oshidashi      Sd14e  Ryukai (0-1)
Sd12w  Yonemura (1-0)      yoritaoshi     Sd11w  Gotenyu (0-1)
Sd8e   Teruazuma (1-0)     yorikiri       Sd8w   Yoshio (0-1)
Sd6e   Kubota (1-0)        oshidashi      Sd6w   Takamaru (0-1)
Sd3w   Asanotosa (1-0)     hatakikomi     Sd4e   Yamasaki (0-1)
Sd1e   Kotokuni (1-0)      oshitaoshi     Sd1w   Fujinokaze (0-1)

Makushita

Ms58w  Wakayuki (1-0)      okuridashi     Ms59e  Toyohikari (0-1)
Ms57e  Tochifudo (1-0)     yorikiri       Ms56w  Gokenzan (0-1)
Ms54w  Kimenryu (1-0)      yorikiri       Ms55e  Yotsuguruma (0-1)
Ms53e  Kagaya (1-0)        tsukiotoshi    Ms52w  Wakasuruga (0-1)
Ms50w  Fudoyama (1-0)      okuridashi     Ms51e  Mizakura (0-1)
Ms48w  Fukuoka (1-0)       yoritaoshi     Ms49e  Sotairyu (0-1)
Ms46w  Kaonishiki (1-0)    oshidashi      Ms47e  Sokokurai (0-1)
Ms44w  Koriyama (1-0)      oshitaoshi     Ms45e  Daiyuchi (0-1)
Ms43e  Terukaze (1-0)      oshidashi      Ms42w  Aogifuji (0-1)
Ms40w  Saita (1-0)         yorikiri       Ms41e  Towanoyama (0-1)
Ms39e  Isobe (1-0)         sukuinage      Ms38w  Kakureizan (0-1)
Ms36w  Wakamiume (1-0)     hatakikomi     Ms37e  Tamawashi (0-1)
Ms35e  Nakano (1-0)        oshitaoshi     Ms34w  Kasugakuni (0-1)
Ms32w  Tochinoyama (1-0)   oshidashi      Ms33e  Shishio (0-1)
Ms31e  Fujiryu (1-0)       oshidashi      Ms30w  Yutakamaru (0-1)
Ms28w  Fukunaga (1-0)      yorikiri       Ms29e  Dewanosato (0-1)
Ms26w  Nishikikaze (1-0)   oshidashi      Ms26e  Tochitenko (0-1)
Ms24e  Takakoyama (1-0)    oshidashi      Ms24w  Fukuzono (0-1)
Ms22e  Miyamoto (1-0)      oshidashi      Ms22w  Chiyohakuho (0-1)
Ms20w  Furuichi (1-0)      isamiashi      Ms20e  Wakakirin (0-1)
Ms18w  Maeta (1-0)         okuridashi     Ms18e  Daishoma (0-1)
Ms17w  Nakanokuni (1-0)    oshidashi      Ms17e  Wakanami (0-1)
Ms16w  Tenichi (1-0)       uwatedashinage Ms16e  Kazafuzan (0-1)
Ms14w  Raiko (1-0)         kekaeshi       Ms14e  Senshuyama (0-1)
Ms12w  Shimoda (1-0)       oshidashi      Ms12e  Kitataiki (0-1)
Ms10e  Kotoyutaka (1-0)    kirikaeshi     Ms10w  Nakanishi (0-1)
Ms8e   Kadomoto (1-0)      oshidashi      Ms7w   Koryu (0-1)
Ms6e   Wakanoho (1-0)      oshitaoshi     Ms5w   Kirinowaka (0-1)
Ms3w   Asahimaru (1-0)     tsukiotoshi    Ms4e   Dairaido (0-1)
Ms1w   Shiraishi (1-0)     hikiotoshi     Ms2e   Daishodai (0-1)



More information about the Sumo mailing list