[sumo] [Sumo games] Hoshitori selection stats

Doitsuyama doitsuyama at ozumo.de
Sun Sep 10 04:25:39 EDT 2006


The number of hoshitori players is pretty low this time with just
154 participants. I guess the domain name problems with sumogames.com
irritated some non-mail-reading players.

Asashoryu is the most popular selection again despite a reported
neck injury. Hakuho is the most popular 12 point selection and in
second place overall by a wide margin over three rikishi with similar
hoshitori popularity, Baruto, Miyabiyama and Tochiazuma. Baruto is
the most selected non-ozeki and maegashira. Among the shin-makuuchi
rikishi Hochiyama is fairly popular while only four players selected
Ryuho.

--
Doitsuyama


Shikona       Freq Avge Total  13  12  11  10   9   8   7   6   5   4   3   2   1 Sub
------------- --------------- -------------------------------------------------------
Asashoryu      152 12,6  1915 118  21   7   2   2   1   0   1   0   0   0   0   0   0
Hakuho         151 11,8  1772  22 106  14   1   0   3   2   2   0   0   0   0   0   1
Baruto         134  8,8  1158   6   9  29  21  18  11  10   8   7   4   6   3   0   2
Miyabiyama     140  8,6  1148   2   3  35  22  16  11  22   6   6   3   3   3   2   6
Tochiazuma     125  8,5  1033   1   3  20  22  25  21   9   4   7   4   3   2   0   4
Chiyotaikai    124  7,3   858   0   4  19  14  11  13  11  11  12   4   7   7   4   7
Kotooshu       103  7,3   702   2   1  11   5  18   7  13  17   9   5   3   3   2   7
Kaio            85  7,4   616   2   2   4  20   5  12   5  12   7   6   2   3   3   2
Kotomitsuki     85  5,9   458   0   1   1   6   8   6  13  10   8   6   8   6   4   8
Roho            83  5,8   431   0   1   4   9   8   4   8   6   5   4   3  17   5   9
Hokutoriki      84  5,4   425   0   0   1   6   6  11   8   5   8  10   9   5   9   6
Asasekiryu      71  5,6   395   0   0   2   8   6   6   7   6   5   7  11   8   4   1
Kakizoe         69  4,4   283   0   0   0   1   4   3   8   5   6  10  10  10   7   5
Ama             60  4,9   265   0   0   3   0   3   4   5   4   7  12   4   7   5   6
Kyokutenho      50  5,2   241   0   0   1   3   2   4   5   7   3   5   8   6   2   4
Kotoshogiku     61  4,3   237   0   0   0   1   3   4   2   6   9   8   7   5  10   6
Hakurozan       59  4,3   236   0   0   0   2   3   3   2   5  11   4   9   7   9   4
Hochiyama       54  4,2   227   0   1   1   3   1   1   3   4   4  10  10   6  10   0
Futeno          57  4,7   222   0   0   0   1   3   3   4   4   8   9   7   4   4  10
Kisenosato      48  5,2   203   0   1   0   1   1   5   2   8   6   5   4   2   4   9
Homasho         55  3,8   186   0   0   0   0   2   3   2   6   3   8   7   8  10   6
Kokkai          32  6,0   173   0   1   2   2   3   2   2   1   2  10   0   2   2   3
Iwakiyama       34  3,8   123   0   0   0   0   1   2   1   3   6   3   4   7   5   2
Kyokushuzan     32  3,6   112   0   0   0   0   1   3   1   2   3   3   3   9   6   1
Takekaze        33  3,4   104   0   0   0   1   0   0   2   2   2   5   7   5   7   2
Tamanoshima     22  3,2    68   1   0   0   1   0   2   0   1   0   1   1   2  12   1
Kasugao         20  3,9    66   0   0   0   1   1   1   0   2   1   0   5   1   5   3
Tochinonada     13  3,4    41   0   0   0   0   0   0   2   0   2   1   2   2   3   1
Tochinohana     11  4,0    40   0   0   0   0   1   1   0   1   0   1   2   3   1   1
Takamisakari    12  3,6    36   0   0   0   0   0   2   0   0   1   1   2   1   3   2
Shimotori       11  4,4    35   0   0   0   1   0   1   1   0   1   0   0   1   3   3
Aminishiki       9  5,8    35   0   0   0   0   0   2   1   0   2   0   0   1   0   3
Yoshikaze       12  3,4    34   0   0   0   0   0   0   1   2   0   1   2   1   3   2
Dejima           8  4,3    30   0   0   0   0   0   1   1   0   1   0   2   2   0   1
Tamakasuga       5  7,5    30   0   0   0   0   1   1   1   1   0   0   0   0   0   1
Tokitenku       24  2,8    22   0   0   0   0   0   0   0   1   0   3   0   0   4  16
Tosanoumi        7  4,3    17   0   0   0   0   1   0   0   0   1   0   0   1   1   3
Toyonoshima      4  2,8    11   0   0   0   0   0   0   0   1   0   0   0   2   1   0
Jumonji          6  2,0    10   0   0   0   0   0   0   0   0   0   0   2   1   2   1
Kasuganishiki    7  2,3     9   0   0   0   0   0   0   0   0   0   1   1   0   2   3
Ryuho            4  3,5     7   0   0   0   0   0   0   0   0   1   0   0   1   0   2


More information about the Sumo mailing list