[sumo] (Games) New RotoSumo Banzuke (Kyushu 2006)

Lenn M. lmilliard at snet.net
Tue Oct 3 14:43:36 EDT 2006


After numerous drafts and revisions, I present the new banzuke for the 
Kyushu Basho 2006. Most of the revisions centered around Sanyaku as I must 
have come up with about half a dozen different versions of it. Eventually 
this is the version I settled on. All other versions complicated things in 
the upper-maegashira ranks. This one made it a lot easier to sort out the 
rest of the top division.

Fujisan makes his first appearance in Sanyaku after 23 basho of trying. Also 
making first time appearances in Sanyaku are Golynohana and Ginkgo, both of 
whom arrive at Komusubi after 16 and 17 basho respectively.

There were four promotions from Juryo to Makuuchi. Asahi is the only one of 
the four making his or her first trip up to the top division. The new M14e 
spent 9 tournaments in the lower divisions before achieving shin-Makuuchi 
status. Sashimaru returns to Makuuchi after a two basho abscence. Fukurou 
comes back after one basho spent in Juryo, while Rannohana rejoins the top 
division after a two basho stint in the second division.

We had four rikishi promoted from Makushita to Juryo, led by Makushita Yusho 
winner Mariomaru. The new J12e is making a first time appearance in the paid 
ranks after 12 basho spent in Makushita and Jonokuchi. Mariotoki returns to 
Juryo after spending 6 tournaments in Makushita, while Kaiowaka comes back 
after a two basho abscence. Rounding out the promotions is Shiyonofuji, who 
is making his sekitori debut after 10 tournaments in the lower ranks.

A large number of non-kosho abscences and Intai rikishi left a few holes at 
the bottom of the Makushita ranks for which I ran out of KK rikishi to fill, 
thus we had the unusual occurance of two 3-4 rikishi from Jonokuchi being 
promoted to Makushita to fill those holes.

So without further babbling, here is your new banzuke for November...

Doitsuyama (O1E) 8-7       O1   Akemisamaru (O1W) 7-8
Heruwejima (O2E) 6-9       O2
Mikaazuma (S3E) 9-6        S1   Fujisan (M2W) 13-2
Tamanaogijima (K1E) 10-5   S2   Heikotoriki (M4E) 10-5
Golynohana (M5E) 10-5      K1   Ginkgo (M3E) 9-6
Norizo (S1E) 7-8           K2   Ulsimitsuki (S1W) 7-8
Marionoumi (S2E) 7-8       K3   Maguroyama (S3W) 7-8

Azumaryu (M1W) 8-7         M1   Konizan (M2E) 8-7
Oshirokita (M5W) 9-6       M2   Metzinowaka (M7W) 10-5
Yubiquitoyama (S2W) 6-9    M3   Randomitsuki (M1E) 7-8
Leonishiki (M6E) 8-7       M4   Pastanoyama (K1W) 6-9
Kintamayama (K2E) 5-10     M5   Packamawashi (K2W) 5-10
Araiwa (M9E) 9-6           M6   Tosahayate (M3W) 6-9
Frinkanohana (M8E) 8-7     M7   Tomoe (M13W) 10-5
Zenjimoto (M9W) 8-7        M8   Ekigozan (M7E) 7-8
Takanorappa (M12E) 8-7     M9   Hakajusakari (M15E) 9-6
Flohru (M10E) 7-8          M10  Mushi (M8W) 6-9
Sashimaru (J1W) 8-7        M11  Mariohana (M4W) 4-11
Fukurou (J3E) 9-6          M12  Anjoboshi (M11W) 7-8
Rannohana (J2W) 8-7        M13  Ketsukai (M12W) 7-8
Asahi (J4E) 9-6            M14  Konosato (M13E) 7-8
Godaikonoryu (M14E) 7-8    M15

Takashoryu (J6W) 10-5      J1   Toljokinodo (M11E) 5-10
Gernobono (J7E) 10-5       J2   Kofuji (M14W) 6-9
Susanoo (J11E) 11-4        J3   Zentoryu (M10W) 3-12
Gusoyama (J3W) 7-8         J4   Choshu-yuki (M6W) 0-0-15
Sukubidubidu (J5E) Kosho   J5   Charliki (J2E) 6-9
Kaiomitsuki (J12E) 10-5    J6   Sekihiryu (J8E) 8-7
Furanohana (J13E) 10-5     J7   Onigashima (J1E) 4-11
Tameiki (J10E) 8-7         J8   Dimitri (J5W) 6-9
Big-jordan (J14E) 10-5     J9   Senpai (J6E) 6-9
Jejima (J13W) 8-7          J10  Onzoushi_oyakata (J9E) 7-8
RYUMARU (J10W) 7-8         J11  Ruziklao (J8W) 6-9
Mariomaru (ms9W) 7-0       J12  Mariotoki (ms1W) 5-2
Kaiowaka (ms1E) 4-3        J13  Misisko (J12W) 7-8
Shiyonofuji (ms2E) 4-3     J14  Igiski (J9W) 5-10

Kachitakai (ms3E) 4-3      ms1  Mabunkiyo (ms4W) 4-3
YOKOTANOHARRY (ms8E) 5-2   ms2  Bill (ms5W) 4-3
Jesinofuji (ms11W) 5-2     ms3  Seki Haruaki (ms6W) 4-3
Furutakanohe (ms7W) 4-3    ms4  Yajikita (J11W) 4-11
Zeokage (ms19E) 6-1        ms5  Kashunowaka (J4W) 0-0-15
Annai (ms15E) 5-2          ms6  Basashihime (ms8W) 4-3
Kitakachiyama (ms2W) 3-4   ms7  Andoreasu (ms16W) 5-2
Troetibono (ms3W) 3-4      ms8  Shayoto (J7W) 0-0-15
GONZABUROW (ms27W) 6-1     ms9  Chabonowaka (ms11E) 4-3
Kitahayate (ms12W) 4-3     ms10 Nirumaruyama (ms22E) 5-2
Susamajiiraion (ms14E) 4-3 ms11 Taho (J14W) 2-13
Kitano (ms16E) 4-3         ms12 Meyeryu (ms19W) 4-3
Hironoumi (ms4E) 2-5       ms13 Kuramarujo (ms20E) 4-3
Kotononami (ms9E) 3-4      ms14 Chiyokaze (ms30W) 5-2
Yosouou (ms21E) 4-3        ms15 Tomitsuki (ms10E) 3-4
Torideyama (ms12E) 3-4     ms16 Chiisabuke (jk9E) 6-1
Yaezakura (ms34E) 5-2      ms17 Takamueda (ms13W) 3-4
Jakusotsu (ms24E) 4-3      ms18 Saruwatari (ms14W) 3-4
Areyama (ms7E) 2-5         ms19 Rowitoro (ms15W) 3-4
Choconofuji (ms27E) 4-3    ms20 Takashido (ms28E) 4-3
Holleshoryu (ms17E) 3-4    ms21 Kitanoyama (ms18E) 3-4
Bakanoumi (ms40E) 5-2      ms22 Taka (ms18W) 3-4
Profomisakari (ms30E) 4-3  ms23 Mischashimaru (ms33W) 4-3
Imumaru (ms35W) 4-3        ms24 Kurisu (ms20W) 3-4
Sunibono (jk8W) 5-2        ms25 Enjin (ms22W) 3-4
Hashira (ms13E) 2-5        ms26 Bafa (ms23E) 3-4
Herritaro (ms23W) 3-4      ms27 KOTOCHANTA (ms38E) 4-3
Ganzohnesushi (ms24W) 3-4  ms28 Neko (ms39W) 4-3
Toschima (jk2E) 4-3        ms29 Chiyosifuji (jk4E) 4-3
Tsunamiko (jk15E) 5-2      ms30 Bufoyama (jk16W) 5-2
Mmikasazuma (ms17W) 2-5    ms31 Toratorii (jk8E) 4-3
Mattjila (jk9W) 4-3        ms32 Aderechelseamaru (ms29W) 3-4
Sherlockiama (jk15W) 4-3   ms33 Iwanoshima (ms21W) 2-5
Aabatoba (jk17E) 4-3       ms34 Wolfgangho (ms31E) 3-4
Fatakiyama (ms32E) 3-4     ms35 Gaijingai (ms32W) 3-4
Kabakyodai (jk19W) 4-3     ms36 Kaiguma (jk20E) 4-3
Erkhembulgan (ms5E) 0-0-7  ms37 Mishu (ms6E) 0-0-7
Asashosakari (ms31W) 2-5   ms38 Fotoryo (ms10W) 0-0-7
Hogashi (jk2W) 3-4         ms39 Daninowaka (jk3W) 3-4
Doyobi (ms34W) 2-5         ms40 Hayabusa (ms25E) 1-6

Hamagewonna (jk6E) 3-4     Jk1  Terarno (ms36W) 2-5
Kobuta (jk6W) 3-4          Jk2  Musafaba (jk7W) 3-4
Nagayama (ms39E) 2-5       Jk3  Marimo (jk1E) 2-5
Yanen (jk14W) 3-4          Jk4  Takami (jk4W) 2-5
Minamizakura (ms25W) 0-0-7 Jk5  Carranco (ms26E) 0-0-7
Rantan (ms38W) 1-6         Jk6  Hasashoryu (ms28W) 0-0-7
Kaenkamiko (ms29E) 0-7     Jk7  Datchayama (jk18W) 3-4
Getayukata (ms33E) 0-0-7   Jk8  Hijiiyama (ms35E) 0-0-7
Roto (ms36E) 0-0-7         Jk9  Gunterao (ms37E) 0-0-7
Fay_Kotonowaka (jk19E) 2-5 Jk10 Mikanoyama (ms37W) 0-0-7
Wenkoyama (ms40W) 0-0-7    Jk11 Hijiisan (jk20W) 2-5
Sanyiazuma (jk3E) 0-0-7    Jk12 Unagiyutaka (jk7E) 0-0-7
Krokonowaka (jk11E) 0-0-7  Jk13 Tzutziyama (jk12E) 0-0-7
Kamakiri (jk12W) 0-0-7     Jk14 Gorgoro (jk13E) 0-0-7
Ryoyama (jk17W) 0-0-7      Jk15

---Zentoryu 




More information about the Sumo mailing list