[sumo] (Games) FINAL RotoSumo Standings - Kyushu 2006
Lenn M.
lmilliard at snet.net
Sun Nov 26 15:40:21 EST 2006
Scoring was a little more spread out this basho, but still tight amongst the
leaders in almost every division. Only Kobuta down in Jonokuchi had what
could be considered a comfortable margin of victory. The honor of being the
highest scoring division goes to Juryo this basho. The highest overall score
belonged to Mattjila down in Makushita.
KK/MK Dividing Lines:
Makuuchi: 1357.36
Juryo: 1364.65
Makushita: 1347.55
Jonokuchi: 1352.87
MAKUUCHI: We had all 42 cyber-rikishi participating this basho, which is the
first time that's happened in a while. Hakajusakari edged out Tosahayate by
8 points to capture the Makuuchi crown. Congrats to the sumo games veteran
for this achievement.
Ozeki Heruwejima and Akemisamaru were both kadoban entering this basho. Both
managed to come away with a rank saving KK. Fellow Ozeki Doitsuyama also
turned in a fine performance. So that means we will have no kadoban Ozeki
for next basho.
Hakajusakari (M9W) 1464 11-4
Tosahayate (M6W) 1456 11-4
Heruwejima (O2E) 1452 11-4
Godaikonoryu (M15E) 1448 11-4
Oshirokita (M2E) 1445 10-5
Ekigozan (M8W) 1438 10-5
Azumaryu (M1E) 1437 10-5
Doitsuyama (O1E) 1432 10-5
Ulsimitsuki (K2W) 1426 10-5
Ketsukai (M13W) 1425 10-5
Ginkgo (K1W) 1419 10-5
Fukurou (M12E) 1412 9-6
Asahi (M14E) 1408 9-6
Zenjimoto (M8E) 1407 9-6
Tomoe (M7W) 1404 9-6
Kintamayama (M5E) 1403 9-6
Frinkanohana (M7E) 1401 9-6
Takanorappa (M9E) 1397 9-6
Mikaazuma (S1E) 1389 9-6
Metzinowaka (M2W) 1387 8-7
Akemisamaru (O1W) 1378 8-7
Rannohana (M13E) 1369 8-7
Heikotoriki (S2W) 1366 8-7
Flohru (M10E) 1356 7-8
Mushi (M10W) 1348 7-8
Mariohana (M11W) 1344 7-8
Fujisan (S1W) 1341 7-8
Golynohana (K1E) 1337 7-8
Araiwa (M6E) 1327 6-9
Norizo (K2E) 1327 6-9
Tamanaogijima (S2E) 1327 6-9
Sashimaru (M11E) 1322 6-9
Marionoumi (K3E) 1316 6-9
Leonishiki (M4E) 1305 6-9
Pastanoyama (M4W) 1295 5-10
Randomitsuki (M3W) 1295 5-10
Anjoboshi (M12W) 1281 5-10
Konosato (M14W) 1256 4-11
Maguroyama (K3W) 1253 4-11
Packamawashi (M5W) 1250 4-11
Konizan (M1W) 1141 1-14
Yubiquitoyama (M3E) 1025 0-15
JURYO: Mariotoki was able to hold off Charliki by 12 points to clinch the
Juryo title and the only 12-3 record in the sekitori ranks.
There are a lot of promotion candidates in Juryo, but as of now only 2 spots
are open for certain in Makuuchi. So the next banzuke should be a nightmare
for me to put together.
Mariotoki (J12W) 1487 12-3
Charliki (J5W) 1475 11-4
Onigashima (J7W) 1467 11-4
Jejima (J10E) 1464 11-4
Dimitri (J8W) 1450 10-5
Onzoushi_oyakata (J10W) 1450 10-5
Big-jordan (J9E) 1436 10-5
Igiski (J14W) 1422 9-6
Kofuji (J2W) 1420 9-6
Zentoryu (J3W) 1418 9-6
Senpai (J9W) 1414 9-6
Toljokinodo (J1W) 1407 9-6
Takashoryu (J1E) 1403 9-6
Furanohana (J7E) 1401 9-6
Sukubidubidu (J5E) 1360 7-8
Choshu-yuki (J4W) 1333 6-9
Misisko (J13W) 1328 6-9
RYUMARU (J11E) 1323 6-9
Kaiowaka (J13E) 1279 5-10
Tameiki (J8E) 1271 4-11
Susanoo (J3E) 1267 4-11
Gusoyama (J4E) 1264 4-11
Kaiomitsuki (J6E) 1258 4-11
Mariomaru (J12E) 1248 4-11
Gernobono (J2E) 1239 3-12
Sekihiryu (J6W) 1197 2-13
MAKUSHITA: Mattjila's team struggled over the final two days, seeing his
once big lead nearly evaporate in the face of a hard charge by Basashihime.
In the end, the ms32e was able to hang on for a narrow 2-point win.
Mattjila (ms32E) 1544 7-0
Basashihime (ms6W) 1542 6-1
Saruwatari (ms18W) 1498 6-1
Sunibono (ms25E) 1493 6-1
Hironoumi (ms13E) 1487 6-1
Yosouou (ms15E) 1483 6-1
Susamajiiraion (ms11E) 1465 5-2
Iwanoshima (ms33W) 1462 5-2
Hogashi (ms39E) 1459 5-2
Kitano (ms12E) 1449 5-2
Annai (ms6E) 1444 5-2
Jakusotsu (ms18E) 1444 5-2
Zeokage (ms5E) 1437 5-2
Erkhembulgan (ms37E) 1434 5-2
Chiyokaze (ms14W) 1429 5-2
Sherlockiama (ms33E) 1429 5-2
Mmikasazuma (ms31E) 1426 5-2
Tsunamiko (ms30E) 1423 5-2
Kuramarujo (ms13W) 1422 5-2
Meyeryu (ms12W) 1421 5-2
Asashosakari (ms38E) 1419 5-2
GONZABUROW (ms9E) 1418 5-2
Bill (ms2W) 1404 4-3
Tomitsuki (ms15W) 1400 4-3
Kitanoyama (ms21W) 1392 4-3
Areyama (ms19E) 1391 4-3
Seki Haruaki (ms3W) 1385 4-3
Toratorii (ms31W) 1385 4-3
Gaijingai (ms35W) 1380 4-3
Enjin (ms25W) 1379 4-3
KOTOCHANTA (ms27W) 1376 4-3
Aderechelseamaru (ms32W) 1375 4-3
Ganzohnesushi (ms28E) 1375 4-3
Aabatoba (ms34E) 1374 4-3
Troetibono (ms8E) 1368 4-3
Taka (ms22W) 1366 4-3
Holleshoryu (ms21E) 1363 4-3
Bufoyama (ms30W) 1362 4-3
Wolfgangho (ms34W) 1361 4-3
Profomisakari (ms23E) 1360 4-3
Mischashimaru (ms23W) 1348 4-3
Nirumaruyama (ms10W) 1340 3-4
Kurisu (ms24W) 1337 3-4
Kitakachiyama (ms7E) 1323 3-4
Chiyosifuji (ms29W) 1321 3-4
Torideyama (ms16E) 1312 3-4
Fatakiyama (ms35E) 1310 3-4
Chabonowaka (ms9W) 1298 3-4
Bakanoumi (ms22E) 1297 3-4
Mabunkiyo (ms1W) 1294 3-4
Andoreasu (ms7W) 1293 3-4
Toschima (ms29E) 1293 3-4
Jesinofuji (ms3E) 1290 3-4
Doyobi (ms40E) 1288 3-4
Chiisabuke (ms16W) 1272 2-5
Herritaro (ms27E) 1270 2-5
Takashido (ms20W) 1268 2-5
Kotononami (ms14E) 1266 2-5
Yajikita (ms4W) 1265 2-5
Hashira (ms26E) 1264 2-5
Imumaru (ms24E) 1263 2-5
Choconofuji (ms20E) 1255 2-5
Taho (ms11W) 1235 2-5
YOKOTANOHARRY (ms2E) 1233 2-5
Rowitoro (ms19W) 1228 2-5
Neko (ms28W) 1216 1-6
Takamueda (ms17W) 1216 1-6
Kaiguma (ms36W) 1213 1-6
Yaezakura (ms17E) 1182 1-6
Kabakyodai (ms36E) 1169 1-6
Bafa (ms26W) 1161 1-6
Kachitakai (ms1E) 1122 0-7
Daninowaka (ms39W) 1105 0-7
JONOKUCHI: As mentioned above, Kobuta's winning margin over Rantan was the
largest in any division, a full 39 points. But it wasn't high enough over
the divisional average to merit a 7-0 record. Regardless, Kobuta will still
get a healthy push into the mid to high Makushita ranks next basho.
Kobuta (jk2E) 1508 6-1
Rantan (jk6E) 1469 5-2
Terarno (jk1W) 1458 5-2
Terosan (jk16E) 1448 5-2
Mikanoyama (jk10W) 1445 5-2
Nagayama (jk3E) 1434 5-2
Yanen (jk4E) 1431 5-2
Takami (jk4W) 1420 5-2
Marimo (jk3W) 1409 4-3
Unagiyutaka (jk12W) 1396 4-3
Musafaba (jk2W) 1362 4-3
Fay (jk17E) 1353 4-3
Datchayama (jk7W) 1346 3-4
Hidariashiyama (jk17W) 1334 3-4
Akishiki (jk15W) 1323 3-4
Getayukata (jk8E) 1312 3-4
Hijiiyama (jk8W) 1307 3-4
Takanodoitsu (jk16W) 1288 2-5
Bunijiman (jk18E) 1253 2-5
Sanyiazuma (jk12E) 1242 2-5
Krokonowaka (jk13E) 1240 2-5
Wenkoyama (jk11E) 1191 1-6
Kaenkamiko (jk7E) 1147 0-7
I have some personal issues that will acquire my attention this week, so I
can't promise as to when I will have the chance to work on the new banzuke.
Hopefully it will be ready sometime next week.
---Zentoryu
More information about the Sumo
mailing list