[sumo] [Sumo games] Totoro's Hoshitori final standings

Doitsuyama doitsuyama at ozumo.de
Sun Nov 26 06:45:57 EST 2006


Senshuraku was another good scoring day as popular selection Miyabiyama
got a ginboshi and finished kachi-koshi. The players with Homasho and
Kotoshogiku also can enjoy sansho bonuses. Overall average was a high
91 points.

Yosouou surged ahead with another strong day of 121 points as Kaishakunin
and Fay faltered on the last day. Without the sansho bonuses this would
have been enough for the yusho, but Big-Jordan had just enough left with
110 points to stay five points ahead. Yubinhaad also finished strong with
125 points to jump from 9th to 3rd place. Yokozuna Ekigozan finished with
an excellent sixth place. Torideyama has the best score with 142 points,
moving up to 13-2.

Kaihayaiha finished kachi-koshi at 8-7 which was almost enough to snatch
the shukun-sho, but Taho prevailed with 68 to 67 extra points. Hakajusakari
continues his steady 11-4 after the big jump on day 2 and gets the gino-sho
while Yokotanoharry went just over the kachi-koshi line to get the uncontested
kanto-sho.

We have a new hoshitori yokozuna as ozeki east Azumaryu finished strong
to get a 12-3 and 40 wins over the last three basho. Omedeto! Golynohana
was another ozeki east at 12-3 and 39 wins, but he is lacking a yusho or
jun-yusho so far, so no promotion for him.

There are some ozeki promotions as well as Kitano, Gonzaburow and
Asashosakari fulfilled the necessary requirements. There were a lot of
kadoban ozeki and like they usually do, 9 of 11 escaped with a kachi-
koshi. Just Andoreasu and Akemisamaru had to be demoted. Next basho
there are six new kadoban ozeki who were make-koshi this basho.

--
Doitsuyama


 Totoro's hoshitori standings after day 15:

 -------------------------------------------------------------------------------------------
                             |              SCORE            |           TODAY         |
 -------------------------------------------------------------------------------------------
  No +-   Shikona       Rank |  Tot W-L Norm G/K  KK  MK Bon | Tot Norm G/K KK  MK Bon | New
 -------------------------------------------------------------------------------------------
   1  *   Big-Jordan    M3   | 1149 15-0 933  37 120 -10  69 | 110  61   9  10   0  30 | Sw
   2 +2   Yosouou       M15  | 1144 14-1 934  41 120 -10  59 | 121  62   9  30   0  20 | M1
 ----------------------------------Yokozuna/Ozeki boundary----------------------------------
   3 +6   Yubinhaad     M11  | 1123 14-1 900  44 120 -10  69 | 125  57   8  30   0  30 | Ke
   4 +2   Wakanoshuzan  M1   | 1121 14-1 904  48 120 -10  59 | 111  63   8  20   0  20 | Sw
   4 -2   Kaishakunin   M14  | 1121 14-1 910  42 120 -10  59 |  86  48   8  10   0  20 | M1
   6 +1   Ekigozan      Y    | 1118 14-1 896  53 120 -10  59 | 112  61  11  20   0  20 | Y
   7 +1   Yumezukuri    Sw   | 1112 14-1 898  45 120 -10  59 | 110  60  10  20   0  20 | Se
   8 +3   Takanorappa   Oh   | 1108 14-1 907  52 110 -20  59 | 112  63   9  20   0  20 | Oe
   9 -4   Nishikinada   M10  | 1104 14-1 915  20 120 -10  59 |  85  55   0  10   0  20 | Ke
  10 -7   Fay           M4   | 1103 14-1 918  26 120 -10  49 |  75  52   3  10   0  10 | Sh
  11 +2   Kintaro       Ow   | 1098 14-1 889  60 110 -20  59 | 103  61  12  10   0  20 | Oe
  12 +5   Itachiyama    Ok   | 1096 13-2 897  50 110 -20  59 | 106  65  11  10   0  20 | Ow
  12 +16  Akinomaki     Ok   | 1096 13-2 871  46 120 -10  69 | 122  54   8  30   0  30 | Ow
  14  *   Igiski        Ok   | 1093 13-2 903  41 110 -20  59 |  99  58  11  10   0  20 | Ow
  15 +34  Torideyama    M9   | 1088 13-2 870  39 120 -10  69 | 142  61  11  40   0  30 | Kw
  16 +7   Godaikonoryu  M4   | 1086 13-2 900  37 110 -20  59 | 110  62   8  20   0  20 | Sh
  17 -3   Jakusotsu     M2   | 1085 13-2 879  57 110 -20  59 |  91  43   8  20   0  20 | Sw
  18 -2   Imumaru       Ke   | 1082 13-2 905  48 100 -30  59 |  91  60  11  20 -20  20 | Se
  19 +19  Frinkanohana  Oe   | 1081 13-2 874  58 110 -20  59 | 120  69  11  20   0  20 | Oe
  20 -2   Terarno       M9   | 1079 13-2 921  29 100 -30  59 |  91  61   0  10   0  20 | Kw
  20 +1   Hakajusakari  M3   | 1079 13-2 895  35 110 -20  59 |  95  57   8  10   0  20 | Sh
  22 -13  Kitano        Se   | 1078 13-2 910  39 100 -30  59 |  80  50  10  10 -10  20 | Oh
  22 -4   Rannohana     Ok   | 1078 13-2 909  40 110 -20  39 |  90  61   9  20   0   0 | Ow
  24 +11  TenkuukaikatsuKe   | 1077 12-3 875  53 110 -20  59 | 113  63  10  20   0  20 | Sw
  25  *   Gonzaburow    Se   | 1076 12-3 882  45 110 -20  59 | 101  61  10  10   0  20 | Oh
  26 +14  Azumaryu      Oe   | 1075 12-3 875  51 110 -20  59 | 117  67  10  20   0  20 | Y
  27 -5   Gaijingai     M1   | 1073 12-3 908  36 110 -20  39 |  90  62   8  20   0   0 | Sw
  27 +12  Tosahayate    M2   | 1073 12-3 879  45 110 -20  59 | 113  62  11  20   0  20 | Sh
  29 +8   Taho          Sw   | 1069 12-3 852  68 110 -20  59 | 106  58   8  20   0  20 | Se
  30 +20  Golynohana    Oe   | 1064 12-3 851  64 110 -20  59 | 119  67  12  20   0  20 | Oe
  31 -1   Charliki      Oe   | 1063 12-3 898  16 110 -20  59 |  92  58   4  10   0  20 | Oe
  31 +1   Misisko       M3   | 1063 12-3 875  59 100 -30  59 |  94  62  12  10 -10  20 | Sh
  31 -2   Benten        M8   | 1063 12-3 870  44 110 -20  59 |  90  48  12  10   0  20 | Kw
  34 +28  Herritaro     J1   | 1062 12-3 863  66 100 -30  63 | 128  76  12  20 -10  30 | M4
  35  *   Obana         M2   | 1061 11-4 861  51 110 -20  59 |  97  55  12  10   0  20 | Sh
  35 +25  Manekineko    M2   | 1061 11-4 858  60 110 -20  53 | 126  74  12  20   0  20 | Sh
  37 -4   Kintamayama   Oe   | 1060 11-4 925   6 100 -30  59 |  92  61   1  10   0  20 | Oe
  37 -12  Mariotoki     M5   | 1060 11-4 881  40 110 -20  49 |  85  60   5  10   0  10 | Kw
  39 +2   Takatamale    Y    | 1059 11-4 855  55 110 -20  59 | 103  54   9  20   0  20 | Y
  40 -15  Saruwatari    J1   | 1058 11-4 906  15 110 -20  47 |  83  63   0   0   0  20 | M5
  41 -30  Kazikozo      J7   | 1057 11-4 899  29 110 -20  39 |  61  50   1  10   0   0 | M5
  41 +3   Kotochanta    J10  | 1057 11-4 921  27  90 -40  59 | 106  68   8  10   0  20 | M5
  43 -13  Packamawashi  Ok   | 1055 11-4 898  28 110 -20  39 |  84  58   6  20   0   0 | Ow
  44 +9   Fukurou       J2   | 1052 11-4 865  48 100 -30  69 | 110  53   7  20   0  30 | M5
  45 -2   Asashosakari  Se   | 1049 11-4 861  59 110 -20  39 |  97  66  11  20   0   0 | Oh
  46 +44  Flohru        Ok   | 1044 11-4 848  47 110 -20  59 | 135  66   9  40   0  20 | Ow
 ---------------------------------Ozeki/kachi-koshi boundary--------------------------------
  47 -13  Metzinowaka   M1   | 1043 10-5 901  33 100 -30  39 |  78  60   8  10   0   0 | Sh
  47 +42  Annai         Sw   | 1043 10-5 848  66 100 -30  59 | 133  72  11  30   0  20 | Sw
  49 +9   Pastanoyama   Sh   | 1042 10-5 869  44 100 -30  59 | 106  67   9  10   0  20 | Sw
  49 -26  Tetsuonoumi   M15  | 1042 10-5 867  46 110 -20  39 |  66  56  10  10 -10   0 | M5
  49 +9   Hokuranzan    Sw   | 1042 10-5 871  42 100 -30  59 | 106  58   8  20   0  20 | Sw
  52 +17  Bill          J3   | 1040 10-5 871  40 100 -30  59 | 113  72  11  20 -10  20 | M6
  52 -4   Mariohana     M8   | 1040 10-5 873  38 110 -20  39 |  93  63  10  20   0   0 | M2
  54 -9   Leonishiki    Ow   | 1038 10-5 863  26 110 -20  59 |  89  54   5  10   0  20 | Ow
  55 -13  Fujisan       Sw   | 1035 10-5 866  20 110 -20  59 |  82  47   5  10   0  20 | Sw
  56 +4   Heikotoriki   Ok   | 1033 10-5 857  47 100 -30  59 |  98  56  12  10   0  20 | Ow
  57 +17  Akibono       Kw   | 1031 10-5 859  43 100 -30  59 | 107  65  12  10   0  20 | Sh
  58 -2   Takashido     Sw   | 1029  9-6 849  51 110 -20  39 |  92  65   7  20   0   0 | Sw
  59 -39  Tomitsuki     M4   | 1028  9-6 870  29 110 -20  39 |  43  43   0  10 -10   0 | M1
  60 +20  Heruwejima    M2   | 1027  9-6 849  49 100 -30  59 | 109  59  10  20   0  20 | Kw
  60 +6   Doitsuyama    Y    | 1027  9-6 855  63 100 -30  39 |  98  66  12  20   0   0 | Y
  60 +2   Araiwa        Se   | 1027  9-6 863  35 100 -30  59 |  93  54   9  10   0  20 | Sw
  60 +9   Maguroyama    Ok   | 1027  9-6 854  44 100 -30  59 | 100  53   7  20   0  20 | Oh
  64 +20  Sukubidubidu  Oe   | 1024  9-6 831  64 100 -30  59 | 111  59  12  20   0  20 | Ow
  65 -9   Kaiaikakaiko  M9   | 1023  9-6 866  28 100 -30  59 |  86  50   6  10   0  20 | M3
  65 +6   Mikaazuma     M1   | 1023  9-6 883  31 100 -30  39 |  97  61   6  30   0   0 | Ke
  67 +19  Mmikasazuma   M3   | 1022  9-6 908   5  90 -40  59 | 110  70   0  20   0  20 | Kw
  68 -2   Chabonowaka   Ow   | 1021  9-6 849  63 100 -30  39 |  92  60  12  20   0   0 | Oh
  69 +6   Randomitsuki  Oh   | 1020  9-6 849  62 100 -30  39 |  97  65  12  20   0   0 | Oh
  69 +19  Kirinoumi     M8   | 1020  9-6 855  36 100 -30  59 | 109  64   5  20   0  20 | M3
  71 -26  Takanodoitsu  M4   | 1019  8-7 881  29 100 -30  39 |  70  53   7  10   0   0 | M2
  71 -7   Mushi         M8   | 1019  8-7 860  10 110 -20  59 |  86  55   1  10   0  20 | M4
  71 -24  Anjoboshi     M9   | 1019  8-7 871  19 100 -30  59 |  71  41   0  10   0  20 | M4
  74 +2   Asahi         M7   | 1018  8-7 842  47 100 -30  59 |  98  56  12  20 -10  20 | M3
  75 +25  Zenjimoto     Ok   | 1016  8-7 849  58  90 -40  59 | 113  72  11  10   0  20 | Oh
  76 -25  Pitinosato    Oh   | 1015  8-7 860  46 100 -30  39 |  71  59  12  10 -10   0 | Oh
  77 +15  Kaihayaiha    Ke   | 1014  8-7 838  67 100 -30  39 | 106  74  12  20   0   0 | Sh
  77 -23  Seki Haruaki  J1   | 1014  8-7 871  34 100 -30  39 |  73  55   8  10   0   0 | M8
  77 +20  Yokotanoharry M2   | 1014  8-7 843  42 100 -30  59 | 110  64   6  20   0  20 | M1
  80 -12  Uminokumi     M6   | 1013  8-7 850  47 100 -30  46 |  85  55  10  10   0  10 | M3
 ------------------------------kachi-koshi/make-koshi boundary------------------------------
  81 -10  Tainosen      M6   | 1012  7-8 898   5  90 -40  59 |  86  56   0  10   0  20 | M7
  81 +1   Marionoumi    Y    | 1012  7-8 846  37 110 -20  39 |  98  66  12  20   0   0 | Y
  83 +25  Oshirokita    M1   | 1011  7-8 826  56 100 -30  59 | 113  62  11  20   0  20 | M2
  84 +16  Konosato      M9   | 1010  7-8 847  24 100 -30  69 | 107  62   5  10   0  30 | M10
  84 +28  Choshu-Yuki   Oe   | 1010  7-8 838  43 100 -30  59 | 115  74  11  10   0  20 | Ok
  84  *   Hironoumi     M1   | 1010  7-8 852  29 100 -30  59 |  97  52   5  20   0  20 | M2
  84 -19  Zeokage       Sw   | 1010  7-8 882  19  90 -40  59 |  79  59   0  10 -10  20 | Kw
  88 -2   Haradekaiyama M10  | 1008  7-8 846  43 100 -30  49 |  96  59   7  20   0  10 | M11
  88 -37  Mikanoyama    M16  | 1008  7-8 874  25 100 -30  39 |  64  56   8   0   0   0 | J1
  90 +7   Kazetoshi     J2   | 1007  7-8 806  52 110 -20  59 | 103  54   9  20   0  20 | J3
  91 -9   Fatakiyama    J3   | 1006  7-8 888   9  90 -40  59 |  92  62   0  10   0  20 | J4
  92 +12  Adachiyama    M16  | 1003  7-8 858  46  90 -40  49 | 102  63   9  20   0  10 | J1
  93 -38  Marimo        M3   | 1001  6-9 883   9  90 -40  59 |  61  51   0   0 -10  20 | M5
  94 +17  Kofuji        Oh   | 1000  6-9 850  41  90 -40  59 | 104  64  10  10   0  20 | Ok
  94 +25  Kaiowaka      M4   | 1000  6-9 848  43  90 -40  59 | 114  64  10  20   0  20 | M6
  94 +12  Basashihime   M7   | 1000  6-9 842  39 100 -30  49 | 101  60  11  20   0  10 | M9
  97 +3   Kaiseroki     M6   |  999  6-9 848  42 100 -30  39 |  96  66  10  20   0   0 | M8
  98 -1   Hijiiyama     M15  |  994  6-9 855  40  90 -40  49 |  90  52   8  20   0  10 | J1
  98 -2   Takamueda     Sw   |  994  6-9 852  13 100 -30  59 |  88  48   0  20   0  20 | M1
  98 -6   Koldonowaka   M3   |  994  6-9 834  41 100 -30  49 |  86  58   8  10   0  10 | M5
 101 +18  Bafa          M11  |  992  6-9 832  31 100 -30  59 | 106  59   7  20   0  20 | M13
 101 +14  Rowitoro      M1   |  992  6-9 831  22 100 -30  69 |  98  51   7  10   0  30 | M3
 103 +6   Konizan       J2   |  991  6-9 866  16  90 -40  59 |  94  62   2  10   0  20 | J3
 104 -9   Gusoyama      Sh   |  990 5-10 847  14 100 -30  59 |  83  53   0  10   0  20 | M2
 105 -29  Boltono       Oh   |  989 5-10 850  10 100 -30  59 |  69  49   0   0   0  20 | Ok
 105 -32  Taka          M6   |  989 5-10 879   1  90 -40  59 |  64  44   0   0   0  20 | M9
 107 -1   Kuramarujo    J1   |  987 5-10 847  51  90 -40  39 |  88  59   9  20   0   0 | J2
 108 -30  Kaenkamiko    M15  |  986 5-10 840  37 100 -30  39 |  67  57   0  10   0   0 | J1
 108 +21  Esuteryu      J4   |  986 5-10 836  41  90 -40  59 | 106  67   9  10   0  20 | J5
 110 +2   Hokanobenzo   M9   |  984 5-10 860  35  90 -40  39 |  89  70   9  10   0   0 | M12
 111 -11  Baka          Se   |  982 5-10 821  52 100 -30  39 |  79  60   9  20 -10   0 | M1
 111 +1   Norizo        Oe   |  982 5-10 830  23 100 -30  59 |  87  57   0  10   0  20 | Ok
 113 -23  Shabodo       M16  |  981 5-10 856  36  90 -40  39 |  72  55   7  10   0   0 | J1
 114 -36  Yoshisan      M12  |  979 5-10 836  34 100 -30  39 |  60  42   8  10   0   0 | M15
 115 +25  Toschima      J6   |  978 5-10 812  37 100 -30  59 | 115  57   8  30   0  20 | J7
 116 +13  Jesinofuji    Ow   |  977 4-11 803  65 100 -30  39 |  97  65  12  20   0   0 | Ok
 117 -1   Kotononami    Kw   |  976 4-11 837  30  90 -40  59 |  84  57   7  10 -10  20 | M4
 117 +16  Makunomojo    M14  |  976 4-11 840  37  90 -40  49 |  99  61   8  20   0  10 | J1
 119 -3   Meyeryu       M5   |  975 4-11 845  31  90 -40  49 |  83  73   0   0   0  10 | M9
 120 +1   Kitanoedo     M2   |  971 4-11 813  29 100 -30  59 |  86  54   2  10   0  20 | M6
 121 +3   Ketsukai      M10  |  970 4-11 849  32  80 -50  59 |  88  50   8  10   0  20 | M14
 121 +22  Jejima        M1   |  970 4-11 768  71 110 -20  41 | 111  58  13  20   0  20 | M5
 123 +6   Ganzohnesushi M6   |  969 4-11 842  18  90 -40  59 |  89  53   6  10   0  20 | M10
 123 +3   Peterao       Kw   |  969 4-11 846  34  90 -40  39 |  88  65   3  20   0   0 | M4
 123 +12  Takedake      M12  |  969 4-11 807  43  90 -40  69 |  94  46   8  20 -10  30 | J1
 126 +12  Onigashima    M9   |  968 4-11 860  19  80 -50  59 | 103  61   2  20   0  20 | M13
 127 -22  Sunibono      M10  |  966 3-12 847  30  90 -40  39 |  66  47   9  10   0   0 | M15
 128 -2   Dimitri       Kw   |  964 3-12 861  14  80 -50  59 |  83  50   3  10   0  20 | M5
 128 -36  Toljokinodo   M7   |  964 3-12 843  12 100 -30  39 |  56  45   1  10   0   0 | M12
 130 -8   Sharinoumi    M7   |  959 3-12 852  28  80 -50  49 |  76  58   8  10 -10  10 | M12
 131 -13  Furanohana    Se   |  957 3-12 845   3  90 -40  59 |  68  48   0   0   0  20 | M2
 132 +15  Toyonishiki   Sh   |  955 3-12 814  32  90 -40  59 | 103  66   7  20 -10  20 | M4
 132 -10  Sashimaru     Sh   |  955 3-12 822  24 100 -30  39 |  72  59   3  10   0   0 | M4
 134 +14  Yubiquitoyama M8   |  954 3-12 776  45 100 -30  63 | 105  52  13  10   0  30 | M13
 135 -26  Kakushoyama   M16  |  953 3-12 834  10 100 -30  39 |  56  46   0  10   0   0 | J1
 136 -4   Tamanaogijima Oh   |  951 3-12 837  45  80 -50  39 |  72  53   9  20 -10   0 | Ok
 136 -55  Wenkoyama     J6   |  951 3-12 837   5 100 -30  39 |  36  46   0   0 -10   0 | J7
 138 +1   Ulsimitsuki   M10  |  946 3-12 839  18  90 -40  39 |  82  70   2  20 -10   0 | M15
 139 -3   Yanen         J1   |  945 2-13 835   1  90 -40  59 |  73  53   0  10 -10  20 | J2
 140 +2   Areyama       M8   |  944 2-13 805  50  90 -40  39 |  84  55   9  20   0   0 | M14
 140 +1   Andoreasu     Ok   |  944 2-13 814  21 100 -30  39 |  83  62   1  20   0   0 | Se
 142 +9   Unagiyutaka   M12  |  942 2-13 827  46  80 -50  39 | 101  71  10  20   0   0 | J1
 143 +10  Mischashimaru M11  |  935 2-13 784  42  90 -40  59 |  97  56  11  10   0  20 | J1
 143 +1   Harinezumi    M3   |  935 2-13 812  34  90 -40  39 |  77  52   5  20   0   0 | M9
 145 -12  Nirumaruyama  M4   |  929 2-13 827  23  80 -50  49 |  52  42   0   0   0  10 | M10
 146 +5   Zoukiyama     M8   |  928 2-13 795  54  80 -50  49 |  87  48   9  20   0  10 | M14
 147 -1   Senpai        Sh   |  927 2-13 839  19  70 -60  59 |  71  61   0   0 -10  20 | M5
 148 +7   Kitakachiyama Kw   |  926 2-13 802  55  80 -50  39 |  96  74  12  20 -10   0 | M6
 149 -23  Kitanaiumi    M16  |  925 2-13 848   8  80 -50  39 |  44  44   0   0   0   0 | J1
 150 -26  Akemisamaru   Ok   |  922 1-14 843  10  80 -50  39 |  40  50   0   0 -10   0 | Se
 151 +3   Neko          M4   |  921 1-14 805  47  80 -50  39 |  89  61   8  20   0   0 | M11
 152 -7   Mattjila      M6   |  918 1-14 815  14  90 -40  39 |  61  38   3  20   0   0 | M13
 152 -15  Daninowaka    J1   |  918 1-14 794  35  90 -40  39 |  49  40   9  10 -10   0 | J2
 154 +5   Krokonowaka   J1   |  915 1-14 757  79  80 -50  49 |  94  63  11  10   0  10 | J2
 155 -6   Wolfgangho    J6   |  914 1-14 819  36  60 -70  69 |  66  46   0   0 -10  30 | J7
 156 +2   Katonahana    Kw   |  913 1-14 778  46  90 -40  39 |  91  60  11  20   0   0 | M7
 157 +2   Nekonishiki   M5   |  909 1-14 766  54  90 -40  39 |  88  58  10  20   0   0 | M12
 158 -8   Kurisu        M2   |  908 1-14 812   7  80 -50  59 |  62  52   0   0 -10  20 | M9
 159 +5   Oikeassa      M10  |  903 1-14 760  54  90 -40  39 |  89  57  12  20   0   0 | J1
 160 -4   Asamoe        Kw   |  901 1-14 787  45  80 -50  39 |  76  55  11  10   0   0 | M7
 161 +4   Taizan        J5   |  898 1-14 780  29  90 -40  39 |  90  65   5  20   0   0 | J6
 162 -1   Sanyiazuma    M6   |  897 0-15 813   5  70 -60  69 |  77  57   0   0 -10  30 | M14
 163 +2   Gernobono     Kw   |  895 0-15 796  30  70 -60  59 |  87  51   6  10   0  20 | M8
 164 -7   Tamajari      Kw   |  894 0-15 803  22  80 -50  39 |  70  56   4  10   0   0 | M8
 165 -2   Susanoo       Sw   |  893 0-15 783  24  80 -50  56 |  78  58   0   0   0  20 | M6
 166 +1   Sekihiryu     Sw   |  890 0-15 791   0  80 -50  69 |  84  44   0  10   0  30 | M6
 167 -5   Marume        M7   |  884 0-15 801  34  70 -60  39 |  66  57   9  10 -10   0 | M15
 168  *   Bunijiman     M16  |  866 0-15 760  37  80 -50  39 |  86  65  11  10   0   0 | J1
 169  *   Chiyosifuji   J12  |  847 0-15 784  24  60 -70  49 |  79  69   0  10 -10  10 | J13
 170 +1   Tomoe         M9   |  831 0-15 718  74  60 -70  49 | 103  61  12  20   0  10 | J1
 171 -1   Getayukata    J1   |  809 0-15 711  69  60 -70  39 |  65  53  12  10 -10   0 | J2
 172 -1   Kachitakai    J3   |  800 0-15 691  60  70 -60  39 |  72  55   7  20 -10   0 | J4
 173  *   Scarebear     J1   |  690 0-15 643  67  50 -80  10 |  45  45   0  10 -20  10 | J2


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  68 Taho          (12-3)    +71 Hakajusakari  (13-2)   139 Yokotanoharry ( 8-7)
  67 Kaihayaiha    ( 8-7)    +66 Kitano        (13-2)   122 Bill          (10-5)
  66 Herritaro     (12-3)    +58 Asahi         ( 8-7)   117 Pastanoyama   (10-5)
  66 Annai         (10-5)    +57 Itachiyama    (13-2)   113 Kirinoumi     ( 9-6)
  64 Golynohana    (12-3)    +57 Obana         (11-4)   110 Zenjimoto     ( 8-7)


More information about the Sumo mailing list