[sumo] [Sumo games] Day 14 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Sat Nov 25 04:30:45 EST 2006


The yusho for Asashoryu gave the scoring a boost of 38.5 points
on average. Still, the only meaningful consequence of that is
Scarebear securing last place. Otherwise the scoring wasn't bad
as well with Kisenosato scoring a ginboshi and some kachi-koshi,
most notably from Roho. With the yusho bonus the average was a
big 106 points.

The leading players all scored below average with Big-Jordan
jumoing ahead of Kaishakunin and Fay. Yosouou with an average
107 points moved closer while Nishikinada had another good
day and now is just 20 points away from first place.

Randomitsuki had the best score with 142 points, jumping from
4-11 to 8-7. Bill and Pastanoyama also had good scores and lead
the kanto-sho now with Taho and Hakajusakari not moving from
the lead in the other two sansho.

--
Doitsuyama


 Totoro's hoshitori standings after day 14:

 -------------------------------------------------------------------------------------
                             |             SCORE            |          TODAY
 -------------------------------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
 -------------------------------------------------------------------------------------
   1 +2   Big-Jordan    M3   |1039 15-0 872  28 110 -10  39 | 102  53   0  10   0  39
   2 -1   Kaishakunin   M14  |1035 14-1 862  34 110 -10  39 |  95  46   0  10   0  39
 -------------------------------Yokozuna/Ozeki boundary-------------------------------
   3 -2   Fay           M4   |1028 14-1 866  23 110 -10  39 |  88  49   0  10 -10  39
   4  *   Yosouou       M15  |1023 14-1 872  32  90 -10  39 | 107  63   5  10 -10  39
   5 +1   Nishikinada   M10  |1019 14-1 860  20 110 -10  39 | 118  61   8  10   0  39
   6 +2   Wakanoshuzan  M1   |1010 14-1 841  40 100 -10  39 | 112  52  11  10   0  39
   7 -2   Ekigozan      Y    |1006 14-1 835  42 100 -10  39 | 104  50   5  10   0  39
   8 +1   Yumezukuri    Sw   |1002 14-1 838  35 100 -10  39 | 105  53   3  10   0  39
   9 +3   Yubinhaad     M11  | 998 14-1 843  36  90 -10  39 | 114  56   9  10   0  39
   9 +5   Kitano        Se   | 998 14-1 860  29  90 -20  39 | 115  66   0  10   0  39
  11 -4   Kazikozo      J7   | 996 14-1 849  28 100 -20  39 |  96  44   3  10   0  39
  11 +13  Takanorappa   Oh   | 996 14-1 844  43  90 -20  39 | 125  66  10  10   0  39
  13 +2   Kintaro       Ow   | 995 13-2 828  48 100 -20  39 | 113  58   6  10   0  39
  14 -3   Jakusotsu     M2   | 994 13-2 836  49  90 -20  39 | 108  56   3  10   0  39
  14 -2   Igiski        Ok   | 994 13-2 845  30 100 -20  39 | 110  61   0  10   0  39
  16 +6   Imumaru       Ke   | 991 13-2 845  37  80 -10  39 | 119  75   5   0   0  39
  17 +7   Itachiyama    Ok   | 990 13-2 832  39 100 -20  39 | 119  70   0  10   0  39
  18 +10  Terarno       M9   | 988 13-2 860  29  90 -30  39 | 122  68   5  20 -10  39
  18 -2   Rannohana     Ok   | 988 13-2 848  31  90 -20  39 | 109  58   2  10   0  39
  20 +6   Tomitsuki     M4   | 985 13-2 827  29 100 -10  39 | 116  48   9  20   0  39
  21 +6   Hakajusakari  M3   | 984 13-2 838  27 100 -20  39 | 117  68   0  10   0  39
  22 -1   Gaijingai     M1   | 983 13-2 846  28  90 -20  39 | 109  61   9   0   0  39
  23 -5   Tetsuonoumi   M15  | 976 13-2 811  36 100 -10  39 |  98  59   0   0   0  39
  23 -1   Godaikonoryu  M4   | 976 13-2 838  29  90 -20  39 | 104  49   6  10   0  39
  25 -15  Saruwatari    J1   | 975 12-3 843  15 110 -20  27 |  86  49   0  10   0  27
  25 -9   Mariotoki     M5   | 975 12-3 821  35 100 -20  39 |  96  47   0  10   0  39
  25 +7   Gonzaburow    Se   | 975 12-3 821  35 100 -20  39 | 113  64   0  10   0  39
  28 +8   Akinomaki     Ok   | 974 12-3 817  38  90 -10  39 | 116  61   6  10   0  39
  29 +3   Benten        M8   | 973 12-3 822  32 100 -20  39 | 111  62   0  10   0  39
  30 -1   Charliki      Oe   | 971 12-3 840  12 100 -20  39 | 106  57   0  10   0  39
  30 -10  Packamawashi  Ok   | 971 12-3 840  22  90 -20  39 |  94  43   2  10   0  39
  32 +13  Misisko       M3   | 969 12-3 813  47  90 -20  39 | 123  64   0  20   0  39
  33 -3   Kintamayama   Oe   | 968 12-3 864   5  90 -30  39 | 104  62   3   0   0  39
  34 -16  Metzinowaka   M1   | 965 12-3 841  25  90 -30  39 |  87  48   0   0   0  39
  35 +11  TenkuukaikatsuKe   | 964 11-4 812  43  90 -20  39 | 119  62   8  10   0  39
  35  *   Obana         M2   | 964 11-4 806  39 100 -20  39 | 104  55   0  10   0  39
  37 +1   Taho          Sw   | 963 11-4 794  60  90 -20  39 | 106  57  10   0   0  39
  38 +16  Frinkanohana  Oe   | 961 11-4 805  47  90 -20  39 | 124  67   8  10   0  39
  39 +9   Tosahayate    M2   | 960 11-4 817  34  90 -20  39 | 116  65   2  10   0  39
  40 +11  Azumaryu      Oe   | 958 11-4 808  41  90 -20  39 | 118  63   6  10   0  39
  41 +23  Takatamale    Y    | 956 11-4 801  46  90 -20  39 | 130  71  10  10   0  39
  42 -3   Fujisan       Sw   | 953 11-4 819  15 100 -20  39 | 100  51   0  10   0  39
  43 +15  Asashosakari  Se   | 952 11-4 795  48  90 -20  39 | 117  59   9  10   0  39
  44 +9   Kotochanta    J10  | 951 11-4 853  19  80 -40  39 | 113  64   0  10   0  39
  45 -6   Takanodoitsu  M4   | 949 11-4 828  22  90 -30  39 |  96  47   0  10   0  39
  45 -2   Leonishiki    Ow   | 949 11-4 809  21 100 -20  39 | 100  51   0  10   0  39
 ------------------------------Ozeki/kachi-koshi boundary-----------------------------
  47 -6   Anjoboshi     M9   | 948 10-5 830  19  90 -30  39 |  97  58   0  10 -10  39
  48 -12  Mariohana     M8   | 947 10-5 810  28  90 -20  39 |  89  49   1  10 -10  39
  49 +7   Torideyama    M9   | 946 10-5 809  28  80 -10  39 | 110  65   6   0   0  39
  50 +17  Golynohana    Oe   | 945 10-5 784  52  90 -20  39 | 122  66   7  10   0  39
  51 -1   Pitinosato    Oh   | 944 10-5 801  34  90 -20  39 | 103  54   0  10   0  39
  51 -20  Mikanoyama    M16  | 944 10-5 818  17 100 -30  39 |  81  42   0   0   0  39
  53 +1   Fukurou       J2   | 942 10-5 812  41  80 -30  39 | 105  67   9  10 -20  39
  54 -8   Seki Haruaki  J1   | 941 10-5 816  26  90 -30  39 |  96  47   0  10   0  39
  55 -11  Marimo        M3   | 940 10-5 832   9  90 -30  39 |  93  54   0   0   0  39
  56 +41  Takashido     Sw   | 937 10-5 784  44  90 -20  39 | 140  72   9  20   0  39
  56 -24  Kaiaikakaiko  M9   | 937 10-5 816  22  90 -30  39 |  75  36   0  10 -10  39
  58 +27  Pastanoyama   Sh   | 936  9-6 802  35  90 -30  39 | 131  76   6  10   0  39
  58 +15  Hokuranzan    Sw   | 936  9-6 813  34  80 -30  39 | 121  66   6  10   0  39
  60 +1   Heikotoriki   Ok   | 935  9-6 801  35  90 -30  39 | 105  56   0  10   0  39
  60 +15  Manekineko    M2   | 935  9-6 784  48  90 -20  33 | 121  65  13  10   0  33
  62  *   Herritaro     J1   | 934  9-6 787  54  80 -20  33 | 107  56   8  10   0  33
  62  *   Araiwa        Se   | 934  9-6 809  26  90 -30  39 | 107  58   0  10   0  39
  64 -23  Mushi         M8   | 933  9-6 805   9 100 -20  39 |  82  43   0  10 -10  39
  65 +13  Zeokage       Sw   | 931  9-6 823  19  80 -30  39 | 121  65   7  10   0  39
  66 +16  Doitsuyama    Y    | 929  9-6 789  51  80 -30  39 | 123  65   9  10   0  39
  66 +6   Chabonowaka   Ow   | 929  9-6 789  51  80 -30  39 | 113  57   7  10   0  39
  68 -3   Uminokumi     M6   | 928  9-6 795  37  90 -30  36 | 103  57   0  10   0  36
  69 +13  Bill          J3   | 927  9-6 799  29  80 -20  39 | 121  68   4  10   0  39
  69 +27  Maguroyama    Ok   | 927  9-6 801  37  80 -30  39 | 129  68  12  10   0  39
  71 -15  Tainosen      M6   | 926  8-7 842   5  80 -40  39 |  90  51   0   0   0  39
  71 -20  Mikaazuma     M1   | 926  8-7 822  25  70 -30  39 |  86  49   8   0 -10  39
  73  *   Taka          M6   | 925  8-7 835   1  90 -40  39 | 110  71   0  10 -10  39
  74 -14  Akibono       Kw   | 924  8-7 794  31  90 -30  39 |  93  54   0   0   0  39
  75 +45  Randomitsuki  Oh   | 923  8-7 784  50  80 -30  39 | 142  73  10  20   0  39
  76 +12  Boltono       Oh   | 920  8-7 801  10 100 -30  39 | 117  58   0  20   0  39
  76 -10  Asahi         M7   | 920  8-7 786  35  80 -20  39 |  96  54   3  10 -10  39
  78 -9   Kaenkamiko    M15  | 919  8-7 783  37  90 -30  39 |  98  41   8  10   0  39
  78 -29  Yoshisan      M12  | 919  8-7 794  26  90 -30  39 |  76  37   0  10 -10  39
  80 +12  Heruwejima    M2   | 918  8-7 790  39  80 -30  39 | 117  62   6  10   0  39
 ---------------------------kachi-koshi/make-koshi boundary---------------------------
  81 -22  Wenkoyama     J6   | 915  7-8 791   5 100 -20  39 |  83  44   0   0   0  39
  82 -12  Fatakiyama    J3   | 914  7-8 826   9  80 -40  39 |  94  58   7   0 -10  39
  82 -15  Marionoumi    Y    | 914  7-8 780  25  90 -20  39 |  91  51   1   0   0  39
  84 +26  Sukubidubidu  Oe   | 913  7-8 772  52  80 -30  39 | 125  69   7  10   0  39
  84 -13  Hironoumi     M1   | 913  7-8 800  24  80 -30  39 |  94  44   1  10   0  39
  86 -5   Mmikasazuma   M3   | 912  7-8 838   5  70 -40  39 | 103  59   5   0   0  39
  86 +9   Haradekaiyama M10  | 912  7-8 787  36  80 -30  39 | 112  58   5  10   0  39
  88 +25  Kirinoumi     M8   | 911  7-8 791  31  80 -30  39 | 125  64  12  10   0  39
  89 +15  Annai         Sw   | 910  7-8 776  55  70 -30  39 | 117  59   9  10   0  39
  90 +16  Flohru        Ok   | 909  7-8 782  38  70 -20  39 | 118  58  11  10   0  39
  90 -13  Shabodo       M16  | 909  7-8 801  29  80 -40  39 |  97  48   0  10   0  39
  92 +22  Kaihayaiha    Ke   | 908  7-8 764  55  80 -30  39 | 123  64  10  10   0  39
  92 +13  Koldonowaka   M3   | 908  7-8 776  33  90 -30  39 | 116  57   0  20   0  39
  92 -7   Toljokinodo   M7   | 908  7-8 798  11  90 -30  39 | 103  48   6  10   0  39
  95 -7   Gusoyama      Sh   | 907  6-9 794  14  90 -30  39 | 104  56   9  10 -10  39
  96 +3   Takamueda     Sw   | 906  6-9 804  13  80 -30  39 | 110  54   7  10   0  39
  97 -6   Hijiiyama     M15  | 904  6-9 803  32  70 -40  39 | 102  47   6  10   0  39
  97 +34  Yokotanoharry M2   | 904  6-9 779  36  80 -30  39 | 134  75  10  10   0  39
  97 +11  Kazetoshi     J2   | 904  6-9 752  43  90 -20  39 | 115  59   7  10   0  39
 100 +22  Baka          Se   | 903  6-9 761  43  80 -20  39 | 123  62  12  10   0  39
 100 +17  Konosato      M9   | 903  6-9 785  19  90 -30  39 | 121  72   0  10   0  39
 100 -1   Zenjimoto     Ok   | 903  6-9 777  47  80 -40  39 | 107  62   6  10 -10  39
 100 +11  Kaiseroki     M6   | 903  6-9 782  32  80 -30  39 | 116  58   9  10   0  39
 104 +13  Adachiyama    M16  | 901 5-10 795  37  70 -40  39 | 119  60  10  10   0  39
 105 -30  Sunibono      M10  | 900 5-10 800  21  80 -40  39 |  86  37   0  10   0  39
 106 +21  Kuramarujo    J1   | 899 5-10 788  42  70 -40  39 | 125  58   8  20   0  39
 106 -18  Basashihime   M7   | 899 5-10 782  28  80 -30  39 |  96  53   4   0   0  39
 108  *   Oshirokita    M1   | 898 5-10 764  45  80 -30  39 | 109  64   6  10 -10  39
 109 -31  Kakushoyama   M16  | 897 5-10 788  10  90 -30  39 |  87  45   3   0   0  39
 109 -17  Konizan       J2   | 897 5-10 804  14  80 -40  39 |  96  47   0  10   0  39
 111 -12  Kofuji        Oh   | 896 5-10 786  31  80 -40  39 | 100  51   0  10   0  39
 112 +23  Norizo        Oe   | 895 5-10 773  23  90 -30  39 | 132  72  11  10   0  39
 112 -10  Choshu-Yuki   Oe   | 895 5-10 764  32  90 -30  39 | 101  62   0   0   0  39
 112 -30  Hokanobenzo   M9   | 895 5-10 790  26  80 -40  39 |  89  40   0  10   0  39
 115 -28  Rowitoro      M1   | 894 5-10 780  15  90 -30  39 |  90  51   0   0   0  39
 116 +8   Kotononami    Kw   | 892 4-11 780  23  80 -30  39 | 115  66   0  10   0  39
 116 +17  Meyeryu       M5   | 892 4-11 772  31  90 -40  39 | 127  68   0  20   0  39
 118 -40  Furanohana    Se   | 889 4-11 797   3  90 -40  39 |  79  40   0   0   0  39
 119 +5   Bafa          M11  | 886 4-11 773  24  80 -30  39 | 109  55   5  10   0  39
 119 -4   Kaiowaka      M4   | 886 4-11 784  33  70 -40  39 | 102  59   4   0   0  39
 121 +15  Kitanoedo     M2   | 885 4-11 759  27  90 -30  39 | 123  63  11  10   0  39
 122 +2   Sharinoumi    M7   | 883 4-11 794  20  70 -40  39 | 106  57   0  10   0  39
 122 +14  Sashimaru     Sh   | 883 4-11 763  21  90 -30  39 | 121  64   8  10   0  39
 124 -27  Ketsukai      M10  | 882 4-11 799  24  70 -50  39 |  85  46   0  10 -10  39
 124 -32  Akemisamaru   Ok   | 882 4-11 793  10  80 -40  39 |  81  38   4   0   0  39
 126 -6   Dimitri       Kw   | 881 4-11 811  11  70 -50  39 | 100  61   0  10 -10  39
 126 -24  Kitanaiumi    M16  | 881 4-11 804   8  80 -50  39 |  87  38   0  10   0  39
 126 +2   Peterao       Kw   | 881 4-11 781  31  70 -40  39 | 108  57  12  10 -10  39
 129 -12  Ganzohnesushi M6   | 880 3-12 789  12  80 -40  39 |  98  59   0   0   0  39
 129 +14  Jesinofuji    Ow   | 880 3-12 738  53  80 -30  39 | 126  67  10  10   0  39
 129 +4   Esuteryu      J4   | 880 3-12 769  32  80 -40  39 | 115  66   0  10   0  39
 132 -25  Tamanaogijima Oh   | 879 3-12 784  36  60 -40  39 |  89  52   8   0 -10  39
 133 -18  Nirumaruyama  M4   | 877 3-12 785  23  80 -50  39 |  93  54   0  10 -10  39
 133 +7   Makunomojo    M14  | 877 3-12 779  29  70 -40  39 | 120  65   6  10   0  39
 135 +9   Takedake      M12  | 875 3-12 761  35  70 -30  39 | 128  72   7  10   0  39
 136 -25  Yanen         J1   | 872 3-12 782   1  80 -30  39 |  85  45   1   0   0  39
 137 -14  Daninowaka    J1   | 869 3-12 754  26  80 -30  39 |  90  41   0  10   0  39
 138 +7   Onigashima    M9   | 865 3-12 799  17  60 -50  39 | 119  65   5  10   0  39
 139 +10  Ulsimitsuki   M10  | 864 2-13 769  16  70 -30  39 | 129  73   7  10   0  39
 140 -8   Toschima      J6   | 863 2-13 755  29  70 -30  39 |  97  52   6   0   0  39
 141 +5   Andoreasu     Ok   | 861 2-13 752  20  80 -30  39 | 117  62   6  10   0  39
 142 -1   Areyama       M8   | 860 2-13 750  41  70 -40  39 | 104  64  11  10 -20  39
 143 -4   Jejima        M1   | 859 2-13 710  58  90 -20  21 |  99  59   9  10   0  21
 144 +3   Harinezumi    M3   | 858 2-13 760  29  70 -40  39 | 116  59   8  10   0  39
 145 -15  Mattjila      M6   | 857 2-13 777  11  70 -40  39 |  86  42   5   0   0  39
 146 +4   Senpai        Sh   | 856 2-13 778  19  70 -50  39 | 123  64   0  20   0  39
 147 -6   Toyonishiki   Sh   | 852 2-13 748  25  70 -30  39 |  96  48   9   0   0  39
 148 -20  Yubiquitoyama M8   | 849 2-13 724  32  90 -30  33 |  76  53   0   0 -10  33
 149 -11  Wolfgangho    J6   | 848 2-13 773  36  60 -60  39 |  87  48   0   0   0  39
 150 +8   Kurisu        M2   | 846 1-14 760   7  80 -40  39 | 125  76   0  10   0  39
 151 +10  Unagiyutaka   M12  | 841 1-14 756  36  60 -50  39 | 125  61   5  20   0  39
 151 +3   Zoukiyama     M8   | 841 1-14 747  45  60 -50  39 | 117  60   8  10   0  39
 153 -6   Mischashimaru M11  | 838 1-14 728  31  80 -40  39 |  96  47   0  10   0  39
 154 -3   Neko          M4   | 832 1-14 744  39  60 -50  39 | 102  47   6  10   0  39
 155 +11  Kitakachiyama Kw   | 830 1-14 728  43  60 -40  39 | 130  67   4  20   0  39
 156 -1   Asamoe        Kw   | 825 1-14 732  34  70 -50  39 | 102  53   0  10   0  39
 157 -5   Tamajari      Kw   | 824 1-14 747  18  70 -50  39 |  96  47   0  10   0  39
 158 +7   Katonahana    Kw   | 822 1-14 718  35  70 -40  39 | 118  54   5  20   0  39
 159 -4   Krokonowaka   J1   | 821 1-14 694  68  70 -50  39 |  98  49   0  10   0  39
 159  *   Nekonishiki   M5   | 821 1-14 708  44  70 -40  39 | 101  44   8  10   0  39
 161 -2   Sanyiazuma    M6   | 820 1-14 756   5  70 -50  39 | 100  61   0   0   0  39
 162 -7   Marume        M7   | 818 0-15 744  25  60 -50  39 |  95  46   0  10   0  39
 163 -2   Susanoo       Sw   | 815 0-15 725  24  80 -50  36 |  99  53   0  10   0  36
 164 -1   Oikeassa      M10  | 814 0-15 703  42  70 -40  39 | 102  59   4  10 -10  39
 165 +3   Gernobono     Kw   | 808 0-15 745  24  60 -60  39 | 115  76   0  10 -10  39
 165 -1   Taizan        J5   | 808 0-15 715  24  70 -40  39 |  97  44   4  10   0  39
 167 -14  Sekihiryu     Sw   | 806 0-15 747   0  70 -50  39 |  81  52   0   0 -10  39
 168 +1   Bunijiman     M16  | 780 0-15 695  26  70 -50  39 |  90  41   0  10   0  39
 169 -2   Chiyosifuji   J12  | 768 0-15 715  24  50 -60  39 |  71  32   0   0   0  39
 170 +1   Getayukata    J1   | 744 0-15 658  57  50 -60  39 | 110  61   0  10   0  39
 171 +1   Tomoe         M9   | 728 0-15 657  62  40 -70  39 |  96  59   8   0 -10  39
 171 -1   Kachitakai    J3   | 728 0-15 636  53  50 -50  39 |  90  46   5  10 -10  39
 173  *   Scarebear     J1   | 645 0-15 598  67  40 -60   0 |  46  36   0  10   0   0


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  60 Taho          (11-4)    +71 Hakajusakari  (13-2)   127 Bill          ( 9-6)
  54 Herritaro     ( 9-6)    +66 Kitano        (14-1)   122 Pastanoyama   ( 9-6)
  52 Golynohana    (10-5)    +58 Asahi         ( 8-7)   116 Boltono       ( 8-7)
  51 Doitsuyama    ( 9-6)    +57 Itachiyama    (13-2)   113 Taka          ( 8-7)
  51 Chabonowaka   ( 9-6)    +57 Obana         (11-4)   110 Takashido     (10-5)


More information about the Sumo mailing list