[sumo] [Spoiler] Day 14 results and day 15 pairings

Doitsuyama doitsuyama at ozumo.de
Sat Nov 25 04:12:32 EST 2006


Homasho beat Tamakasuga to keep a little suspense for the makuuchi yusho
until the musubi-no-ichiban, but Asashoryu secured his 19th yusho with a
shitatedashinage against Kotooshu. Tochiazuma beat Chiyotaikai in a bout
between two hurt ozeki to reach double digits.

Miyabiyama is 7-7 with a win against fellow sekiwake Kotomitsuki who is
steering to his seventh consecutive 8-7 if he loses tomorrow. Kisenosato
won against ozeki Kaio to avoid make-koshi while Roho is the first
komusubi to get the kachi-koshi with a henka against Dejima. It's
Kotoshogiku now on the inside track to get a possible free sanyaku slot
as he is 9-5 after a 1-5 start, winning eight straight.

Katayama pressed the down button on the elevator to juryo as he is
make-koshi with three losses. Hakurozan is at six straight wins and
faces juryo Kasuganishiki tomorrow to possibly manage a miracle effort
to stay in makuuchi. Tosanoumi and Ushiomaru also need a win tomorrow to
stay. Ushiomaru started well with 4-2, but he slided to 5-9 and faces
Tokitenku in the decider to stay.

Wakanosato lost to Goeido, giving Jumonji the chance to clinch the juryo
yusho. The makuuchi veteran seized that opportunity with a yorikiri win
against young Tochiozan and with 12-2 he also will get a good promotion
back into makuuchi. Kasuganishiki and Tokitsuumi both their ninth win
with likely promotion too. Other promotions to makuuchi aren't clear
yet, but Shimotori and Hochiyama won't be among among them as they went
make-koshi today. Juryo lead Yoshikaze is 7-7 and needs one more win
tomorrow. J5w Satoyama also can hope for a promotion if he wins tomorrow
as 9-6 could be enough this basho.

The lowest ranked juryo Tamaasuka lost his last three bouts and at 6-8
is headed to makushita. The ninth loss for Hokutoiwa likely is too much
to stay for him as well, so they will join Kanbayashi and Mokonami on
the way down. Daimanazuru go just his fourth win today, and a win
tomorrow could ensure his stay as 4-11 might not be enough.

--
Doitsuyama


Day 14

Juryo

Ms4e   Shiraishi (4-3)     yoritaoshi     J14w   Tamaasuka (6-8)
Ms1e   Wakanoho (4-3)      hatakikomi     J13w   Hokutoiwa (5-9)
J11w   Goeido (7-7)        yorikiri       J11e   Wakanosato (10-4)
J12e   Kanbayashi (3-11)   fusen          J10w   Shunketsu (8-6)
J13e   Sumanofuji (8-6)    oshidashi      J9e    Kobo (5-9)
J8w    Daimanazuru (4-10)  yorikiri       J14e   Mokonami (5-9)
J5e    Ryuho (7-7)         oshidashi      J6e    Oga (6-8)
J12w   Kyokunankai (9-5)   fusen          J5w    Satoyama (8-6)
J4e    Tokitsuumi (9-5)    yorikiri       J10e   Masatsukasa (7-7)
J3e    Kasuganishiki (9-5) oshidashi      J9w    Kaiho (8-6)
J4w    Tamarikido (6-8)    yorikiri       J3w    Hochiyama (6-8)
J6w    Ryuo (7-7)          tsukidashi     J2e    Takanowaka (5-9)
J2w    Jumonji (12-2)      yorikiri       J7w    Tochiozan (8-6)
J1e    Yoshikaze (7-7)     oshidashi      J7e    Tochisakae (6-8)
J8e    Wakatoba (7-7)      kotenage       J1w    Shimotori (6-8)

Makuuchi

M12w   Tosanoumi (5-9)     oshidashi      M12e   Ushiomaru (5-9)
M11e   Homasho (12-2)      oshidashi      M14e   Tamakasuga (9-5)
M14w   Hakurozan (6-8)     hikiotoshi     M10w   Toyonoshima (8-6)
M9e    Takamisakari (10-4) yorikiri       M15e   Otsukasa (7-7)
M9w    Asasekiryu (9-5)    hatakikomi     M15w   Katayama (6-8)
M8e    Toyozakura (4-10)   oshidashi      M13e   Asofuji (6-8)
M11w   Kitazakura (4-10)   sukuinage      M7w    Kasugao (7-7)
M6e    Kyokutenho (9-5)    yorikiri       M13w   Tochinohana (8-6)
M8w    Kakuryu (7-7)       hikiotoshi     M4e    Takekaze (5-9)
M2e    Kotoshogiku (9-5)   yorikiri       M6w    Baruto (9-5)

M1e    Ama (5-9)           uwatenage      M4w    Kakizoe (6-8)
M5w    Tochinonada (7-7)   yorikiri       M1w    Iwakiyama (1-13)
K2w    Roho (8-6)          hatakikomi     M3w    Dejima (9-5)
M3e    Tokitenku (8-6)     katasukashi    K2e    Aminishiki (5-9)
K1w    Kokkai (3-11)       okuridashi     M2w    Futeno (5-9)
S1e    Miyabiyama (7-7)    hatakikomi     S1w    Kotomitsuki (8-6)
K1e    Kisenosato (7-7)    uwatenage      O3w    Kaio (10-4)
O2e    Tochiazuma (10-4)   okuridashi     O1e    Chiyotaikai (9-5)
Y1e    Asashoryu (14-0)  shitatedashinage O1w    Kotooshu (9-5)

Day 15

Juryo

Ms6w   Raiko (4-2)                        J14w   Tamaasuka (6-8)
Ms4w   Bushuyama (4-2)                    J8w    Daimanazuru (4-10)
J8e    Wakatoba (7-7)                     J10e   Masatsukasa (7-7)
J9w    Kaiho (8-6)                        J7w    Tochiozan (8-6)
J13e   Sumanofuji (8-6)                   J6w    Ryuo (7-7)
J6e    Oga (6-8)                          J7e    Tochisakae (6-8)
J5e    Ryuho (7-7)                        J11w   Goeido (7-7)
J14e   Mokonami (5-9)                     J4w    Tamarikido (6-8)
J4e    Tokitsuumi (9-5)                   J12w   Kyokunankai (9-5)
J13w   Hokutoiwa (5-9)                    J3w    Hochiyama (6-8)
J11e   Wakanosato (10-4)                  J2w    Jumonji (12-2)
J2e    Takanowaka (5-9)                   J12e   Kanbayashi (3-11)
J9e    Kobo (5-9)                         J1w    Shimotori (6-8)

Makuuchi

J1e    Yoshikaze (7-7)                    M15w   Katayama (6-8)
J3e    Kasuganishiki (9-5)                M14w   Hakurozan (6-8)
M9e    Takamisakari (10-4)                M9w    Asasekiryu (9-5)
M15e   Otsukasa (7-7)                     M8w    Kakuryu (7-7)
M8e    Toyozakura (4-10)                  M12w   Tosanoumi (5-9)
M13e   Asofuji (6-8)                      M7w    Kasugao (7-7)
M13w   Tochinohana (8-6)                  M6w    Baruto (9-5)
M6e    Kyokutenho (9-5)                   M14e   Tamakasuga (9-5)
M10w   Toyonoshima (8-6)                  M3w    Dejima (9-5)
M3e    Tokitenku (8-6)                    M12e   Ushiomaru (5-9)

M2e    Kotoshogiku (9-5)                  M11e   Homasho (12-2)
M11w   Kitazakura (4-10)                  M1w    Iwakiyama (1-13)
M1e    Ama (5-9)                          M2w    Futeno (5-9)
K2e    Aminishiki (5-9)                   M5w    Tochinonada (7-7)
M4e    Takekaze (5-9)                     K1w    Kokkai (3-11)
K1e    Kisenosato (7-7)                   M4w    Kakizoe (6-8)
K2w    Roho (8-6)                         S1w    Kotomitsuki (8-6)
S1e    Miyabiyama (7-7)                   O3w    Kaio (10-4)
O2e    Tochiazuma (10-4)                  O1w    Kotooshu (9-5)
Y1e    Asashoryu (14-0)                   O1e    Chiyotaikai (9-5)



More information about the Sumo mailing list