[sumo] [Sumo games] Day 13 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Fri Nov 24 14:53:11 EST 2006


Today was a rather weak scoring day as the two most popular
ozeki Tochiazuma and Kotooshu lost, as did Miyabiyama. No
ginboshi to compensate and kachi-koshi bonuses and make-koshi
deductions varied from player to player with the make-koshi
limiting the average to just 46 points today.

Fay had a good score of 60 points on this difficult day,
moving her up to joint first place Kaishakunin. Big-Jordan
fell back to third place, but is just three points behind.
Nishikinada made a big jump with 73 points from 20th to 6th
place. Meyeryu clearly had the best score with 89 points,
but he still is quite far away from kachi-koshi at 3-12.

--
Doitsuyama


 Totoro's hoshitori standings after day 13:

 -----------------------------------------------------------------------------
                             |           SCORE          |        TODAY
 -----------------------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
 -----------------------------------------------------------------------------
   1 +2   Fay           M4   | 940 15-0 817  23 100   0 |  60  50   0  10   0
   1  *   Kaishakunin   M14  | 940 15-0 816  34 100 -10 |  47  47   0   0   0
 ---------------------------Yokozuna/Ozeki boundary---------------------------
   3 -1   Big-Jordan    M3   | 937 14-1 819  28 100 -10 |  49  49   0   0   0
   4 +2   Yosouou       M15  | 916 14-1 809  27  80   0 |  64  54   0  10   0
   5 -1   Ekigozan      Y    | 902 14-1 785  37  90 -10 |  44  44   0   0   0
   6 +14  Nishikinada   M10  | 901 14-1 799  12 100 -10 |  73  63   0  10   0
   7  *   Kazikozo      J7   | 900 14-1 805  25  90 -20 |  50  50   0   0   0
   8 -3   Wakanoshuzan  M1   | 898 14-1 789  29  90 -10 |  45  45   0   0   0
   9 -1   Yumezukuri    Sw   | 897 14-1 785  32  90 -10 |  48  48   0   0   0
  10 +17  Saruwatari    J1   | 889 14-1 794  15 100 -20 |  71  71   0   0   0
  11 +7   Jakusotsu     M2   | 886 14-1 780  46  80 -20 |  55  55   0   0   0
  12 +7   Yubinhaad     M11  | 884 13-2 787  27  80 -10 |  55  45   0  10   0
  12 -2   Igiski        Ok   | 884 13-2 784  30  90 -20 |  39  39   0   0   0
  14 -1   Kitano        Se   | 883 13-2 794  29  80 -20 |  48  48   0   0   0
  15 -5   Kintaro       Ow   | 882 13-2 770  42  90 -20 |  37  37   0   0   0
  16 +30  Mariotoki     M5   | 879 13-2 774  35  90 -20 |  81  61   0  20   0
  16 -4   Rannohana     Ok   | 879 13-2 790  29  80 -20 |  42  42   0   0   0
  18 -4   Metzinowaka   M1   | 878 13-2 793  25  90 -30 |  44  44   0   0   0
  18 -3   Tetsuonoumi   M15  | 878 13-2 752  36 100 -10 |  45  35   0  10   0
  20 -4   Packamawashi  Ok   | 877 13-2 797  20  80 -20 |  45  55   0   0 -10
  21 -12  Gaijingai     M1   | 874 13-2 785  19  90 -20 |  28  28   0   0   0
  22 +1   Imumaru       Ke   | 872 13-2 770  32  80 -10 |  49  49   0   0   0
  22 +5   Godaikonoryu  M4   | 872 13-2 789  23  80 -20 |  54  54   0   0   0
  24 -8   Takanorappa   Oh   | 871 12-3 778  33  80 -20 |  39  39   0   0   0
  24 +1   Itachiyama    Ok   | 871 12-3 762  39  90 -20 |  50  50   0   0   0
  26 -3   Tomitsuki     M4   | 869 12-3 779  20  80 -10 |  46  46   0   0   0
  27 +3   Hakajusakari  M3   | 867 12-3 770  27  90 -20 |  52  52   0   0   0
  28 +9   Terarno       M9   | 866 12-3 792  24  70 -20 |  57  57   0   0   0
  29 +6   Charliki      Oe   | 865 12-3 783  12  90 -20 |  55  55   0   0   0
  30 +8   Kintamayama   Oe   | 864 12-3 802   2  90 -30 |  57  57   0   0   0
  31 +3   Mikanoyama    M16  | 863 12-3 776  17 100 -30 |  51  41   0  10   0
  32 -11  Kaiaikakaiko  M9   | 862 12-3 780  22  80 -20 |  35  45   0   0 -10
  32 -3   Benten        M8   | 862 12-3 760  32  90 -20 |  46  46   0   0   0
  32 -10  Gonzaburow    Se   | 862 12-3 757  35  90 -20 |  38  38   0   0   0
  35 -3   Obana         M2   | 860 11-4 751  39  90 -20 |  46  46   0   0   0
  36 -10  Mariohana     M8   | 858 11-4 761  27  80 -10 |  38  38   0   0   0
  36 -1   Akinomaki     Ok   | 858 11-4 756  32  80 -10 |  48  38   0  10   0
  38 -6   Taho          Sw   | 857 11-4 737  50  90 -20 |  43  43   0   0   0
  39 +10  Takanodoitsu  M4   | 853 11-4 781  22  80 -30 |  57  57   0   0   0
  39 -1   Fujisan       Sw   | 853 11-4 768  15  90 -20 |  46  46   0   0   0
  41  *   Mushi         M8   | 851 11-4 762   9  90 -10 |  49  49   0   0   0
  41 +3   Anjoboshi     M9   | 851 11-4 772  19  80 -20 |  50  50   0   0   0
  43 -2   Leonishiki    Ow   | 849 11-4 758  21  90 -20 |  47  47   0   0   0
  44 -14  Marimo        M3   | 847 11-4 778   9  90 -30 |  32  42   0   0 -10
  45 +10  Misisko       M3   | 846 11-4 749  47  70 -20 |  56  56   0   0   0
  46 +4   TenkuukaikatsuKe   | 845 11-4 750  35  80 -20 |  50  40   0  10   0
  46 +13  Seki Haruaki  J1   | 845 11-4 769  26  80 -30 |  58  58   0   0   0
 --------------------------Ozeki/kachi-koshi boundary-------------------------
  48 +13  Tosahayate    M2   | 844 10-5 752  32  80 -20 |  58  58   0   0   0
  49 +8   Yoshisan      M12  | 843 10-5 757  26  80 -20 |  54  44   0  10   0
  50 +13  Pitinosato    Oh   | 841 10-5 747  34  80 -20 |  58  48   0  10   0
  51 -5   Azumaryu      Oe   | 840 10-5 745  35  80 -20 |  42  42   0   0   0
  51 -11  Mikaazuma     M1   | 840 10-5 773  17  70 -20 |  34  34   0   0   0
  53  *   Kotochanta    J10  | 838 10-5 789  19  70 -40 |  46  56   0   0 -10
  54 -8   Fukurou       J2   | 837 10-5 745  32  70 -10 |  39  29   0  10   0
  54 +1   Frinkanohana  Oe   | 837 10-5 738  39  80 -20 |  47  47   0   0   0
  56 -12  Tainosen      M6   | 836 10-5 791   5  80 -40 |  35  45   0   0 -10
  56 +5   Torideyama    M9   | 836 10-5 744  22  80 -10 |  50  40   0  10   0
  58 -17  Asashosakari  Se   | 835  9-6 736  39  80 -20 |  33  33   0   0   0
  59 +23  Wenkoyama     J6   | 832  9-6 747   5 100 -20 |  68  58   0  10   0
  60 -10  Akibono       Kw   | 831  9-6 740  31  90 -30 |  36  36   0   0   0
  61 +16  Heikotoriki   Ok   | 830  9-6 745  35  80 -30 |  60  60   0   0   0
  62 +5   Herritaro     J1   | 827  9-6 731  46  70 -20 |  50  50   0  10 -10
  62 +7   Araiwa        Se   | 827  9-6 751  26  80 -30 |  51  51   0   0   0
  64 -5   Takatamale    Y    | 826  9-6 730  36  80 -20 |  39  39   0   0   0
  65 +5   Uminokumi     M6   | 825  9-6 738  37  80 -30 |  50  40   0  10   0
  66 -12  Asahi         M7   | 824  9-6 732  32  70 -10 |  33  33   0   0   0
  67 -3   Golynohana    Oe   | 823  9-6 718  45  80 -20 |  42  42   0   0   0
  67 +3   Marionoumi    Y    | 823  9-6 729  24  90 -20 |  48  38   0  10   0
  69 -11  Kaenkamiko    M15  | 821  9-6 742  29  80 -30 |  33  43   0   0 -10
  70 +24  Fatakiyama    J3   | 820  8-7 768   2  80 -30 |  62  62   0   0   0
  71 +5   Hironoumi     M1   | 819  8-7 756  23  70 -30 |  48  48   0   0   0
  72 +1   Chabonowaka   Ow   | 816  8-7 732  44  70 -30 |  43  43   0  10 -10
  73 +8   Hokuranzan    Sw   | 815  8-7 747  28  70 -30 |  50  50   0   0   0
  73 +18  Taka          M6   | 815  8-7 764   1  80 -30 |  56  56   0   0   0
  75 +4   Sunibono      M10  | 814  8-7 763  21  70 -40 |  48  48   0  10 -10
  75 -8   Manekineko    M2   | 814  8-7 719  35  80 -20 |  37  37   0   0   0
  77 -25  Shabodo       M16  | 812  8-7 753  29  70 -40 |  19  39   0   0 -20
  78 +11  Furanohana    Se   | 810  8-7 757   3  90 -40 |  50  50   0   0   0
  78 +27  Kakushoyama   M16  | 810  8-7 743   7  90 -30 |  61  51   0  10   0
  78 +6   Zeokage       Sw   | 810  8-7 758  12  70 -30 |  47  57   0   0 -10
 -----------------------kachi-koshi/make-koshi boundary-----------------------
  81 +17  Mmikasazuma   M3   | 809  7-8 779   0  70 -40 |  54  64   0   0 -10
  82 +38  Bill          J3   | 806  7-8 731  25  70 -20 |  70  70   0   0   0
  82 -5   Doitsuyama    Y    | 806  7-8 724  42  70 -30 |  36  36   0   0   0
  82 -16  Hokanobenzo   M9   | 806  7-8 750  26  70 -40 |  27  37   0   0 -10
  85 +17  Pastanoyama   Sh   | 805  7-8 726  29  80 -30 |  53  53   0   0   0
  85 -3   Toljokinodo   M7   | 805  7-8 750   5  80 -30 |  41  41   0  10 -10
  87 +35  Rowitoro      M1   | 804  7-8 729  15  90 -30 |  71  51   0  20   0
  88 +6   Boltono       Oh   | 803  7-8 743  10  80 -30 |  45  45   0   0   0
  88 -23  Gusoyama      Sh   | 803  7-8 738   5  80 -20 |  23  33   0   0 -10
  88 +26  Basashihime   M7   | 803  7-8 729  24  80 -30 |  62  52   0  10   0
  91 -18  Hijiiyama     M15  | 802  7-8 756  26  60 -40 |  29  39   0   0 -10
  92 +14  Heruwejima    M2   | 801  7-8 728  33  70 -30 |  54  54   0   0   0
  92 +2   Akemisamaru   Ok   | 801  7-8 755   6  80 -40 |  43  53   0   0 -10
  92 -19  Konizan       J2   | 801  7-8 757  14  70 -40 |  28  48   0   0 -20
  95 -4   Haradekaiyama M10  | 800  6-9 729  31  70 -30 |  41  51   0   0 -10
  96 -2   Maguroyama    Ok   | 798  6-9 733  25  70 -30 |  40  40   0   0   0
  97 -13  Ketsukai      M10  | 797  6-9 753  24  60 -40 |  34  44   0   0 -10
  97 +19  Takashido     Sw   | 797  6-9 712  35  70 -20 |  58  48   0  10   0
  99 +3   Takamueda     Sw   | 796  6-9 750   6  70 -30 |  44  44   0   0   0
  99 -12  Zenjimoto     Ok   | 796  6-9 715  41  70 -30 |  35  45   0   0 -10
  99 -12  Kofuji        Oh   | 796  6-9 735  31  70 -40 |  35  45   0   0 -10
 102 -30  Kitanaiumi    M16  | 794  6-9 766   8  70 -50 |  20  40   0   0 -20
 102 +7   Choshu-Yuki   Oe   | 794  6-9 702  32  90 -30 |  49  49   0   0   0
 104 +14  Annai         Sw   | 793 5-10 717  46  60 -30 |  55  55   0   0   0
 105 +19  Koldonowaka   M3   | 792 5-10 719  33  70 -30 |  61  51   0  10   0
 106 -2   Flohru        Ok   | 791 5-10 724  27  60 -20 |  41  41   0   0   0
 107 -28  Tamanaogijima Oh   | 790 5-10 732  28  60 -30 |  24  34   0   0 -10
 108 -19  Kazetoshi     J2   | 789 5-10 693  36  80 -20 |  29  39   0   0 -10
 108 +2   Oshirokita    M1   | 789 5-10 700  39  70 -20 |  45  45   0   0   0
 110 -9   Sukubidubidu  Oe   | 788 5-10 703  45  70 -30 |  35  35   0   0   0
 111 +14  Yanen         J1   | 787 5-10 737   0  80 -30 |  59  49   0  10   0
 111 -11  Kaiseroki     M6   | 787 5-10 724  23  70 -30 |  33  33   0  10 -10
 113 +2   Kirinoumi     M8   | 786 5-10 727  19  70 -30 |  46  56   0   0 -10
 114 +2   Kaihayaiha    Ke   | 785 5-10 700  45  70 -30 |  46  46   0   0   0
 115 +13  Nirumaruyama  M4   | 784 5-10 731  23  70 -40 |  58  48   0  10   0
 115 -24  Kaiowaka      M4   | 784 5-10 725  29  70 -40 |  25  35   0   0 -10
 117 -11  Ganzohnesushi M6   | 782 4-11 730  12  80 -40 |  35  35   0   0   0
 117 +17  Konosato      M9   | 782 4-11 713  19  80 -30 |  69  59   0  10   0
 117 +2   Adachiyama    M16  | 782 4-11 735  27  60 -40 |  45  45   0   0   0
 120 +5   Dimitri       Kw   | 781 4-11 750  11  60 -40 |  53  53   0   0   0
 120 -9   Randomitsuki  Oh   | 781 4-11 711  40  60 -30 |  38  38   0   0   0
 122 -11  Baka          Se   | 780 4-11 699  31  70 -20 |  37  37   0   0   0
 123 +4   Daninowaka    J1   | 779 4-11 713  26  70 -30 |  52  42   0  10   0
 124 -3   Bafa          M11  | 777 4-11 718  19  70 -30 |  43  43   0   0   0
 124 +15  Sharinoumi    M7   | 777 4-11 737  20  60 -40 |  67  67   0   0   0
 124 -11  Kotononami    Kw   | 777 4-11 714  23  70 -30 |  35  45   0   0 -10
 127 -29  Kuramarujo    J1   | 774 3-12 730  34  50 -40 |  19  39   0   0 -20
 128 +2   Peterao       Kw   | 773 3-12 724  19  60 -30 |  51  61   0   0 -10
 128 +1   Yubiquitoyama M8   | 773 3-12 671  32  90 -20 |  48  38   0  10   0
 130 +8   Mattjila      M6   | 771 3-12 735   6  70 -40 |  59  49   0  10   0
 131 +3   Yokotanoharry M2   | 770 3-12 704  26  70 -30 |  57  47   0  10   0
 132 -46  Toschima      J6   | 766 3-12 703  23  70 -30 |   4  14   0   0 -10
 133 +22  Meyeryu       M5   | 765 3-12 704  31  70 -40 |  89  79   0  10   0
 133 +1   Esuteryu      J4   | 765 3-12 703  32  70 -40 |  52  52   0   0   0
 135 +11  Norizo        Oe   | 763 3-12 701  12  80 -30 |  63  63   0   0   0
 136 +5   Kitanoedo     M2   | 762 3-12 696  16  80 -30 |  53  53   0   0   0
 136 -14  Sashimaru     Sh   | 762 3-12 699  13  80 -30 |  29  39   0   0 -10
 138 +3   Wolfgangho    J6   | 761 3-12 725  36  60 -60 |  52  62   0  10 -20
 139 -31  Jejima        M1   | 760 2-13 651  49  80 -20 |  14  24   0   0 -10
 140 -8   Makunomojo    M14  | 757 2-13 714  23  60 -40 |  39  39   0   0   0
 141 +6   Areyama       M8   | 756 2-13 686  30  60 -20 |  61  51   0  10   0
 141 -10  Toyonishiki   Sh   | 756 2-13 700  16  70 -30 |  35  45   0   0 -10
 143 -10  Jesinofuji    Ow   | 754 2-13 671  43  70 -30 |  39  39   0   0   0
 144  *   Takedake      M12  | 747 2-13 689  28  60 -30 |  43  43   0  10 -10
 145 +5   Onigashima    M9   | 746 2-13 734  12  50 -50 |  56  66   0   0 -10
 146 -3   Andoreasu     Ok   | 744 2-13 690  14  70 -30 |  39  49   0   0 -10
 147 -8   Mischashimaru M11  | 742 2-13 681  31  70 -40 |  32  42   0   0 -10
 147 -2   Harinezumi    M3   | 742 2-13 701  21  60 -40 |  41  51   0   0 -10
 149 -1   Ulsimitsuki   M10  | 735 2-13 696   9  60 -30 |  42  42   0   0   0
 150 +11  Senpai        Sh   | 733 1-14 714  19  50 -50 |  66  76   0   0 -10
 151 -17  Neko          M4   | 730 1-14 697  33  50 -50 |  17  37   0   0 -20
 152 +2   Tamajari      Kw   | 728 1-14 700  18  60 -50 |  51  51   0  10 -10
 153 +7   Sekihiryu     Sw   | 725 1-14 695   0  70 -40 |  56  46   0  10   0
 154 -6   Zoukiyama     M8   | 724 1-14 687  37  50 -50 |  31  41   0  10 -20
 155 -3   Asamoe        Kw   | 723 1-14 679  34  60 -50 |  37  47   0   0 -10
 155 +9   Krokonowaka   J1   | 723 1-14 645  68  60 -50 |  64  54   0  10   0
 155 -4   Marume        M7   | 723 1-14 698  25  50 -50 |  36  46   0   0 -10
 158 +7   Kurisu        M2   | 721 1-14 684   7  70 -40 |  66  66   0   0   0
 159 -4   Nekonishiki   M5   | 720 1-14 664  36  60 -40 |  44  44   0   0   0
 159 +3   Sanyiazuma    M6   | 720 1-14 695   5  70 -50 |  58  58   0   0   0
 161 -8   Unagiyutaka   M12  | 716 1-14 695  31  40 -50 |  33  53   0   0 -20
 161 -6   Susanoo       Sw   | 716 1-14 672  24  70 -50 |  40  50   0   0 -10
 163  *   Oikeassa      M10  | 712 0-15 644  38  60 -30 |  51  51   0   0   0
 164 -5   Taizan        J5   | 711 0-15 671  20  60 -40 |  39  49   0   0 -10
 165 -10  Katonahana    Kw   | 704 0-15 664  30  50 -40 |  28  38   0   0 -10
 166  *   Kitakachiyama Kw   | 700 0-15 661  39  40 -40 |  50  60   0   0 -10
 167 +1   Chiyosifuji   J12  | 697 0-15 683  24  50 -60 |  50  70   0  10 -30
 168 -1   Gernobono     Kw   | 693 0-15 669  24  50 -50 |  44  44   0   0   0
 169  *   Bunijiman     M16  | 690 0-15 654  26  60 -50 |  49  49   0  10 -10
 170 +3   Kachitakai    J3   | 638 0-15 590  48  40 -40 |  74  64   0  10   0
 171 -1   Getayukata    J1   | 634 0-15 597  57  40 -60 |  32  42   0   0 -10
 172 -1   Tomoe         M9   | 632 0-15 598  54  40 -60 |  43  43   0  10 -10
 173 -1   Scarebear     J1   | 599 0-15 562  67  30 -60 |  33  53   0   0 -20


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  50 Taho          (11-4)    +71 Hakajusakari  (12-3)   116 Taka          ( 8-7)
  47 Misisko       (11-4)    +66 Kitano        (13-2)   103 Wenkoyama     ( 9-6)
  46 Jakusotsu     (14-1)    +58 Asahi         ( 9-6)    98 Zeokage       ( 8-7)
  46 Herritaro     ( 9-6)    +57 Itachiyama    (12-3)    94 Furanohana    ( 8-7)
  45 Golynohana    ( 9-6)    +57 Obana         (11-4)    91 Torideyama    (10-5)


More information about the Sumo mailing list