[sumo] [Sumo games] Day 12 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Thu Nov 23 13:16:01 EST 2006


Miyabiyama earned another ginboshi today with a win against Kotooshu.
As it was another kachi-koshi heavy day the scoring improved to a
good 75 points on average.

Kaishakunin kept first place, but Big-Jordan came a lot nearer as both
were 6 points away from the average. Kazikozo had a bad day with just
47 points and had to give away third place to Fay. Yokozuna Ekigozan
improved to in fourth place, but still is 35 points behind the lead.

Kitano and Asahi both had 103 points, best today. Kitano can hope for
ozeki promotion now while Asahi got over the kachi-koshi line. Taho
stayed in the shukun-sho lead, but it got closer as Misisko had 12
points with Miyabiyama and is only three points back in second place.

--
Doitsuyama


 Totoro's hoshitori standings after day 12:

 -----------------------------------------------------------------------------
                             |           SCORE          |        TODAY
 -----------------------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
 -----------------------------------------------------------------------------
   1  *   Kaishakunin   M14  | 893 15-0 769  34 100 -10 |  69  51   8  20 -10
   2  *   Big-Jordan    M3   | 888 14-1 770  28 100 -10 |  81  52   9  20   0
 ---------------------------Yokozuna/Ozeki boundary---------------------------
   3 +1   Fay           M4   | 880 14-1 767  23  90   0 |  79  46   3  30   0
   4 +2   Ekigozan      Y    | 858 14-1 741  37  90 -10 |  76  55  11  10   0
   5 +1   Wakanoshuzan  M1   | 853 14-1 744  29  90 -10 |  71  53   8  10   0
   6 -1   Yosouou       M15  | 852 14-1 755  27  70   0 |  65  46   9  10   0
   7 -4   Kazikozo      J7   | 850 14-1 755  25  90 -20 |  47  46   1  10 -10
   8 +4   Yumezukuri    Sw   | 849 14-1 737  32  90 -10 |  87  57  10  20   0
   9 +12  Gaijingai     M1   | 846 14-1 757  19  90 -20 | 100  72   8  20   0
  10 +6   Kintaro       Ow   | 845 14-1 733  42  90 -20 |  89  57  12  20   0
  10 -1   Igiski        Ok   | 845 14-1 745  30  90 -20 |  79  58  11  20 -10
  12 +8   Rannohana     Ok   | 837 13-2 748  29  80 -20 |  89  60   9  20   0
  13 +22  Kitano        Se   | 835 13-2 746  29  80 -20 | 103  63  10  30   0
  14 +10  Metzinowaka   M1   | 834 13-2 749  25  90 -30 |  92  64   8  30 -10
  15 +13  Tetsuonoumi   M15  | 833 13-2 717  36  90 -10 |  94  54  10  30   0
  16 +6   Takanorappa   Oh   | 832 13-2 739  33  80 -20 |  87  58   9  20   0
  16 -6   Packamawashi  Ok   | 832 13-2 742  20  80 -10 |  69  53   6  10   0
  18 -10  Jakusotsu     M2   | 831 13-2 725  46  80 -20 |  62  54   8  10 -10
  19 -9   Yubinhaad     M11  | 829 13-2 742  27  70 -10 |  66  58   8   0   0
  20 -7   Nishikinada   M10  | 828 13-2 736  12  90 -10 |  68  48   0  20   0
  21 -8   Kaiaikakaiko  M9   | 827 13-2 735  22  80 -10 |  67  51   6  10   0
  22 +20  Gonzaburow    Se   | 824 13-2 719  35  90 -20 | 101  61  10  30   0
  23 +20  Imumaru       Ke   | 823 13-2 721  32  80 -10 | 101  60  11  30   0
  23 -5   Tomitsuki     M4   | 823 13-2 733  20  80 -10 |  71  51   0  20   0
  25 +8   Itachiyama    Ok   | 821 12-3 712  39  90 -20 |  87  56  11  20   0
  26 +9   Mariohana     M8   | 820 12-3 723  27  80 -10 |  88  58  10  20   0
  27 -3   Saruwatari    J1   | 818 12-3 723  15 100 -20 |  76  46   0  30   0
  27 -11  Godaikonoryu  M4   | 818 12-3 735  23  80 -20 |  62  54   8   0   0
  29 +18  Benten        M8   | 816 12-3 714  32  90 -20 |  99  57  12  30   0
  30 +2   Marimo        M3   | 815 12-3 736   9  90 -20 |  80  60   0  30 -10
  30 +8   Hakajusakari  M3   | 815 12-3 718  27  90 -20 |  88  50   8  30   0
  32 -17  Taho          Sw   | 814 12-3 694  50  90 -20 |  56  48   8  10 -10
  32 -5   Obana         M2   | 814 12-3 705  39  90 -20 |  73  51  12  10   0
  34 -6   Mikanoyama    M16  | 812 12-3 735  17  90 -30 |  73  55   8  20 -10
  35 -1   Charliki      Oe   | 810 11-4 728  12  90 -20 |  77  53   4  20   0
  35 -5   Akinomaki     Ok   | 810 11-4 718  32  70 -10 |  73  55   8  10   0
  37 -18  Terarno       M9   | 809 11-4 735  24  70 -20 |  59  49   0  10   0
  38  *   Kintamayama   Oe   | 807 11-4 745   2  90 -30 |  80  59   1  20   0
  38  *   Fujisan       Sw   | 807 11-4 722  15  90 -20 |  80  55   5  20   0
  40 -3   Mikaazuma     M1   | 806 11-4 739  17  70 -20 |  76  60   6  10   0
  41 +8   Leonishiki    Ow   | 802 11-4 711  21  90 -20 |  86  61   5  20   0
  41 -17  Mushi         M8   | 802 11-4 713   9  90 -10 |  60  39   1  20   0
  41 +24  Asashosakari  Se   | 802 11-4 703  39  80 -20 |  98  57  11  30   0
  44 +5   Tainosen      M6   | 801 11-4 746   5  80 -30 |  85  65   0  20   0
  44 -13  Anjoboshi     M9   | 801 11-4 722  19  80 -20 |  65  55   0  20 -10
  46 +20  Fukurou       J2   | 798 11-4 716  32  60 -10 |  95  68   7  20   0
  46 +24  Azumaryu      Oe   | 798 11-4 703  35  80 -20 |  98  58  10  30   0
  46 -24  Mariotoki     M5   | 798 11-4 713  35  70 -20 |  53  48   5  10 -10
 --------------------------Ozeki/kachi-koshi boundary-------------------------
  49 +6   Takanodoitsu  M4   | 796 10-5 724  22  80 -30 |  83  56   7  20   0
  50 +2   TenkuukaikatsuKe   | 795 10-5 710  35  70 -20 |  80  60  10  10   0
  50 +10  Akibono       Kw   | 795 10-5 704  31  90 -30 |  90  58  12  20   0
  52  *   Shabodo       M16  | 793 10-5 714  29  70 -20 |  78  61   7  10   0
  53 +5   Kotochanta    J10  | 792 10-5 733  19  70 -30 |  84  56   8  20   0
  54 +33  Asahi         M7   | 791 10-5 699  32  70 -10 | 103  61  12  30   0
  55 +5   Frinkanohana  Oe   | 790 10-5 691  39  80 -20 |  85  54  11  20   0
  55 -11  Misisko       M3   | 790 10-5 693  47  70 -20 |  69  47  12  10   0
  57 -5   Yoshisan      M12  | 789 10-5 713  26  70 -20 |  74  56   8  10   0
  58 -17  Kaenkamiko    M15  | 788  9-6 699  29  80 -20 |  63  53   0  20 -10
  59 +8   Takatamale    Y    | 787  9-6 691  36  80 -20 |  85  56   9  20   0
  59 -15  Seki Haruaki  J1   | 787  9-6 711  26  80 -30 |  66  48   8  10   0
  61 +15  Torideyama    M9   | 786  9-6 704  22  70 -10 |  92  71  11  10   0
  61 -12  Tosahayate    M2   | 786  9-6 694  32  80 -20 |  70  49  11  10   0
  63 +20  Pitinosato    Oh   | 783  9-6 699  34  70 -20 |  93  61  12  20   0
  64 +11  Golynohana    Oe   | 781  9-6 676  45  80 -20 |  86  54  12  20   0
  65 +24  Gusoyama      Sh   | 780  9-6 705   5  80 -10 |  94  64   0  30   0
  66 -7   Hokanobenzo   M9   | 779  9-6 713  26  70 -30 |  72  53   9  10   0
  67 -7   Herritaro     J1   | 777  9-6 681  46  60 -10 |  72  50  12  10   0
  67 +22  Manekineko    M2   | 777  9-6 682  35  80 -20 |  91  59  12  20   0
  69 +14  Araiwa        Se   | 776  9-6 700  26  80 -30 |  86  57   9  20   0
  70 -10  Uminokumi     M6   | 775  8-7 698  37  70 -30 |  70  50  10  10   0
  70 +28  Marionoumi    Y    | 775  8-7 691  24  80 -20 |  99  67  12  20   0
  72 -17  Kitanaiumi    M16  | 774  8-7 726   8  70 -30 |  61  61   0   0   0
  73 -16  Hijiiyama     M15  | 773  8-7 717  26  60 -30 |  63  55   8   0   0
  73  *   Chabonowaka   Ow   | 773  8-7 689  44  60 -20 |  77  55  12  10   0
  73 -26  Konizan       J2   | 773  8-7 709  14  70 -20 |  56  54   2   0   0
  76 -30  Hironoumi     M1   | 771  8-7 708  23  70 -30 |  52  47   5   0   0
  77 +19  Heikotoriki   Ok   | 770  8-7 685  35  80 -30 |  88  56  12  20   0
  77 +4   Doitsuyama    Y    | 770  8-7 688  42  70 -30 |  79  57  12  10   0
  79 -8   Sunibono      M10  | 766  8-7 715  21  60 -30 |  67  58   9   0   0
  79 +22  Tamanaogijima Oh   | 766  8-7 698  28  60 -20 |  95  76   9  10   0
 -----------------------kachi-koshi/make-koshi boundary-----------------------
  81 +10  Hokuranzan    Sw   | 765  7-8 697  28  70 -30 |  80  62   8  10   0
  82 +16  Wenkoyama     J6   | 764  7-8 689   5  90 -20 |  88  58   0  30   0
  82 -6   Toljokinodo   M7   | 764  7-8 709   5  70 -20 |  70  59   1  10   0
  84 -24  Ketsukai      M10  | 763  7-8 709  24  60 -30 |  58  50   8   0   0
  84 -1   Zeokage       Sw   | 763  7-8 701  12  70 -20 |  73  53   0  20   0
  86 +21  Toschima      J6   | 762  7-8 689  23  70 -20 |  94  76   8  20 -10
  87 +20  Zenjimoto     Ok   | 761  7-8 670  41  70 -20 |  93  52  11  30   0
  87 +16  Kofuji        Oh   | 761  7-8 690  31  70 -30 |  91  61  10  20   0
  89 -13  Furanohana    Se   | 760  7-8 707   3  90 -40 |  66  46   0  30 -10
  89 -22  Kazetoshi     J2   | 760  7-8 654  36  80 -10 |  58  49   9   0   0
  91 +16  Taka          M6   | 759  7-8 708   1  80 -30 |  91  61   0  30   0
  91 -11  Haradekaiyama M10  | 759  7-8 678  31  70 -20 |  66  59   7   0   0
  91 +3   Kaiowaka      M4   | 759  7-8 690  29  70 -30 |  76  56  10  20 -10
  94 -2   Boltono       Oh   | 758  6-9 698  10  80 -30 |  74  54   0  20   0
  94 -18  Fatakiyama    J3   | 758  6-9 706   2  80 -30 |  64  54   0  10   0
  94 -27  Akemisamaru   Ok   | 758  6-9 702   6  80 -30 |  56  46   0  10   0
  94 -2   Maguroyama    Ok   | 758  6-9 693  25  70 -30 |  74  57   7  10   0
  98 -1   Kuramarujo    J1   | 755  6-9 691  34  50 -20 |  74  65   9   0   0
  98 -4   Mmikasazuma   M3   | 755  6-9 715   0  70 -30 |  72  52   0  20   0
 100 +17  Kaiseroki     M6   | 754  6-9 691  23  60 -20 |  94  64  10  20   0
 101  *   Sukubidubidu  Oe   | 753  6-9 668  45  70 -30 |  82  50  12  20   0
 102 -14  Takamueda     Sw   | 752  6-9 706   6  70 -30 |  65  55   0  10   0
 102 +27  Pastanoyama   Sh   | 752  6-9 673  29  80 -30 | 103  64   9  30   0
 104 -23  Flohru        Ok   | 750 5-10 683  27  60 -20 |  59  50   9   0   0
 105 -33  Kakushoyama   M16  | 749 5-10 692   7  80 -30 |  51  41   0  10   0
 106 -23  Heruwejima    M2   | 747 5-10 674  33  70 -30 |  57  57  10   0 -10
 106 +4   Ganzohnesushi M6   | 747 5-10 695  12  80 -40 |  81  65   6  20 -10
 108 +10  Jejima        M1   | 746 5-10 627  49  80 -10 |  87  54  13  20   0
 109 +18  Choshu-Yuki   Oe   | 745 5-10 653  32  90 -30 |  94  63  11  20   0
 110 -7   Oshirokita    M1   | 744 5-10 655  39  70 -20 |  74  53  11  10   0
 111 +11  Baka          Se   | 743 5-10 662  31  70 -20 |  88  59   9  20   0
 111 +11  Randomitsuki  Oh   | 743 5-10 673  40  60 -30 |  88  66  12  10   0
 113 +6   Kotononami    Kw   | 742 5-10 669  23  70 -20 |  84  57   7  20   0
 114 -4   Basashihime   M7   | 741 5-10 677  24  70 -30 |  75  64  11   0   0
 115 -3   Kirinoumi     M8   | 740 5-10 671  19  70 -20 |  75  60   5  10   0
 116 +6   Takashido     Sw   | 739 4-11 664  35  60 -20 |  84  67   7  10   0
 116 +17  Kaihayaiha    Ke   | 739 4-11 654  45  70 -30 |  92  50  12  30   0
 118 -45  Annai         Sw   | 738 4-11 662  46  60 -30 |  42  41  11   0 -10
 119 -14  Adachiyama    M16  | 737 4-11 690  27  60 -40 |  68  59   9   0   0
 120 -1   Bill          J3   | 736 4-11 661  25  70 -20 |  78  57  11  10   0
 121 -6   Bafa          M11  | 734 4-11 675  19  70 -30 |  72  55   7  10   0
 122 -7   Rowitoro      M1   | 733 4-11 678  15  70 -30 |  71  54   7  20 -10
 122 +9   Sashimaru     Sh   | 733 4-11 660  13  80 -20 |  85  62   3  20   0
 124 +1   Koldonowaka   M3   | 731 4-11 668  33  60 -30 |  78  60   8  10   0
 125 -25  Dimitri       Kw   | 728 4-11 697  11  60 -40 |  56  53   3  10 -10
 125 +4   Yanen         J1   | 728 4-11 688   0  70 -30 |  79  59   0  20   0
 127 -6   Daninowaka    J1   | 727 3-12 671  26  60 -30 |  70  51   9  10   0
 128 -14  Nirumaruyama  M4   | 726 3-12 683  23  60 -40 |  63  53   0  20 -10
 129 +5   Yubiquitoyama M8   | 725 3-12 633  32  80 -20 |  81  58  13  10   0
 130 -17  Peterao       Kw   | 722 3-12 663  19  60 -20 |  58  55   3   0   0
 131 -5   Toyonishiki   Sh   | 721 3-12 655  16  70 -20 |  69  62   7   0   0
 132 +9   Makunomojo    M14  | 718 3-12 675  23  60 -40 |  85  67   8  10   0
 133 +4   Jesinofuji    Ow   | 715 3-12 632  43  70 -30 |  76  54  12  10   0
 134 -3   Neko          M4   | 713 3-12 660  33  50 -30 |  65  57   8   0   0
 134 +12  Konosato      M9   | 713 3-12 654  19  70 -30 |  85  60   5  20   0
 134 +3   Yokotanoharry M2   | 713 3-12 657  26  60 -30 |  74  58   6  10   0
 134 +7   Esuteryu      J4   | 713 3-12 651  32  70 -40 |  80  61   9  20 -10
 138 -11  Mattjila      M6   | 712 3-12 686   6  60 -40 |  61  58   3   0   0
 139 +9   Mischashimaru M11  | 710 2-13 639  31  70 -30 |  86  65  11  10   0
 139 -3   Sharinoumi    M7   | 710 2-13 670  20  60 -40 |  68  50   8  10   0
 141 -36  Wolfgangho    J6   | 709 2-13 663  36  50 -40 |  40  50   0  10 -20
 141 -7   Kitanoedo     M2   | 709 2-13 643  16  80 -30 |  65  53   2  10   0
 143 +4   Andoreasu     Ok   | 705 2-13 641  14  70 -20 |  79  58   1  20   0
 144 -1   Takedake      M12  | 704 2-13 646  28  50 -20 |  72  64   8   0   0
 145 -2   Harinezumi    M3   | 701 2-13 650  21  60 -30 |  69  54   5  10   0
 146 +4   Norizo        Oe   | 700 2-13 638  12  80 -30 |  79  59   0  20   0
 147 -2   Areyama       M8   | 695 2-13 635  30  50 -20 |  66  57   9   0   0
 148 -8   Zoukiyama     M8   | 693 2-13 646  37  40 -30 |  58  49   9   0   0
 148 +13  Ulsimitsuki   M10  | 693 2-13 654   9  60 -30 |  89  77   2  10   0
 150 -13  Onigashima    M9   | 690 1-14 668  12  50 -40 |  51  49   2   0   0
 151 -1   Marume        M7   | 687 1-14 652  25  50 -40 |  66  57   9   0   0
 152 +3   Asamoe        Kw   | 686 1-14 632  34  60 -40 |  76  55  11  10   0
 153 +4   Unagiyutaka   M12  | 683 1-14 642  31  40 -30 |  74  64  10   0   0
 154 +1   Tamajari      Kw   | 677 1-14 649  18  50 -40 |  67  63   4   0   0
 155 +5   Katonahana    Kw   | 676 1-14 626  30  50 -30 |  69  58  11   0   0
 155 +8   Nekonishiki   M5   | 676 1-14 620  36  60 -40 |  79  59  10  20 -10
 155 -2   Meyeryu       M5   | 676 1-14 625  31  60 -40 |  61  61   0  10 -10
 155 -6   Susanoo       Sw   | 676 1-14 622  24  70 -40 |  54  44   0  10   0
 159 -2   Taizan        J5   | 672 1-14 622  20  60 -30 |  63  58   5   0   0
 160 -3   Sekihiryu     Sw   | 669 1-14 649   0  60 -40 |  60  50   0  10   0
 161 -11  Senpai        Sh   | 667 1-14 638  19  50 -40 |  46  46   0  10 -10
 162 +2   Sanyiazuma    M6   | 662 0-15 637   5  70 -50 |  68  58   0  20 -10
 163 +2   Oikeassa      M10  | 661 0-15 593  38  60 -30 |  68  56  12   0   0
 164 -2   Krokonowaka   J1   | 659 0-15 591  68  50 -50 |  56  45  11  10 -10
 165 +1   Kurisu        M2   | 655 0-15 618   7  70 -40 |  72  52   0  20   0
 166 +2   Kitakachiyama Kw   | 650 0-15 601  39  40 -30 |  85  63  12  10   0
 167 +2   Gernobono     Kw   | 649 0-15 625  24  50 -50 |  86  60   6  20   0
 168 -15  Chiyosifuji   J12  | 647 0-15 613  24  40 -30 |  32  42   0   0 -10
 169 -2   Bunijiman     M16  | 641 0-15 605  26  50 -40 |  68  57  11   0   0
 170  *   Getayukata    J1   | 602 0-15 555  57  40 -50 |  50  48  12   0 -10
 171 +2   Tomoe         M9   | 589 0-15 555  54  30 -50 |  73  71  12   0 -10
 172  *   Scarebear     J1   | 566 0-15 509  67  30 -40 |  36  36   0  10 -10
 173 -2   Kachitakai    J3   | 564 0-15 526  48  30 -40 |  29  32   7   0 -10


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  50 Taho          (12-3)    +71 Hakajusakari  (12-3)   105 Gusoyama      ( 9-6)
  47 Misisko       (10-5)    +66 Kitano        (13-2)    97 Saruwatari    (12-3)
  46 Jakusotsu     (13-2)    +58 Asahi         (10-5)    94 Torideyama    ( 9-6)
  46 Herritaro     ( 9-6)    +57 Itachiyama    (12-3)    86 Marionoumi    ( 8-7)
  45 Golynohana    ( 9-6)    +57 Obana         (12-3)    83 Azumaryu      (11-4)


More information about the Sumo mailing list